Date | OPPONENT | location | TIME | RESULTS | MEDIA |
---|---|---|---|---|---|
away Saturday, September 03 | Auburn | Auburn, Ala. | 9:00 PM | W, 19 - 13 | |
home Saturday, September 10 | Troy (Youth Day / Will To Lead Celebration) | Clemson, S.C. | 12:30 PM | W, 30 - 24 | |
home Saturday, September 17 | SC State (Family Weekend / Football Reunion Weekend) | Clemson, S.C. | 12:00 PM | W, 59 - 0 | |
away Thursday, September 22 | Georgia Tech * | Atlanta, Ga. | 7:30 PM | W, 26 - 7 | |
home Saturday, October 01 | Louisville (IPTAY Day) * | Clemson, S.C. | 8:00 PM | W, 42 - 36 | |
away Friday, October 07 | Boston College * | Chestnut Hill, Mass. | 7:30 PM | W, 56 - 10 | |
home Saturday, October 15 | NC State * | Clemson, S.C. | 12:00 PM | W, 24 - 17 | |
away Saturday, October 29 | Florida State * | Tallahassee, Fla. | 8:00 PM | W, 37 - 34 | |
home Saturday, November 05 | Syracuse (Military Appreciation Day / Purple Out) * | Clemson, S.C. | 3:30 PM | W, 54 - 0 | |
home Saturday, November 12 | Pittsburgh (Hall of Fame Day / Senior Day) * | Clemson, S.C. | 3:30 PM | L, 42 - 43 | |
away Saturday, November 19 | Wake Forest * | Winston-Salem, N.C. | 7:00 PM | W, 35 - 13 | |
home Saturday, November 26 | Gamecocks | Clemson, S.C. | 7:30 PM | W, 56 - 7 | |
neutral Saturday, December 03 | Virginia Tech | Orlando, Fla. | 8:00 PM | W, 42 - 35 | |
neutral Saturday, December 31 | Ohio State | Glendale, Ariz. | 7:00 PM | W, 31 - 0 | |
neutral Monday, January 09 | Alabama | Tampa, Fla. | 8:00 PM | W, 35 - 31 | |
* Conference Games | |||||
All times listed are Eastern Standard Time |
What's Clemson+? It's like we took Netflix and turned it Solid Orange! Watch original shows, highlights and classic games on your TV, phone or computer. And it's exclusively available to IPTAY donors!
Watch Now