Search Shop
Announce

Clemson Softball Stats

2024 Clemson Softball Stats

PDF Stats

HTML Stats

XML Stats

PDF Stats

HTML Stats

XML Stats

Box Scores

  1. at Oklahoma (5/27), L (9), 7-8
  2. at Oklahoma (5/26), L, 2-9
  3. Auburn (5/21), W, 5-1
  4. Auburn (5/21), L, 2-5
  5. Auburn (5/20), W, 7-0
  6. UNGC (5/19), W (5), 17-2
  7. vs. Duke (5/12), L, 0-2
  8. vs. North Carolina (5/11), W (8), 2-1
  9. at Virginia Tech (4/30), W, 5-4
  10. at Virginia Tech (4/29), L, 1-3
  11. at Virginia Tech (4/28), L, 4-5
  12. at Liberty (4/26), L, 4-5
  13. Pittsburgh (4/23), W (6), 11-2
  14. Pittsburgh (4/22), W, 2-0
  15. Pittsburgh (4/21), W, 3-2
  16. Winthrop (4/18), W, 2-0
  17. at NC State (4/16), L, 5-7
  18. at NC State (4/15), W, 6-3
  19. at NC State (4/14), W (8), 4-1
  20. at South Carolina (4/11), W, 4-3
  21. Florida State (4/7), L, 2-3
  22. Florida State (4/6), L, 1-4
  23. Florida State (4/6), L, 0-7
  24. Furman (4/5), W, 4-1
  25. at Boston College (4/2), W (5), 8-0
  26. at Boston College (3/31), W, 7-3
  27. at Boston College (3/31), W, 8-4
  28. South Carolina (3/28), W (5), 10-0
  29. at Georgia Tech (3/26), W (5), 13-0
  30. at Georgia Tech (3/25), W, 8-4
  31. at Georgia Tech (3/24), W (5), 9-1
  32. Virginia (3/19), W, 2-0
  33. Virginia (3/18), W, 1-0
  34. Virginia (3/18), W, 4-1
  35. Charlotte (3/15), W (5), 9-1
  36. UNCG (3/11), W, 6-1
  37. Jacksonville (3/11), W (5), 9-0
  38. UNCG (3/10), W, 3-0
  39. Bryant (3/10), W (5), 10-1
  40. Mercer (3/8), W (5), 18-0
  41. Syracuse (3/5), W, 1-0
  42. Syracuse (3/4), W (5), 8-0
  43. Syracuse (3/4), W, 4-1
  44. Gardner-Webb (3/1), W, 4-1
  45. Gardner-Webb (3/1), W (5), 8-0
  46. vs. Michigan State (2/26), W (5), 8-0
  47. vs. Tennessee (2/25), L, 0-1
  48. vs. Michigan State (2/25), W, 4-1
  49. vs. UIC (2/24), W, 9-2
  50. at USF (2/23), W, 6-0
  51. Georgia (2/21), W, 7-1
  52. Ohio State (2/19), W (5), 10-0
  53. Ohio State (2/18), W, 5-1
  54. Northwestern (2/18), W, 3-2
  55. Northwestern (2/17), W (5), 15-2
  56. at Furman (2/14), W, 10-0
  57. at FIU (2/12), W, 4-0
  58. vs. Georgia State (2/11), W (6), 11-3
  59. vs. Kansas City (2/11), W, 8-1
  60. vs. Georgia State (2/10), W, 11-2
  61. at FIU (2/9), W (5), 10-1

PDF Stats

HTML Stats

XML Stats

Box Scores

  1. at Oklahoma State (5/27), L, 1-5
  2. at Oklahoma State (5/26), L, 0-2
  3. Louisiana (5/22), W (5), 8-0
  4. Auburn (5/21), W, 1-0
  5. UNCW (5/20), W (5), 9-0
  6. vs. Florida State (5/14), L, 6-8
  7. vs. Virginia Tech (5/13), W, 4-1
  8. vs. Notre Dame (5/12), W, 7-3
  9. Georgia Tech (5/1), W (8), 3-2
  10. Georgia Tech (4/30), W, 3-0
  11. Georgia Tech (4/29), W, 4-1
  12. ETSU (4/27), W, 6-2
  13. at Florida State (4/23), L, 0-6
  14. at Florida State (4/22), L, 6-7
  15. at Florida State (4/21), L, 4-5
  16. Notre Dame (4/16), W, 2-1
  17. Notre Dame (4/15), L, 0-4
  18. Notre Dame (4/14), W, 3-2
  19. at South Carolina (4/12), W, 3-1
  20. at Pittsburgh (4/10), W (5), 11-3
  21. at Pittsburgh (4/9), W, 6-5
  22. at Pittsburgh (4/8), W (5), 8-0
  23. Furman (4/6), W (5), 8-0
  24. Furman (4/6), W, 3-2
  25. at North Carolina (4/3), W (5), 12-4
  26. at North Carolina (4/2), W, 7-0
  27. at North Carolina (4/1), W, 12-4
  28. South Carolina (3/30), W, 8-1
  29. Louisville (3/27), L (8), 2-4
  30. Louisville (3/28), W (5), 8-0
  31. Louisville (3/27), W, 5-2
  32. at Georgia (3/23), L, 2-3
  33. at Duke (3/20), L, 1-7
  34. at Duke (3/19), W (5), 10-2
  35. at Duke (3/18), L, 2-6
  36. Winthrop (3/15), W (5), 8-0
  37. Liberty (3/14), W (8), 1-0
  38. Liberty (3/13), W (8), 5-4
  39. Illinois (3/13), W, 4-0
  40. Illinois (3/12), W, 3-1
  41. Mercer (3/9), W, 3-0
  42. Virginia Tech (3/6), L, 2-4
  43. Virginia Tech (3/5), L, 0-4
  44. Virginia Tech (3/4), L, 1-6
  45. Gardner-Webb (3/1), W, 6-0
  46. Boston University (2/26), W, 7-3
  47. Akron (2/26), W, 10-5
  48. St. Francis (2/25), W, 2-0
  49. Boston University (2/25), W (5), 8-0
  50. at Charlotte (2/23), W, 5-2
  51. vs. Washington (2/20), W, 2-0
  52. vs. Wisconsin (2/19), L (8), 1-2
  53. vs. Northwestern (2/19), L, 0-7
  54. vs. Tennessee (2/18), W (9), 4-3
  55. vs. Texas Tech (2/17), W (5), 8-0
  56. vs. LIU (2/12), W (6), 8-0
  57. vs. Texas (2/11), L, 0-4
  58. vs. Kent State (2/11), W (5), 8-0
  59. at FGCU (2/10), W (5), 11-0

PDF Stats

HTML Stats

XML Stats

Box Scores

  1. at Alabama (5/23), L, 0-5
  2. vs. Troy (5/22), W, 4-2
  3. at Alabama (5/22), L, 0-6
  4. vs. Troy (5/21), W (5), 8-0
  5. vs. Duke (5/15), L, 0-1
  6. vs. Virginia Tech (5/14), W, 2-0
  7. vs. Georgia Tech (5/13), W, 2-0
  8. at Syracuse (5/9), W (5), 19-2
  9. at Syracuse (5/8), L, 6-7
  10. at Syracuse (5/8), W, 4-2
  11. at Syracuse (5/7), W, 4-2
  12. NC State (4/25), W, 4-3
  13. NC State (4/25), W, 4-3
  14. NC State (4/23), W, 4-3
  15. NC State (4/23), W, 9-3
  16. at South Carolina (4/21), W, 6-0
  17. Boston College (4/18), W, 6-0
  18. Boston College (4/17), W (9), 4-3
  19. Boston College (4/17), W (6), 10-2
  20. Boston College (4/16), W, 6-0
  21. Winthrop (4/13), W, 6-2
  22. Winthrop (4/13), W (5), 9-0
  23. North Carolina (4/3), W (6), 9-1
  24. North Carolina (4/2), W (5), 12-1
  25. North Carolina (4/2), W, 6-1
  26. North Carolina (4/1), W, 4-1
  27. Duke (3/28), W, 4-2
  28. Duke (3/27), W, 4-1
  29. Duke (3/26), L, 1-3
  30. Duke (3/26), L, 0-2
  31. at Louisville (3/21), W, 4-2
  32. at Louisville (3/20), W, 6-1
  33. at Louisville (3/20), W, 2-1
  34. at Louisville (3/19), W (11), 4-0
  35. Furman (3/13), W, 8-1
  36. Furman (3/13), W, 5-0
  37. Furman (3/12), W (6), 8-0
  38. at Virginia (3/7), W, 8-1
  39. at Virginia (3/6), W, 4-2
  40. at Virginia (3/6), W, 5-3
  41. at Virginia (3/5), W (5), 9-1
  42. Elon (2/28). W (5), 8-0
  43. Elon (2/27), W (5), 10-0
  44. Elon (2-27), W, 3-0
  45. at Georgia Tech (2/21), W, 5-4
  46. at Georgia Tech (2/21), W, 5-3
  47. at Georgia Tech (2/20), W, 5-2
  48. Virginia Tech (2/19), L, 1-4
  49. Virginia Tech (2/19), L (5), 0-9
  50. Virginia Tech (2/18), W, 8-1
  51. at North Florida (2/12), W, 4-3
  52. vs. Illinois State (2/12), W (5), 11-0