Clemson Lacrosse Stats
vs. Vanderbilt (2/7/26) | W, 20-5
vs. Furman (2/10/26) | W, 18-1
vs. No. 4/5 Stanford (2/14/26) | L, 10-9
vs. No. 10/12 Florida (2/21/26, neutral site) | L, 14-13
at No. 11/12 Boston College (2/28/26) | L, 11-9
vs. No. 1/1 North Carolina (3/4/26) | L, 12-9
vs. No. 6/7 Notre Dame (3/8/26) | W, 13-9
at No. 21/21 Virginia (3/14/26) | W, 12-10
at Pittsburgh (3/21/26) | W, 11-10
vs. Wofford (3/23/26) | W, 22-3
vs. Virginia Tech (3/28/26) | W, 17-9
vs. Davidson (3/31/26)
at California (4/3/26)
vs. Duke (4/11/26)
at Florida State (4/16/26)