Note: For listing purposes, Clemson chose to progress classes as though 2020 was a normal year of eligibility. For example, players listed as redshirt freshmen in 2021 did not officially redshirt in 2020, but would have qualified for one in a normal year. Clemson will denote extra years of eligibility on the back end of players' careers (i.e.: "Super Seniors" in 2024 listed with the "+Sr." designation).
Number | Name | POSITION | HT. | WT. | YEAR | HOMETOWN | ||
---|---|---|---|---|---|---|---|---|
0 | Antonio Williams![]() | WR | 5-11 | 190 | *Jr. | Irmo, S.C. | ||
0 | Jamal Anderson![]() | LB | 6-2 | 215 | Jr. | Buford, Ga. | ||
1 | Branden Strozier![]() | CB | 6-1 | 180 | *So. | Lovejoy, Ga. | ||
1 | T.J. Moore![]() | WR | 6-3 | 200 | So. | Key West, Fla. | ||
2 | Cade Klubnik![]() | QB | 6-2 | 210 | Sr. | Austin, Texas | ||
2 | Shelton Lewis![]() | CB | 5-11 | 185 | Jr. | Stockbridge, Ga. | ||
3 | Marquise Henderson | ATH | 5-10 | 170 | Fr. | Belton, S.C. | ||
3 | T.J. Parker![]() | DE | 6-3 | 265 | Jr. | Phenix City, Ala. | ||
5 | Josh Sapp![]() | TE | 6-1 | 225 | *Jr. | Greenville, S.C. | ||
5 | Ronan Hanafin![]() | DB | 6-3 | 215 | Jr. | Burlington, Mass. | ||
6 | Tyler Brown![]() | WR | 5-11 | 180 | *So. | Greenville, S.C. | ||
6 | Ricardo Jones![]() | S | 6-2 | 195 | So. | Warner Robins, Ga. | ||
7 | Logan Brooking | TE | 6-4 | 235 | Fr. | Bluffton, S.C. | ||
7 | Khalil Barnes![]() | S | 6-0 | 195 | Jr. | Athens, Ga. | ||
8 | Avieon Terrell![]() | CB | 5-11 | 180 | Jr. | Atlanta, Ga. | ||
8 | Adam Randall![]() | RB | 6-2 | 225 | Sr. (Graduate) | Myrtle Beach, S.C. | ||
9 | Drew Woodaz![]() | LB | 6-2 | 215 | *Fr. | Tampa, Fla. | ||
9 | Gideon Davidson | RB | 5-11 | 185 | Fr. | Lynchburg, Va. | ||
10 | Juju Preston | WR | 6-0 | 175 | Fr. | Alexandria, Va. | ||
10 | Cade Trotter | QB | 6-2 | 185 | *Fr. | Dallas, Texas | ||
10 | Jeadyn Lukus![]() | CB | 6-2 | 200 | Sr. | Mauldin, S.C. | ||
11 | Peter Woods![]() | DL | 6-3 | 315 | Jr. | Alabaster, Ala. | ||
11 | Olsen Patt-Henry![]() | TE | 6-3 | 240 | Jr. | Naples, Fla. | ||
12 | Corian Gipson | CB | 6-1 | 185 | *Fr. | Fort Worth, Texas | ||
12 | Bryant Wesco Jr.![]() | WR | 6-2 | 180 | So. | Midlothian, Texas | ||
13 | Will Heldt | DE | 6-6 | 265 | Jr. | Carmel, Ind. | ||
13 | Parker Fulghum | WR | 6-00 | 205 | *Fr. | Shreveport, La. | ||
14 | Rob Billings![]() | S | 6-2 | 205 | *So. | Marietta, Ga. | ||
14 | Trent Pearman | QB | 6-0 | 200 | *Jr. | Clemson, S.C. | ||
15 | Chris Denson | QB | 6-2 | 185 | Fr. | Plant City, Fla. | ||
15 | Jahiem Lawson![]() | DE | 6-2 | 250 | *Jr. | Central, S.C. | ||
16 | Ethan Anderson | QB | 6-1 | 190 | *Fr. | Greenville, S.C. | ||
16 | Myles Oliver![]() | CB | 5-11 | 180 | *Jr. | Villa Rica, Ga. | ||
17 | Christopher Vizzina![]() | QB | 6-4 | 210 | *So. | Birmingham, Ala. | ||
17 | Wade Woodaz![]() | LB | 6-3 | 235 | Sr. | Tampa, Fla. | ||
18 | Kylon Griffin![]() | S | 5-11 | 200 | *Jr. | Montgomery, Ala. | ||
18 | Ian Schieffelin![]() | TE | 6-8 | 240 | *Sr. (Graduate) | Atlanta, Ga. | ||
19 | Keith Adams Jr.![]() | RB | 5-9 | 215 | *Jr. | St. George, Utah | ||
19 | DeMonte Capehart![]() | DT | 6-5 | 315 | +*Sr. (Graduate) | Hartsville, S.C. | ||
20 | Clark Sanderson | WR | 5-9 | 170 | *Fr. | Birmingham, Ala. | ||
20 | Jakarrion Kenan | S | 6-1 | 175 | Fr. | Bennettsville, S.C. | ||
21 | Kobe McCloud![]() | LB | 5-11 | 225 | *Jr. | Tampa, Fla. | ||
21 | Jarvis Green![]() | RB | 5-9 | 200 | *So. | Irmo, S.C. | ||
22 | Cole Turner![]() | WR | 6-1 | 185 | *Jr. | Vestavia Hills, Ala. | ||
22 | Dee Crayton![]() | LB | 6-2 | 230 | *So. | Alpharetta, Ga. | ||
23 | Peyton Streko | RB | 5-10 | 180 | *So. | Cumming, Ga. | ||
23 | Ashton Hampton![]() | CB | 6-2 | 200 | So. | Tallahassee, Fla. | ||
24 | Tyler Venables![]() | S | 5-11 | 205 | +*Sr. (Graduate) | Clemson, S.C. | ||
24 | David Eziomume![]() | RB | 6-0 | 210 | *Fr. | Acworth, Ga. | ||
25 | Misun Kelley![]() | WR/DB | 5-9 | 190 | *So. | Central, S.C. | ||
26 | Jay Haynes![]() | RB | 5-11 | 195 | *So. | Roanoke, Ala. | ||
26 | C.J. Kubah-Taylor![]() | LB | 6-3 | 235 | *Fr. | Frederick, Md. | ||
27 | Noah Dixon![]() | S | 6-1 | 195 | *Fr. | LaGrange, Ga. | ||
27 | Jack Purkerson | WR | 5-7 | 170 | *Jr. | Clemson, S.C. | ||
29 | Michael Mankaka | CB | 6-0 | 190 | *Jr. | Laurens, S.C. | ||
29 | Chase Byrd | WR | 5-10 | 185 | *Fr. | Greenville, S.C. | ||
30 | Kylen Webb![]() | S | 6-0 | 200 | *So. | Tampa, Fla. | ||
31 | Joe Wilkinson![]() | S | 6-1 | 190 | *Fr. | Rome, Ga. | ||
33 | Griffin Batt | LB | 6-0 | 225 | *Jr. | Clemson, S.C. | ||
34 | Max Wilson | RB | 5-10 | 195 | *Fr. | Bogart, Ga. | ||
34 | Armon Mason![]() | DE | 6-3 | 240 | *Sr. (Graduate) | Richmond Hill, Ga. | ||
35 | Jeremiah Alexander | LB | 6-2 | 250 | *Jr. | Alabaster, Ala. | ||
36 | Quinn Castner | PK | 5-5 | 150 | +*Sr. (Graduate) | Fort Mill, S.C. | ||
37 | Logan Anderson | LB | 6-2 | 225 | Fr. | Fyffe, Ala. | ||
37 | Will McCune | P | 6-1 | 225 | *Jr. | Summerville, S.C. | ||
38 | Robert Gunn III![]() | PK | 6-0 | 180 | *Jr. | Seminole, Fla. | ||
40 | Brodey Conn![]() | P/LS | 6-1 | 205 | **So. | Clemson, S.C. | ||
42 | Hevin Brown-Shuler![]() | DT | 6-3 | 315 | *Fr. | Atlanta, Ga. | ||
43 | Billy Wilkes | LB | 6-1 | 215 | *Fr. | Charlotte, N.C. | ||
44 | Banks Pope | TE | 6-4 | 250 | *Sr. (Graduate) | Columbia, S.C. | ||
44 | Cade Denhoff![]() | DE | 6-5 | 255 | *Sr. (Graduate) | Plant City, Fla. | ||
45 | Philip Florenzo![]() | LS | 6-2 | 240 | **Sr. (Graduate) | Towson, Md. | ||
45 | Vic Burley![]() | DT | 6-4 | 320 | *So. | Warner Robins, Ga. | ||
46 | Tyler Conner | DB | 5-11 | 185 | *So. | Suwanee, Ga. | ||
47 | Sammy Brown![]() | LB | 6-2 | 235 | So. | Commerce, Ga. | ||
49 | Darien Mayo![]() | DE | 6-7 | 265 | *Fr. | York, Pa. | ||
50 | Fletcher Cothran | LB | 6-3 | 225 | *Jr. | Anderson, S.C. | ||
50 | Collin Sadler![]() | OL | 6-6 | 310 | *Jr. | Inman, S.C. | ||
51 | Gavin Blanchard | OL | 6-3 | 300 | Fr. | Tampa, Fla. | ||
52 | Elyjah Thurmon![]() | OL | 6-4 | 310 | So. | Rienzi, Miss. | ||
53 | Joseph Roberto II | LB | 6-2 | 230 | *Fr. | Helena, Ala. | ||
53 | Ryan Linthicum![]() | C | 6-3 | 305 | *Sr. (Graduate) | Damascus, Md. | ||
54 | Ian Reed![]() | OL | 6-6 | 305 | *So. | Austin, Texas | ||
55 | Makhi Williams-Lee | DT | 6-2 | 270 | Fr. | Atlanta, Ga. | ||
55 | Harris Sewell![]() | OL | 6-4 | 310 | Jr. | Odessa, Texas | ||
56 | Watson Young![]() | OL | 6-3 | 285 | *Fr. | Clemson, S.C. | ||
56 | Champ Thompson![]() | DT | 6-3 | 290 | *Fr. | Gainesville, Ga. | ||
58 | Aidan Hydrick | DL | 6-0 | 240 | *Fr. | Eads, Tenn. | ||
58 | Holden Caspersen![]() | LS | 5-11 | 215 | *Sr. (Graduate) | Roswell, Ga. | ||
59 | Dietrick Pennington![]() | OL | 6-5 | 350 | *Sr. (Graduate) | Memphis, Tenn. | ||
62 | Bryce Smith | OL | 6-3 | 285 | *So. | Six Mile, S.C. | ||
63 | Easton Ware | OL | 6-5 | 285 | Fr. | Lynchburg, Va. | ||
64 | Walker Parks![]() | OL | 6-5 | 305 | +*Sr. (Graduate) | Lexington, Ky. | ||
67 | Seth Corontzes | OL | 6-2 | 295 | *Fr. | Central, S.C. | ||
71 | Tristan Leigh![]() | OL | 6-6 | 315 | *Sr. (Graduate) | Fairfax, Va. | ||
72 | Rowan Byrne | OL | 6-6 | 295 | Fr. | Bronxville, N.Y. | ||
74 | Brayden Jacobs | OL | 6-7 | 320 | Fr. | Milton, Ga. | ||
75 | Tucker Kattus | OL | 6-5 | 305 | Fr. | Cincinnati, Ohio | ||
76 | Mason Wade![]() | OL | 6-5 | 300 | *Fr. | Hamilton, Va. | ||
77 | Ronan O'Connell![]() | OL | 6-5 | 310 | *Fr. | Franklin, Tenn. | ||
78 | Blake Miller![]() | OL | 6-6 | 315 | Sr. (Graduate) | Strongsville, Ohio | ||
80 | Tristan Smith | WR | 6-5 | 205 | Sr. | LaGrange, Ga. | ||
81 | Nolan Hauser![]() | PK | 6-1 | 190 | So. | Cornelius, N.C. | ||
82 | Sam Earle | WR | 5-10 | 165 | *Fr. | Clemson, S.C. | ||
84 | Markus Dixon![]() | TE | 6-4 | 245 | *So. | Philadelphia, Pa. | ||
85 | Charlie Johnson | TE | 6-4 | 215 | *So. | Columbia, S.C. | ||
86 | Tristan Martinez | WR | 5-9 | 180 | *So. | Honolulu, Hawaii | ||
87 | Christian Bentancur![]() | TE | 6-4 | 245 | *Fr. | Lakemoor, Ill. | ||
88 | Clay Swinney![]() | WR | 5-10 | 180 | *Jr. | Clemson, S.C. | ||
89 | Jack Smith![]() | P | 6-5 | 245 | *Jr. | Saraland, Ala. | ||
90 | Stephiylan Green![]() | DT | 6-4 | 290 | *So. | Rome, Ga. | ||
91 | Zaire Patterson![]() | DE | 6-5 | 260 | *Sr. | Winston-Salem, N.C. | ||
92 | Levi Matthews | DE | 6-5 | 240 | *Jr. | Raleigh, N.C. | ||
93 | Caden Story![]() | DL | 6-3 | 275 | *Jr. | Lanett, Ala. | ||
94 | Chapman Pendergrass | OL | 6-3 | 295 | *Jr. | Anderson, S.C. | ||
95 | Amare Adams | DT | 6-4 | 285 | Fr. | Jefferson, S.C. | ||
97 | Patrick Swygert | DT | 6-5 | 270 | *So. | Batesburg-Leesville, S.C. | ||
99 | Ari Watford | DE | 6-5 | 235 | Fr. | Norfolk, Va. |
Name | Position |
---|---|
Dabo Swinney![]() | Head Coach |
Nick Eason | Associate Head Coach, Co-Defensive Coordinator, Defensive Tackles |
Matt Luke | Assistant Head Coach, Co-Offensive Coordinator, Offensive Linemen |
Mike Reed | Assistant Head Coach, Co-Special Teams Coordinator, Cornerbacks |
Tom Allen | Defensive Coordinator, Linebackers |
Mickey Conn | Defensive Pass Game Coordinator, Co-Special Teams Coordinator, Safeties |
Tyler Grisham | Offensive Pass Game Coordinator, Wide Receivers |
Kyle Richardson | Co-Offensive Coordinator, Tight Ends |
Garrett Riley | Offensive Coordinator, Quarterbacks |
Chris Rumph | Defensive Run Game Coordinator, Defensive Ends |
C.J. Spiller | Offensive Run Game Coordinator, Running Backs |
Ben Boulware | Linebackers Coach |
DeAndre McDaniel | Senior Defensive Assistant/Nickelbacks Coach |
What's Clemson+? It's like we took Netflix and turned it Solid Orange! Watch original shows, highlights and classic games on your TV, phone or computer. And it's exclusively available to IPTAY donors!
Watch Now