Note: For listing purposes, Clemson chose to progress classes as though 2020 was a normal year of eligibility. For example, players listed as redshirt freshmen in 2021 did not officially redshirt in 2020, but would have qualified for one in a normal year. Clemson will denote extra years of eligibility on the back end of players' careers (i.e.: "Super Seniors" in 2024 listed with the "+Sr." designation).
Number | Name | POSITION | HT. | WT. | YEAR | HOMETOWN | ||
---|---|---|---|---|---|---|---|---|
0 | Antonio Williams![]() | WR | 5-11 | 190 | *So. | Irmo, S.C. | ||
0 | Barrett Carter![]() | LB | 6-1 | 230 | Sr. | Suwanee, Ga. | ||
1 | Branden Strozier![]() | CB | 6-1 | 180 | *Fr. | Lovejoy, Ga. | ||
1 | T.J. Moore![]() | WR | 6-3 | 200 | Fr. | Key West, Fla. | ||
2 | Shelton Lewis![]() | CB | 5-11 | 185 | So. | Stockbridge, Ga. | ||
2 | Cade Klubnik![]() | QB | 6-2 | 210 | Jr. | Austin, Texas | ||
3 | Noble Johnson![]() | WR | 6-2 | 210 | *Fr. | Rockwall, Texas | ||
3 | T.J. Parker![]() | DE | 6-3 | 265 | So. | Phenix City, Ala. | ||
5 | Sherrod Covil Jr.![]() | S | 5-11 | 200 | Jr. | Chesapeake, Va. | ||
5 | Josh Sapp![]() | TE | 6-1 | 225 | *So. | Greenville, S.C. | ||
6 | Tavoy Feagin![]() | CB | 6-0 | 180 | Fr. | Tampa, Fla. | ||
6 | Tyler Brown![]() | WR | 5-11 | 180 | So. | Greenville, S.C. | ||
7 | Khalil Barnes![]() | S | 6-0 | 195 | So. | Athens, Ga. | ||
7 | Phil Mafah![]() | RB | 6-1 | 230 | Sr. (Graduate) | Loganville, Ga. | ||
8 | Tré Williams![]() | DT | 6-2 | 315 | *Sr. (Graduate) | Windsor, Conn. | ||
8 | Adam Randall![]() | WR | 6-2 | 225 | Jr. | Myrtle Beach, S.C. | ||
9 | R.J. Mickens![]() | S | 6-0 | 210 | +Sr. (Graduate) | Southlake, Texas | ||
9 | Jake Briningstool![]() | TE | 6-6 | 240 | Sr. | Brentwood, Tenn. | ||
10 | Troy Stellato![]() | WR | 6-1 | 190 | *Jr. | Fort Lauderdale, Fla. | ||
10 | Jeadyn Lukus![]() | CB | 6-2 | 200 | Jr. | Mauldin, S.C. | ||
11 | Olsen Patt-Henry![]() | TE | 6-3 | 240 | So. | Naples, Fla. | ||
11 | Peter Woods![]() | DL | 6-3 | 315 | So. | Alabaster, Ala. | ||
12 | Corian Gipson | CB | 6-1 | 185 | Fr. | Fort Worth, Texas | ||
12 | Bryant Wesco Jr.![]() | WR | 6-2 | 180 | Fr. | Midlothian, Texas | ||
13 | Drew Woodaz![]() | LB | 6-2 | 215 | Fr. | Tampa, Fla. | ||
13 | Parker Fulghum | WR | 6-0 | 205 | Fr. | Shreveport, La. | ||
14 | Trent Pearman | QB | 6-0 | 200 | *So. | Clemson, S.C. | ||
14 | Rob Billings![]() | S | 6-2 | 205 | *Fr. | Marietta, Ga. | ||
15 | Paul Tyson | Student Coach/QB | 6-4 | 215 | +*Sr. (Graduate) | Trussville, Ala. | ||
15 | Jahiem Lawson![]() | DE | 6-2 | 250 | *So. | Central, S.C. | ||
16 | Myles Oliver![]() | CB | 5-11 | 180 | *So. | Villa Rica, Ga. | ||
16 | Ronan Hanafin![]() | DB | 6-3 | 215 | So. | Burlington, Mass. | ||
16 | Ethan Anderson | QB | 6-1 | 190 | Fr. | Greenville, S.C. | ||
17 | Christopher Vizzina![]() | QB | 6-4 | 210 | *Fr. | Birmingham, Ala. | ||
17 | Wade Woodaz![]() | LB | 6-3 | 235 | Jr. | Tampa, Fla. | ||
18 | Kylon Griffin![]() | S | 5-11 | 200 | *So. | Montgomery, Ala. | ||
18 | Misun Kelley![]() | WR/DB | 5-9 | 190 | *Fr. | Central, S.C. | ||
19 | DeMonte Capehart![]() | DT | 6-5 | 315 | *Sr. (Graduate) | Hartsville, S.C. | ||
19 | Keith Adams Jr.![]() | RB | 5-9 | 215 | *So. | St. George, Utah | ||
20 | Clark Sanderson | WR | 5-9 | 170 | Fr. | Birmingham, Ala. | ||
20 | Avieon Terrell![]() | CB | 5-11 | 180 | So. | Atlanta, Ga. | ||
21 | Jarvis Green![]() | RB | 5-9 | 200 | *Fr. | Irmo, S.C. | ||
21 | Kobe McCloud![]() | LB | 5-11 | 225 | *So. | Tampa, Fla. | ||
22 | Dee Crayton![]() | LB | 6-2 | 230 | *Fr. | Alpharetta, Ga. | ||
22 | Cole Turner![]() | WR | 6-1 | 185 | *So. | Vestavia Hills, Ala. | ||
23 | Ashton Hampton![]() | CB | 6-2 | 200 | Fr. | Tallahassee, Fla. | ||
23 | Peyton Streko | RB | 5-10 | 180 | *Fr. | Cumming, Ga. | ||
24 | Tyler Venables![]() | S | 5-11 | 205 | *Sr. (Graduate) | Clemson, S.C. | ||
24 | David Eziomume![]() | RB | 6-0 | 210 | Fr. | Acworth, Ga. | ||
25 | Ricardo Jones![]() | S | 6-2 | 195 | Fr. | Warner Robins, Ga. | ||
26 | C.J. Kubah-Taylor![]() | LB | 6-3 | 235 | Fr. | Frederick, Md. | ||
26 | Jay Haynes![]() | RB | 5-11 | 195 | *Fr. | Roanoke, Ala. | ||
27 | Noah Dixon![]() | S | 6-1 | 195 | Fr. | LaGrange, Ga. | ||
29 | Michael Mankaka | CB | 6-0 | 190 | *So. | Laurens, S.C. | ||
29 | Chase Byrd | WR | 5-10 | 185 | Fr. | Greenville, S.C. | ||
30 | Kylen Webb![]() | S | 6-0 | 200 | *Fr. | Tampa, Fla. | ||
31 | Joe Wilkinson![]() | S | 6-1 | 190 | Fr. | Rome, Ga. | ||
31 | Tristen Rigby | RB | 5-10 | 205 | *Jr. | St. Gabriel, La. | ||
32 | Jamal Anderson![]() | LB | 6-2 | 215 | So. | Buford, Ga. | ||
32 | Wise Segars Jr. | RB | 6-1 | 205 | *Jr. | Sumter, S.C. | ||
33 | Griffin Batt | LB | 6-0 | 225 | *So. | Clemson, S.C. | ||
34 | Armon Mason![]() | DE | 6-3 | 240 | *Jr. | Richmond Hill, Ga. | ||
34 | Kevin McNeal | RB | 5-9 | 200 | *Jr. | Tuscaloosa, Ala. | ||
35 | Austin Randall | CB | 6-0 | 190 | +*Sr. (Graduate) | Myrtle Beach, S.C. | ||
35 | Colby Shaw | TE | 6-4 | 235 | *Fr. | Duncan, S.C. | ||
36 | Quinn Castner | PK | 5-5 | 150 | *Sr. (Graduate) | Fort Mill, S.C. | ||
36 | Boston Miller | S | 6-2 | 200 | *So. | Central, S.C. | ||
37 | Will McCune | P | 6-1 | 225 | *So. | Summerville, S.C. | ||
37 | Jacob Hendricks | S | 5-7 | 180 | *Jr. | Six Mile, S.C. | ||
38 | Robert Gunn III![]() | PK | 6-0 | 180 | *So. | Seminole, Fla. | ||
39 | Bubba McAtee | S | 6-3 | 210 | *Sr. (Graduate) | Central, S.C. | ||
39 | Aidan Swanson![]() | P | 6-3 | 170 | +*Sr. (Graduate) | Tampa, Fla. | ||
40 | Reed Morrissey | LB | 6-0 | 215 | *Jr. | Greenville, S.C. | ||
40 | Brodey Conn![]() | P/LS | 6-0 | 205 | **Fr. | Clemson, S.C. | ||
41 | Caleb Nix | S | 6-0 | 200 | *So. | Phenix City, Ala. | ||
42 | Hevin Brown-Shuler![]() | DT | 6-3 | 315 | Fr. | Atlanta, Ga. | ||
43 | Billy Wilkes | LB | 6-1 | 215 | Fr. | Charlotte, N.C. | ||
44 | Banks Pope | TE | 6-4 | 250 | *Jr. | Columbia, S.C. | ||
44 | Cade Denhoff![]() | DE | 6-5 | 255 | *Jr. (Graduate) | Plant City, Fla. | ||
45 | Philip Florenzo![]() | LS | 6-2 | 240 | **Jr. (Graduate) | Towson, Md. | ||
45 | Vic Burley![]() | DT | 6-4 | 320 | *Fr. | Warner Robins, Ga. | ||
46 | Tyler Conner | DB | 5-11 | 185 | *Fr. | Suwanee, Ga. | ||
47 | Hogan Morton | PK | 5-9 | 170 | *Jr. | Birmingham, Ala. | ||
47 | Sammy Brown![]() | LB | 6-2 | 235 | Fr. | Commerce, Ga. | ||
48 | Walt Smith | DB | 5-8 | 180 | *So. | Anderson, S.C. | ||
49 | Darien Mayo![]() | DE | 6-7 | 265 | Fr. | York, Pa. | ||
50 | Collin Sadler![]() | OL | 6-6 | 310 | *So. | Inman, S.C. | ||
50 | Fletcher Cothran | LB | 6-3 | 225 | *So. | Anderson, S.C. | ||
52 | William Bouton | LB | 6-0 | 220 | Fr. | Greenville, S.C. | ||
52 | Elyjah Thurmon![]() | OL | 6-4 | 310 | Fr. | Rienzi, Miss. | ||
53 | Joseph Roberto II | LB | 6-2 | 230 | Fr. | Helena, Ala. | ||
53 | Ryan Linthicum![]() | C | 6-3 | 305 | *Jr. | Damascus, Md. | ||
54 | Ian Reed![]() | OL | 6-6 | 305 | *Fr. | Austin, Texas | ||
55 | Payton Page![]() | DT | 6-4 | 310 | Sr. | Greensboro, N.C. | ||
56 | Watson Young![]() | OL | 6-3 | 285 | Fr. | Clemson, S.C. | ||
56 | Champ Thompson![]() | DT | 6-3 | 290 | Fr. | Gainesville, Ga. | ||
57 | Jackson Hall | OL | 6-3 | 295 | *So. | Craytonville, S.C. | ||
57 | Chandler McMaster | LB | 6-1 | 235 | *So. | Greenville, S.C. | ||
58 | Aidan Hydrick | DL | 6-0 | 240 | Fr. | Eads, Tenn. | ||
58 | Holden Caspersen![]() | LS | 5-11 | 215 | *Jr. (Graduate) | Roswell, Ga. | ||
59 | Dietrick Pennington![]() | OL | 6-5 | 350 | *Jr. | Memphis, Tenn. | ||
62 | Bryce Smith | OL | 6-3 | 285 | *Fr. | Six Mile, S.C. | ||
63 | Dominic Cardone | OL | 6-9 | 365 | *So. | Greer, S.C. | ||
64 | Walker Parks![]() | OL | 6-5 | 305 | *Sr. (Graduate) | Lexington, Ky. | ||
67 | Nathan Brooks | OL | 6-4 | 300 | *Jr. | Fort Mill, S.C. | ||
68 | Will Boggs | OL | 6-3 | 300 | *Sr. (Graduate) | York, S.C. | ||
69 | Sam Judy | OL | 6-5 | 315 | *Jr. | Taylors, S.C. | ||
70 | Mason Johnstone | OL | 6-5 | 270 | *So. | Clemson, S.C. | ||
71 | Tristan Leigh![]() | OL | 6-6 | 315 | *Jr. | Fairfax, Va. | ||
73 | Harris Sewell![]() | OL | 6-4 | 310 | So. | Odessa, Texas | ||
74 | Marcus Tate![]() | OL | 6-5 | 315 | Sr. | Sunrise, Fla. | ||
75 | Trent Howard![]() | OL | 6-3 | 295 | *Sr. (Graduate) | Birmingham, Ala. | ||
76 | Mason Wade![]() | OL | 6-5 | 300 | Fr. | Hamilton, Va. | ||
77 | Ronan O'Connell![]() | OL | 6-5 | 310 | Fr. | Franklin, Tenn. | ||
78 | Blake Miller![]() | OL | 6-6 | 315 | Jr. | Strongsville, Ohio | ||
79 | Jake Norris | OL | 6-1 | 280 | *Fr. | Piedmont, S.C. | ||
81 | Nolan Hauser![]() | PK | 6-1 | 190 | Fr. | Cornelius, N.C. | ||
82 | Jackson Crosby | WR | 5-10 | 185 | *Jr. (Graduate) | Six Mile, S.C. | ||
83 | Hampton Earle | WR | 5-10 | 195 | +*Sr. (Graduate) | Clemson, S.C. | ||
84 | Markus Dixon![]() | TE | 6-4 | 245 | *Fr. | Philadelphia, Pa. | ||
85 | Charlie Johnson | WR | 6-4 | 215 | *Fr. | Columbia, S.C. | ||
86 | Tristan Martinez | WR | 5-9 | 180 | *Fr. | Honolulu, Hawaii | ||
87 | Christian Bentancur![]() | TE | 6-4 | 245 | Fr. | Lakemoor, Ill. | ||
88 | Clay Swinney![]() | WR | 5-10 | 180 | *So. | Clemson, S.C. | ||
89 | Jack Smith![]() | P | 6-5 | 245 | *So. | Saraland, Ala. | ||
89 | Zach Jackson | WR | 6-3 | 215 | *Jr. | Acworth, Ga. | ||
90 | Stephiylan Green![]() | DT | 6-4 | 290 | *Fr. | Rome, Ga. | ||
91 | Zaire Patterson![]() | DE | 6-5 | 260 | *Jr. | Winston-Salem, N.C. | ||
92 | Levi Matthews | DE | 6-5 | 240 | *So. | Raleigh, N.C. | ||
93 | Caden Story![]() | DL | 6-3 | 275 | *So. | Lanett, Ala. | ||
94 | Chapman Pendergrass | OL | 6-3 | 295 | *So. | Anderson, S.C. | ||
95 | Peyton Pitts | DT | 6-5 | 310 | *So. | Clinton, S.C. | ||
96 | Jaheim Scott | DT | 6-1 | 330 | *Sr. | Greenville, S.C. | ||
97 | Peter Nearn | S | 6-2 | 210 | *Jr. | Memphis, Tenn. | ||
97 | Patrick Swygert | DT | 6-5 | 270 | *Fr. | Batesburg-Leesville, S.C. | ||
99 | A.J. Hoffler![]() | DE | 6-4 | 255 | So. | Stuart, Fla. |
Name | Position |
---|---|
Dabo Swinney![]() | Head Coach |
Nick Eason | Associate Head Coach, Co-Defensive Coordinator, Defensive Tackles |
Matt Luke | Assistant Head Coach, Co-Offensive Coordinator, Offensive Linemen |
Mike Reed | Assistant Head Coach, Co-Special Teams Coordinator, Cornerbacks |
Wes Goodwin | Assistant Coach, Defensive Coordinator, Linebackers |
Mickey Conn | Defensive Pass Game Coordinator, Co-Special Teams Coordinator, Safeties |
Tyler Grisham | Offensive Pass Game Coordinator, Wide Receivers |
Kyle Richardson | Co-Offensive Coordinator, Tight Ends |
Garrett Riley | Offensive Coordinator, Quarterbacks |
Chris Rumph | Defensive Run Game Coordinator, Defensive Ends |
C.J. Spiller | Offensive Run Game Coordinator, Running Backs |
What's Clemson+? It's like we took Netflix and turned it Solid Orange! Watch original shows, highlights and classic games on your TV, phone or computer. And it's exclusively available to IPTAY donors!
Watch Now