Media error: Format(s) not supported or source(s) not found
Download File: https://clemsontigers.com/wp-content/uploads/2019/03/Pro-Day-Vlog.mp4?_=1HT | WT | BENCH | 10-YD | 20-YD | 40-YD DASH | PRO AG | L-DRILL | LONG SHUTTLE | VERT JUMP | BROAD JUMP | |
---|---|---|---|---|---|---|---|---|---|---|---|
Austin Bryant | 6040 | 271 | PEC | PEC | PEC | PEC | PEC | PEC | PEC | PEC | PEC |
Adam Choice | 5093 | 209 | HAND | 1.67 | 2.70 | 4.52 | 4.44 | 7.25 | 11.58 | 32" | 9'10 |
J.D. Davis | 6013 | 229 | 22 | 1.67 | 2.77 | 4.83 | 4.71 | 7.25 | NA | 29" | 9'7 |
Judah Davis | 6016 | 242 | 26 | 1.71 | 2.76 | 4.92 | 4.57 | 7.40 | NA | 27.5" | 9'1 |
Justin Falcinelli | 6042 | 309 | 27 | FOOT | FOOT | FOOT | FOOT | FOOT | FOOT | FOOT | FOOT |
Clelin Ferrell | 6043 | 264 | 25 | TOE | TOE | TOE | 4.40 | 7.26 | 12.07 | TOE | TOE |
Mark Fields | 5101 | 192 | 18 | NA | NA | 4.37 | NA | NA | NA | 31.5" | 10'0 |
Greg Huegel | 5104 | 184 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Albert Huggins | 6026 | 305 | 35 | NA | NA | 5.12 | 4.78 | 7.56 | NA | 28.5" | 8'6 |
Mitch Hyatt | 6051 | 303 | 28 | 1.86 | 3.01 | 5.27 | 4.52 | 7.72 | NA | 25.5" | 8'11 |
Kendall Joseph | 5113 | 233 | 25 | 1.75 | 2.87 | 4.97 | 4.47 | 7.62 | 12.27 | 26.5" | 9'1 |
Tre Lamar | 6037 | 253 | PEC | 1.73 | 2.90 | 4.95 | 4.54 | 7.46 | NA | 34.5" | 10'1 |
Dexter Lawrence | 6044 | 342 | 36 | NA | NA | 5.05 | NA | NA | NA | NA | NA |
Ryan MacLain | 5087 | 176 | NA | 1.57 | 2.67 | 4.68 | 4.36 | 7.11 | NA | 29" | 9'7 |
Trayvon Mullen | 6014 | 199 | 7 | NA | NA | 4.46 | NA | 7.08 | NA | 34.5" | 10'3 |
Chris Register | 6026 | 242 | 21 | 1.74 | 2.83 | 4.89 | 4.60 | 7.60 | 12.45 | 32" | 9'9 |
Hunter Renfrow | 5104 | 184 | 7 | NA | NA | 4.59 | 4.19 | 6.80 | 11.39 | 35" | 9'9 |
Milan Richard | 6025 | 255 | 20 | 1.67 | 2.69 | 4.66 | 4.65 | 7.59 | 12.23 | 29.5" | 9'7 |
Cam Scott | 5092 | 214 | 15 | 1.63 | 2.76 | 4.78 | 4.48 | 7.67 | NA | 32" | 9'9 |
Cannon Smith | 6042 | 256 | 26 | 1.80 | 1.87 | 4.90 | 4.66 | 7.58 | 12.56 | 27" | 8'9 |
Trevion Thompson | 6025 | 197 | 16 | 1.58 | 2.63 | 4.43 | 4.32 | 6.87 | 11.17 | 36"' | 10'2 |
Christian Wilkins | 6031 | 315 | 28 | NA | NA | 5.04 | 4.55 | 7.74 | NA | 29.5" | 8'11 |
Jalen Williams | 5095 | 214 | NA | 1.75 | 2.88 | 5.01 | 4.84 | 7.88 | 12.56 | 26.5" | 8'10 |
Media error: Format(s) not supported or source(s) not found
Download File: https://clemsontigers.com/wp-content/uploads/2019/03/Choice-40Yard.mp4?_=2Media error: Format(s) not supported or source(s) not found
Download File: https://clemsontigers.com/wp-content/uploads/2019/03/Trevion-Bench.mp4?_=3Media error: Format(s) not supported or source(s) not found
Download File: https://clemsontigers.com/wp-content/uploads/2019/03/Trevion-Jump.mp4?_=4