Sept. 11, 2000
CLEMSON OFFENSE
Pos. | # | Player | Hgt. | Wgt. | Cl. | Exp. |
LT | 73 | T.J. Watkins | 6-3 | 273 | *Jr. | 2VL |
77 | Brady Washburn | 6-5 | 285 | *So. | 1VL | |
LG | 68 | Jermyn Chester | 6-2 | 255 | *Fr. | RS |
50 | Will Merritt | 6-3 | 260 | *Jr. | 1VL | |
C | 59 | Kyle Young | 6-3 | 265 | *Jr. | 2VL |
51 | Brian Outlaw | 6-2 | 245 | Sr. | 1VL | |
RG | 60 | Theo Mougros | 6-2 | 270 | *Gr. | 3VL |
78 | Greg Walker | 6-5 | 315 | *Fr. | RS | |
RT | 67 | John McDermott | 6-6 | 280 | *Gr. | 2VL |
79 | Gary Byrd | 6-4 | 290 | *So. | 1VL | |
TE | 89 | Jason LeMay | 6-4 | 245 | *So. | 1VL |
87 | J.J. Howard | 6-3 | 220 | *Fr. | RS | |
or | 83 | Morgan Woodward | 6-0 | 212 | *Jr. | 1VL |
WR | 6 | Justin Watts | 6-0 | 202 | *Sr. | 4VL |
82 | Jackie Robinson | 6-1 | 190 | So. | 1VL | |
or | 16 | Joe Don Reames | 5-10 | 185 | *So. | 1VL |
QB | 1 | Woodrow Dantzler | 5-11 | 190 | *Jr. | 2VL |
7 | Willie Simmons | 6-0 | 190 | *Fr. | RS | |
TB | 8 | Travis Zachery | 6-0 | 190 | *Jr. | 2VL |
20 | Bernard Rambert | 6-0 | 200 | So. | 1VL | |
FB | 26 | Terry Witherspoon | 5-11 | 265 | Gr. | 3VL |
10 | Chad Jasmin | 5-10 | 220 | *Fr. | RS | |
WR | 23 | ROD GARDNER | 6-3 | 215 | *Sr. | 3VL |
80 | Matt Bailey | 6-4 | 220 | *Jr. | 2VL |
CLEMSON DEFENSE
Pos. | # | Player | Hgt. | Wgt. | Cl. | Exp. |
DE | 98 | Nick Eason | 6-4 | 255 | *So. | 1VL |
or | 91 | Bryant McNeal | 6-4 | 235 | *So. | 1VL |
DT | 92 | Terry Jolly | 6-2 | 290 | Sr. | 3VL |
95 | Jovon Bush | 6-5 | 305 | *Jr. | 2VL | |
DT | 99 | Gary Childress | 6-3 | 270 | *Sr. | 3VL |
90 | Freddie James | 6-0 | 265 | *Sr. | 2VL | |
DE | 93 | Terry Bryant | 6-4 | 275 | *Sr. | 3VL |
55 | Marcus Lewis | 6-2 | 250 | *Fr. | RS | |
or | 56 | Khaleed Vaughan | 6-4 | 250 | *Fr. | RS |
SLB | 48 | Braxton K. Williams | 6-2 | 215 | Jr. | 2VL |
42 | Altroy Bodrick | 6-1 | 215 | Jr. | 2VL | |
MLB | 46 | Chad Carson | 6-3 | 235 | Jr. | 2VL |
41 | Rodney Thomas | 6-0 | 225 | So. | 1VL | |
WLB | 43 | Keith Adams | 5-11 | 220 | Jr. | 2VL |
47 | Rodney Feaster | 6-0 | 210 | So. | 1VL | |
CB | 28 | Alex Ardley | 5-10 | 170 | *Jr. | 2VL |
27 | Kevin Johnson | 6-0 | 185 | *Fr. | RS | |
SS | 40 | Charles Hafley | 6-1 | 195 | Jr. | 2VL |
3 | Eric Meekins | 6-2 | 190 | So. | 1VL | |
FS | 9 | Robert Carswell | 6-0 | 215 | Sr. | 3VL |
31 | Chad Speck | 6-0 | 208 | Sr. | 3VL | |
CB | 30 | Darrel Crutchfield | 6-0 | 180 | Sr. | 3VL |
2 | Brian Mance | 5-11 | 185 | So. | 1VL |
CLEMSON SPECIALISTS
Pos. | # | Player | Hgt. | Wgt. | Cl. | Exp. |
PK | 19 | Aaron Hunt | 5-11 | 210 | Fr. | HS |
39 | Tony Lazzara | 5-9 | 178 | *So. | 1VL | |
P | 24 | Jamie Somaini | 6-1 | 230 | *Sr. | 1VL |
38 | Tif Miller | 6-3 | 204 | Jr. | SQ | |
KO | 24 | Jamie Somaini | 6-1 | 230 | *Sr. | 1VL |
LS | 63 | Henry Owen | 5-11 | 225 | Jr. | 2VL |
HO | 12 | Jeff Scott | 6-1 | 190 | Fr. | RS |
PR | 8 | Travis Zachery | 6-0 | 190 | *Jr. | 2VL |
16 | Joe Don Reames | 5-10 | 185 | *So. | 1VL | |
KOR | 82 | Jackie Robinson | 6-1 | 190 | So. | 1VL |
16 | Joe Don Reames | 5-10 | 185 | *So. | 1VL |
WAKE FOREST OFFENSE
Pos. | # | Player | Hgt. | Wgt. | Cl. | Exp. |
LT | 68 | Chris Blank | 6-5 | 272 | Sr. | 3L |
77 | Tyson Clabo | 6-6 | 295 | Fr. | HS | |
LG | 75 | Michael Moosbrugger | 6-7 | 296 | Jr. | 1L |
50 | Marcus Kisner | 6-5 | 288 | Jr. | 1L | |
C | 53 | Vince Azzonlina | 6-4 | 289 | Jr. | 2L |
61 | Justin Redemer | 6-5 | 288 | So. | SQ | |
RG | 55 | Tim Bennett | 6-4 | 289 | So. | 1L |
69 | Jonathan Helms | 6-3 | 272 | Jr. | SQ | |
RT | 79 | Michael Collins | 6-6 | 318 | Jr. | 2L |
63 | Seth Houk | 6-3 | 306 | Jr. | SQ | |
TE | 89 | Ray Thomas | 6-4 | 246 | So. | 1L |
84 | Mark Moroz | 6-4 | 261 | Fr. | HS | |
WR | 81 | Ira Williams | 6-2 | 206 | Jr. | 2L |
15 | Jax Landfried | 5-9 | 172 | Jr. | 1L | |
QB | 12 | C.J. Leak | 6-4 | 231 | So. | 1L |
13 | Anthony Young | 6-3 | 190 | Fr. | HS | |
RB | 18 | Tarence Williams | 5-10 | 178 | So. | 1L |
or | 6 | Jamie Scott | 6-0 | 211 | So. | 1L |
FB | 32 | Ovie Mughelli | 6-2 | 248 | So. | 1L |
or | 87 | Rhamen Love-Lane | 6-5 | 235 | Jr. | 1L |
WR | 21 | Fabian Davis | 5-11 | 173 | So. | 1L |
2 | John Stone | 5-11 | 180 | Jr. | 2L |
WAKE FOREST DEFENSE
Pos. | # | Player | Hgt. | Wgt. | Cl. | Exp. |
LE | 93 | Calvin Pace | 6-6 | 256 | So. | 1L |
90 | Roderick Stephen | 6-4 | 242 | So. | 1L | |
LT | 96 | Da’Vaughn Mellerson | 6-5 | 285 | Sr. | 3L |
92 | Montique Sharpe | 6-3 | 264 | So. | 1L | |
RT | 99 | Nathan Bolling | 6-4 | 272 | Jr. | 2L |
58 | Masanori Toguchi | 6-3 | 290 | So. | 1L | |
RE | 45 | Bryan Ray | 6-3 | 264 | Sr. | 3L |
95 | Joe Salsich | 6-4 | 245 | Fr. | HS | |
LB | 52 | Marquis Hopkins | 6-2 | 236 | Jr. | 2L |
34 | Dion Williams | 6-1 | 235 | Fr. | RS | |
LB | 46 | Nick Bender | 6-2 | 231 | Sr. | 3L |
4 | Marcus Nesbitt | 6-1 | 235 | Fr. | HS | |
OL | 25 | Ed Kargbookorogie | 6-3 | 219 | Jr. | 2L |
17 | Kellen Brantley | 6-3 | 238 | Fr. | HS | |
CB | 7 | Adrian Duncan | 6-1 | 192 | Jr. | 2L |
26 | Elliott Ivey | 6-0 | 197 | So. | HS | |
SS | 9 | Michael Clinkscale | 6-1 | 194 | Jr. | 2L |
14 | Obi Chukwumah | 6-2 | 196 | Fr. | RS | |
FS | 8 | Tehran Carpenter | 6-3 | 204 | Jr. | 2L |
29 | Walter Simmons | 6-0 | 196 | So. | 1L | |
CB | 30 | Chris Justice | 5-10 | 194 | Jr. | 1L |
22 | Quintin Williams | 6-2 | 185 | Fr. | HS |
WAKE FOREST SPECIALISTS
Pos. | # | Player | Hgt. | Wgt. | Cl. | Exp. |
PK | 98 | Tyler Ashe | 5-11 | 177 | Jr. | 2L |
94 | Kevin Church | 6-10 | 192 | Jr. | SQ | |
P | 37 | Matt Brennie | 6-2 | 188 | So. | 1L |
20 | Chris Rolle | 5-11 | 189 | So. | SQ | |
LS | 53 | Vince Azzolina | 6-4 | 301 | Jr. | SQ |
51 | Chad Rebar | 6-3 | 295 | Fr. | RS | |
HO | 15 | Jax Landfried | 5-9 | 172 | Jr. | 1L |
3 | Jimmy Caldwell | 5-10 | 181 | Jr. | 2L | |
PR | 21 | Fabian Davis | 5-11 | 173 | So. | 1L |
7 | Adrian Duncan | 6-1 | 192 | Jr. | 2L | |
KOR | 21 | Fabian Davis | 5-11 | 173 | So. | 1L |
2 | John Stone | 5-11 | 180 | Jr. | 2L |