South Carolina vs Clemson (Nov 29, 2014)
Scoring Summary
|
Scoring Summary (Final)
The Automated ScoreBook
South Carolina vs #21 Clemson (Nov 29, 2014 at Clemson, SC)
South Carolina (6-6) vs. Clemson (9-3)
Date: Nov 29, 2014 Site: Clemson, SC Stadium: Memorial Stadium
Attendance: 82720
Score by Quarters | 1 | 2 | 3 | 4 | Score |
South Carolina | 7 | 3 | 0 | 7 | 17 |
Clemson | 7 | 14 | 7 | 7 | 35 |
SCORING SUMMARY | SC -CU | |||
1st | 03:41 | SC | Pharoh Cooper 20 yd run (Elliott Fry kick) | |
8 plays, 70 yards, TOP 4:19 | 7 – 0 | |||
02:26 | CU | Artavis Scott 53 yd pass from Deshaun Watson (Ammon Lakip kick) | ||
4 plays, 80 yards, TOP 1:10 | 7 – 7 | |||
2nd | 11:14 | CU | Wayne Gallman 5 yd run (Ammon Lakip kick) | |
3 plays, 36 yards, TOP 0:34 | 7 – 14 | |||
04:55 | CU | Deshaun Watson 1 yd run (Ammon Lakip kick) | ||
10 plays, 61 yards, TOP 4:59 | 7 – 21 | |||
00:03 | SC | Elliott Fry 47 yd field goal | ||
7 plays, 11 yards, TOP 1:14 | 10 – 21 | |||
3rd | 04:30 | CU | Artavis Scott 70 yd pass from Deshaun Watson (Ammon Lakip kick) | |
1 play, 70 yards, TOP 0:12 | 10 – 28 | |||
4th | 07:49 | SC | Damiere Byrd 12 yd pass from Dylan Thompson (Elliott Fry kick) | |
7 plays, 88 yards, TOP 2:35 | 17 – 28 | |||
02:35 | CU | Deshaun Watson 1 yd run (Ammon Lakip kick) | ||
9 plays, 75 yards, TOP 5:14 | 17 – 35 |
Kickoff time: 12:02 PM End of Game: 3:23 PM Total elapsed time: 3:21 Referee: Matt Austin Umpire: Rodney Lawary Linesman: Tim Sistrunk Line judge: Michael Taylor Back judge: Jimmy Russell Field judge: Blake Parks Side judge: Bobby Moreau Temperature: 56 deg Wind: Calm Weather: Sunny |
Team Statistics
|
Team Statistics (Final)
The Automated ScoreBook
South Carolina vs #21 Clemson (Nov 29, 2014 at Clemson, SC)
Team Totals | SC | CU |
FIRST DOWNS | 18 | 20 |
Rushing | 8 | 10 |
Passing | 8 | 9 |
Penalty | 2 | 1 |
NET YARDS RUSHING | 63 | 225 |
Rushing Attempts | 33 | 40 |
Average Per Rush | 1.9 | 5.6 |
Rushing Touchdowns | 1 | 3 |
Yards Gained Rushing | 110 | 231 |
Yards Lost Rushing | 47 | 6 |
NET YARDS PASSING | 276 | 266 |
Completions-Attempts-Int | 23-41-0 | 15-21-1 |
Average Per Attempt | 6.7 | 12.7 |
Average Per Completion | 12.0 | 17.7 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 339 | 491 |
Total offense plays | 74 | 61 |
Average Gain Per Play | 4.6 | 8.0 |
Fumbles: Number-Lost | 3-1 | 0-0 |
Penalties: Number-Yards | 2-6 | 4-44 |
PUNTS-YARDS | 5-195 | 5-202 |
Average Yards Per Punt | 39.0 | 40.4 |
Net Yards Per Punt | 39.2 | 37.6 |
Inside 20 | 3 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 2 |
KICKOFFS-YARDS | 4-247 | 5-315 |
Average Yards Per Kickoff | 61.8 | 63.0 |
Net Yards Per Kickoff | 44.5 | 43.2 |
Touchbacks | 2 | 2 |
Punt returns: Number-Yards-TD | 2-14-0 | 1–1-0 |
Average Per Return | 7.0 | -1.0 |
Kickoff returns: Number-Yds-TD | 2-49-0 | 1-19-0 |
Average Per Return | 24.5 | 19.0 |
Interceptions: Number-Yds-TD | 1-22-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 31:20 | 28:40 |
1st Quarter | 9:27 | 5:33 |
2nd Quarter | 4:33 | 10:27 |
3rd Quarter | 10:37 | 4:23 |
4th Quarter | 6:43 | 8:17 |
Third-Down Conversions | 6 of 15 | 7 of 13 |
Fourth-Down Conversions | 1 of 3 | 0 of 0 |
Red-Zone Scores-Chances | 2-3 | 3-3 |
Touchdowns | 2-3 | 3-3 |
Field goals | 0-3 | 0-3 |
Sacks By: Number-Yards | 0-0 | 5-30 |
PAT Kicks | 2-2 | 5-5 |
Field Goals | 1-2 | 0-1 |
Points off turnovers | 3 | 7 |
Individual Statistics
|
Individual Statistics (Final)
The Automated ScoreBook
South Carolina vs #21 Clemson (Nov 29, 2014 at Clemson, SC)
South Carolina | Clemson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: South Carolina-Dylan Thompson 2-1; Shon Carson 1-0. Clemson-None. |
Drive Chart
|
Drive Chart (Final)
The Automated ScoreBook
South Carolina vs #21 Clemson (Nov 29, 2014 at Clemson, SC)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SC | 1st | S35 | 15:00 | Kickoff | C37 | 11:16 | Punt | 8-28 | 3:44 | ||
SC | 1st | S30 | 08:00 | Missed FG | C00 | 03:41 | * | TOUCHDOWN | 8-70 | 4:19 | # |
SC | 1st | C43 | 02:22 | Kickoff | C44 | 01:02 | Punt | 3–1 | 1:20 | ||
SC | 2nd | S21 | 12:49 | Punt | S36 | 11:48 | Fumble | 3-15 | 1:01 | ||
SC | 2nd | S25 | 11:14 | Kickoff | S25 | 09:54 | Punt | 3-0 | 1:20 | ||
SC | 2nd | S35 | 04:48 | Kickoff | S30 | 03:57 | Punt | 3–5 | 0:51 | ||
SC | 2nd | C41 | 01:17 | Interception | C30 | 00:03 | * | FIELD GOAL | 7-11 | 1:14 | |
SC | 3rd | S25 | 13:21 | Punt | S33 | 09:56 | Punt | 5-8 | 3:25 | ||
SC | 3rd | S37 | 08:38 | Punt | C30 | 04:42 | Missed FG | 9-33 | 3:56 | ||
SC | 3rd | S25 | 04:30 | Kickoff | C03 | 01:14 | Downs | 10-72 | 3:16 | # | |
SC | 4th | C39 | 14:05 | Punt | C30 | 12:32 | Downs | 4-9 | 1:33 | ||
SC | 4th | S12 | 10:24 | Punt | C00 | 07:49 | * | TOUCHDOWN | 7-88 | 2:35 | # |
SC | 4th | S23 | 02:28 | Kickoff | C47 | 00:00 | End of half | 6-30 | 2:28 | ||
CU | 1st | C03 | 11:16 | Punt | S29 | 08:00 | Missed FG | 8-68 | 3:16 | ||
CU | 1st | C20 | 03:36 | Kickoff | S00 | 02:26 | * | TOUCHDOWN | 4-80 | 1:10 | |
CU | 1st | C01 | 01:02 | Punt | C44 | 12:49 | Punt | 7-43 | 3:13 | ||
CU | 2nd | S36 | 11:48 | Fumble | S00 | 11:14 | * | TOUCHDOWN | 3-36 | 0:34 | # |
CU | 2nd | C39 | 09:54 | Punt | S00 | 04:55 | * | TOUCHDOWN | 10-61 | 4:59 | # |
CU | 2nd | C35 | 03:57 | Punt | S45 | 01:17 | Interception | 6-20 | 2:40 | ||
CU | 2nd | C35 | 00:03 | Kickoff | C34 | 00:00 | End of half | 1–1 | 0:03 | ||
CU | 3rd | C25 | 15:00 | Kickoff | C34 | 13:21 | Punt | 3-9 | 1:39 | ||
CU | 3rd | C19 | 09:56 | Punt | C26 | 08:38 | Punt | 3-7 | 1:18 | ||
CU | 3rd | C30 | 04:42 | Missed FG | S00 | 04:30 | * | TOUCHDOWN | 1-70 | 0:12 | |
CU | 3rd | C03 | 01:14 | Downs | C08 | 14:05 | Punt | 3-5 | 2:09 | ||
CU | 4th | C30 | 12:32 | Downs | C44 | 10:24 | Punt | 4-14 | 2:08 | ||
CU | 4th | C25 | 07:49 | Kickoff | S00 | 02:35 | * | TOUCHDOWN | 9-75 | 5:14 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
South Carolina | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:27 | 04:33 | 10:37 | 06:43 | 14:00 | 17:20 | 31:20 | ||
3rd Down Conversions | 1/3 | 0/3 | 2/5 | 3/4 | 1/6 | 5/9 | 6/15 | ||
Average field position | S40 | S35 | S29 | S32 | S37 | S30 | S34 | ||
4th Down Conversions | 0/0 | 1/1 | 0/1 | 0/1 | 1/1 | 0/2 | 1/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Clemson | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:33 | 10:27 | 04:23 | 08:17 | 16:00 | 12:40 | 28:40 | ||
3rd Down Conversions | 1/2 | 4/5 | 0/2 | 2/4 | 5/7 | 2/6 | 7/13 | ||
Average field position | C08 | C43 | C19 | C27 | C28 | C22 | C25 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SC | 1st | S35 | 15:00 | Kickoff | C37 | 11:16 | Punt | 8-28 | 3:44 | ||
CU | 1st | C03 | 11:16 | Punt | S29 | 08:00 | Missed FG | 8-68 | 3:16 | ||
SC | 1st | S30 | 08:00 | Missed FG | C00 | 03:41 | * | TOUCHDOWN | 8-70 | 4:19 | # |
CU | 1st | C20 | 03:36 | Kickoff | S00 | 02:26 | * | TOUCHDOWN | 4-80 | 1:10 | |
SC | 1st | C43 | 02:22 | Kickoff | C44 | 01:02 | Punt | 3–1 | 1:20 | ||
CU | 1st | C01 | 01:02 | Punt | C44 | 12:49 | Punt | 7-43 | 3:13 | ||
SC | 2nd | S21 | 12:49 | Punt | S36 | 11:48 | Fumble | 3-15 | 1:01 | ||
CU | 2nd | S36 | 11:48 | Fumble | S00 | 11:14 | * | TOUCHDOWN | 3-36 | 0:34 | # |
SC | 2nd | S25 | 11:14 | Kickoff | S25 | 09:54 | Punt | 3-0 | 1:20 | ||
CU | 2nd | C39 | 09:54 | Punt | S00 | 04:55 | * | TOUCHDOWN | 10-61 | 4:59 | # |
SC | 2nd | S35 | 04:48 | Kickoff | S30 | 03:57 | Punt | 3–5 | 0:51 | ||
CU | 2nd | C35 | 03:57 | Punt | S45 | 01:17 | Interception | 6-20 | 2:40 | ||
SC | 2nd | C41 | 01:17 | Interception | C30 | 00:03 | * | FIELD GOAL | 7-11 | 1:14 | |
CU | 2nd | C35 | 00:03 | Kickoff | C34 | 00:00 | End of half | 1–1 | 0:03 | ||
CU | 3rd | C25 | 15:00 | Kickoff | C34 | 13:21 | Punt | 3-9 | 1:39 | ||
SC | 3rd | S25 | 13:21 | Punt | S33 | 09:56 | Punt | 5-8 | 3:25 | ||
CU | 3rd | C19 | 09:56 | Punt | C26 | 08:38 | Punt | 3-7 | 1:18 | ||
SC | 3rd | S37 | 08:38 | Punt | C30 | 04:42 | Missed FG | 9-33 | 3:56 | ||
CU | 3rd | C30 | 04:42 | Missed FG | S00 | 04:30 | * | TOUCHDOWN | 1-70 | 0:12 | |
SC | 3rd | S25 | 04:30 | Kickoff | C03 | 01:14 | Downs | 10-72 | 3:16 | # | |
CU | 3rd | C03 | 01:14 | Downs | C08 | 14:05 | Punt | 3-5 | 2:09 | ||
SC | 4th | C39 | 14:05 | Punt | C30 | 12:32 | Downs | 4-9 | 1:33 | ||
CU | 4th | C30 | 12:32 | Downs | C44 | 10:24 | Punt | 4-14 | 2:08 | ||
SC | 4th | S12 | 10:24 | Punt | C00 | 07:49 | * | TOUCHDOWN | 7-88 | 2:35 | # |
CU | 4th | C25 | 07:49 | Kickoff | S00 | 02:35 | * | TOUCHDOWN | 9-75 | 5:14 | # |
SC | 4th | S23 | 02:28 | Kickoff | C47 | 00:00 | End of half | 6-30 | 2:28 |
Defensive Statistics
|
Defensive Statistics (Final)
The Automated ScoreBook
South Carolina vs #21 Clemson (Nov 29, 2014 at Clemson, SC)
## | South Carolina | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
10 | Skai Moore | 4 | 6 | 10 | . | . | . | 1-22 | . | . | . | . |
20 | T.J. Gurley | 4 | 4 | 8 | . | . | . | . | 1 | . | . | . |
1T | T.J. Holloman | 3 | 4 | 7 | 1.0/4 | . | . | . | 1 | . | . | . |
6 | Chris Moody | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
9 | Sharrod Golightly | 5 | . | 5 | 1.0/3 | . | . | . | . | . | . | . |
2W | Jonathan Walton | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
12 | Brison Williams | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
55 | David Johnson | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
4B | B. Allen-Williams | 3 | . | 3 | . | . | . | . | . | . | . | . |
42 | Jordan Diggs | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
92 | Gerald Dixon Jr. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
44 | Gerald Dixon | 2 | . | 2 | . | . | . | . | . | . | . | . |
97 | J.T. Surratt | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
3C | Chris Lammons | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | Kadetrix Marcus | 1 | . | 1 | . | . | . | . | . | . | . | . |
## | Clemson | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
26 | Garry Peters | 7 | . | 7 | 1.0/2 | . | . | . | 1 | . | . | . |
7 | Tony Steward | 5 | 1 | 6 | 2.0/7 | . | . | . | . | . | 1.0/6 | 1 |
99 | DeShawn Williams | 4 | 2 | 6 | 2.5/13 | . | . | . | . | . | 1.0/7 | 1 |
3 | Vic Beasley | 5 | . | 5 | 3.0/12 | 1 | . | . | . | . | 2.0/11 | 1 |
2 | Mackensie Alexander | 4 | 1 | 5 | 1.0/1 | . | . | . | . | . | . | . |
27 | Robert Smith | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
12 | Korrin Wiggins | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
52 | Kellen Jones | 3 | . | 3 | . | . | . | . | . | . | . | . |
90 | Shaq Lawson | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | 1 |
48 | D.J. Reader | 1 | 2 | 3 | 1.5/7 | . | . | . | . | . | 1.0/6 | . |
10 | Ben Boulware | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
42 | Stephone Anthony | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
93 | Corey Crawford | 1 | 1 | 2 | . | . | . | . | . | . | . | 2 |
20 | Jayron Kearse | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
94 | Carlos Watkins | 1 | . | 1 | 1.0/5 | . | . | . | . | . | . | . |
9 | Tavaris Barnes | 1 | . | 1 | . | . | . | . | . | . | . | . |
77 | Reid Webster | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | Cordrea Tankersley | 1 | . | 1 | . | . | . | . | . | . | . | . |
1J | Jadar Johnson | 1 | . | 1 | . | . | . | . | . | . | . | . |
1 | Ebenezer Ogundeko | 1 | . | 1 | . | . | . | . | . | . | . | . |
50 | Grady Jarrett | 1 | . | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
53 | Martin Aiken | . | 1 | 1 | . | . | . | . | . | . | . | . |
91 | Josh Watson | . | 1 | 1 | . | . | . | . | . | . | . | . |
6 | Dorian O’Daniel | . | 1 | 1 | . | . | . | . | . | . | . | . |
44 | B.J. Goodson | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
Participation Report
|
Participation Report (Final)
The Automated ScoreBook
South Carolina vs #21 Clemson (Nov 29, 2014 at Clemson, SC)
|
|
South Carolina: 1F-Patrick Fish, 2W-Jonathan Walton, 3J-Jordan Diaz, 4B-Allen-Williams, 4-Shaq Roland, 7-Shon Carson, 9T-T. Stallworth, 13-Tyler Hull, 19-Landon Ard, 21-M. Roberts, 22-Brandon Wilds, 23-Larenz Bryant, 24-D.J. Smith, 25-Kadetrix Marcus, 29-Elliott Fry, 33-David Williams, 34-Mason Harris, 41-Connor McLaurin, 42-Jordan Diggs, 47-Drew Williams, 52-Phillip Dukes, 58-R. Culbertson, 69-D.J. Park, 70-Alan Knott, 74-Mason Zandi, 80-K.J. Brent, 83-Carlton Heard, 85-K. Whitehurst, 89-Jerell Adams, 90-Cody Gibson. |
Clemson: 1-OGUNDEKO, 3J-C. JENKINS, 4R-BYERS, 5-HOPPER, 6-O’DANIEL, 9-BARNES, 10-BOULWARE, 18-STOUDT, 19-PEAKE, 20-KEARSE, 23-DYE, 25-TANKERSLEY, 30-T. WATSON, 31-CARTER, 32-DAVIDSON, 36-LAKIP, 44-GOODSON, 48-READER, 52-K. JONES, 53-AIKEN, 57-GUILLERMO, 75-SOBESKI, 78-E. MAC LAIN, 81-SECKINGER, 83-RODRIGUEZ, 86-COOPER, 90-LAWSON, 91-J. WATSON, 92-PINION, 94-WATKINS, 98-DODD. |
Box Score
|
Box Score (Final)
South Carolina vs #21 Clemson (Nov 29, 2014 at Clemson, SC)
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- South Carolina...... 7 3 0 7 - 17 Record: (6-6) Clemson............. 7 14 7 7 - 35 Record: (9-3) Scoring Summary: 1st 03:41 SC - Pharoh Cooper 20 yd run (Elliott Fry kick), 8-70 4:19, SC 7 - CU 0 02:26 CU - Artavis Scott 53 yd pass from Deshaun Watson (Ammon Lakip kick), 4-80 1:10, SC 7 - CU 7 2nd 11:14 CU - Wayne Gallman 5 yd run (Ammon Lakip kick), 3-36 0:34, SC 7 - CU 14 04:55 CU - Deshaun Watson 1 yd run (Ammon Lakip kick), 10-61 4:59, SC 7 - CU 21 00:03 SC - Elliott Fry 47 yd field goal, 7-11 1:14, SC 10 - CU 21 3rd 04:30 CU - Artavis Scott 70 yd pass from Deshaun Watson (Ammon Lakip kick), 1-70 0:12, SC 10 - CU 28 4th 07:49 SC - Damiere Byrd 12 yd pass from Dylan Thompson (Elliott Fry kick), 7-88 2:35, SC 17 - CU 28 02:35 CU - Deshaun Watson 1 yd run (Ammon Lakip kick), 9-75 5:14, SC 17 - CU 35 SC CU FIRST DOWNS................... 18 20 RUSHES-YARDS (NET)............ 33-63 40-225 PASSING YDS (NET)............. 276 266 Passes Att-Comp-Int........... 41-23-0 21-15-1 TOTAL OFFENSE PLAYS-YARDS..... 74-339 61-491 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-14 1--1 Kickoff Returns-Yards......... 2-49 1-19 Interception Returns-Yards.... 1-22 0-0 Punts (Number-Avg)............ 5-39.0 5-40.4 Fumbles-Lost.................. 3-1 0-0 Penalties-Yards............... 2-6 4-44 Possession Time............... 31:20 28:40 Third-Down Conversions........ 6 of 15 7 of 13 Fourth-Down Conversions....... 1 of 3 0 of 0 Red-Zone Scores-Chances....... 2-3 3-3 Sacks By: Number-Yards........ 0-0 5-30 RUSHING: South Carolina-Mike Davis 12-39; Pharoh Cooper 2-18; David Williams 7-15; Brandon Wilds 2-11; Shon Carson 1-1; Dylan Thompson 9-minus 21. Clemson-Wayne Gallman 27-191; Artavis Scott 3-13; Deshaun Watson 5-13; Adam Humphries 2-8; Cole Stoudt 1-1; Tyshon Dye 1-0; TEAM 1-minus 1. PASSING: South Carolina-Dylan Thompson 21-39-0-249; Pharoh Cooper 2-2-0-27. Clemson-Deshaun Watson 14-19-0-269; Cole Stoudt 1-2-1-minus 3. RECEIVING: South Carolina-David Williams 4-70; Mike Davis 4-28; Shaq Roland 3-26; Jerell Adams 3-23; Pharoh Cooper 2-45; Rory Anderson 2-29; Shon Carson 2-19; K.J. Brent 1-20; Damiere Byrd 1-12; Nick Jones 1-4. Clemson-Artavis Scott 7-185; Mike Williams 3-59; Jordan Leggett 2-13; Adam Humphries 1-10; Stanton Seckinger 1-2; Wayne Gallman 1-minus 3. INTERCEPTIONS: South Carolina-Skai Moore 1-22. Clemson-None. FUMBLES: South Carolina-Dylan Thompson 2-1; Shon Carson 1-0. Clemson-None. Stadium: Memorial Stadium Attendance: 82720 Kickoff time: 12:02 PM End of Game: 3:23 PM Total elapsed time: 3:21 Officials: Referee: Matt Austin; Umpire: Rodney Lawary; Linesman: Tim Sistrunk; Line judge: Michael Taylor; Back judge: Jimmy Russell; Field judge: Blake Parks; Side judge: Bobby Moreau; Temperature: 56 deg Wind: Calm Weather: Sunny |
Play-by-Play Summary
|
Play-by-Play Summary
The Automated ScoreBook
South Carolina vs #21 Clemson (Nov 29, 2014 at Clemson, SC)
1st Quarter
South Carolina won the coin toss and will receive. | |||
Sc | 1-10 | at Sc35 | CU ball on CU35. |
PINION kickoff 64 yards to the SC1, out-of-bounds, SC ball on SC35. | |||
Sc | 1-10 | at Sc35 | Dylan Thompson pass complete to Rory Anderson for 5 yards to the SC40 (PETERS). |
Sc | 2-5 | at Sc40 | Mike Davis rush for 6 yards to the SC46, 1ST DOWN SC (V. BEASLEY). |
Sc | 1-10 | at Sc46 | Dylan Thompson pass complete to Mike Davis for 9 yards to the CU45 (CRAWFORD). |
Sc | 2-1 | at Cu45 | Mike Davis rush for no gain to the CU45 (D. WILLIAMS;GOODSON), PENALTY SC unsportsmanlike conduct off-setting, PENALTY CU unsportsmanlike conduct off-setting. |
Sc | 3-1 | at Cu45 | Mike Davis rush for 7 yards to the CU38, 1ST DOWN SC (ALEXANDER). |
Sc | 1-10 | at Cu38 | Dylan Thompson pass incomplete to Damiere Byrd, QB hurry by GOODSON. |
Sc | 2-10 | at Cu38 | Dylan Thompson pass complete to Mike Davis for 1 yard to the CU37 (ALEXANDER;WIGGINS). |
Sc | 3-9 | at Cu37 | Dylan Thompson pass incomplete to Shaq Roland. |
Sc | 4-9 | at Cu37 | PENALTY SC delay of game declined. |
Sc | 4-9 | at Cu37 | Tyler Hull punt 34 yards to the CU3, downed. |
Drive: 8 plays, 28 yards, TOP 03:44 | |||
Cu | 1-10 | at Cu03 | CLEMSON drive start at 11:16. |
Cu | 1-10 | at Cu03 | GALLMAN rush for 5 yards to the CU8 (Skai Moore). |
Cu | 2-5 | at Cu08 | D. WATSON pass complete to M. WILLIAMS for 19 yards to the CU27, 1ST DOWN CU (Brison Williams). |
Cu | 1-10 | at Cu27 | D. WATSON pass complete to SCOTT for 26 yards to the SC47, 1ST DOWN CU (T.J. Gurley). |
Cu | 1-10 | at Sc47 | GALLMAN rush for 16 yards to the SC31, 1ST DOWN CU (Chris Moody). |
Cu | 1-10 | at Sc31 | SCOTT rush for 5 yards to the SC26 (Brison Williams;Chris Moody). |
Cu | 2-5 | at Sc26 | D. WATSON pass incomplete to HOPPER. |
Cu | 3-5 | at Sc26 | STOUDT pass complete to GALLMAN for loss of 3 yards to the SC29 (S. Golightly). |
Cu | 4-8 | at Sc29 | LAKIP field goal attempt from 47 MISSED – short, spot at SC30, clock 08:00. |
Drive: 8 plays, 68 yards, TOP 03:16 | |||
Sc | 1-10 | at Sc30 | SOUTH CAROLINA drive start at 08:00. |
Sc | 1-10 | at Sc30 | Mike Davis rush for 2 yards to the SC32 (D. WILLIAMS). |
Sc | 2-8 | at Sc32 | Dylan Thompson pass complete to Shaq Roland for 12 yards to the SC44, 1ST DOWN SC (ALEXANDER). |
Sc | 1-10 | at Sc44 | Brandon Wilds rush for 9 yards to the CU47 (R. SMITH). |
Sc | 2-1 | at Cu47 | Brandon Wilds rush for 2 yards to the CU45, 1ST DOWN SC (CRAWFORD;J. WATSON). |
Sc | 1-10 | at Cu45 | Dylan Thompson sacked for loss of 6 yards to the SC49 (STEWARD). |
Sc | 2-16 | at Sc49 | Dylan Thompson pass complete to Rory Anderson for 24 yards to the CU27, 1ST DOWN SC (R. SMITH). |
Sc | 1-10 | at Cu27 | Dylan Thompson pass complete to Shaq Roland for 7 yards to the CU20 (JOHNSON). |
Sc | 2-3 | at Cu20 | Pharoh Cooper rush for 20 yards to the CU0, 1ST DOWN SC, TOUCHDOWN, clock 03:41. |
Elliott Fry kick attempt good. | |||
South Carolina 7, Clemson 0 | |||
Drive: 8 plays, 70 yards, TOP 04:24 | |||
Landon Ard kickoff 64 yards to the CU1, SCOTT return 19 yards to the CU20 (Kadetrix Marcus). | |||
Cu | 1-10 | at Cu20 | CLEMSON drive start at 03:36. |
Cu | 1-10 | at Cu20 | GALLMAN rush for 2 yards to the CU22 (Allen-Williams). |
Cu | 2-8 | at Cu22 | D. WATSON pass incomplete to COOPER (T.J. Holloman). |
Cu | 3-8 | at Cu22 | D. WATSON pass complete to M. WILLIAMS for 25 yards to the CU47, 1ST DOWN CU (S. Golightly). |
Cu | 1-10 | at Cu47 | D. WATSON pass complete to SCOTT for 53 yards to the SC0, 1ST DOWN CU, TOUCHDOWN, clock 02:26. |
LAKIP kick attempt good. | |||
South Carolina 7, Clemson 7 | |||
Drive: 4 plays, 80 yards, TOP 01:14 | |||
PINION kickoff 23 yards to the SC42, on-side kick, recovered by SC TEAM on SC42, PENALTY CU kick catching interference 15 yards to the CU43, 1st and 10, SC ball on CU43. | |||
Sc | 1-10 | at Cu43 | SOUTH CAROLINA drive start at 02:22. |
Sc | 1-10 | at Cu43 | Mike Davis rush for loss of 1 yard to the CU44 (LAWSON). |
Sc | 2-11 | at Cu44 | Mike Davis rush for no gain to the CU44 (READER;LAWSON), PENALTY SC holding declined. |
Sc | 3-11 | at Cu44 | Dylan Thompson pass incomplete to Rory Anderson. |
Sc | 4-11 | at Cu44 | Tyler Hull punt 43 yards to the CU1, downed. |
Drive: 3 plays, minus 1 yards, TOP 01:20 | |||
Cu | 1-10 | at Cu01 | CLEMSON drive start at 01:02. |
Cu | 1-10 | at Cu01 | GALLMAN rush for no gain to the CU1 (Jonathan Walton). |
Cu | 2-10 | at Cu01 | GALLMAN rush for 4 yards to the CU5 (David Johnson). |
Drive: 2 plays, 4 yards, TOP 03:13 | |||
South Carolina 7, Clemson 7 |
2nd Quarter
