Clemson vs OSU (Jan 03, 2014)
Scoring Summary
|
Scoring Summary (Final)
The Automated ScoreBook
Clemson vs OSU (Jan 03, 2014 at Miami Gardens, FL)
Clemson (11-2,7-1) vs. OSU (12-2,8-0)
Date: Jan 03, 2014 Site: Miami Gardens, FL Stadium: Sun Life Stadium
Attendance: 72080
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Clemson | 14 | 6 | 14 | 6 | 40 |
OSU | 9 | 13 | 7 | 6 | 35 |
SCORING SUMMARY | CU -OSU | |||
1st | 12:50 | CU | Tajh Boyd 48 yd run (Chandler Catanzaro kick) | |
6 plays, 75 yards, TOP 2:10 | 7 – 0 | |||
05:44 | OSU | Miller, Braxton 33 yd run (Basil, Drew kick) | ||
13 plays, 75 yards, TOP 7:06 | 7 – 7 | |||
04:56 | CU | Sammy Watkins 34 yd pass from Tajh Boyd (Chandler Catanzaro kick) | ||
4 plays, 75 yards, TOP 0:48 | 14 – 7 | |||
02:25 | OSU | Team safety | ||
14 – 9 | ||||
2nd | 06:16 | CU | Martavis Bryant 3 yd pass from Tajh Boyd (Chandler Catanzaro kick failed) | |
7 plays, 77 yards, TOP 2:35 | 20 – 9 | |||
03:39 | OSU | Heuerman, Jeff 57 yd pass from Miller, Braxton (Basil, Drew kick blockd) | ||
5 plays, 85 yards, TOP 2:30 | 20 – 15 | |||
00:12 | OSU | Miller, Braxton 3 yd run (Basil, Drew kick) | ||
5 plays, 79 yards, TOP 0:57 | 20 – 22 | |||
3rd | 05:50 | OSU | Hyde, Carlos 1 yd run (Basil, Drew kick) | |
9 plays, 87 yards, TOP 4:47 | 20 – 29 | |||
02:47 | CU | Sammy Watkins 30 yd pass from Tajh Boyd (Chandler Catanzaro kick) | ||
3 plays, 33 yards, TOP 0:49 | 27 – 29 | |||
00:32 | CU | Martavis Bryant 3 yd pass from Tajh Boyd (Chandler Catanzaro kick) | ||
4 plays, 38 yards, TOP 1:25 | 34 – 29 | |||
4th | 11:35 | OSU | Hyde, Carlos 14 yd pass from Miller, Braxton (Guiton, Kenny pass failed) | |
10 plays, 75 yards, TOP 3:57 | 34 – 35 | |||
06:16 | CU | Stanton Seckinger 5 yd pass from Tajh Boyd (Sammy Watkins pass failed) | ||
13 plays, 75 yards, TOP 5:19 | 40 – 35 |
Kickoff time: 8:32 PM End of Game: 12:17 AM Total elapsed time: 3:45 Referee: J. McDaid Umpire: G. Brenner Linesman: J. Casey Line judge: T. Reese Back judge: B. Platt Field judge: B. Vasconcells Side judge: J. Lomax Alternate: R. Santilli Temperature: 64 Deg Wind: N 10 mph Weather: Mostly Cloudy |
Team Statistics
|
Team Statistics (Final)
The Automated ScoreBook
Clemson vs OSU (Jan 03, 2014 at Miami Gardens, FL)
Team Totals | CU | OSU |
FIRST DOWNS | 24 | 27 |
Rushing | 9 | 10 |
Passing | 15 | 12 |
Penalty | 0 | 5 |
NET YARDS RUSHING | 198 | 193 |
Rushing Attempts | 36 | 48 |
Average Per Rush | 5.5 | 4.0 |
Rushing Touchdowns | 1 | 3 |
Yards Gained Rushing | 212 | 243 |
Yards Lost Rushing | 14 | 50 |
NET YARDS PASSING | 378 | 234 |
Completions-Attempts-Int | 31-40-2 | 16-24-2 |
Average Per Attempt | 9.4 | 9.8 |
Average Per Completion | 12.2 | 14.6 |
Passing Touchdowns | 5 | 2 |
TOTAL OFFENSE YARDS | 576 | 427 |
Total offense plays | 76 | 72 |
Average Gain Per Play | 7.6 | 5.9 |
Fumbles: Number-Lost | 1-0 | 2-2 |
Penalties: Number-Yards | 15-144 | 6-60 |
PUNTS-YARDS | 3-113 | 5-241 |
Average Yards Per Punt | 37.7 | 48.2 |
Net Yards Per Punt | 39.3 | 48.2 |
Inside 20 | 0 | 3 |
50+ Yards | 0 | 2 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 2 |
KICKOFFS-YARDS | 8-502 | 6-351 |
Average Yards Per Kickoff | 62.8 | 58.5 |
Net Yards Per Kickoff | 39.2 | 33.8 |
Touchbacks | 6 | 3 |
Punt returns: Number-Yards-TD | 0-0-0 | 2–5-0 |
Average Per Return | 0.0 | -2.5 |
Kickoff returns: Number-Yds-TD | 3-73-0 | 2-38-0 |
Average Per Return | 24.3 | 19.0 |
Interceptions: Number-Yds-TD | 2-0-0 | 2-15-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:09 | 32:51 |
1st Quarter | 3:55 | 11:05 |
2nd Quarter | 7:48 | 7:12 |
3rd Quarter | 7:04 | 7:56 |
4th Quarter | 8:22 | 6:38 |
Third-Down Conversions | 7 of 13 | 2 of 13 |
Fourth-Down Conversions | 0 of 1 | 2 of 2 |
Red-Zone Scores-Chances | 3-4 | 3-3 |
Touchdowns | 3-4 | 3-3 |
Field goals | 0-4 | 0-3 |
Sacks By: Number-Yards | 5-43 | 2-10 |
PAT Kicks | 4-5 | 3-4 |
Field Goals | 0-0 | 0-0 |
Individual Statistics
|
Individual Statistics (Final)
The Automated ScoreBook
Clemson vs OSU (Jan 03, 2014 at Miami Gardens, FL)
Clemson | OSU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Clemson-Roderick McDowell 1-0. OSU-Miller, Braxton 1-1; Brown, Corey 1-1. |
Drive Chart
|
Drive Chart (Final)
The Automated ScoreBook
Clemson vs OSU (Jan 03, 2014 at Miami Gardens, FL)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CU | 1st | C25 | 15:00 | Kickoff | O00 | 12:50 | * | TOUCHDOWN | 6-75 | 2:10 | |
CU | 1st | C25 | 05:44 | Kickoff | O00 | 04:56 | * | TOUCHDOWN | 4-75 | 0:48 | |
CU | 1st | C01 | 02:31 | Punt | C00 | 02:25 | * | SAFETY | 1–1 | 0:06 | |
CU | 1st | C16 | 00:51 | Punt | C33 | 14:50 | Punt | 4-17 | 1:01 | ||
CU | 2nd | C31 | 13:26 | Punt | O06 | 11:05 | Interception | 6-63 | 2:21 | # | |
CU | 2nd | C23 | 08:51 | Punt | O00 | 06:16 | * | TOUCHDOWN | 7-77 | 2:35 | # |
CU | 2nd | C29 | 03:32 | Kickoff | O36 | 01:09 | Downs | 9-35 | 2:23 | ||
CU | 2nd | O49 | 00:03 | Kickoff | O43 | 00:00 | End of half | 1-6 | 0:03 | ||
CU | 3rd | C12 | 13:13 | Punt | C43 | 10:37 | Punt | 7-31 | 2:36 | ||
CU | 3rd | C17 | 05:45 | Kickoff | C26 | 03:36 | Punt | 4-9 | 2:09 | ||
CU | 3rd | O33 | 03:36 | Fumble | O00 | 02:47 | * | TOUCHDOWN | 3-33 | 0:49 | |
CU | 3rd | O38 | 01:57 | Interception | O00 | 00:32 | * | TOUCHDOWN | 4-38 | 1:25 | # |
CU | 4th | C25 | 11:35 | Kickoff | O00 | 06:16 | * | TOUCHDOWN | 13-75 | 5:19 | # |
CU | 4th | O47 | 03:12 | Fumble | C50 | 01:27 | Interception | 3–3 | 1:45 | ||
CU | 4th | C39 | 01:18 | Interception | C31 | 00:00 | End of half | 4–8 | 1:18 | ||
OSU | 1st | O25 | 12:50 | Kickoff | C00 | 05:44 | * | TOUCHDOWN | 13-75 | 7:06 | |
OSU | 1st | O25 | 04:56 | Kickoff | C41 | 02:31 | Punt | 5-34 | 2:25 | ||
OSU | 1st | O46 | 02:19 | Kickoff | O35 | 00:51 | Punt | 3–11 | 1:28 | ||
OSU | 2nd | O24 | 14:50 | Punt | O17 | 13:26 | Punt | 3–7 | 1:24 | ||
OSU | 2nd | O05 | 11:05 | Interception | O14 | 08:51 | Punt | 3-9 | 2:14 | ||
OSU | 2nd | O15 | 06:09 | Kickoff | C00 | 03:39 | * | TOUCHDOWN | 5-85 | 2:30 | |
OSU | 2nd | O21 | 01:09 | Downs | C00 | 00:12 | * | TOUCHDOWN | 5-79 | 0:57 | # |
OSU | 3rd | O25 | 15:00 | Kickoff | O42 | 13:13 | Punt | 5-17 | 1:47 | ||
OSU | 3rd | O13 | 10:37 | Punt | C00 | 05:50 | * | TOUCHDOWN | 9-87 | 4:47 | # |
OSU | 3rd | O37 | 00:00 | Punt | O33 | 03:36 | Fumble | 0–4 | 0:00 | ||
OSU | 3rd | O25 | 02:47 | Kickoff | O27 | 01:57 | Interception | 3-2 | 0:50 | ||
OSU | 3rd | O25 | 00:32 | Kickoff | C00 | 11:35 | * | TOUCHDOWN | 10-75 | 3:57 | # |
OSU | 4th | O25 | 06:16 | Kickoff | O47 | 03:12 | Fumble | 6-22 | 3:04 | ||
OSU | 4th | C48 | 01:27 | Interception | C48 | 01:18 | Interception | 2-0 | 0:09 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Clemson | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:55 | 07:48 | 07:04 | 08:22 | 11:43 | 15:26 | 27:09 | ||
3rd Down Conversions | 2/3 | 2/4 | 1/3 | 2/3 | 4/7 | 3/6 | 7/13 | ||
Average field position | C16 | C33 | C39 | C39 | C25 | C39 | C31 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
OSU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 11:05 | 07:12 | 07:56 | 06:38 | 18:17 | 14:34 | 32:51 | ||
3rd Down Conversions | 1/5 | 1/3 | 0/3 | 0/2 | 2/8 | 0/5 | 2/13 | ||
Average field position | O32 | O16 | O22 | O38 | O23 | O27 | O25 | ||
4th Down Conversions | 1/1 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 2/2 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CU | 1st | C25 | 15:00 | Kickoff | O00 | 12:50 | * | TOUCHDOWN | 6-75 | 2:10 | |
OSU | 1st | O25 | 12:50 | Kickoff | C00 | 05:44 | * | TOUCHDOWN | 13-75 | 7:06 | |
CU | 1st | C25 | 05:44 | Kickoff | O00 | 04:56 | * | TOUCHDOWN | 4-75 | 0:48 | |
OSU | 1st | O25 | 04:56 | Kickoff | C41 | 02:31 | Punt | 5-34 | 2:25 | ||
CU | 1st | C01 | 02:31 | Punt | C00 | 02:25 | * | SAFETY | 1–1 | 0:06 | |
OSU | 1st | O46 | 02:19 | Kickoff | O35 | 00:51 | Punt | 3–11 | 1:28 | ||
CU | 1st | C16 | 00:51 | Punt | C33 | 14:50 | Punt | 4-17 | 1:01 | ||
OSU | 2nd | O24 | 14:50 | Punt | O17 | 13:26 | Punt | 3–7 | 1:24 | ||
CU | 2nd | C31 | 13:26 | Punt | O06 | 11:05 | Interception | 6-63 | 2:21 | # | |
OSU | 2nd | O05 | 11:05 | Interception | O14 | 08:51 | Punt | 3-9 | 2:14 | ||
CU | 2nd | C23 | 08:51 | Punt | O00 | 06:16 | * | TOUCHDOWN | 7-77 | 2:35 | # |
OSU | 2nd | O15 | 06:09 | Kickoff | C00 | 03:39 | * | TOUCHDOWN | 5-85 | 2:30 | |
CU | 2nd | C29 | 03:32 | Kickoff | O36 | 01:09 | Downs | 9-35 | 2:23 | ||
OSU | 2nd | O21 | 01:09 | Downs | C00 | 00:12 | * | TOUCHDOWN | 5-79 | 0:57 | # |
CU | 2nd | O49 | 00:03 | Kickoff | O43 | 00:00 | End of half | 1-6 | 0:03 | ||
OSU | 3rd | O25 | 15:00 | Kickoff | O42 | 13:13 | Punt | 5-17 | 1:47 | ||
CU | 3rd | C12 | 13:13 | Punt | C43 | 10:37 | Punt | 7-31 | 2:36 | ||
OSU | 3rd | O13 | 10:37 | Punt | C00 | 05:50 | * | TOUCHDOWN | 9-87 | 4:47 | # |
CU | 3rd | C17 | 05:45 | Kickoff | C26 | 03:36 | Punt | 4-9 | 2:09 | ||
OSU | 3rd | O37 | 00:00 | Punt | O33 | 03:36 | Fumble | 0–4 | 0:00 | ||
CU | 3rd | O33 | 03:36 | Fumble | O00 | 02:47 | * | TOUCHDOWN | 3-33 | 0:49 | |
OSU | 3rd | O25 | 02:47 | Kickoff | O27 | 01:57 | Interception | 3-2 | 0:50 | ||
CU | 3rd | O38 | 01:57 | Interception | O00 | 00:32 | * | TOUCHDOWN | 4-38 | 1:25 | # |
OSU | 3rd | O25 | 00:32 | Kickoff | C00 | 11:35 | * | TOUCHDOWN | 10-75 | 3:57 | # |
CU | 4th | C25 | 11:35 | Kickoff | O00 | 06:16 | * | TOUCHDOWN | 13-75 | 5:19 | # |
OSU | 4th | O25 | 06:16 | Kickoff | O47 | 03:12 | Fumble | 6-22 | 3:04 | ||
CU | 4th | O47 | 03:12 | Fumble | C50 | 01:27 | Interception | 3–3 | 1:45 | ||
OSU | 4th | C48 | 01:27 | Interception | C48 | 01:18 | Interception | 2-0 | 0:09 | ||
CU | 4th | C39 | 01:18 | Interception | C31 | 00:00 | End of half | 4–8 | 1:18 |
Defensive Statistics
|
Defensive Statistics (Final)
The Automated ScoreBook
Clemson vs OSU (Jan 03, 2014 at Miami Gardens, FL)
## | Clemson | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
42 | Stephone Anthony | 7 | 1 | 8 | . | . | . | 1-0 | 1 | . | . | . |
20 | Jayron Kearse | 6 | 1 | 7 | . | . | . | 1-0 | . | . | . | . |
27 | Robert Smith | 6 | 1 | 7 | . | . | 1-0 | . | . | . | . | . |
50 | Grady Jarrett | 3 | 3 | 6 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
33 | Spencer Shuey | 2 | 4 | 6 | 2.0/10 | . | 1-0 | . | . | . | 1.0/9 | . |
3 | Vic Beasley | 4 | 1 | 5 | 4.0/27 | . | . | . | . | . | 1.0/17 | . |
91 | Josh Watson | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
17 | Bashaud Breeland | 3 | 1 | 4 | 1.0/7 | 1 | . | . | . | . | 1.0/7 | . |
93 | Corey Crawford | 2 | 2 | 4 | 1.0/1 | . | . | . | 2 | . | . | . |
34 | Quandon Christian | 2 | . | 2 | . | . | . | . | . | . | . | . |
90 | Shaq Lawson | 2 | . | 2 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
99 | DeShawn Williams | 1 | . | 1 | . | . | . | . | . | . | . | . |
81 | Stanton Seckinger | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | C.J. Davidson | 1 | . | 1 | . | . | . | . | . | . | . | . |
48 | D.J. Reader | 1 | . | 1 | . | . | . | . | . | . | . | . |
8 | Darius Robinson | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | Jerrodd Williams | 1 | . | 1 | . | . | . | . | . | . | . | . |
5F | Phillip Fajgenbaum | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | Garry Peters | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
86 | Sam Cooper | 1 | . | 1 | . | . | . | . | . | . | . | . |
## | OSU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
37 | Perry, Joshua | 7 | 3 | 10 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
1A | Shazier, Ryan | 7 | 2 | 9 | . | . | . | . | . | . | . | . |
11 | Bell, Vonn | 7 | . | 7 | . | . | . | 1-4 | . | . | . | . |
23 | Powell, Tyvis | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
3B | Marcus, Jamal | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
4 | Barnett, C.J. | 5 | . | 5 | . | . | . | 1-11 | . | . | . | . |
97 | Bosa, Joey | 2 | 3 | 5 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
26 | Reeves, Armani | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
63 | Bennett, M | 2 | 2 | 4 | . | 1 | . | . | . | . | . | . |
12 | Grant, Doran | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
92 | Washington, A | 1 | . | 1 | . | . | . | . | . | . | . | . |
14 | Grant, Curtis | . | 1 | 1 | . | . | . | . | . | . | . | . |
TM | Team | . | . | . | . | . | . | . | . | . | . | . |
Participation Report
|
Participation Report (Final)
The Automated ScoreBook
Clemson vs OSU (Jan 03, 2014 at Miami Gardens, FL)
|
|
Clemson: 1B-BOULWARE, 1J-JOHNSON, 2T-TANKERSLEY, 3J-C. JENKINS, 5F-FAJGENBAUM, 7-STEWARD, 7W-M. WILLIAMS, 9-BARNES, 12-WIGGINS, 14-M. JENKINS, 16-LEGGETT, 22-HOWARD, 25-McDOWELL, 26-PETERS, 32-DAVIDSON, 36-J. WILLIAMS, 38-C. JONES, 39-CATANZARO, 40-D. SMITH, 41-BURRELL, 48-READER, 53-AIKEN, 68-D. BEASLEY, 75-SOBESKI, 77-WEBSTER, 78-E. MAC LAIN, 81-SECKINGER, 82-GREEN, 83-RODRIGUEZ, 89-McCULLOUGH, 90-LAWSON, 92-PINION, 99-D. WILLIAMS. |
OSU: 0D-Moore, J.T., 1-Wilson, Dontre, 2-Smith, Rod, 3B-Marcus, Jamal, 3-Brown, Pitt, 5A-Brown, Tommy, 7-Hall, Jordan, 9-Smith, Devin, 13-Guiton, Kenny, 14-Grant, Curtis, 15-Elliott, E, 16-Burrows, Cam, 17-Marshall, Jalin, 20-Tanner, Ron, 24-Basil, Drew, 28-Ball, Warren, 32-Doup, Russell, 39-Clinton, Kyle, 41-Haynes, Bryce, 42-Mcintosh, Tyler, 49-Cataline, Craig, 51-Hale, Joel, 55-Williams, C, 56-Makridis, G, 64-Blackman, Ivon, 65-Elflein, Pat, 69-Kramer, Eric, 72-Carter, Chris, 76-Baldwin, Darryl, 81-Vannett, Nick, 88-Miller, Steve, 93-Sprinkle, Tracy, 95-Johnston, C. |
Box Score
|
Box Score (Final)
Clemson vs OSU (Jan 03, 2014 at Miami Gardens, FL)
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Clemson............. 14 6 14 6 - 40 Record: (11-2,7-1) OSU................. 9 13 7 6 - 35 Record: (12-2,8-0) Scoring Summary: 1st 12:50 CU - Tajh Boyd 48 yd run (Chandler Catanzaro kick), 6-75 2:10, CU 7 - OSU 0 05:44 OSU - Miller, Braxton 33 yd run (Basil, Drew kick), 13-75 7:06, CU 7 - OSU 7 04:56 CU - Sammy Watkins 34 yd pass from Tajh Boyd (Chandler Catanzaro kick), 4-75 0:48, CU 14 - OSU 7 02:25 OSU - Team safety, , CU 14 - OSU 9 2nd 06:16 CU - Martavis Bryant 3 yd pass from Tajh Boyd (Chandler Catanzaro kick failed), 7-77 2:35, CU 20 - OSU 9 03:39 OSU - Heuerman, Jeff 57 yd pass from Miller, Braxton (Basil, Drew kick blockd), 5-85 2:30, CU 20 - OSU 15 00:12 OSU - Miller, Braxton 3 yd run (Basil, Drew kick), 5-79 0:57, CU 20 - OSU 22 3rd 05:50 OSU - Hyde, Carlos 1 yd run (Basil, Drew kick), 9-87 4:47, CU 20 - OSU 29 02:47 CU - Sammy Watkins 30 yd pass from Tajh Boyd (Chandler Catanzaro kick), 3-33 0:49, CU 27 - OSU 29 00:32 CU - Martavis Bryant 3 yd pass from Tajh Boyd (Chandler Catanzaro kick), 4-38 1:25, CU 34 - OSU 29 4th 11:35 OSU - Hyde, Carlos 14 yd pass from Miller, Braxton (Guiton, Kenny pass failed), 10-75 3:57, CU 34 - OSU 35 06:16 CU - Stanton Seckinger 5 yd pass from Tajh Boyd (Sammy Watkins pass failed), 13-75 5:19, CU 40 - OSU 35 CU OSU FIRST DOWNS................... 24 27 RUSHES-YARDS (NET)............ 36-198 48-193 PASSING YDS (NET)............. 378 234 Passes Att-Comp-Int........... 40-31-2 24-16-2 TOTAL OFFENSE PLAYS-YARDS..... 76-576 72-427 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 2--5 Kickoff Returns-Yards......... 3-73 2-38 Interception Returns-Yards.... 2-0 2-15 Punts (Number-Avg)............ 3-37.7 5-48.2 Fumbles-Lost.................. 1-0 2-2 Penalties-Yards............... 15-144 6-60 Possession Time............... 27:09 32:51 Third-Down Conversions........ 7 of 13 2 of 13 Fourth-Down Conversions....... 0 of 1 2 of 2 Red-Zone Scores-Chances....... 3-4 3-3 Sacks By: Number-Yards........ 5-43 2-10 RUSHING: Clemson-Tajh Boyd 20-127; Roderick McDowell 12-69; C.J. Davidson 1-3; Sammy Watkins 1-3; TEAM 2-minus 4. OSU-Hyde, Carlos 25-113; Miller, Braxton 18-35; Wilson, Dontre 3-24; Brown, Corey 1-15; Heuerman, Jeff 1-6. PASSING: Clemson-Tajh Boyd 31-40-2-378. OSU-Miller, Braxton 16-24-2-234. RECEIVING: Clemson-Sammy Watkins 16-227; Roderick McDowell 4-32; Martavis Bryant 3-28; C.J. Davidson 3-27; Stanton Seckinger 2-14; Germone Hopper 2-7; Jordan Leggett 1-43. OSU-Brown, Corey 8-116; Hyde, Carlos 2-39; Vannett, Nick 2-22; Smith, Devin 2-5; Heuerman, Jeff 1-57; Wilson, Dontre 1-minus 5. INTERCEPTIONS: Clemson-Stephone Anthony 1-0; Jayron Kearse 1-0. OSU-Barnett, C.J. 1-11; Bell, Vonn 1-4. FUMBLES: Clemson-Roderick McDowell 1-0. OSU-Miller, Braxton 1-1; Brown, Corey 1-1. Stadium: Sun Life Stadium Attendance: 72080 Kickoff time: 8:32 PM End of Game: 12:17 AM Total elapsed time: 3:45 Officials: Referee: J. McDaid; Umpire: G. Brenner; Linesman: J. Casey; Line judge: T. Reese; Back judge: B. Platt; Field judge: B. Vasconcells; Side judge: J. Lomax; Alternate: R. Santilli; Temperature: 64 Deg Wind: N 10 mph Weather: Mostly Cloudy |
Play-by-Play Summary
|
Play-by-Play Summary
The Automated ScoreBook
Clemson vs OSU (Jan 03, 2014 at Miami Gardens, FL)
1st Quarter
OSU Captains: 4 Barnett, 10 Brown, 74 Mewhort | |||
CU Captains: 8 Robinson, 10 Boyd, 33 Shuey, 34 Christian, 62, 64 | |||
Toss: CU wins toss will recieve and defend west end zone | |||
Cu | 1-10 | at Cu35 | Start of 1st quarter, clock 15:00. |
Cu | 1-10 | at Cu35 | OSU ball on OSU35. |
Basil, Drew kickoff 65 yards to the CU0, touchback. | |||
Cu | 1-10 | at Cu25 | CLEMSON drive start at 15:00. |
Cu | 1-10 | at Cu25 | S. WATKINS rush for 3 yards to the CU28 (Shazier, Ryan). |
Cu | 2-7 | at Cu28 | BOYD rush for no gain to the CU28 (Marcus, Jamal;Grant, Doran). |
Cu | 3-7 | at Cu28 | BOYD pass complete to McDOWELL for 15 yards to the CU43, 1ST DOWN CU (Powell, Tyvis). |
Cu | 1-10 | at Cu43 | BOYD pass complete to DAVIDSON for 3 yards to the CU46 (Marcus, Jamal). |
Cu | 2-7 | at Cu46 | McDOWELL rush for 6 yards to the OSU48 (Perry, Joshua;Marcus, Jamal). |
Cu | 3-1 | at Osu48 | BOYD rush for 48 yards to the OSU0, 1ST DOWN CU, TOUCHDOWN, clock 12:50. |
CATANZARO kick attempt good. | |||
Clemson 7, OSU 0 | |||
Drive: 6 plays, 75 yards, TOP 02:10 | |||
PINION kickoff 65 yards to the OSU0, touchback. | |||
Osu | 1-10 | at Osu25 | OSU drive start at 12:50. |
Osu | 1-10 | at Osu25 | Hyde, Carlos rush for loss of 1 yard to the OSU24 (SHUEY). |
Osu | 2-11 | at Osu24 | Miller, Braxton pass complete to Brown, Corey for 12 yards to the OSU36, 1ST DOWN OSU (BREELAND). |
Osu | 1-10 | at Osu36 | Hyde, Carlos rush for no gain to the OSU36 (J. WATSON;JARRETT). |
Osu | 2-10 | at Osu36 | Hyde, Carlos rush for 4 yards to the OSU40 (KEARSE). |
Osu | 3-6 | at Osu40 | Miller, Braxton sacked for loss of 17 yards to the OSU23 (V. BEASLEY). |
Osu | 4-23 | at Osu23 | PENALTY CU unsportsmanlike conduct (V. BEASLEY) 15 yards to the OSU38, 1ST DOWN OSU. |
Osu | 1-10 | at Osu38 | PENALTY CU delay of game 5 yards to the OSU43. |
Osu | 1-5 | at Osu43 | 1st and 10. |
Osu | 1-10 | at Osu43 | Hyde, Carlos rush for 9 yards to the CU48 (R. SMITH). |
Osu | 2-1 | at Cu48 | Miller, Braxton pass complete to Wilson, Dontre for 3 yards to the CU45 (ST. ANTHONY), PENALTY OSU clipping (Hall, Marcus) 15 yards to the OSU37, NO PLAY. |
Osu | 2-16 | at Osu37 | Wilson, Dontre rush for 13 yards to the 50 yardline (R. SMITH). |
Osu | 3-3 | at Osu50 | PENALTY OSU IS 5 yards to the OSU45. |
Osu | 3-8 | at Osu45 | Miller, Braxton pass complete to Vannett, Nick for 6 yards to the CU49. |
Osu | 4-2 | at Cu49 | Heuerman, Jeff rush for 6 yards to the CU43, 1ST DOWN OSU (READER). |
Osu | 1-10 | at Cu43 | Miller, Braxton rush for 1 yard to the CU42 (SHUEY;ST. ANTHONY). |
Osu | 2-9 | at Cu42 | Hyde, Carlos rush for 7 yards to the CU35 (ST. ANTHONY). |
Osu | 3-2 | at Cu35 | Hyde, Carlos rush for 2 yards to the CU33, 1ST DOWN OSU (KEARSE). |
Osu | 1-10 | at Cu33 | Miller, Braxton rush for 33 yards to the CU0, 1ST DOWN OSU, TOUCHDOWN, clock 05:44. |
Basil, Drew kick attempt good. | |||
Clemson 7, OSU 7 | |||
Drive: 13 plays, 75 yards, TOP 07:06 | |||
Basil, Drew kickoff 65 yards to the CU0, touchback. | |||
Cu | 1-10 | at Cu25 | CLEMSON drive start at 05:44. |
Cu | 1-10 | at Cu25 | BOYD pass complete to S. WATKINS for 27 yards to the OSU48, 1ST DOWN CU. |
Cu | 1-10 | at Osu48 | BOYD pass complete to S. WATKINS for 6 yards to the OSU42 (Grant, Doran). |
