Ball State vs Clemson (Sep 08, 2012)
Scoring Summary
|
Scoring Summary (Final)
The Automated ScoreBook
Ball State vs #12 Clemson (Sep 08, 2012 at Clemson, SC)
Ball State (1-1) vs. Clemson (2-0)
Date: Sep 08, 2012 Site: Clemson, SC Stadium: Memorial Stadium
Attendance: 78000
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Ball State | 7 | 3 | 10 | 7 | 27 |
Clemson | 13 | 32 | 0 | 7 | 52 |
SCORING SUMMARY | BSU -CU | |||
1st | 11:01 | CU | Andre Ellington 4 yd run (Chandler Catanzaro kick failed) | |
12 plays, 72 yards, TOP 3:59 | 0 – 6 | |||
06:36 | CU | Andre Ellington 2 yd run (Chandler Catanzaro kick) | ||
8 plays, 74 yards, TOP 2:53 | 0 – 13 | |||
01:42 | BSU | BANKS, Horactio 54 yd run (SCHOTT, Steven kick) | ||
4 plays, 92 yards, TOP 1:22 | 7 – 13 | |||
2nd | 13:47 | CU | DeAndre Hopkins 13 yd pass from Tajh Boyd (Andre Ellington rush) | |
8 plays, 68 yards, TOP 2:45 | 7 – 21 | |||
09:30 | BSU | SCHOTT, Steven 45 yd field goal | ||
11 plays, 47 yards, TOP 4:17 | 10 – 21 | |||
08:42 | CU | DeAndre Hopkins 34 yd pass from Tajh Boyd (Chandler Catanzaro kick) | ||
3 plays, 33 yards, TOP 0:44 | 10 – 28 | |||
05:36 | CU | DeAndre Hopkins 15 yd pass from Tajh Boyd (Chandler Catanzaro kick) | ||
6 plays, 39 yards, TOP 1:58 | 10 – 35 | |||
03:27 | CU | Roderick McDowell 27 yd run (Chandler Catanzaro kick) | ||
4 plays, 36 yards, TOP 1:17 | 10 – 42 | |||
00:00 | CU | Spencer Benton 61 yd field goal | ||
6 plays, 38 yards, TOP 1:24 | 10 – 45 | |||
3rd | 11:46 | BSU | BANKS, Horactio 21 yd run (SCHOTT, Steven kick) | |
9 plays, 75 yards, TOP 3:14 | 17 – 45 | |||
01:30 | BSU | SCHOTT, Steven 33 yd field goal | ||
8 plays, 43 yards, TOP 2:45 | 20 – 45 | |||
4th | 13:29 | CU | Martavis Bryant 22 yd pass from Cole Stoudt (Ammon Lakip kick) | |
11 plays, 81 yards, TOP 2:54 | 20 – 52 | |||
03:36 | BSU | WILLIAMS, Toney 2 yd run (SCHOTT, Steven kick) | ||
9 plays, 56 yards, TOP 3:42 | 27 – 52 |
Kickoff time: 12:29 PM End of Game: 3:45 PM Total elapsed time: 3:16 Referee: David Epperley Umpire: Michael Webster Linesman: Tyrone Davis Line judge: Rick Page Back judge: James Cole Field judge: Danny Short Side judge: Mike Safrit Temperature: 82 deg Wind: Calm Weather: Chance of rain |
Team Statistics
|
Team Statistics (Final)
The Automated ScoreBook
Ball State vs #12 Clemson (Sep 08, 2012 at Clemson, SC)
Team Totals | BSU | CU |
FIRST DOWNS | 20 | 28 |
Rushing | 12 | 8 |
Passing | 5 | 20 |
Penalty | 3 | 0 |
NET YARDS RUSHING | 252 | 154 |
Rushing Attempts | 40 | 40 |
Average Per Rush | 6.3 | 3.8 |
Rushing Touchdowns | 3 | 3 |
Yards Gained Rushing | 262 | 163 |
Yards Lost Rushing | 10 | 9 |
NET YARDS PASSING | 128 | 372 |
Completions-Attempts-Int | 16-29-2 | 33-44-0 |
Average Per Attempt | 4.4 | 8.5 |
Average Per Completion | 8.0 | 11.3 |
Passing Touchdowns | 0 | 4 |
TOTAL OFFENSE YARDS | 380 | 526 |
Total offense plays | 69 | 84 |
Average Gain Per Play | 5.5 | 6.3 |
Fumbles: Number-Lost | 0-0 | 1-0 |
Penalties: Number-Yards | 4-14 | 7-63 |
PUNTS-YARDS | 5-251 | 5-203 |
Average Yards Per Punt | 50.2 | 40.6 |
Net Yards Per Punt | 50.2 | 40.6 |
Inside 20 | 3 | 2 |
50+ Yards | 3 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 4 |
KICKOFFS-YARDS | 5-311 | 8-520 |
Average Yards Per Kickoff | 62.2 | 65.0 |
Net Yards Per Kickoff | 38.0 | 41.2 |
Touchbacks | 0 | 7 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 1-15-0 | 6-121-0 |
Average Per Return | 15.0 | 20.2 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-3-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:42 | 31:18 |
1st Quarter | 3:48 | 11:12 |
2nd Quarter | 8:20 | 6:40 |
3rd Quarter | 8:21 | 6:39 |
4th Quarter | 8:13 | 6:47 |
Third-Down Conversions | 3 of 14 | 12 of 18 |
Fourth-Down Conversions | 1 of 1 | 0 of 0 |
Red-Zone Scores-Chances | 3-3 | 5-5 |
Touchdowns | 1-3 | 5-5 |
Field goals | 2-3 | 0-5 |
Sacks By: Number-Yards | 0-0 | 1-8 |
PAT Kicks | 3-3 | 5-6 |
Field Goals | 2-2 | 1-1 |
Individual Statistics
|
Individual Statistics (Final)
The Automated ScoreBook
Ball State vs #12 Clemson (Sep 08, 2012 at Clemson, SC)
Ball State | Clemson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Ball State-None. Clemson-Adam Humphries 1-0. |
Drive Chart
|
Drive Chart (Final)
The Automated ScoreBook
Ball State vs #12 Clemson (Sep 08, 2012 at Clemson, SC)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BSU | 1st | B25 | 11:01 | Kickoff | B34 | 09:29 | Punt | 3-9 | 1:32 | ||
BSU | 1st | B15 | 06:33 | Kickoff | B18 | 05:42 | Punt | 3-3 | 0:51 | ||
BSU | 1st | B08 | 03:04 | Punt | C00 | 01:42 | * | TOUCHDOWN | 4-92 | 1:22 | |
BSU | 2nd | B25 | 13:47 | Kickoff | C28 | 09:30 | * | FIELD GOAL | 11-47 | 4:17 | # |
BSU | 2nd | B25 | 08:42 | Kickoff | B33 | 07:34 | Interception | 3-8 | 1:08 | ||
BSU | 2nd | B25 | 05:36 | Kickoff | B37 | 04:44 | Interception | 4-12 | 0:52 | ||
BSU | 2nd | B25 | 03:27 | Kickoff | B34 | 01:24 | Punt | 3-9 | 2:03 | ||
BSU | 3rd | B25 | 15:00 | Kickoff | C00 | 11:46 | * | TOUCHDOWN | 9-75 | 3:14 | |
BSU | 3rd | B18 | 08:21 | Punt | B43 | 05:59 | Punt | 5-25 | 2:22 | ||
BSU | 3rd | B41 | 04:15 | Punt | C16 | 01:30 | * | FIELD GOAL | 8-43 | 2:45 | # |
BSU | 4th | B25 | 13:29 | Kickoff | B44 | 10:18 | Punt | 6-19 | 3:11 | ||
BSU | 4th | B44 | 07:18 | Punt | C00 | 03:36 | * | TOUCHDOWN | 9-56 | 3:42 | # |
BSU | 4th | B49 | 01:20 | Punt | C43 | 00:00 | End of half | 3-8 | 1:20 | ||
CU | 1st | C28 | 15:00 | Kickoff | B00 | 11:01 | * | TOUCHDOWN | 12-72 | 3:59 | # |
CU | 1st | C26 | 09:29 | Punt | B00 | 06:36 | * | TOUCHDOWN | 8-74 | 2:53 | # |
CU | 1st | C26 | 05:42 | Punt | C46 | 03:04 | Punt | 7-20 | 2:38 | ||
CU | 1st | C32 | 01:32 | Kickoff | B00 | 13:47 | * | TOUCHDOWN | 8-68 | 2:45 | # |
CU | 2nd | B33 | 09:26 | Kickoff | B00 | 08:42 | * | TOUCHDOWN | 3-33 | 0:44 | |
CU | 2nd | B39 | 07:34 | Interception | B00 | 05:36 | * | TOUCHDOWN | 6-39 | 1:58 | # |
CU | 2nd | B36 | 04:44 | Interception | B00 | 03:27 | * | TOUCHDOWN | 4-36 | 1:17 | |
CU | 2nd | C18 | 01:24 | Punt | B44 | 15:00 | * | FIELD GOAL | 6-38 | 1:24 | |
CU | 3rd | C09 | 11:40 | Kickoff | C42 | 08:21 | Punt | 8-33 | 3:19 | ||
CU | 3rd | C03 | 05:59 | Punt | C11 | 04:15 | Punt | 3-8 | 1:44 | ||
CU | 3rd | C19 | 01:23 | Kickoff | B00 | 13:29 | * | TOUCHDOWN | 11-81 | 2:54 | # |
CU | 4th | C04 | 10:18 | Punt | C17 | 07:18 | Punt | 6-13 | 3:00 | ||
CU | 4th | C27 | 03:27 | Kickoff | C21 | 01:20 | Punt | 3–6 | 2:07 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Ball State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:48 | 08:20 | 08:21 | 08:13 | 12:08 | 16:34 | 28:42 | ||
3rd Down Conversions | 0/2 | 0/4 | 1/4 | 2/4 | 0/6 | 3/8 | 3/14 | ||
Average field position | B16 | B25 | B28 | B39 | B21 | B33 | B26 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Clemson | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 11:12 | 06:40 | 06:39 | 06:47 | 17:52 | 13:26 | 31:18 | ||
3rd Down Conversions | 3/4 | 4/5 | 2/4 | 3/5 | 7/9 | 5/9 | 12/18 | ||
Average field position | C28 | B48 | C10 | C15 | C40 | C12 | C29 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CU | 1st | C28 | 15:00 | Kickoff | B00 | 11:01 | * | TOUCHDOWN | 12-72 | 3:59 | # |
BSU | 1st | B25 | 11:01 | Kickoff | B34 | 09:29 | Punt | 3-9 | 1:32 | ||
CU | 1st | C26 | 09:29 | Punt | B00 | 06:36 | * | TOUCHDOWN | 8-74 | 2:53 | # |
BSU | 1st | B15 | 06:33 | Kickoff | B18 | 05:42 | Punt | 3-3 | 0:51 | ||
CU | 1st | C26 | 05:42 | Punt | C46 | 03:04 | Punt | 7-20 | 2:38 | ||
BSU | 1st | B08 | 03:04 | Punt | C00 | 01:42 | * | TOUCHDOWN | 4-92 | 1:22 | |
CU | 1st | C32 | 01:32 | Kickoff | B00 | 13:47 | * | TOUCHDOWN | 8-68 | 2:45 | # |
BSU | 2nd | B25 | 13:47 | Kickoff | C28 | 09:30 | * | FIELD GOAL | 11-47 | 4:17 | # |
CU | 2nd | B33 | 09:26 | Kickoff | B00 | 08:42 | * | TOUCHDOWN | 3-33 | 0:44 | |
BSU | 2nd | B25 | 08:42 | Kickoff | B33 | 07:34 | Interception | 3-8 | 1:08 | ||
CU | 2nd | B39 | 07:34 | Interception | B00 | 05:36 | * | TOUCHDOWN | 6-39 | 1:58 | # |
BSU | 2nd | B25 | 05:36 | Kickoff | B37 | 04:44 | Interception | 4-12 | 0:52 | ||
CU | 2nd | B36 | 04:44 | Interception | B00 | 03:27 | * | TOUCHDOWN | 4-36 | 1:17 | |
BSU | 2nd | B25 | 03:27 | Kickoff | B34 | 01:24 | Punt | 3-9 | 2:03 | ||
CU | 2nd | C18 | 01:24 | Punt | B44 | 15:00 | * | FIELD GOAL | 6-38 | 1:24 | |
BSU | 3rd | B25 | 15:00 | Kickoff | C00 | 11:46 | * | TOUCHDOWN | 9-75 | 3:14 | |
CU | 3rd | C09 | 11:40 | Kickoff | C42 | 08:21 | Punt | 8-33 | 3:19 | ||
BSU | 3rd | B18 | 08:21 | Punt | B43 | 05:59 | Punt | 5-25 | 2:22 | ||
CU | 3rd | C03 | 05:59 | Punt | C11 | 04:15 | Punt | 3-8 | 1:44 | ||
BSU | 3rd | B41 | 04:15 | Punt | C16 | 01:30 | * | FIELD GOAL | 8-43 | 2:45 | # |
CU | 3rd | C19 | 01:23 | Kickoff | B00 | 13:29 | * | TOUCHDOWN | 11-81 | 2:54 | # |
BSU | 4th | B25 | 13:29 | Kickoff | B44 | 10:18 | Punt | 6-19 | 3:11 | ||
CU | 4th | C04 | 10:18 | Punt | C17 | 07:18 | Punt | 6-13 | 3:00 | ||
BSU | 4th | B44 | 07:18 | Punt | C00 | 03:36 | * | TOUCHDOWN | 9-56 | 3:42 | # |
CU | 4th | C27 | 03:27 | Kickoff | C21 | 01:20 | Punt | 3–6 | 2:07 | ||
BSU | 4th | B49 | 01:20 | Punt | C43 | 00:00 | End of half | 3-8 | 1:20 |
Defensive Statistics
|
Defensive Statistics (Final)
The Automated ScoreBook
Ball State vs #12 Clemson (Sep 08, 2012 at Clemson, SC)
## | Ball State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
8 | FREEMAN, Travis | 6 | 8 | 14 | 1.0/1 | . | . | . | . | . | . | . |
17 | LEE, Kenneth | 6 | 5 | 11 | 1.0/1 | . | . | . | . | . | . | . |
47 | MARTIN, Tony | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
48 | CRUZ, Justin | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
6 | PINKSTON, Jason | 2 | 4 | 6 | . | . | . | . | 2 | . | . | . |
13 | DEHANEY, Armand | 2 | 4 | 6 | . | . | . | . | 1 | . | . | . |
25 | PAULING, Chris | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
99 | NEWMAN, Brandon | 4 | . | 4 | 2.0/6 | . | . | . | . | . | . | . |
22 | COOPER, Quintin | 2 | 2 | 4 | 1.0/2 | . | . | . | . | . | . | 1 |
34 | SWABY, Jarrett | . | 4 | 4 | . | . | . | . | . | . | . | . |
7 | DAWSON, Andre | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
92 | OLLIE, Nathan | . | 3 | 3 | . | . | . | . | . | . | . | . |
36 | PATTERSON, Eric | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
46 | AYERS, Michael | 2 | . | 2 | . | . | . | . | . | . | . | . |
50 | TOOTHMAN, Trent | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
29 | JONES, Brian | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
52 | MILES, Nick | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
1 | SECOR, Scott | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | WADE, J.C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
2 | SMITH, Jamill | 1 | . | 1 | . | . | . | . | . | . | . | . |
35 | NOEL, Keenan | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | COX, Joel | 1 | . | 1 | . | . | . | . | . | . | . | . |
49 | FAZIO, Joseph | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Clemson | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
12 | Stephone Anthony | 5 | 4 | 9 | . | . | . | 1-0 | . | . | . | 1 |
17 | Bashaud Breeland | 5 | 3 | 8 | . | . | . | . | 1 | . | . | . |
11 | Travis Blanks | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
21 | Darius Robinson | 3 | 2 | 5 | . | . | . | 1-3 | . | . | . | . |
33 | Spencer Shuey | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
42 | Corico Wright | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
5 | Jonathan Meeks | 1 | 3 | 4 | 1.0/1 | . | . | . | 1 | . | . | . |
46 | Jonathan Willard | . | 4 | 4 | . | . | . | . | . | . | . | . |
47 | Taylor Watson | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
37 | Dante Stewart | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
99 | DeShawn Williams | 2 | 1 | 3 | 2.0/9 | . | . | . | . | . | 1.0/8 | . |
34 | Quandon Christian | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
97 | Malliciah Goodman | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
91 | Josh Watson | . | 3 | 3 | . | . | . | . | 2 | . | . | . |
48 | D.J. Reader | . | 3 | 3 | . | . | . | . | . | . | . | . |
31 | Rashard Hall | . | 2 | 2 | . | . | . | . | . | . | . | . |
27 | Robert Smith | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | Xavier Brewer | 1 | . | 1 | . | . | . | . | . | . | . | . |
56 | Collins Mauldin | . | 1 | 1 | . | . | . | . | . | . | . | . |
50 | Grady Jarrett | . | 1 | 1 | . | . | . | . | . | . | . | . |
6B | Tavaris Barnes | . | 1 | 1 | . | . | . | . | . | . | . | . |
98 | Kevin Dodd | . | 1 | 1 | . | . | . | . | . | . | . | . |
94 | Carlos Watkins | . | 1 | 1 | . | . | . | . | . | . | . | . |
93 | Corey Crawford | . | 1 | 1 | . | . | . | . | . | . | . | . |
44 | B.J. Goodson | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report
|
Participation Report (Final)
The Automated ScoreBook
Ball State vs #12 Clemson (Sep 08, 2012 at Clemson, SC)
|
|
Ball State: 1-SECOR, Scott, 4-BANKS, Horactio, 7-DAWSON, Andre, 9-TOMLINSON, Jack, 12-WILLIAMS, Toney, 14-SCHOTT, Steven, 15-LEE, Keith, 18-KOVANDA, Scott, 19-INGLE, Ben, 20-HAWKINS, Curtez, 21-CALLOWAY, C., 22-COOPER, Quintin, 23-DONIGAN, Dwayne, 27-WADE, J.C., 28-SCOTT, B., 29-JONES, Brian, 30-MABON, KeVonn, 31-WILLIAMS, J., 35-NOEL, Keenan, 36-PATTERSON, Eric, 38-SCOTT-EMUKAPOR, 40-CURRY, Dylan, 42-BOYD, Julian, 46-AYERS, Michael, 47-MARTIN, Tony, 48-CRUZ, Justin, 49-FAZIO, Joseph, 50-TOOTHMAN, Trent, 62-RICHARD, Jacob, 63-SPARROW, Chris, 65-SCHLATER, Jalen, 75-PAGE, Matthew, 78-MILLER, Drake, 80-SHILLINGS, C., 88-FAKES, Zane, 89-SCHNEIDER, D., 90-HOGUE, Harold, 94-IGBINOSUN, O., 95-SMITH, Darnell, 96-MACK, Garrett, 99-NEWMAN, Brandon. |
Clemson: 1-BRYANT, 1M-McELVEEN, 2J-C. JONES, 3L-LAKIP, 3-V. BEASLEY, 5V-VAN GIESON, 6B-BARNES, 7-STEWARD, 8-STOUDT, 9P-PINION, 13-BENTON, 15-ROBERTS, 16-HUMPHRIES, 20-TOWNSEND, 22-HOWARD, 24-BROOKS, 25-McDOWELL, 26-PETERS, 27-R. SMITH, 29-C. DAVIS, 31-HALL, 32-C. JENKINS, 33-SHUEY, 34-CHRISTIAN, 35-JOHNSON, 36-J. WILLIAMS, 37-STEWART, 38-PATTON, 39-CATANZARO, 40-D. SMITH, 42-WRIGHT, 44-GOODSON, 47-T. WATSON, 48-READER, 51-TUCKER, 52-FAJGENBAUM, 54-FULMER, 56-MAULDIN, 58-NORTON, 61-WILSON, 67-K. DAVIS, 72-MAYBANK, 73-GORE, 74-REGION, 75-SOBESKI, 79-BATTLE, 81-SECKINGER, 82-MAASS, 83-RODRIGUEZ, 86-COOPER, 87-PORTER, 88-MAC LAIN, 89-FORBUSH, 92-BYERS, 94-C. WATKINS, 95-T. THOMAS, 98-DODD, 99-D. WILLIAMS. |
Box Score
|
Box Score (Final)
Ball State vs #12 Clemson (Sep 08, 2012 at Clemson, SC)
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Ball State.......... 7 3 10 7 - 27 Record: (1-1) Clemson............. 13 32 0 7 - 52 Record: (2-0) Scoring Summary: 1st 11:01 CU - Andre Ellington 4 yd run (Chandler Catanzaro kick failed), 12-72 3:59, BSU 0 - CU 6 06:36 CU - Andre Ellington 2 yd run (Chandler Catanzaro kick), 8-74 2:53, BSU 0 - CU 13 01:42 BSU - BANKS, Horactio 54 yd run (SCHOTT, Steven kick), 4-92 1:22, BSU 7 - CU 13 2nd 13:47 CU - DeAndre Hopkins 13 yd pass from Tajh Boyd (Andre Ellington rush), 8-68 2:45, BSU 7 - CU 21 09:30 BSU - SCHOTT, Steven 45 yd field goal, 11-47 4:17, BSU 10 - CU 21 08:42 CU - DeAndre Hopkins 34 yd pass from Tajh Boyd (Chandler Catanzaro kick), 3-33 0:44, BSU 10 - CU 28 05:36 CU - DeAndre Hopkins 15 yd pass from Tajh Boyd (Chandler Catanzaro kick), 6-39 1:58, BSU 10 - CU 35 03:27 CU - Roderick McDowell 27 yd run (Chandler Catanzaro kick), 4-36 1:17, BSU 10 - CU 42 00:00 CU - Spencer Benton 61 yd field goal, 6-38 1:24, BSU 10 - CU 45 3rd 11:46 BSU - BANKS, Horactio 21 yd run (SCHOTT, Steven kick), 9-75 3:14, BSU 17 - CU 45 01:30 BSU - SCHOTT, Steven 33 yd field goal, 8-43 2:45, BSU 20 - CU 45 4th 13:29 CU - Martavis Bryant 22 yd pass from Cole Stoudt (Ammon Lakip kick), 11-81 2:54, BSU 20 - CU 52 03:36 BSU - WILLIAMS, Toney 2 yd run (SCHOTT, Steven kick), 9-56 3:42, BSU 27 - CU 52 BSU CU FIRST DOWNS................... 20 28 RUSHES-YARDS (NET)............ 40-252 40-154 PASSING YDS (NET)............. 128 372 Passes Att-Comp-Int........... 29-16-2 44-33-0 TOTAL OFFENSE PLAYS-YARDS..... 69-380 84-526 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 0-0 Kickoff Returns-Yards......... 1-15 6-121 Interception Returns-Yards.... 0-0 2-3 Punts (Number-Avg)............ 5-50.2 5-40.6 Fumbles-Lost.................. 0-0 1-0 Penalties-Yards............... 4-14 7-63 Possession Time............... 28:42 31:18 Third-Down Conversions........ 3 of 14 12 of 18 Fourth-Down Conversions....... 1 of 1 0 of 0 Red-Zone Scores-Chances....... 3-3 5-5 Sacks By: Number-Yards........ 0-0 1-8 RUSHING: Ball State-BANKS, Horactio 7-120; EDWARDS, Jahwan 11-54; WILLIAMS, Toney 9-44; SCOTT, B. 10-38; WENNING, Keith 3-minus 4. Clemson-Roderick McDowell 8-59; Andre Ellington 13-41; D.J. Howard 5-17; Martavis Bryant 1-17; Tajh Boyd 3-12; Zac Brooks 7-9; Cole Stoudt 1-5; Morgan Roberts 1-minus 1; Donny McElveen 1-minus 5. PASSING: Ball State-WENNING, Keith 16-29-2-128. Clemson-Tajh Boyd 19-23-0-229; Cole Stoudt 12-18-0-123; Morgan Roberts 2-3-0-20. RECEIVING: Ball State-SNEAD, Willie 6-74; RYAN, Connor 5-26; EDWARDS, Jahwan 1-12; MABON, KeVonn 1-7; CURRY, Dylan 1-5; FAKES, Zane 1-4; SMITH, Jamill 1-0. Clemson-Charone Peake 7-44; DeAndre Hopkins 6-105; Adam Humphries 6-49; Jaron Brown 3-26; Brandon Ford 3-25; Stanton Seckinger 2-27; D.J. Howard 1-33; Martavis Bryant 1-22; Matt Porter 1-19; Julian Patton 1-16; Daniel Rodriguez 1-4; Zac Brooks 1-2. INTERCEPTIONS: Ball State-None. Clemson-Darius Robinson 1-3; Stephone Anthony 1-0. FUMBLES: Ball State-None. Clemson-Adam Humphries 1-0. Stadium: Memorial Stadium Attendance: 78000 Kickoff time: 12:29 PM End of Game: 3:45 PM Total elapsed time: 3:16 Officials: Referee: David Epperley; Umpire: Michael Webster; Linesman: Tyrone Davis; Line judge: Rick Page; Back judge: James Cole; Field judge: Danny Short; Side judge: Mike Safrit; Temperature: 82 deg Wind: Calm Weather: Chance of rain |
Play-by-Play Summary
|
Play-by-Play Summary
The Automated ScoreBook
Ball State vs #12 Clemson (Sep 08, 2012 at Clemson, SC)
1st Quarter
Ball State won the coin toss and defers to the second half. | |||
Bsu | 1-10 | at Bsu35 | BSU ball on BSU35. |
SECOR, Scott kickoff 58 yards to the CU7, BRYANT return 21 yards to the CU28 (DEHANEY, Armand). | |||
Cu | 1-10 | at Cu28 | BOYD pass complete to PEAKE for 12 yards to the CU40, 1ST DOWN CU (FREEMAN, Travis). |
Cu | 1-10 | at Cu40 | BOYD pass complete to HUMPHRIES for 9 yards to the CU49 (SWABY, Jarrett;PINKSTON, Jason). |
Cu | 2-1 | at Cu49 | BOYD pass incomplete to HOPKINS. |
Cu | 3-1 | at Cu49 | ELLINGTON rush for 5 yards to the BSU46, 1ST DOWN CU (FREEMAN, Travis;LEE, Kenneth). |
Cu | 1-10 | at Bsu46 | ELLINGTON rush for 3 yards to the BSU43 (LEE, Kenneth). |
Cu | 2-7 | at Bsu43 | BOYD pass complete to PEAKE for 9 yards to the BSU34, 1ST DOWN CU (SWABY, Jarrett;PINKSTON, Jason). |
Cu | 1-10 | at Bsu34 | BOYD pass complete to FORD for 14 yards to the BSU20, 1ST DOWN CU (PAULING, Chris;FREEMAN, Travis). |
Cu | 1-10 | at Bsu20 | ELLINGTON rush for 3 yards to the BSU17 (FREEMAN, Travis;LEE, Kenneth). |
Cu | 2-7 | at Bsu17 | BOYD pass complete to HUMPHRIES for 6 yards to the BSU11 (DEHANEY, Armand;SWABY, Jarrett). |
Cu | 3-1 | at Bsu11 | ELLINGTON rush for 5 yards to the BSU6, 1ST DOWN CU (NEWMAN, Brandon). |
