Clemson vs Miami (FL) (Oct 24, 2015)
Scoring Summary
|
Scoring Summary (Final)
The Automated ScoreBook
#6 Clemson vs Miami (FL) (Oct 24, 2015 at Miami Gardens, Fla.)
Clemson (7-0,4-0) vs. Miami (FL) (4-3,1-2)
Date: Oct 24, 2015 Site: Miami Gardens, Fla. Stadium: Sun Life Stadium
Attendance: 45211
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Clemson | 21 | 21 | 3 | 13 | 58 |
Miami (FL) | 0 | 0 | 0 | 0 | 0 |
SCORING SUMMARY | CU -UM | |||
1st | 12:18 | CU | Jordan Leggett 34 yd pass from Deshaun Watson (Greg Huegel kick) | |
8 plays, 82 yards, TOP 2:42 | 7 – 0 | |||
06:53 | CU | Wayne Gallman 5 yd run (Greg Huegel kick) | ||
5 plays, 84 yards, TOP 1:35 | 14 – 0 | |||
02:08 | CU | Zac Brooks 1 yd run (Greg Huegel kick) | ||
6 plays, 61 yards, TOP 1:52 | 21 – 0 | |||
2nd | 08:59 | CU | Artavis Scott 3 yd run (Greg Huegel kick) | |
13 plays, 85 yards, TOP 4:31 | 28 – 0 | |||
00:42 | CU | Deshaun Watson 6 yd run (Greg Huegel kick) | ||
13 plays, 84 yards, TOP 4:05 | 35 – 0 | |||
00:34 | CU | Cordrea Tankersley 36 yd interception return (Greg Huegel kick) | ||
42 – 0 | ||||
3rd | 08:46 | CU | Greg Huegel 30 yd field goal | |
12 plays, 45 yards, TOP 4:40 | 45 – 0 | |||
4th | 11:48 | CU | Kelly Bryant 59 yd run (Greg Huegel kick failed) | |
4 plays, 69 yards, TOP 1:23 | 51 – 0 | |||
08:50 | CU | Kelly Bryant 10 yd run (Ammon Lakip kick) | ||
4 plays, 18 yards, TOP 1:39 | 58 – 0 |
Kickoff time: 12:07 pm End of Game: 3:27 pm Total elapsed time: 3:20 Referee: Ron Cherry Umpire: Tom Laverty Linesman: Troy Gray Line judge: Robert Bassett Back judge: Brian McGready Field judge: Kip Johnson Side judge: Richard Wilborn Center judge: Tyrone Anderson Temperature: 81 Wind: ENE14mph Weather: Sunny |
Team Statistics
|
Team Statistics (Final)
The Automated ScoreBook
#6 Clemson vs Miami (FL) (Oct 24, 2015 at Miami Gardens, Fla.)
Team Totals | CU | UM |
FIRST DOWNS | 33 | 6 |
Rushing | 19 | 4 |
Passing | 10 | 2 |
Penalty | 4 | 0 |
NET YARDS RUSHING | 416 | 53 |
Rushing Attempts | 63 | 29 |
Average Per Rush | 6.6 | 1.8 |
Rushing Touchdowns | 6 | 0 |
Yards Gained Rushing | 437 | 79 |
Yards Lost Rushing | 21 | 26 |
NET YARDS PASSING | 151 | 93 |
Completions-Attempts-Int | 17-25-0 | 13-32-3 |
Average Per Attempt | 6.0 | 2.9 |
Average Per Completion | 8.9 | 7.2 |
Passing Touchdowns | 1 | 0 |
TOTAL OFFENSE YARDS | 567 | 146 |
Total offense plays | 88 | 61 |
Average Gain Per Play | 6.4 | 2.4 |
Fumbles: Number-Lost | 2-1 | 0-0 |
Penalties: Number-Yards | 4-29 | 7-88 |
PUNTS-YARDS | 4-169 | 10-425 |
Average Yards Per Punt | 42.2 | 42.5 |
Net Yards Per Punt | 39.8 | 42.4 |
Inside 20 | 2 | 4 |
50+ Yards | 0 | 2 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 5 |
KICKOFFS-YARDS | 10-610 | 1-58 |
Average Yards Per Kickoff | 61.0 | 58.0 |
Net Yards Per Kickoff | 37.4 | 47.0 |
Touchbacks | 6 | 0 |
Punt returns: Number-Yards-TD | 1-1-0 | 1-10-0 |
Average Per Return | 1.0 | 10.0 |
Kickoff returns: Number-Yds-TD | 1-11-0 | 4-86-0 |
Average Per Return | 11.0 | 21.5 |
Interceptions: Number-Yds-TD | 3-78-1 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 33:52 | 26:08 |
1st Quarter | 6:09 | 8:51 |
2nd Quarter | 10:04 | 4:56 |
3rd Quarter | 8:25 | 6:35 |
4th Quarter | 9:14 | 5:46 |
Third-Down Conversions | 8 of 14 | 4 of 18 |
Fourth-Down Conversions | 1 of 1 | 0 of 1 |
Red-Zone Scores-Chances | 6-6 | 0-1 |
Touchdowns | 5-6 | 0-1 |
Field goals | 1-6 | 0-1 |
Sacks By: Number-Yards | 4-22 | 0-0 |
PAT Kicks | 7-8 | 0-0 |
Field Goals | 1-1 | 0-0 |
Points off turnovers | 21 | 0 |
Individual Statistics
|
Individual Statistics (Final)
The Automated ScoreBook
#6 Clemson vs Miami (FL) (Oct 24, 2015 at Miami Gardens, Fla.)
Clemson | Miami (FL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Clemson-Ray-Ray McCloud 1-1; C.J. Davidson 1-0. Miami (FL)-None. |
Drive Chart
|
Drive Chart (Final)
The Automated ScoreBook
#6 Clemson vs Miami (FL) (Oct 24, 2015 at Miami Gardens, Fla.)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CU | 1st | V18 | 15:00 | Kickoff | H00 | 12:18 | * | TOUCHDOWN | 8-82 | 2:42 | |
CU | 1st | V16 | 08:28 | Interception | H00 | 06:53 | * | TOUCHDOWN | 5-84 | 1:35 | # |
CU | 1st | V39 | 04:00 | Punt | H00 | 02:08 | * | TOUCHDOWN | 6-61 | 1:52 | # |
CU | 2nd | V15 | 13:30 | Punt | H00 | 08:59 | * | TOUCHDOWN | 13-85 | 4:31 | # |
CU | 2nd | V01 | 07:00 | Punt | V04 | 05:32 | Punt | 3-3 | 1:28 | ||
CU | 2nd | V16 | 04:47 | Punt | H00 | 00:42 | * | TOUCHDOWN | 13-84 | 4:05 | # |
CU | 2nd | H00 | 00:34 | Interception | H00 | 00:34 | * | TOUCHDOWN | 0-0 | 0:00 | |
CU | 3rd | V42 | 13:26 | Punt | H13 | 08:46 | * | FIELD GOAL | 12-45 | 4:40 | # |
CU | 3rd | V13 | 07:14 | Punt | V38 | 05:37 | Punt | 5-25 | 1:37 | ||
CU | 3rd | V35 | 02:26 | Punt | V46 | 00:18 | Punt | 6-11 | 2:08 | ||
CU | 4th | V39 | 00:00 | Punt | V40 | 14:12 | Fumble | 0-1 | 0:00 | ||
CU | 4th | V31 | 13:11 | Downs | H00 | 11:48 | * | TOUCHDOWN | 4-69 | 1:23 | |
CU | 4th | H18 | 10:29 | Interception | H00 | 08:50 | * | TOUCHDOWN | 4-18 | 1:39 | # |
CU | 4th | V21 | 07:20 | Punt | V45 | 03:41 | Punt | 6-24 | 3:39 | ||
CU | 4th | V24 | 02:33 | Punt | V43 | 00:00 | End of half | 4-19 | 2:33 | ||
UM | 1st | H25 | 12:18 | Kickoff | V19 | 08:28 | Interception | 8-56 | 3:50 | # | |
UM | 1st | H25 | 06:53 | Kickoff | H40 | 04:00 | Punt | 6-15 | 2:53 | ||
UM | 1st | H28 | 02:08 | Kickoff | H36 | 13:30 | Punt | 6-8 | 3:38 | ||
UM | 2nd | H21 | 08:59 | Kickoff | H26 | 07:00 | Punt | 3-5 | 1:59 | ||
UM | 2nd | V41 | 05:32 | Punt | V41 | 04:47 | Punt | 3-0 | 0:45 | ||
UM | 2nd | H25 | 00:42 | Kickoff | H25 | 00:34 | Interception | 1-0 | 0:08 | ||
UM | 2nd | H40 | 00:34 | Kickoff | H49 | 00:00 | End of half | 3-9 | 0:34 | ||
UM | 3rd | H25 | 15:00 | Kickoff | H26 | 13:26 | Punt | 3-1 | 1:34 | ||
UM | 3rd | H25 | 08:46 | Kickoff | H42 | 07:14 | Punt | 5-17 | 1:32 | ||
UM | 3rd | H15 | 05:37 | Punt | H27 | 02:26 | Punt | 6-12 | 3:11 | ||
UM | 3rd | H09 | 00:18 | Punt | H18 | 14:12 | Punt | 3-9 | 1:06 | ||
UM | 4th | V40 | 14:12 | Fumble | V31 | 13:11 | Downs | 4-9 | 1:01 | ||
UM | 4th | H25 | 11:48 | Kickoff | H19 | 10:29 | Interception | 4–6 | 1:19 | ||
UM | 4th | H22 | 08:50 | Kickoff | H27 | 07:20 | Punt | 3-5 | 1:30 | ||
UM | 4th | H25 | 03:41 | Punt | H30 | 02:33 | Punt | 3-5 | 1:08 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Clemson | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:09 | 10:04 | 08:25 | 09:14 | 16:13 | 17:39 | 33:52 | ||
3rd Down Conversions | 1/1 | 3/4 | 1/5 | 3/4 | 4/5 | 4/9 | 8/14 | ||
Average field position | V24 | V10 | V30 | V39 | V17 | V35 | V27 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Miami (FL) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:51 | 04:56 | 06:35 | 05:46 | 13:47 | 12:21 | 26:08 | ||
3rd Down Conversions | 3/5 | 0/4 | 1/4 | 0/5 | 3/9 | 1/9 | 4/18 | ||
Average field position | H26 | H36 | H18 | H33 | H31 | H25 | H28 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CU | 1st | V18 | 15:00 | Kickoff | H00 | 12:18 | * | TOUCHDOWN | 8-82 | 2:42 | |
UM | 1st | H25 | 12:18 | Kickoff | V19 | 08:28 | Interception | 8-56 | 3:50 | # | |
CU | 1st | V16 | 08:28 | Interception | H00 | 06:53 | * | TOUCHDOWN | 5-84 | 1:35 | # |
UM | 1st | H25 | 06:53 | Kickoff | H40 | 04:00 | Punt | 6-15 | 2:53 | ||
CU | 1st | V39 | 04:00 | Punt | H00 | 02:08 | * | TOUCHDOWN | 6-61 | 1:52 | # |
UM | 1st | H28 | 02:08 | Kickoff | H36 | 13:30 | Punt | 6-8 | 3:38 | ||
CU | 2nd | V15 | 13:30 | Punt | H00 | 08:59 | * | TOUCHDOWN | 13-85 | 4:31 | # |
UM | 2nd | H21 | 08:59 | Kickoff | H26 | 07:00 | Punt | 3-5 | 1:59 | ||
CU | 2nd | V01 | 07:00 | Punt | V04 | 05:32 | Punt | 3-3 | 1:28 | ||
UM | 2nd | V41 | 05:32 | Punt | V41 | 04:47 | Punt | 3-0 | 0:45 | ||
CU | 2nd | V16 | 04:47 | Punt | H00 | 00:42 | * | TOUCHDOWN | 13-84 | 4:05 | # |
UM | 2nd | H25 | 00:42 | Kickoff | H25 | 00:34 | Interception | 1-0 | 0:08 | ||
CU | 2nd | H00 | 00:34 | Interception | H00 | 00:34 | * | TOUCHDOWN | 0-0 | 0:00 | |
UM | 2nd | H40 | 00:34 | Kickoff | H49 | 00:00 | End of half | 3-9 | 0:34 | ||
UM | 3rd | H25 | 15:00 | Kickoff | H26 | 13:26 | Punt | 3-1 | 1:34 | ||
CU | 3rd | V42 | 13:26 | Punt | H13 | 08:46 | * | FIELD GOAL | 12-45 | 4:40 | # |
UM | 3rd | H25 | 08:46 | Kickoff | H42 | 07:14 | Punt | 5-17 | 1:32 | ||
CU | 3rd | V13 | 07:14 | Punt | V38 | 05:37 | Punt | 5-25 | 1:37 | ||
UM | 3rd | H15 | 05:37 | Punt | H27 | 02:26 | Punt | 6-12 | 3:11 | ||
CU | 3rd | V35 | 02:26 | Punt | V46 | 00:18 | Punt | 6-11 | 2:08 | ||
UM | 3rd | H09 | 00:18 | Punt | H18 | 14:12 | Punt | 3-9 | 1:06 | ||
CU | 4th | V39 | 00:00 | Punt | V40 | 14:12 | Fumble | 0-1 | 0:00 | ||
UM | 4th | V40 | 14:12 | Fumble | V31 | 13:11 | Downs | 4-9 | 1:01 | ||
CU | 4th | V31 | 13:11 | Downs | H00 | 11:48 | * | TOUCHDOWN | 4-69 | 1:23 | |
UM | 4th | H25 | 11:48 | Kickoff | H19 | 10:29 | Interception | 4–6 | 1:19 | ||
CU | 4th | H18 | 10:29 | Interception | H00 | 08:50 | * | TOUCHDOWN | 4-18 | 1:39 | # |
UM | 4th | H22 | 08:50 | Kickoff | H27 | 07:20 | Punt | 3-5 | 1:30 | ||
CU | 4th | V21 | 07:20 | Punt | V45 | 03:41 | Punt | 6-24 | 3:39 | ||
UM | 4th | H25 | 03:41 | Punt | H30 | 02:33 | Punt | 3-5 | 1:08 | ||
CU | 4th | V24 | 02:33 | Punt | V43 | 00:00 | End of half | 4-19 | 2:33 |
Defensive Statistics
|
Defensive Statistics (Final)
The Automated ScoreBook
#6 Clemson vs Miami (FL) (Oct 24, 2015 at Miami Gardens, Fla.)
## | Clemson | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
23 | Van Smith | 6 | . | 6 | 1.0/2 | . | . | 1-33 | . | . | . | . |
42 | Christian Wilkins | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
2A | Adrian Baker | 3 | . | 3 | . | . | . | . | . | . | . | . |
98 | Kevin Dodd | 3 | . | 3 | 1.0/2 | . | . | . | 1 | . | . | . |
90 | Shaq Lawson | 3 | . | 3 | 2.0/11 | . | . | . | . | . | 2.0/11 | 1 |
49 | Richard Yeargin | 3 | . | 3 | 1.0/5 | . | . | . | . | . | 1.0/5 | 1 |
6 | Dorian O’Daniel | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
44 | B.J. Goodson | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
30 | Jalen Williams | 2 | . | 2 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
15 | T.J. Green | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
67 | Albert Huggins | 2 | . | 2 | . | . | . | . | . | . | . | . |
40 | Roderick Byers | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
94 | Carlos Watkins | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
10 | Ben Boulware | 1 | . | 1 | . | . | . | . | . | . | . | . |
37 | Judah Davis | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | Austin Bryant | 1 | . | 1 | . | . | . | . | . | . | . | . |
2 | Mackensie Alexander | 1 | . | 1 | . | . | . | . | . | . | . | . |
48 | D.J. Reader | 1 | . | 1 | . | . | . | . | . | . | . | . |
3J | Kendall Joseph | . | 1 | 1 | . | . | . | . | . | . | . | . |
34 | Ray-Ray McCloud | . | 1 | 1 | . | . | . | . | . | . | . | . |
45 | Chris Register | . | . | . | . | . | . | . | 1 | . | . | . |
18 | Jadar Johnson | . | . | . | . | . | . | 1-9 | . | . | . | . |
25 | Cordrea Tankersley | . | . | . | . | . | . | 1-36 | . | . | . | . |
## | Miami (FL) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
6A | Jamal Carter | 5 | 6 | 11 | . | . | . | . | . | . | . | . |
51 | Juwon Young | 7 | 3 | 10 | . | . | . | . | . | . | . | . |
2 | Deon Bush | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
1 | Artie Burns | 6 | 1 | 7 | . | . | 1-0 | . | . | . | . | . |
5 | Jermaine Grace | 3 | 4 | 7 | 0.5/1 | . | . | . | 1 | . | . | . |
47 | Ufomba Kamalu | 2 | 5 | 7 | 0.5/1 | . | . | . | . | . | . | . |
92 | Courtel Jenkins | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
29 | Corn Elder | 4 | 1 | 5 | 1.0/2 | . | . | . | 1 | . | . | . |
8A | A. Muhammad | 3 | 2 | 5 | 0.5/1 | . | . | . | . | . | . | . |
17 | Tyriq McCord | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
9A | Chad Thomas | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
93 | C. Heurtelou | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
31 | D. Jackson | 2 | . | 2 | 2.0/7 | . | . | . | . | . | . | . |
25 | Dallas Crawford | 2 | . | 2 | . | . | . | . | . | . | . | . |
4 | Jaquan Johnson | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
26 | R. Jenkins | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
57 | Mike Smith | . | 2 | 2 | . | . | . | . | . | . | . | . |
7 | Kendrick Norton | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
30 | Quincy Casimir | 1 | . | 1 | . | . | . | . | . | . | . | . |
2A | Joe Yearby | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | Herb Waters | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | Trent Harris | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | Anthony Moten | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report
|
Participation Report (Final)
The Automated ScoreBook
#6 Clemson vs Miami (FL) (Oct 24, 2015 at Miami Gardens, Fla.)
|
|
Clemson: 1T-THOMPSON, 2F-FIELDS, 2B-K. BRYANT, 3J-JOSEPH, 4W-G. WILLIAMS, 5-HOPPER, 5F-FALCINELLI, 6-O’DANIEL, 6E-ESTES, 8R-RYAN, 11-BLANKS, 12-SCHUESSLER, 17-GIBSON, 18-J. JOHNSON, 21-DAVIDSON, 22-DYE, 23-V. SMITH, 24-BROOKS, 27-FULLER, 29-EDMOND, 30-J. WILLIAMS, 31-CARTER, 32-TEASDALL, 33-J.D. Davis, 34-McCLOUD, 36-LAKIP, 37-JU. DAVIS, 40-BYERS, 42-WILKINS, 45-REGISTER, 48-READER, 49-YEARGIN, 51-HEARN, 63-FRUHMORGEN, 67-HUGGINS, 69-MORRIS, 76-J. BROWN, 79-TUCKER, 80-RICHARD, 81-SECKINGER, 82-DUNN, 84-CA. SMITH, 85-ROGERS, 87-GREENLEE, 89-McCULLOUGH, 91-A. BRYANT, 92-HUEGEL. |
Miami (FL): 1B-Mark Walton, 2A-Joe Yearby, 3-Tracy Howard, 4-Jaquan Johnson, 5A-Standish Dobard, 5-Jermaine Grace, 6A-Jamal Carter, 7-Kendrick Norton, 8-Braxton Berrios, 9-Malcolm Lewis, 12-Malik Rosier, 16-Justin Vogel, 18-Lawrence Cager, 22-S. Redwine, 23-Chris Herndon, 25-Dallas Crawford, 27-Ryan Mayes, 28-Michael Jackson, 30-Quincy Casimir, 31-D. Jackson, 32-Trayone Gray, 34-Charles Perry, 38-Joseph Rogers, 39-Jordan Butler, 40-Gage Batten, 43-Jon Semerene, 44-Walter Tucker, 54-Hunter Knighton, 57-Mike Smith, 66-Sunny Odogwu, 67-Alex Gall, 78-Tyree St. Louis, 82-Tyre Brady, 87-J. Washington, 93-C. Heurtelou, 95-Anthony Moten, 97-Earl Moore. |
Box Score
|
Box Score (Final)
#6 Clemson vs Miami (FL) (Oct 24, 2015 at Miami Gardens, Fla.)
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Clemson............. 21 21 3 13 - 58 Record: (7-0,4-0) Miami (FL).......... 0 0 0 0 - 0 Record: (4-3,1-2) Scoring Summary: 1st 12:18 CU - Jordan Leggett 34 yd pass from Deshaun Watson (Greg Huegel kick), 8-82 2:42, CU 7 - UM 0 06:53 CU - Wayne Gallman 5 yd run (Greg Huegel kick), 5-84 1:35, CU 14 - UM 0 02:08 CU - Zac Brooks 1 yd run (Greg Huegel kick), 6-61 1:52, CU 21 - UM 0 2nd 08:59 CU - Artavis Scott 3 yd run (Greg Huegel kick), 13-85 4:31, CU 28 - UM 0 00:42 CU - Deshaun Watson 6 yd run (Greg Huegel kick), 13-84 4:05, CU 35 - UM 0 00:34 CU - Cordrea Tankersley 36 yd interception return (Greg Huegel kick), , CU 42 - UM 0 3rd 08:46 CU - Greg Huegel 30 yd field goal, 12-45 4:40, CU 45 - UM 0 4th 11:48 CU - Kelly Bryant 59 yd run (Greg Huegel kick failed), 4-69 1:23, CU 51 - UM 0 08:50 CU - Kelly Bryant 10 yd run (Ammon Lakip kick), 4-18 1:39, CU 58 - UM 0 CU UM FIRST DOWNS................... 33 6 RUSHES-YARDS (NET)............ 63-416 29-53 PASSING YDS (NET)............. 151 93 Passes Att-Comp-Int........... 25-17-0 32-13-3 TOTAL OFFENSE PLAYS-YARDS..... 88-567 61-146 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-1 1-10 Kickoff Returns-Yards......... 1-11 4-86 Interception Returns-Yards.... 3-78 0-0 Punts (Number-Avg)............ 4-42.2 10-42.5 Fumbles-Lost.................. 2-1 0-0 Penalties-Yards............... 4-29 7-88 Possession Time............... 33:52 26:08 Third-Down Conversions........ 8 of 14 4 of 18 Fourth-Down Conversions....... 1 of 1 0 of 1 Red-Zone Scores-Chances....... 6-6 0-1 Sacks By: Number-Yards........ 4-22 0-0 RUSHING: Clemson-Wayne Gallman 22-118; Deshaun Watson 8-98; Kelly Bryant 5-59; Tyshon Dye 8-52; C.J. Fuller 8-42; Ray-Ray McCloud 2-22; Zac Brooks 6-22; Artavis Scott 1-3; Nick Schuessler 1-2; C.J. Davidson 2-minus 2. Miami (FL)-Joe Yearby 13-42; Mark Walton 4-11; Walter Tucker 1-5; Trayone Gray 3-5; Malik Rosier 6-1; Brad Kaaya 2-minus 11. PASSING: Clemson-Deshaun Watson 15-19-0-143; Nick Schuessler 1-5-0-4; Kelly Bryant 1-1-0-4. Miami (FL)-Malik Rosier 7-22-2-42; Brad Kaaya 6-10-1-51. RECEIVING: Clemson-Charone Peake 5-44; Ray-Ray McCloud 4-36; Wayne Gallman 2-11; Jordan Leggett 1-34; Trevion Thompson 1-7; Artavis Scott 1-7; Adrien Dunn 1-4; Seth Ryan 1-4; Stanton Seckinger 1-4. Miami (FL)-Stacy Coley 8-54; Rashawn Scott 2-21; Herb Waters 1-8; Braxton Berrios 1-6; Joe Yearby 1-4. INTERCEPTIONS: Clemson-Cordrea Tankersley 1-36; Van Smith 1-33; Jadar Johnson 1-9. Miami (FL)-None. FUMBLES: Clemson-C.J. Davidson 1-0; Ray-Ray McCloud 1-1. Miami (FL)-None. Stadium: Sun Life Stadium Attendance: 45211 Kickoff time: 12:07 pm End of Game: 3:27 pm Total elapsed time: 3:20 Officials: Referee: Ron Cherry; Umpire: Tom Laverty; Linesman: Troy Gray; Line judge: Robert Bassett; Back judge: Brian McGready; Field judge: Kip Johnson; Side judge: Richard Wilborn; Center judge: Tyrone Anderson; Temperature: 81 Wind: ENE14mph Weather: Sunny |
Play-by-Play Summary
|
Play-by-Play Summary
The Automated ScoreBook
#6 Clemson vs Miami (FL) (Oct 24, 2015 at Miami Gardens, Fla.)
1st Quarter
Miami Capt.: 1, 15, 17, 25 | |||
Clemson Capt.: 2, 3, 11, 78 | |||
Miami wins coin toss, defers. Clemson will receive and defend east. | |||
Cu | 1-10 | at Cu35 | UM ball on UM35. |
Jon Semerene kickoff 58 yards to the CU7, FULLER return 11 yards to the CU18 (Dallas Crawford). | |||
Cu | 1-10 | at Cu18 | GALLMAN rush for 4 yards to the CU22 (Juwon Young). |
Cu | 2-6 | at Cu22 | WATSON pass complete to McCLOUD for 14 yards to the CU36, 1ST DOWN CU (Juwon Young). |
Cu | 1-10 | at Cu36 | GALLMAN rush for 8 yards to the CU44 (Deon Bush). |
Cu | 2-2 | at Cu44 | WATSON pass complete to PEAKE for 9 yards to the UM47, 1ST DOWN CU, out-of-bounds (Artie Burns). |
Cu | 1-10 | at Um47 | GALLMAN rush for 3 yards to the UM44 (Tyriq McCord). |
Cu | 2-7 | at Um44 | GALLMAN rush for 6 yards to the UM38 (Artie Burns). |
Cu | 3-1 | at Um38 | GALLMAN rush for 4 yards to the UM34, 1ST DOWN CU (Jamal Carter;Chad Thomas). |
Cu | 1-10 | at Um34 | WATSON pass complete to LEGGETT for 34 yards to the UM0, 1ST DOWN CU, TOUCHDOWN, clock 12:18. |
HUEGEL kick attempt good. | |||
Clemson 7, Miami (FL) 0 | |||
Drive: 8 plays, 82 yards, TOP 02:42 | |||
LAKIP kickoff 65 yards to the UM0, touchback. | |||
Um | 1-10 | at Um25 | MIAMI (FL) drive start at 12:18. |
Um | 1-10 | at Um25 | Brad Kaaya pass complete to Stacy Coley for 5 yards to the UM30, out-of-bounds. |
Um | 2-5 | at Um30 | PENALTY CU OFF (PAGANO) 4 yards to the UM34. |
Um | 2-1 | at Um34 | Brad Kaaya pass incomplete to Stacy Coley. |
Um | 3-1 | at Um34 | Joe Yearby rush for 22 yards to the CU44, 1ST DOWN UM (DODD). |
Um | 1-10 | at Cu44 | Joe Yearby rush for 1 yard to the CU43 (DODD). |
Um | 2-9 | at Cu43 | Brad Kaaya pass complete to Stacy Coley for 21 yards to the CU22, 1ST DOWN UM, out-of-bounds (T. GREEN). |
Um | 1-10 | at Cu22 | Joe Yearby rush for 1 yard to the CU21 (WILKINS). |
Um | 2-9 | at Cu21 | Brad Kaaya sacked for loss of 3 yards to the CU24 (LAWSON). |
Um | 3-12 | at Cu24 | Brad Kaaya pass incomplete to Stacy Coley (T. GREEN), PENALTY CU OFF (ROBINSON) 5 yards to the CU19, NO PLAY. |
Um | 3-7 | at Cu19 | Brad Kaaya pass intercepted by J. JOHNSON at the CU7, J. JOHNSON return 9 yards to the CU16 (Herb Waters). |
