Note: For listing purposes, Clemson chose to progress classes as though 2020 was a normal year of eligibility. For example, players listed as redshirt freshmen in 2021 did not officially redshirt in 2020, but would have qualified for one in a normal year. Clemson will denote extra years of eligibility on the back end of players' careers (i.e.: "Super Seniors" in 2024 listed with the "+Sr." designation).
Number | Name | POSITION | HT. | WT. | YEAR | HOMETOWN | ||
---|---|---|---|---|---|---|---|---|
0 | Barrett Carter![]() | LB | 6-1 | 225 | Fr. | Suwanee, Ga. | ||
1 | Will Shipley | RB | 5-11 | 205 | Fr. | Weddington, N.C. | ||
1 | Andrew Mukuba | S | 6-0 | 185 | Fr. | Austin, Texas | ||
2 | Fred Davis II | CB | 6-0 | 190 | So. | Jacksonville, Fla. | ||
2 | Frank Ladson Jr. | WR | 6-3 | 205 | Jr. | Miami, Fla. | ||
3 | Xavier Thomas | DE | 6-2 | 265 | Sr. (Graduate) | Florence, S.C. | ||
3 | Dacari Collins | WR | 6-4 | 215 | Fr. | Atlanta, Ga. | ||
5 | DJ Uiagalelei | QB | 6-4 | 250 | So. | Inland Empire, Calif. | ||
5 | K.J. Henry | DE | 6-4 | 260 | *Jr. (Graduate) | Winston-Salem, N.C. | ||
6 | E.J. Williams | WR | 6-3 | 195 | So. | Phenix City, Ala. | ||
6 | Sheridan Jones | CB | 6-0 | 185 | Jr. | Norfolk, Va. | ||
7 | Taisun Phommachanh | QB | 6-3 | 225 | *So. | Bridgeport, Conn. | ||
7 | Justin Mascoll | DE | 6-4 | 260 | *Jr. | Snellville, Ga. | ||
8 | Tré Williams![]() | DT | 6-2 | 300 | *Fr. | Windsor, Conn. | ||
8 | Justyn Ross | WR | 6-4 | 205 | *Jr. | Phenix City, Ala. | ||
9 | Jake Briningstool![]() | TE | 6-6 | 235 | Fr. | Brentwood, Tenn. | ||
9 | R.J. Mickens![]() | S | 6-0 | 205 | So. | Southlake, Texas | ||
10 | Baylon Spector![]() | LB | 6-2 | 235 | *Sr. (Graduate) | Calhoun, Ga. | ||
10 | Joseph Ngata | WR | 6-3 | 220 | Jr. | Folsom, Calif. | ||
11 | Ajou Ajou | WR | 6-3 | 220 | So. | Brooks, Alberta | ||
11 | Bryan Bresee | DT | 6-5 | 300 | So. | Damascus, Md. | ||
12 | Tyler Venables![]() | S | 5-10 | 200 | So. | Clemson, S.C. | ||
13 | Tyler Davis | DT | 6-2 | 300 | Jr. | Apopka, Fla. | ||
13 | Brannon Spector | WR | 6-1 | 195 | *So. | Calhoun, Ga. | ||
14 | Kevin Swint | DE | 6-3 | 255 | So. | Carrollton, Ga. | ||
15 | Jake Venables | LB | 6-2 | 235 | *Jr. | Clemson, S.C. | ||
15 | Troy Stellato![]() | WR | 6-1 | 195 | Fr. | Fort Lauderdale, Fla. | ||
16 | Ray Thornton III | S | 6-1 | 205 | *So. | Columbus, Ga. | ||
16 | Will Taylor | QB/WR | 5-10 | 175 | Fr. | Irmo, S.C. | ||
17 | Billy Wiles | QB | 6-3 | 215 | Fr. | Ashburn, Va. | ||
17 | Kane Patterson | LB | 6-1 | 230 | Jr. | Brentwood, Tenn. | ||
18 | Joseph Charleston | S | 6-0 | 200 | Jr. | Milton, Ga. | ||
18 | Hunter Helms | QB | 6-2 | 210 | *Fr. | West Columbia, S.C. | ||
19 | DeMonte Capehart![]() | DT | 6-5 | 310 | *Fr. | Hartsville, S.C. | ||
20 | Kobe Pace | RB | 5-10 | 210 | So. | Cedartown, Ga. | ||
20 | Nate Wiggins | CB | 6-2 | 180 | Fr. | Atlanta, Ga. | ||
21 | Malcolm Greene | CB | 5-10 | 190 | So. | Richmond, Va. | ||
21 | Darien Rencher | RB | 5-8 | 195 | +*Sr. (Graduate) | Anderson, S.C. | ||
22 | Trenton Simpson | LB | 6-3 | 225 | So. | Charlotte, N.C. | ||
22 | Will Swinney | WR | 5-9 | 185 | +Sr. (Graduate) | Clemson, S.C. | ||
23 | Andrew Booth Jr. | CB | 6-0 | 200 | Jr. | Dacula, Ga. | ||
24 | Hamp Greene | WR | 5-9 | 180 | *So. | Birmingham, Ala. | ||
24 | Nolan Turner | S | 6-1 | 205 | +*Sr. (Graduate) | Vestavia Hills, Ala. | ||
25 | Blackmon Huckabee Jr. | WR | 5-11 | 185 | *Fr. | Clover, S.C. | ||
25 | Jalyn Phillips | S | 6-1 | 205 | Jr. | Lawrenceville, Ga. | ||
26 | Jack McCall | CB | 5-11 | 195 | *Sr. (Graduate) | Mount Pleasant, S.C. | ||
26 | Phil Mafah![]() | RB | 6-1 | 225 | Fr. | Loganville, Ga. | ||
27 | Carson Donnelly | S | 5-11 | 195 | *Jr. (Graduate) | Birmingham, Ala. | ||
29 | B.T. Potter | PK | 5-10 | 190 | Sr. | Rock Hill, S.C. | ||
29 | Michael Becker | S | 6-0 | 200 | *Jr. | Clemson, S.C. | ||
30 | Keith Maguire | LB | 6-2 | 230 | *So. | Media, Pa. | ||
31 | Tristen Rigby | RB | 5-10 | 200 | Fr. | St. Gabriel, La. | ||
31 | Mario Goodrich | CB | 6-0 | 190 | Sr. | Kansas City, Mo. | ||
32 | Etinosa Reuben | DT | 6-3 | 285 | *So. | Kansas City, Mo. | ||
32 | Wise Segars Jr. | RB | 6-1 | 195 | Fr. | Sumter, S.C. | ||
33 | Ruke Orhorhoro | DT | 6-4 | 295 | *So. | Lagos, Nigeria | ||
33 | Ty Lucas | RB/LS | 5-7 | 225 | *Jr. | Columbus, Ga. | ||
34 | Kevin McNeal | RB | 5-9 | 195 | Fr. | Tuscaloosa, Ala. | ||
34 | Armon Mason![]() | DE | 6-2 | 210 | Fr. | Richmond Hill, Ga. | ||
35 | Justin Foster | DE | 6-3 | 275 | *Sr. (Graduate) | Shelby, N.C. | ||
36 | Lannden Zanders | S | 6-1 | 210 | Jr. | Shelby, N.C. | ||
36 | Quinn Castner | PK | 5-5 | 145 | *Fr. | Fort Mill, S.C. | ||
37 | Jacob Hendricks | LB | 5-7 | 180 | Fr. | Six Mile, S.C. | ||
38 | Peter Nearn | S | 6-2 | 195 | Fr. | Memphis, Tenn. | ||
39 | Aidan Swanson![]() | P/PK | 6-3 | 180 | *So. | Tampa, Fla. | ||
39 | Bubba McAtee | S | 6-3 | 200 | *Fr. | Central, S.C. | ||
40 | Elijah Rodgers | CB | 6-1 | 185 | *Jr. | Gaffney, S.C. | ||
40 | Luke Price | TE | 6-2 | 235 | *Sr. (Graduate) | Dillon, S.C. | ||
41 | Andrew Roberts | DE | 6-4 | 225 | *Jr. | Conway, S.C. | ||
41 | Jonathan Weitz | PK | 5-11 | 190 | *So. | Charleston, S.C. | ||
42 | LaVonta Bentley | LB | 6-0 | 235 | *So. | Birmingham, Ala. | ||
43 | Will Blackston | TE | 6-1 | 250 | *Fr. | Honea Path, S.C. | ||
43 | Riggs Faulkenberry | LB | 6-1 | 205 | Fr. | Greenville, S.C. | ||
44 | Banks Pope | TE | 6-4 | 250 | Fr. | Columbia, S.C. | ||
44 | Cade Denhoff![]() | DE | 6-5 | 250 | Fr. | Plant City, Fla. | ||
45 | Sergio Allen | LB | 6-1 | 230 | So. | Fort Valley, Ga. | ||
45 | Philip Florenzo![]() | LS | 6-2 | 240 | *Fr. | Towson, Md. | ||
46 | Jack Maddox | LS | 6-3 | 235 | *Sr. (Graduate) | Acton, Mass. | ||
46 | Matt McMahan | LB | 6-0 | 225 | *So. | Denver, N.C. | ||
47 | James Skalski![]() | LB | 6-0 | 240 | +*Sr. (Graduate) | Sharpsburg, Ga. | ||
47 | Hogan Morton | PK | 5-9 | 160 | Fr. | Birmingham, Ala. | ||
48 | Will Spiers | P | 6-5 | 230 | +*Sr. (Graduate) | Cameron, S.C. | ||
48 | David Cote | LB | 5-11 | 215 | *So. | Six Mile, S.C. | ||
49 | Matthew Maloney | LB | 6-0 | 210 | *So. | Clemson, S.C. | ||
51 | Colby Doolittle | LB | 6-2 | 225 | Fr. | Newberry, S.C. | ||
52 | Tayquon Johnson | OG | 6-2 | 340 | *So. | Williamsport, Md. | ||
52 | Joey Eddis | LB | 5-11 | 200 | *Fr. | Lawrence, Kan. | ||
53 | Ryan Linthicum![]() | C | 6-3 | 300 | Fr. | Damascus, Md. | ||
53 | Regan Upshaw | DE | 5-11 | 240 | +*Sr. (Graduate) | Bradenton, Fla. | ||
54 | Jeremiah Trotter Jr. | LB | 6-0 | 225 | Fr. | Hainesport, N.J. | ||
54 | Mason Trotter | OL | 6-2 | 285 | *So. | Roebuck, S.C. | ||
55 | Hunter Rayburn | OL | 6-4 | 320 | *So. | Pensacola, Fla. | ||
55 | Payton Page![]() | DT | 6-4 | 335 | Fr. | Greensboro, N.C. | ||
56 | Reed Morrissey | LB | 6-0 | 200 | Fr. | Greenville, S.C. | ||
56 | Will Putnam | OG | 6-4 | 305 | Jr. | Tampa, Fla. | ||
57 | Paul Tchio | OL | 6-5 | 310 | So. | Milton, Ga. | ||
58 | Evan McCutchen | DE | 6-2 | 235 | *Fr. | Hampton, S.C. | ||
58 | Holden Caspersen![]() | LS | 5-11 | 210 | Fr. | Roswell, Ga. | ||
59 | Dietrick Pennington![]() | OL | 6-5 | 335 | Fr. | Memphis, Tenn. | ||
59 | Jabriel Robinson | DL | 6-4 | 260 | *Sr. (Graduate) | Bluffton, S.C. | ||
60 | Mac Cranford | OL | 6-0 | 285 | *So. | Hartsville, S.C. | ||
62 | Connor Graham | OL | 6-2 | 285 | *Fr. | Powdersville, S.C. | ||
64 | Walker Parks![]() | OL | 6-5 | 300 | So. | Lexington, Ky. | ||
65 | Matt Bockhorst | OL | 6-4 | 315 | *Sr. (Graduate) | Cincinnati, Ohio | ||
67 | Nathan Brooks | OL | 6-5 | 280 | Fr. | Fort Mill, S.C. | ||
68 | Will Boggs | OL | 6-3 | 285 | *Fr. | York, S.C. | ||
69 | Jacob Edwards | OL | 6-2 | 295 | *Sr. (Graduate) | Vestavia Hills, Ala. | ||
70 | Tristan Leigh![]() | OL | 6-6 | 315 | Fr. | Fairfax, Va. | ||
71 | Jordan McFadden | OT | 6-2 | 310 | *Jr. | Spartanburg, S.C. | ||
73 | Bryn Tucker | OL | 6-3 | 320 | *Fr. | Knoxville, Tenn. | ||
74 | Marcus Tate![]() | OL | 6-5 | 325 | Fr. | Sunrise, Fla. | ||
75 | Trent Howard![]() | OL | 6-3 | 290 | *Fr. | Birmingham, Ala. | ||
76 | John Williams | OL | 6-4 | 300 | *Fr. | Canton, Ga. | ||
77 | Mitchell Mayes | OL | 6-3 | 310 | So. | Raleigh, N.C. | ||
80 | Beaux Collins | WR | 6-3 | 205 | Fr. | Los Angeles, Calif. | ||
81 | Drew Swinney | WR | 5-9 | 185 | *Jr. | Clemson, S.C. | ||
82 | Jackson Crosby | WR | 5-10 | 180 | Fr. | Six Mile, S.C. | ||
82 | Will Brown | WR | 5-8 | 190 | *Sr. (Graduate) | Boiling Springs, S.C. | ||
83 | Hampton Earle | WR | 5-10 | 190 | *So. | Clemson, S.C. | ||
84 | Davis Allen | TE | 6-6 | 250 | Jr. | Calhoun, Ga. | ||
85 | Jaelyn Lay | TE | 6-6 | 265 | *So. | Atlanta, Ga. | ||
86 | Tye Herbstreit | WR | 5-11 | 170 | *So. | Nashville, Tenn. | ||
87 | Sage Ennis | TE | 6-4 | 240 | *Fr. | Graceville, Fla. | ||
88 | Braden Galloway | TE | 6-4 | 245 | Sr. | Anderson, S.C. | ||
89 | Max May | WR | 6-1 | 200 | *Jr. | Clemson, S.C. | ||
89 | Zach Jackson | WR | 6-3 | 200 | Fr. | Acworth, Ga. | ||
90 | Darnell Jefferies | DT | 6-2 | 290 | *Jr. | Covington, Ga. | ||
91 | Zaire Patterson![]() | DE | 6-5 | 250 | Fr. | Winston-Salem, N.C. | ||
92 | Klayton Randolph | DE | 6-2 | 260 | *Jr. | Gaffney, S.C. | ||
95 | James Edwards | DT | 6-2 | 295 | *Sr. (Graduate) | Vestavia Hills, Ala. | ||
97 | Nick Eddis | DT | 5-11 | 275 | *Sr. | Lawrence, Kan. | ||
98 | Myles Murphy | DE | 6-5 | 275 | So. | Marietta, Ga. | ||
99 | Greg Williams | DE | 6-4 | 260 | *So. | Swansea, S.C. |
Name | Position |
---|---|
Dabo Swinney![]() | Head Coach |
Todd Bates | Assistant Head Coach, Recruiting Coordinator, Defensive Tackles |
Mike Reed | Assistant Head Coach, Co-Special Teams Coordinator, Cornerbacks |
Wes Goodwin | Assistant Coach, Defensive Coordinator, Linebackers |
Mickey Conn | Defensive Pass Game Coordinator, Co-Special Teams Coordinator, Safeties |
Brandon Streeter | Assistant Coach, Offensive Coordinator, Quarterbacks |
Tyler Grisham | Offensive Pass Game Coordinator, Wide Receivers |
Kyle Richardson | Co-Offensive Coordinator, Tight Ends |
Lemanski Hall | Assistant Coach, Defensive Ends |
C.J. Spiller | Offensive Run Game Coordinator, Running Backs |
Robbie Caldwell | Director of High School Relations/Third-Year Transition |
What's Clemson+? It's like we took Netflix and turned it Solid Orange! Watch original shows, highlights and classic games on your TV, phone or computer. And it's exclusively available to IPTAY donors!
Watch Now