NC State (6-3, 0-2) vs.
Clemson (2-5-2,1-1-1)
Date: Sep 21, 2012 Attendance: 1412
Weather: clear, 82 deg., 49% hum., winds NE @ 7 mph
Goals by period | 1 | 2 | OT | Total |
NC State | 1 | 0 | 0 | 1 |
Clemson | 0 | 1 | 1 | 2 |
NC State
Pos | ## | Player | Sh | SOG | G | A | Foul | Min |
GK | 1 | Fabian Otte | 0 | 0 | 0 | 0 | 0 | 100 |
| 3 | Gbenga Makinde | 0 | 0 | 0 | 0 | 0 | 100 |
| 7 | Matt Ingram | 0 | 0 | 0 | 0 | 0 | 100 |
| 11 | Jonathan Ray | 0 | 0 | 0 | 1 | 0 | 62 |
| 12 | Monbo Bokar | 2 | 2 | 0 | 0 | 0 | 58 |
| 14 | Danny DiPrima | 2 | 0 | 0 | 0 | 0 | 78 |
| 15 | Alex Martinez | 2 | 1 | 0 | 0 | 0 | 91 |
| 18 | Moss Jackson-Atogi | 0 | 0 | 0 | 0 | 0 | 100 |
| 19 | Ryan Metts | 0 | 0 | 0 | 0 | 0 | 100 |
| 22 | Moritz Steidten | 0 | 0 | 0 | 0 | 0 | 74 |
| 23 | Jorge Risquez | 1 | 1 | 0 | 0 | 0 | 100 |
| | — Substitutes — |
| 6 | Conor Agnew | 0 | 0 | 0 | 0 | 0 | 56 |
| 9 | Nader Jaibat | 0 | 0 | 0 | 0 | 0 | 47 |
| 20 | Zabarle Kollie | 2 | 1 | 1 | 0 | 0 | 35 |
| 25 | Joaquin del Rosario | 0 | 0 | 0 | 0 | 0 | 5 |
| 27 | Philip Carmon | 0 | 0 | 0 | 0 | 0 | 27 |
| | Totals……… | 9 | 5 | 1 | 1 | 13 |
## | Goalie | Minutes | GA | Saves |
1 | Fabian Otte | 100:00 | 2 | 4 |
Clemson
Pos | ## | Player | Sh | SOG | G | A | Foul | Min |
| 4 | Jack Metcalf | 1 | 0 | 0 | 0 | 0 | 100 |
| 6 | Paul Clowes | 0 | 0 | 0 | 0 | 0 | 97 |
| 8 | Manolo Sanchez | 2 | 1 | 0 | 2 | 0 | 95 |
| 11 | Amadou Dia | 1 | 0 | 0 | 0 | 0 | 100 |
| 13 | Preston Gayton | 2 | 0 | 0 | 1 | 0 | 97 |
| 18 | Phanuel Kavita | 0 | 0 | 0 | 0 | 0 | 100 |
| 19 | Kyle Murphy | 0 | 0 | 0 | 0 | 0 | 27 |
| 21 | Ara Amirkhanian | 2 | 1 | 1 | 0 | 0 | 79 |
| 24 | Chris Glodack | 0 | 0 | 0 | 0 | 0 | 100 |
| 26 | Kyle Fisher | 3 | 0 | 0 | 1 | 0 | 100 |
| 27 | Richard Robinson | 1 | 1 | 0 | 0 | 0 | 58 |
| | — Substitutes — |
| 3 | Francklin Blaise | 0 | 0 | 0 | 0 | 0 | 13 |
| 5 | Austin Savage | 1 | 1 | 1 | 0 | 0 | 73 |
| 7 | Alex Stockinger | 1 | 1 | 0 | 0 | 0 | 54 |
| 10 | TJ Casner | 1 | 1 | 0 | 0 | 0 | 7 |
| 15 | Alex Burnikel | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Andrew Tarbell | 0 | 0 | 0 | 0 | 0 | 13 |
| | Totals……… | 15 | 6 | 2 | 4 | 20 |
## | Goalie | Minutes | GA | Saves |
24 | Chris Glodack | 100:00 | 1 | 4 |
Shots by period | 1 | 2 | OT | Total |
NC State | 4 | 3 | 2 | 9 |
Clemson | 7 | 7 | 1 | 15 |
Corner kicks | 1 | 2 | OT | Total |
NC State | 2 | 1 | 0 | 3 |
Clemson | 3 | 3 | 0 | 6 |
Saves by period | 1 | 2 | OT | Total |
NC State | 3 | 1 | 0 | 4 |
Clemson | 2 | 1 | 1 | 4 |
Fouls | 1 | 2 | OT | Total |
NC State | 5 | 8 | 0 | 13 |
Clemson | 7 | 12 | 1 | 20 |
SCORING SUMMARY
Goal | Time | Team | Goal Scorer | Assists | Description |
1. | 21:53 | NCSU | Zabarle Kollie (4) | Jonathan Ray |
2. | 89:12 | CU | Austin Savage (1) | Kyle Fisher; Manolo Sanchez |
3. | 98:34 | CU | Ara Amirkhanian (1) | Manolo Sanchez; Preston Gayton |
CAUTIONS AND EJECTIONS
NCSU | #15 | Alex Martinez | Yellow card | 34:29 |
NCSU | #22 | Moritz Steidten | Yellow card | 49:56 |
CU | #7 | Alex Stockinger | Yellow card | 73:23 |
Officials: Referee: Kevin Terry; Asst. Referee: Matthew Campbell; Phillip McGuffee;
Alt. Official: Stephen Middleton; Timekeeper: Stephanie Withey; Scorer: Hannah Burleson;
Offsides: NC State 4, Clemson 0.