Time | Name | Pos | HOMETOWN // HS | Bio Link |
---|---|---|---|---|
7:28 am | Kobe McCloud | LB | Tampa, Fla. // Gaither HS | Bio |
7:49 am | Myles Oliver | CB | Villa Rica, Ga. // Douglas County HS | Bio |
8:05 am | Jahiem Lawson | DE | Central, S.C. // Daniel HS | Bio |
8:46 am | Cole Turner | WR | Vestavia Hills, Ala. // Vestavia Hills HS | Bio |
8:54 am | Kylon Griffin | S | Montgomery, Ala. // Montgomery Catholic Preparatory | Bio |
9:20 am | Keith Adams Jr. | RB | St. George, Utah // Pine View HS | Bio |
10:42 am | Caden Story | DT | Lanett, Ala. // Lanett HS | Bio |
5:13 pm | T.J. Dudley | LB | Montgomery, Ala. // Montgomery Catholic Preparatory | Bio |
Time | Name | Pos | HOMETOWN // HS | Bio Link |
---|---|---|---|---|
7:02 am | Josh Sapp | TE | Greenville, S.C. // Greenville HS | Bio |
7:10 am | Jeadyn Lukus | CB | Mauldin, S.C. // Mauldin HS | Bio |
7:15 am | Collin Sadler | OL | Inman, S.C. // Greenville HS | Bio |
7:16 am | Wade Woodaz | LB | Wesley Chapel, Fla. // Jesuit HS | Bio |
7:20 am | Adam Randall | WR | Myrtle Beach, S.C. // Myrtle Beach HS | Bio |
7:21 am | Robert Gunn | PK | Seminole, Fla. // Pinellas Park HS | Bio |
7:24 am | Antonio Williams | WR | Irmo, S.C. // Dutch Fork HS | Bio |
8:12 am | Sherrod Covil Jr. | S | Chesapeake, Va. // Oscar Smith HS | Bio |
8:12 am | Toriano Pride Jr. | CB | St. Louis, Mo. // East St. Louis (Ill.) HS | Bio |
8:12 am | Jack Smith | P | Saraland, Ala. // Saraland HS | Bio |
8:27 am | Blake Miller | OL | Strongsville, Ohio // Strongsville HS | Bio |
8:46 am | Cade Klubnik | QB | Austin, Texas // Westlake HS | Bio |
Name | Pos | HOMETOWN // HS | Bio Link |
---|---|---|---|
Griffin Batt | TE | Clemson, S.C. // Daniel HS | Bio |
Brodey Conn | S/P | Clemson, S.C. // Daniel HS | Bio |
Caleb Nix | S | Phenix City, Ala. // Central HS | Bio |
Trent Pearman | QB | Clemson, S.C. // Daniel HS | Bio |
Clay Swinney | WR | Clemson, S.C. // Daniel HS | Bio |
Inman, S.C.
SI All-American who helped power nearby Greenville High School to its best playoff run in school history
BIOWesley Chapel, Fla.
Punishing hitter who helped lead Jesuit High School in Tampa to a 37-2 record since 2019
BIOMyrtle Beach, S.C.
Parlayed impressive 2021 season into being one of five finalists for “Mr. Football” in South Carolina
BIOSt. Louis, Mo.
Missouri native who finished his prep career in Illinois and became one of the nation’s top corners
BIOStrongsville, Ohio
Physically imposing blocker who continues Clemson’s recent pipeline of talented offensive linemen from Ohio
BIOAustin, Texas
Highly touted quarterback who earned Gatorade Player of the Year honors in Texas for 2021
BIOTampa, Fla.
Hillsborough (Fla.) County all-star who became the winningest player in his high school’s history
BIOCentral, S.C.
Posted 25 career sacks in helping lead Daniel High School to consecutive state titles
BIOMontgomery, Ala.
2021 all-state honoree on a defense that surrendered only 43 points in 14 games
BIOLanett, Ala.
Multi-time Alabama state champion and all-state honoree joining the interior of Clemson’s defensive line
BIO