2022 Quick Facts
| Nickname | Tigers |
| Location | Clemson, S.C. 29633 |
| Colors | Tiger Orange & Regalia |
| Founded | 1889 |
| Enrollment (2021-22) | 27,341 |
| President | Dr. James P. Clements (UMBC ‘85) |
| Director of Athletics | Graham Neff (Georgia Tech ’06) |
| Conference | Atlantic Coast Conference (Atlantic Division) |
| First Year of Football | 1896 |
| Seasons of Football (Entering 2022) | 126 |
| All-Time Record | 778-465-45 (.622) |
| All-Time Bowl Games | 48 (26-22) |
| Most Recent Bowl(s) | Cheez-It Bowl vs. Iowa State |
| 2021 Record | 10-3 overall, 6-2 ACC |
| 2021 Final Rankings | 14th AP; 16th Coaches |
| National Championships | 3 (1981, 2016, 2018) |
| College Football Playoff Berths | 6 (2015, 2016, 2017, 2018, 2019, 2020) |
| Conference Championships | 26 |
| ACC Championships | 20 |
| Top-25 Seasons | 35 |
| Consensus All-Americans | 31 |
| AP First-Team All-Americans | 27 |
| Facility (Capacity) | Memorial Stadium (81,500) |
| Year Opened | 1942 |
| Record at Facility | 328-102-7 (.759) |
| All-Time Hill Runs | 421 |
| Record Crowd | 86,092 (Oct. 23, 1999 vs. Florida State) |
| Head Coach Dabo Swinney | Alabama ’93 |
| Years as a full-time college coach* | 27 |
| Winning seasons (HC & Asst.)* | 27 |
| Bowl seasons (HC & Asst.)* | 23 |
| Record as an assistant coach | 106-58-1 (.645) |
| Record as a head coach^ | 150-36 (.806) |
| Record at Clemson (HC & Asst.) | 193-61 (.760) |
| * entering 2022, including GA years | |
| ^ all at Clemson |
As of Feb. 21
| Lettermen Returning | 54 |
| Lettermen Lost | 36 |
| 2021 Starters Returning (O/D) | 15 (9/6) |
| 2021 Starters Lost (O/D) | 7 (2/5) |
OFFENSE (9)
| POS. | NAME, 2021 CLASS | 2021 GP-GS | CAREER GP-GS |
| TE | Davis Allen, Jr. | 13-10 | 40-11 |
| OT | Jordan McFadden, *Jr. | 13-13 | 42-25 |
| WR | Joseph Ngata, Jr. | 9-8 | 31-11 |
| RB | Kobe Pace, So. | 11-6 | 20-6 |
| OL | Walker Parks, So. | 13-13 | 24-13 |
| OG | Will Putnam, Jr. | 10-10 | 33-22 |
| OL | Marcus Tate, Fr. | 13-8 | 13-8 |
| OL | Mason Trotter, *So. | 7-7 | 20-7 |
| QB | DJ Uiagalelei, So. | 13-13 | 23-15 |
DEFENSE (6)
| POS. | NAME, 2021 CLASS | 2021 GP-GS | CAREER GP-GS |
| DT | Tyler Davis, Jr | 9-8 | 31-28 |
| S | Andrew Mukuba, Fr. | 13-10 | 13-10 |
| DE | Myles Murphy, So. | 13-10 | 25-16 |
| DT | Ruke Orhorhoro, *So. | 13-9 | 27-9 |
| LB | Trenton Simpson, So. | 13-12 | 25-15 |
| DE | Xavier Thomas, Sr. | 12-10 | 46-19 |
OFFENSE (2)
| POS. | NAME, 2021 CLASS | 2021 GP-GS | CAREER GP-GS |
| OL | Matt Bockhorst, *Sr. | 7-7 | 47-20 |
| WR | Justyn Ross, *Jr. | 10-10 | 39-24 |
DEFENSE (5)
| POS. | NAME, 2021 CLASS | 2021 GP-GS | CAREER GP-GS |
| CB | Andrew Booth Jr., Jr. | 11-11 | 35-15 |
| CB | Mario Goodrich, Sr. | 12-12 | 47-16 |
| LB | James Skalski, *Sr.+ | 13-13 | 69-38 |
| LB | Baylon Spector, *Sr. | 11-10 | 53-20 |
| S | Nolan Turner, *Sr.+ | 10-10 | 65-25 |
| Statistic | Returning Leader (2021 Stats) | Returning Leader (Career) |
| Points | PK B.T. Potter (101) | PK B.T. Potter (344) |
| Total Touchdowns | RB Will Shipley (11) | WR Will Shipley (11) |
| Rushing Yards | RB Will Shipley (738) | RB Will Shipley (738) |
| Passing Yards | QB DJ Uiagalelei (2,246) | QB DJ Uiagalelei (3,160) |
| Receiving Yards | WR Joseph Ngata (438) | WR Joseph Ngata (761) |
| Tackles* | LB Trenton Simpson (78) | DE Xavier Thomas (112) |
| Tackles For Loss | DE Myles Murphy (14.0) | DE Xavier Thomas (27.5) |
| Sacks | DE Myles Murphy (7.0) | DE Xavier Thomas (12.5) |
| Interceptions | S R.J. Mickens (2) | CB Sheridan Jones (2) S R.J. Mickens (2) |
*According to coaches film review
WHAT: 2022 Spring Game (Orange vs. White)
WHEN: Saturday, April 9
WHERE: Memorial Stadium (Clemson, S.C)
TIME: 1 p.m. ET
TV: ACC Network
ROSTERS: Orange vs. White