Search Shop
Announce
Add To Calendar
Date OPPONENT location TIME RESULTS MEDIA
away Thursday, February 09 FIU Miami, Fla. 5:30 PM W (5), 10 - 1
neutral Friday, February 10 Georgia State Miami, Fla. 3:00 PM W, 11 - 2
neutral Saturday, February 11 Kansas City Miami, Fla. 10:00 AM W, 8 - 1
neutral Saturday, February 11 Georgia State Miami, Fla. 5:30 PM W (6), 11 - 3
neutral Sunday, February 12 FIU Miami, Fla. 12:30 PM W, 4 - 0
away Tuesday, February 14 Furman Greenville, S.C. 5:00 PM W, 10 - 0
home Friday, February 17 Northwestern Clemson, S.C. | McWhorter Stadium 3:00 PM W (5), 15 - 2
home Saturday, February 18 Northwestern Clemson, S.C. | McWhorter Stadium 3:00 PM W, 3 - 2
home Saturday, February 18 Ohio State Clemson, S.C. | McWhorter Stadium 5:30 PM W, 5 - 1
home Sunday, February 19 Ohio State Clemson, S.C. | McWhorter Stadium 12:30 PM W (5), 10 - 0
home Tuesday, February 21 Georgia Clemson, S.C. | McWhorter Stadium 4:00 PM W, 7 - 1
away Thursday, February 23 USF Tampa, Fla. 6:00 PM W, 6 - 0
neutral Friday, February 24 UIC Tampa, Fla. 12:30 PM W, 9 - 2
neutral Saturday, February 25 Michigan State Tampa, Fla. 9:00 AM W, 4 - 1
neutral Saturday, February 25 Tennessee Tampa, Fla. 11:30 AM L, 0 - 1
neutral Sunday, February 26 Michigan State Tampa, Fla. 9:00 AM W (5), 8 - 0
home Wednesday, March 01 Gardner-Webb Clemson, S.C. | McWhorter Stadium 3:00 PM W (5), 8 - 0
home Wednesday, March 01 Gardner-Webb Clemson, S.C. | McWhorter Stadium 5:00 PM W, 4 - 1
home Saturday, March 04 Syracuse * Clemson, S.C. | McWhorter Stadium 3:00 PM W (5), 8 - 0
home Saturday, March 04 Syracuse * Clemson, S.C. | McWhorter Stadium 1:00 PM W, 4 - 1
home Sunday, March 05 Syracuse * Clemson, S.C. | McWhorter Stadium 12:00 PM W, 1 - 0
home Wednesday, March 08 Mercer Clemson, S.C. | McWhorter Stadium 6:00 PM W (5), 18 - 0
home Friday, March 10 UNCG Clemson, S.C. | McWhorter Stadium 5:30 PM W, 3 - 0
home Friday, March 10 Bryant Clemson, S.C. | McWhorter Stadium 3:00 PM W (5), 10 - 1
home Saturday, March 11 Jacksonville Clemson, S.C. | McWhorter Stadium 3:00 PM W (5), 9 - 0
home Saturday, March 11 UNCG Clemson, S.C. | McWhorter Stadium 5:30 PM W, 6 - 1
home Wednesday, March 15 Charlotte Clemson, S.C. | McWhorter Stadium 7:00 PM W (5), 9 - 1
home Saturday, March 18 Virginia * Clemson, S.C. | McWhorter Stadium 3:00 PM W, 1 - 0
home Saturday, March 18 Virginia * Clemson, S.C. | McWhorter Stadium 1:00 PM W, 4 - 1
home Sunday, March 19 Virginia * Clemson, S.C. | McWhorter Stadium 4:00 PM W, 2 - 0
away Friday, March 24 Georgia Tech * Atlanta, Ga. 6:00 PM W (5), 9 - 1
away Saturday, March 25 Georgia Tech * Atlanta, Ga. 6:00 PM W, 8 - 4
away Sunday, March 26 Georgia Tech * Atlanta, Ga. 2:30 PM W (5), 13 - 0
home Tuesday, March 28 South Carolina Clemson, S.C. | McWhorter Stadium 6:00 PM W (5), 10 - 0
away Friday, March 31 Boston College * Chestnut Hill, Mass. 12:00 PM W, 8 - 4
away Friday, March 31 Boston College * Chestnut Hill, Mass. 2:30 PM W, 7 - 3
away Sunday, April 02 Boston College * Chestnut Hill, Mass. 12:00 PM W (5), 8 - 0
home Wednesday, April 05 Furman Clemson, S.C. | McWhorter Stadium 7:00 PM W, 4 - 1
home Thursday, April 06 Florida State * Clemson, S.C. | McWhorter Stadium 6:00 PM L, 1 - 4
home Thursday, April 06 Florida State * Clemson, S.C. | McWhorter Stadium 3:00 PM L, 0 - 7
home Friday, April 07 Florida State * Clemson, S.C. | McWhorter Stadium 7:00 PM L, 2 - 3
away Tuesday, April 11 South Carolina Columbia, S.C. 6:00 PM W, 4 - 3
away Friday, April 14 NC State * Raleigh, N.C. 2:00 PM W (8), 4 - 1
away Saturday, April 15 NC State * Raleigh, N.C. 3:00 PM W, 6 - 3
away Sunday, April 16 NC State * Raleigh, N.C. 4:00 PM L, 5 - 7
home Tuesday, April 18 Winthrop Clemson, S.C. | McWhorter Stadium 5:30 PM W, 2 - 0
home Friday, April 21 Pittsburgh * Clemson, S.C. | McWhorter Stadium 6:00 PM W, 3 - 2
home Saturday, April 22 Pittsburgh * Clemson, S.C. | McWhorter Stadium 12:00 PM W, 2 - 0
home Sunday, April 23 Pittsburgh * Clemson, S.C. | McWhorter Stadium 12:00 PM W (6), 11 - 2
away Wednesday, April 26 Liberty Lynchburg, Va. 5:00 PM L, 4 - 5
away Friday, April 28 Virginia Tech * Blacksburg, Va. 2:00 PM L, 4 - 5
away Saturday, April 29 Virginia Tech * Blacksburg, Va. 4:00 PM L, 1 - 3
away Sunday, April 30 Virginia Tech * Blacksburg, Va. 2:00 PM W, 5 - 4
neutral Thursday, May 11 North Carolina Notre Dame, Ind. 7:30 PM W (8), 2 - 1
neutral Friday, May 12 Duke Notre Dame, Ind. 1:30 PM L, 0 - 2
home Friday, May 19 UNCG Clemson, S.C. | McWhorter Stadium 3:00 PM W (5), 17 - 2
home Saturday, May 20 Auburn Clemson, S.C. | McWhorter Stadium 1:00 PM W, 7 - 0
home Sunday, May 21 Auburn Clemson, S.C. | McWhorter Stadium 12:00 PM L, 2 - 5
home Sunday, May 21 Auburn Clemson, S.C. | McWhorter Stadium 3:05 PM W, 5 - 1
away Friday, May 26 Oklahoma Norman, Okla. 2:00 PM L, 2 - 9
away Saturday, May 27 Oklahoma Norman, Okla. 1:00 PM L (9), 7 - 8
* Conference Games
All times listed are Eastern Standard Time