Search Shop
Announce

North Carolina 77, Clemson 55

Jan. 17, 2007

Recap

Scoring  1st   2nd   Final 
North Carolina 44 33 77
Clemson 31 24 55

January 17, 2007 at 7:00 pm (EDT)     Littlejohn Coliseum     10000 fans attending

VISITOR     North Carolina     “Tar Heels”     (16-2)

# Name Min Pos Pts FGm-a 3PTm-a FTm-a A RBo-t BL ST TO PF
34 Wright, B 29 F 17 8-10 0-0 1-3 0 1-4 4 1 1 2
50 Hansbrough, T 31 C 16 5-10 0-0 6-8 1 3-7 1 1 2 2
2 Ellington, W 23 G 11 5-8 1-2 0-0 4 0-3 0 0 2 1
14 Green, D 13 G/F 10 3-5 1-2 3-4 0 1-3 1 0 1 2
3 Terry, R 26 F 8 3-9 1-3 1-1 2 1-7 0 2 3 3
21 Thompson, D 13 F 7 3-6 0-0 1-1 2 1-2 0 1 0 1
40 Copeland, M 1 F 4 2-2 0-0 0-0 0 0-0 0 0 0 0
5 Lawson, T 22 G 2 1-4 0-1 0-0 3 1-1 0 2 7 4
22 Miller, W 9 G 2 1-1 0-0 0-0 0 0-1 0 0 0 0
1 Ginyard, M 15 G/F 0 0-1 0-0 0-0 1 0-2 0 3 3 3
11 Thomas, Q 10 G 0 0-3 0-0 0-0 4 0-3 0 1 3 2
15 Burke, D 1 G 0 0-0 0-0 0-0 0 0-0 0 0 0 0
24 Wood, S 1 F 0 0-0 0-0 0-0 0 0-1 0 0 0 0
32 Stepheson, A 6 F 0 0-1 0-0 0-0 0 0-5 0 0 0 1
Totals: 200 77 31-60 3-8 12-17 17 11-47 6 11 22 21
Percentages: .517 .375 .706

HOME     Clemson     “Tigers”     (17-2)

# Name Min Pos Pts FGm-a 3PTm-a FTm-a A RBo-t BL ST TO PF
40 Mays, J 32 F 15 5-12 1-2 4-6 1 1-1 0 4 3 4
25 Hammonds, C 32 G 15 6-13 2-7 1-3 3 1-5 1 3 3 1
3 Hamilton, V 29 G 10 5-12 0-2 0-3 1 2-3 0 6 3 2
35 Booker, T 22 C 4 2-7 0-0 0-2 1 2-5 8 0 3 2
1 Rivers, K 23 G/F 4 2-9 0-4 0-0 1 3-7 1 0 1 2
24 Morris, M 4 F 3 1-1 1-1 0-0 0 0-1 0 1 0 1
32 Perry, S 16 F 2 1-5 0-0 0-3 1 2-6 2 3 3 0
15 Potter, D 15 G/F 2 1-7 0-2 0-0 0 0-1 0 1 0 0
11 Tyler, A 4 F 0 0-1 0-0 0-0 1 0-0 0 0 0 0
12 Sykes, R 11 F 0 0-0 0-0 0-0 0 2-2 0 1 1 2
42 Powell, J 9 F 0 0-1 0-1 0-0 0 0-0 0 1 2 0
55 Petrukonis, K 3 C 0 0-0 0-0 0-2 0 0-1 0 0 0 0
Totals: 200 55 23-68 4-19 5-19 9 18-38 12 20 19 14
Percentages: .338 .211 .263

Officials: Duke Edsall, Mike Eades, Roger Ayers

Data source: The Associated Press

* click column headings for brief explanation

News