Search Shop
Announce

Final Stats

Recap

Scoring  1st   2nd   Final 
Clemson 25 46 71
Holy Cross 24 24 48

December 20, 2005 at 12:00 pm (EDT)     Mario Morales Colliseum     150 fans attending

HOME     Clemson     “Tigers”     (10-0)

# Name Min Pos Pts FGm-a 3PTm-a FTm-a A RBo-t BL ST TO PF
3 Hamilton, V 30 G 18 8-12 1-2 1-2 2 0-0 0 2 1 1
25 Hammonds, C 31 G 15 6-10 2-5 1-2 6 0-0 0 3 2 2
1 Rivers, K 24 G 12 3-8 3-5 3-4 2 2-5 0 3 2 1
32 Perry, S 18 F 7 2-5 0-0 3-4 0 0-4 0 0 0 1
33 Akingbala, A 19 F 6 2-3 0-0 2-3 1 2-11 2 1 4 2
22 Robinson, S 17 G 6 3-9 0-3 0-0 2 1-2 1 0 1 3
44 Mays, J 26 C 4 1-5 0-0 2-4 1 3-8 0 2 1 2
12 Sykes, R 3 F 2 1-1 0-0 0-0 0 0-0 0 0 0 0
4 Allen, S 16 C 1 0-0 0-0 1-2 1 0-1 0 0 0 2
20 Mathis, T 2 G 0 0-0 0-0 0-0 0 0-0 0 0 1 0
24 Morris, M 2 F 0 0-0 0-0 0-0 0 0-0 0 0 0 0
42 Powell, J 12 F 0 0-3 0-3 0-1 0 0-2 1 0 1 2
Totals: 200 71 26-56 6-18 13-22 15 11-37 4 11 13 16
Percentages: .464 .333 .591

VISITOR     Holy Cross     “Crusaders”     (5-5)

# Name Min Pos Pts FGm-a 3PTm-a FTm-a A RBo-t BL ST TO PF
21 Vander Baan, A 32 F 15 5-10 0-2 5-7 3 3-7 0 0 4 4
14 Hamilton Jr., K 38 G 13 4-8 3-4 2-5 3 2-5 0 3 6 2
1 Thomas, T 35 G 7 2-8 0-2 3-4 4 0-2 0 1 3 2
41 Hyland, K 13 C 4 2-4 0-0 0-0 0 0-1 0 2 2 3
00 Clifford, T 26 C 4 2-5 0-1 0-0 1 1-4 1 0 5 5
33 Cunningham, C 27 F 3 1-4 1-3 0-0 0 1-2 0 0 1 2
10 Simmons, K 11 F 2 1-4 0-0 0-0 1 0-3 0 1 0 1
3 Dixon, L 12 G 0 0-1 0-1 0-0 0 0-4 0 0 0 0
15 Cruze Jr., K 5 G 0 0-2 0-0 0-0 0 0-1 0 0 0 0
45 McCarthy, G 1 C 0 0-0 0-0 0-0 0 0-0 0 0 0 0
Totals: 200 48 17-46 4-13 10-16 12 8-35 1 7 21 19
Percentages: .370 .308 .625

Officials: Chuck Jones, Juan Figueroa, Ron Groover

Data source: The Associated Press

* click column headings for brief explanation

News