Search Shop
Announce

Duke 68, Clemson 66

Recap

Scoring  1st   2nd   Final 
Duke 36 32 68
Clemson 25 41 66

January 25, 2007 at 7:00 pm (EDT)     Cameron Indoor Stadium     9314 fans attending

HOME     Duke     “Blue Devils”     (17-3)

# Name Min Pos Pts FGm-a 3PTm-a FTm-a A RBo-t BL ST TO PF
2 McRoberts, J 36 F 17 7-14 1-1 2-2 2 6-12 0 2 5 0
3 Paulus, G 38 G 13 6-12 1-4 0-0 5 0-2 1 2 4 3
21 Nelson, D 36 G 13 6-13 0-2 1-2 1 4-8 0 1 1 0
30 Scheyer, J 33 G 12 2-10 2-8 6-6 4 2-5 0 2 1 0
14 McClure, D 34 F 8 2-5 0-0 4-6 0 2-6 1 1 1 2
15 Henderson, G 15 G 5 1-4 1-1 2-2 1 0-1 0 1 1 1
42 Thomas, L 4 F 0 0-0 0-0 0-0 0 0-0 0 0 2 2
55 Zoubek, B 4 C 0 0-0 0-0 0-0 0 0-0 0 0 1 2
Totals: 200 68 24-58 5-16 15-18 13 17-40 2 9 16 10
Percentages: .414 .313 .833

VISITOR     Clemson     “Tigers”     (18-3)

# Name Min Pos Pts FGm-a 3PTm-a FTm-a A RBo-t BL ST TO PF
3 Hamilton, V 30 G 21 9-15 3-6 0-0 1 2-5 0 1 2 2
40 Mays, J 35 C 13 5-9 0-1 3-4 5 1-4 0 3 3 4
1 Rivers, K 31 G/F 12 5-9 2-6 0-0 1 0-3 0 0 0 4
35 Booker, T 35 F 7 3-8 0-0 1-1 1 1-3 3 4 4 1
25 Hammonds, C 36 G 5 1-8 1-3 2-2 2 1-2 0 1 0 0
32 Perry, S 17 F 4 1-1 0-0 2-2 1 0-2 1 0 3 2
12 Sykes, R 6 F 2 1-2 0-0 0-0 1 0-1 1 1 0 1
15 Potter, D 7 G/F 2 0-2 0-1 2-2 0 1-2 0 0 0 1
11 Tyler, A 1 F 0 0-0 0-0 0-0 0 0-0 0 0 0 0
42 Powell, J 2 F 0 0-1 0-1 0-0 0 0-1 0 0 0 0
Totals: 200 66 25-55 6-18 10-11 12 6-24 5 10 12 15
Percentages: .455 .333 .909

Officials: John Cahill, Mike Kitts, Tom Lopes

Data source: The Associated Press

* click column headings for brief explanation

News