Search Shop
Announce

CSTV Box: Clemson 96 v. Penn St. 88

Nov. 29, 2005

Recap

Scoring  1st   2nd   Final 
Clemson 49 47 96
Penn St. 30 58 88

November 29, 2005 at 8:00 pm (EDT)     Bryce Jordan Center     6108 fans attending

VISITOR     Clemson     “Tigers”     (5-0)

# Name Min Pos Pts FGm-a 3PTm-a FTm-a A RBo-t BL ST TO PF
3 Hamilton, V 32 G 16 5-8 1-1 5-10 6 0-1 0 1 4 2
22 Robinson, S 25 G 16 5-13 2-7 4-4 4 1-4 0 0 1 1
42 Powell, J 19 F 16 6-10 4-7 0-0 0 3-5 0 0 1 3
33 Akingbala, A 15 C 12 5-7 0-0 2-3 0 3-4 0 1 0 5
25 Hammonds, C 27 G 10 4-12 1-7 1-2 4 0-2 1 1 2 2
44 Mays, J 22 F 9 4-5 0-0 1-2 1 5-8 4 1 1 2
1 Rivers, K 31 G 9 3-7 2-6 1-2 3 2-5 0 3 2 1
32 Perry, S 11 F 4 2-2 0-0 0-0 1 0-0 1 0 1 5
4 Allen, S 18 C 4 2-3 0-0 0-0 2 2-3 2 0 3 2
Totals: 200 96 36-67 10-28 14-23 21 17-34 8 7 15 23
Percentages: .537 .357 .609

HOME     Penn St.     “Nittany Lions”     (3-1)

# Name Min Pos Pts FGm-a 3PTm-a FTm-a A RBo-t BL ST TO PF
5 Claxton, G 38 F 27 11-18 1-1 4-7 0 6-9 1 2 6 4
32 Jackson, D 36 G 15 5-7 1-1 4-4 2 0-3 0 0 0 1
11 Parker, T 24 F 14 5-10 1-1 3-5 3 2-4 0 1 4 2
2 Cornley, J 28 F 9 4-7 0-0 1-2 1 1-5 0 2 0 2
3 Luber, B 24 G 8 3-5 2-3 0-0 5 0-0 0 0 2 5
4 Walker, M 21 G 7 3-9 1-4 0-0 5 0-1 0 0 0 1
41 Bogetic, M 14 F 4 1-5 0-1 2-2 0 2-3 2 0 2 0
23 Hassell, B 11 F 2 0-1 0-0 2-2 0 0-1 1 1 2 4
45 McSweeney, C 4 F 2 1-1 0-0 0-0 0 0-0 0 1 0 2
Totals: 200 88 33-63 6-11 16-22 16 12-31 4 7 16 21
Percentages: .524 .545 .727

Officials: Donnee Gray, Ted Hillary, Tim Higgins

Data source: The Associated Press

News