Search Shop
Announce

CSTV Box: Clemson 66, Akron 59

Recap

Scoring  1st   2nd   Final 
Clemson 27 39 66
Akron 31 28 59

December 21, 2005 at 4:00 pm (EDT)     Mario Morales Colliseum     312 fans attending

HOME     Clemson     “Tigers”     (11-0)

# Name Min Pos Pts FGm-a 3PTm-a FTm-a A RBo-t BL ST TO PF
3 Hamilton, V 29 G 16 7-12 0-2 2-5 4 0-1 0 0 0 4
32 Perry, S 19 F 11 3-4 0-0 5-7 1 1-6 0 1 1 5
44 Mays, J 25 C 11 4-5 0-0 3-6 1 2-8 0 1 3 4
25 Hammonds, C 30 G 7 3-8 1-5 0-0 1 0-3 0 1 1 4
22 Robinson, S 22 G 7 1-6 0-3 5-6 0 0-2 0 0 2 1
1 Rivers, K 23 G 5 2-5 1-4 0-0 2 3-5 2 2 4 1
4 Allen, S 17 C 5 2-2 0-0 1-3 0 1-3 2 0 1 1
33 Akingbala, A 25 F 4 1-3 0-0 2-2 0 1-7 1 0 2 4
42 Powell, J 10 F 0 0-2 0-2 0-2 0 0-1 0 0 1 0
Totals: 200 66 23-47 2-16 18-31 9 9-38 5 5 15 24
Percentages: .489 .125 .581

VISITOR     Akron     “Zips”     (5-3)

# Name Min Pos Pts FGm-a 3PTm-a FTm-a A RBo-t BL ST TO PF
12 Joyce III, D 30 G 14 6-9 1-2 1-3 3 2-3 0 0 2 4
4 Walther, A 16 G 8 2-7 2-7 2-4 1 0-3 0 1 0 2
33 Linhart, N 20 F 7 3-8 0-2 1-2 0 2-5 1 0 3 4
24 Travis, R 30 F 6 1-9 0-0 4-8 1 2-10 0 0 2 2
11 Dials, N 24 G 5 1-7 0-5 3-4 0 0-3 0 1 1 2
34 Rybak, J 11 G 5 1-4 1-3 2-2 1 4-5 0 0 0 3
1 Middleton, C 11 G 4 2-4 0-2 0-0 0 0-0 0 0 1 1
23 Peterson, D 8 F 4 1-5 0-1 2-2 0 0-1 0 2 0 3
50 Futch, M 18 F/C 4 2-4 0-0 0-0 0 1-3 1 0 1 2
32 Preston, R 29 C 2 1-4 0-2 0-1 2 1-1 0 1 2 3
2 Milum, Q 3 F 0 0-0 0-0 0-0 0 0-1 0 0 0 0
Totals: 200 59 20-61 4-24 15-26 8 16-40 2 5 12 26
Percentages: .328 .167 .577

Officials: John Gobel, Jorge Vasquez, Ron Groover

Data source: The Associated Press

* click column headings for brief explanation

News