Search Shop
Announce

Clemson 86, Virginia Tech 81

March 1, 2006

Recap

Scoring  1st   2nd   Final 
Clemson 37 49 86
Virginia Tech 35 46 81

March 1, 2006 at 7:00 pm (EDT)     Cassell Coliseum     9847 fans attending

VISITOR     Clemson     “Tigers”     (17-11)

# Name Min Pos Pts FGm-a 3PTm-a FTm-a A RBo-t BL ST TO PF
33 Akingbala, A 35 F 21 7-12 0-0 7-11 1 7-16 1 1 1 3
25 Hammonds, C 32 G 18 7-11 3-5 1-2 1 1-3 0 0 0 1
22 Robinson, S 32 G 17 5-16 5-8 2-2 4 0-0 0 1 2 3
32 Perry, S 21 F 10 1-1 0-0 8-8 2 1-4 0 0 0 2
1 Rivers, K 21 G 9 3-5 3-4 0-0 2 2-2 0 3 2 3
3 Hamilton, V 30 G 7 2-12 1-3 2-2 3 0-1 1 1 2 2
42 Powell, J 17 F 3 1-3 1-2 0-0 2 2-4 0 0 1 2
4 Allen, S 8 C 1 0-0 0-0 1-2 0 0-0 0 0 3 3
12 Sykes, R 4 F 0 0-0 0-0 0-0 0 0-0 0 1 0 1
Totals: 200 86 26-60 13-22 21-27 15 16-34 2 7 12 20
Percentages: .433 .591 .778

HOME     Virginia Tech     “Hokies”     (14-14)

# Name Min Pos Pts FGm-a 3PTm-a FTm-a A RBo-t BL ST TO PF
1 Dowdell, Z 36 G 17 7-9 2-2 1-2 4 1-2 0 1 2 2
33 Collins, C 30 F 16 6-12 0-1 4-5 0 4-9 3 0 2 3
13 Washington, D 37 G/F 15 7-12 0-0 1-3 1 2-5 4 4 0 3
22 Gordon, J 34 G 13 5-8 0-1 3-7 5 1-5 2 1 3 4
40 Vassallo, A 25 G/F 9 3-9 1-5 2-2 1 1-4 0 0 1 0
11 Witherspoon, W 18 F 7 3-4 1-1 0-2 3 0-0 1 0 2 1
42 Tucker, C 5 F 3 1-1 1-1 0-0 1 0-1 0 0 0 2
24 Sailes, M 9 G 1 0-0 0-0 1-2 0 0-0 0 0 1 2
3 Harris, S 3 G 0 0-0 0-0 0-0 0 0-0 0 1 1 0
25 Ritchie, B 2 G 0 0-0 0-0 0-0 0 0-0 0 0 0 0
34 Diakite, C 1 F 0 0-1 0-0 0-0 0 0-0 0 0 1 2
Totals: 200 81 32-56 5-11 12-23 15 12-31 10 7 13 19
Percentages: .571 .455 .522

Officials: Karl Hess, Mike Eades, Ray Natili

Data source: The Associated Press

* click column headings for brief explanation

News