Search Shop
Announce

Clemson 77, Monmouth 65

Nov. 11, 2006

Recap

Scoring  1st   2nd   Final 
Clemson 36 41 77
Monmouth, N.J. 37 28 65

November 11, 2006 at 6:30 pm (EDT)     Constant Convocation Center     4104 fans attending

HOME     Clemson     “Tigers”     (2-0)

# Name Min Pos Pts FGm-a 3PTm-a FTm-a A RBo-t BL ST TO PF
40 Mays, J 30 F 18 6-11 0-0 6-10 4 3-9 2 5 6 3
35 Booker, T 22 C 12 6-8 0-0 0-0 0 2-2 1 0 0 1
25 Hammonds, C 33 G 12 4-8 4-7 0-0 5 1-5 0 3 3 2
3 Hamilton, V 33 G 10 3-9 3-5 1-2 4 2-4 0 3 4 2
1 Rivers, K 33 G/F 10 3-9 1-5 3-7 4 1-1 1 1 1 2
12 Sykes, R 11 F 6 3-4 0-0 0-1 0 1-1 2 0 0 1
15 Potter, D 12 G/F 4 1-2 0-0 2-2 0 0-1 0 0 1 1
42 Powell, J 16 F 3 1-4 1-3 0-0 1 0-2 0 0 0 0
32 Perry, S 8 F 2 1-1 0-0 0-0 0 0-0 0 0 0 2
11 Tyler, A 1 F 0 0-0 0-0 0-0 0 0-0 0 0 0 0
55 Petrukonis, K 1 C 0 0-1 0-0 0-0 0 0-0 0 0 0 0
Totals: 200 77 28-57 9-20 12-22 18 11-27 6 12 16 14
Percentages: .491 .450 .545

VISITOR     Monmouth, N.J.     “Hawks”     (0-2)

# Name Min Pos Pts FGm-a 3PTm-a FTm-a A RBo-t BL ST TO PF
1 Delic, D 33 F 18 6-11 4-7 2-2 3 1-5 0 1 3 1
5 Coleman, W 26 G 17 6-10 3-5 2-2 1 1-4 1 0 5 4
23 Alston, M 32 C 10 4-9 0-3 2-2 1 1-4 0 2 5 2
3 Youngblood, J 26 G 6 3-7 0-1 0-2 3 2-4 1 0 3 5
10 Shipman, M 28 G 5 2-6 0-2 1-1 3 0-3 1 0 5 4
55 Bunch, J 25 C 4 2-3 0-0 0-0 3 2-3 2 0 2 2
2 Nunner, A 7 G 3 1-1 1-1 0-0 1 0-1 0 0 0 0
13 Hallett, C 23 F 2 1-6 0-2 0-0 1 4-9 1 2 2 4
Totals: 200 65 25-53 8-21 7-9 16 13-36 6 5 25 22
Percentages: .472 .381 .778

Officials: Charles Robinson, Gary Pucino, Glen Tuitt

Data source: The Associated Press

* click column headings for brief explanation

News