Search Shop
Announce

Clemson 68, Florida State 66

Jan. 3, 2007

Recap

Scoring  1st   2nd   Final 
Clemson 41 27 68
Florida State 36 30 66

January 3, 2007 at 7:00 pm (EDT)     Donald L. Tucker Center     7568 fans attending

VISITOR     Clemson     “Tigers”     (15-0)

# Name Min Pos Pts FGm-a 3PTm-a FTm-a A RBo-t BL ST TO PF
3 Hamilton, V 31 G 19 8-11 3-5 0-0 3 0-1 0 1 4 0
1 Rivers, K 30 G/F 16 7-16 2-6 0-0 2 3-5 0 2 0 2
40 Mays, J 34 F 14 6-10 0-1 2-4 0 2-6 1 3 3 2
25 Hammonds, C 37 G 9 4-12 1-6 0-1 3 0-2 0 0 0 1
32 Perry, S 15 F 4 2-2 0-0 0-0 1 0-0 0 2 3 2
35 Booker, T 23 C 4 2-5 0-0 0-0 2 5-9 2 2 3 4
12 Sykes, R 13 F 2 1-1 0-0 0-0 1 2-3 1 1 2 0
15 Potter, D 7 G/F 0 0-1 0-1 0-0 0 0-1 0 0 1 4
42 Powell, J 10 F 0 0-5 0-4 0-0 0 1-2 0 0 2 2
Totals: 200 68 30-63 6-23 2-5 12 15-32 4 11 18 17
Percentages: .476 .261 .400

HOME     Florida State     “Seminoles”     (12-3)

# Name Min Pos Pts FGm-a 3PTm-a FTm-a A RBo-t BL ST TO PF
12 Thornton, A 33 F 19 7-14 0-1 5-7 2 4-6 2 3 1 2
3 Swann, I 32 G 13 5-10 3-6 0-0 5 0-3 1 2 3 4
25 Rich, J 37 G 12 2-6 1-3 7-8 1 2-3 0 3 1 2
41 Echefu, U 19 F 7 3-5 0-1 1-1 0 0-3 0 1 5 1
23 Douglas, T 23 G 7 3-8 0-2 1-2 0 1-5 0 1 4 1
10 Mims, R 17 G 4 1-2 0-0 2-2 1 0-1 0 0 5 0
15 Breeden, C 7 F 2 1-1 0-0 0-0 0 0-0 0 0 1 0
42 Reid, R 21 F 2 1-1 0-0 0-0 1 1-4 1 0 0 1
11 Allen, J 11 G 0 0-3 0-1 0-0 0 0-1 0 1 1 0
Totals: 200 66 23-50 4-14 16-20 10 11-30 4 11 21 11
Percentages: .460 .286 .800

Officials: Karl Hess, Les Jones, Ray Natili

Data source: The Associated Press

* click column headings for brief explanation

News