Search Shop
Announce

wf1009.html

Clemson Tigers vs Wake Forest (Oct 09, 2004)

Volleyball Box Score



                              Volleyball Box Score
                            2004 Clemson Volleyball
        Clemson Tigers vs Wake Forest (Oct 09, 2004 at Winston-Salem NC)



   Clemson Tigers         |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4  Sue Eckman..........  4|  1   0   3  .333|  0|  0   0|  1|  5| 0  0  0|  0
7  Leslie Finn.........  4| 22   7  53  .283|  1|  1   1|  1| 12| 0  1  0|  0
8  Kassie Staup........  4|  3   0   5  .600|  4|  0   0|  0|  0| 1  2  0|  0
9  Leslie Mansfield....  4|  6   3  19  .158|  2|  1   3|  0| 12| 0  2  0|  0
12 Stephanie Haskell...  2|  0   0   0  .000|  7|  0   0|  0|  1| 0  0  0|  1
15 Lori Ashton.........  4| 13   5  33  .242|  3|  1   0|  0|  4| 3  4  0|  0
1  Anna Vallinch.......  4|  0   1   1-1.000|  3|  0   0|  2| 21| 0  0  0|  0
14 Courtney Lawrence...  4|  3   3   6  .000| 31|  1   0|  0|  7| 1  2  0|  1
22 Brittany Ross.......  4| 15   6  47  .191|  0|  0   0|  0|  8| 1  3  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  4| 63  25 167  .228| 51|  4   4|  5| 70| 6 14  0|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 13.0
 Game  K  E  TA   Pct
   1  18  5  40  .325   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  16  8  45  .178   Clemson Tigers...... (3) 30 28 30 30  11-7, 3-3 ACC
   3  12  6  37  .162   Wake Forest......... (1) 26 30 24 22  8-8, 0-6 ACC
   4  17  6  45  .244

   Wake Forest            |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Emily Nedderman.....  1|  0   0   0  .000|  2|  0   1|  0|  1| 0  0  0|  0
4  Morgan Havig........  4| 10   4  25  .240|  0|  0   0|  0|  0| 0  8  0|  0
7  Michael Faulkner....  4| 13   5  51  .157|  0|  0   0|  0|  7| 0  3  0|  0
11 Valerie Rydberg.....  4| 13   8  39  .128|  4|  1   5|  0| 28| 0  0  1|  0
13 Kim Stern...........  4| 14   4  26  .385|  2|  1   1|  0|  2| 0  5  0|  0
15 Jenna Doane.........  4|  4   4  17  .000|  4|  0   0|  1| 11| 0  4  1|  0
2  Erin Borhart........  4|  6   5  19  .053| 39|  2   1|  0|  8| 0  5  0|  0
8  Lauren Peterson.....  1|  1   0   2  .500|  0|  0   0|  0|  0| 0  1  0|  0
10 AJ Nicholas.........  4|  1   0   1 1.000|  1|  0   3|  3| 11| 0  0  0|  0
16 Natasha Schaefer....  3|  0   0   0  .000|  0|  1   1|  0|  2| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 62  31 181  .171| 52|  5  12|  4| 70| 0 26  2|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 13.0
 Game  K  E  TA   Pct
   1  18  8  47  .213   Site: Winston-Salem NC (Reynolds Gym)
   2  16  5  41  .268   Date: Oct 09, 2004   Attend: 250   Time: 2:00
   3  14  9  49  .102   Referees: Gumpton, Fish, Rauscher, Claire
   4  14  9  44  .114   ID-263395


News