Saturday 03/04/2000
Recap
2000 CLEMSON BASEBALL
UNLV at Clemson
Mar 03, 2000 at Clemson, SC (Kingsmore Stadium)
UNLV 0 (5-14) Clemson 8 (10-1)
Name (Pos) AB R H RBI BB SO PO A LOB Avg Name (Pos) AB R H RBI BB SO PO A LOB Avg
————————————————————– ————————————————————–
Cruz, John cf…………. 3 0 0 0 0 1 2 0 5 Riley, Ryan 2b………… 5 0 1 0 0 0 0 2 2
Seybert, Denny ph/cf…… 0 0 0 0 0 0 2 0 0 LeCroy, Bradley 2b…….. 0 0 0 0 0 0 0 1 0
Betts, Harold c……….. 4 0 2 0 0 1 2 0 1 Boyd, Patrick cf………. 5 1 2 2 0 0 5 0 0
DeMarco, Tony 1b………. 4 0 0 0 0 1 6 2 0 Greene, Khalil 3b……… 3 1 1 1 0 0 1 3 2
Kitsch, Trent dh………. 4 0 0 0 0 1 0 0 1 Holstad, Brian ph/3b…… 1 0 0 0 0 0 0 0 0
Kaup, Nate lf…………. 3 0 0 0 0 1 3 0 1 Johnson, Michael 1b……. 3 0 1 0 1 0 12 0 0
Ford, Michael lf………. 0 0 0 0 1 0 0 0 0 Calitri, Mike ph/1b……. 1 1 1 1 0 0 1 0 0
Manley, Adam rf……….. 4 0 2 0 0 0 3 0 1 Baker, Jeff ss………… 4 1 1 0 1 0 1 5 0
Maloff, Brad 3b……….. 4 0 1 0 0 1 1 0 0 Stanley, Henri dh……… 4 1 1 1 0 1 0 0 3
Strong, Zach ss……….. 4 0 0 0 0 0 2 4 0 Ellis, Brian c………… 3 1 2 1 1 0 4 1 0
Okuda, Cody 2b………… 3 0 1 0 1 1 2 2 0 Pyzik, Steve c………… 0 0 0 0 0 0 2 0 0
Maruffi, Joe p………… 0 0 0 0 0 0 1 0 0 Schmidt, Jarrod rf…….. 4 0 0 0 0 1 0 0 2
Anderson, Luke p………. 0 0 0 0 0 0 0 1 0 Singleton, Justin rf…… 0 0 0 0 0 0 0 0 0
Stone, Casey lf……….. 4 2 3 1 0 0 1 0 0
Redding, Grant lf……… 0 0 0 0 0 0 0 0 0
Berney, Scott p……….. 0 0 0 0 0 0 0 0 0
Boozer, Thomas p………. 0 0 0 0 0 0 0 0 0
Totals……………….. 33 0 6 0 2 7 24 9 9 Totals……………….. 37 8 13 7 3 2 27 12 9
Score by innings: R H E
———————————————-
UNLV 000 000 000 – 0 6 2
Clemson 000 211 31 – 8 13 0
E – MALOFF(7), STRONG(8).
LOB – UNLV 9, Clemson 9.
2B – ELLIS(3), STONE(2). 3B – BETTS(1), STANLEY(1), STONE(1).
HR – BOYD(1), CALITRI(1).
SB – MANLEY(1), BOYD(7), ELLIS(1).
SF – GREENE(2).
UNLV IP H R ER BB SO AB BF ERA NP Clemson IP H R ER BB SO AB BF ERA NP
Maruffi, Joe…….. 6.0 8 4 2 2 2 27 30 – Berney, Scott……. 8.0 6 0 0 2 5 30 33 –
Anderson, Luke…… 2.0 5 4 4 1 0 10 11 – Boozer, Thomas…… 1.0 0 0 0 0 2 3 3 –
Win – BERNEY 4-0. Loss – MARUFFI 2-2. Save – None.
WP – ANDERSON(3). BK – MARUFFI(1).
HBP – by BERNEY (SEYBERT).
Umpires – Home:David Savage 1st:Steve Manders 3rd:Tony Thompson
Start: 3:03 Time: 2:12 Attendance: 1805
October 3, 2024
September 30, 2024
September 8, 2024
September 6, 2024