Search Shop
Announce

ucla-cu.html

 | 
 | 
 

Clemson University vs UCLA (Dec 01, 2007)

Volleyball Box Score



                              Volleyball Box Score
                            The Automated ScoreBook
        #20 Clemson University vs #12 UCLA (Dec 01, 2007 at Clemson, SC)



   Clemson University     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  Meghan Steiner......  4|  6   5  18  .056|  0|  0   0|  0|  1| 0  6  0|  0|   9.0
6  Jeannette Abbott....  4| 10   6  48  .083|  2|  0   0|  4| 10| 0  2  0|  0|  11.0
8  Danielle Hepburn....  4| 14   7  39  .179|  0|  0   1|  1|  0| 0  8  0|  0|  18.0
9  Leslie Mansfield....  4|  6   3  19  .158|  2|  0   3|  0| 16| 0  4  0|  1|   8.0
13 Lia Proctor.........  4|  7   3  37  .108|  1|  0   0|  0|  4| 0  1  0|  0|   7.5
15 Kelsey Murphy.......  4|  3   2   9  .111| 35|  0   2|  0| 13| 0  7  1|  3|   6.5
4  Sue Eckman..........  4|  0   0   0  .000|  1|  0   1|  0| 10| 0  0  0|  0|   0.0
7  Didem Ege...........  4|  0   0   0  .000|  2|  0   0|  2| 23| 0  0  0|  0|   0.0
10 Katie Bridges.......  3|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  4| 46  26 170  .118| 43|  0   7|  7| 77| 0 28  1|  4|  60.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 14.0
 Game  K  E  TA   Pct
   1   8  4  35  .114   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  11  9  51  .039   Clemson University.. (1) 19 21 30 22  29-4
   3  13  6  43  .163   UCLA................ (3) 30 30 19 30  22-10
   4  14  7  41  .171

   UCLA                   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Spicer, Nellie......  4|  5   2  14  .214| 54|  3   3|  0| 13| 0  1  0|  0|   8.5
2  Daley, Ali..........  4|  8   9  49 -.020|  0|  1   2|  0| 17| 1  2  0|  0|  11.0
3  Sather, Kaitlin.....  4| 19   9  44  .227|  4|  0   1|  0| 21| 0  1  0|  0|  19.5
8  Johnson, Rachell....  4| 11   7  26  .154|  0|  3   3|  0|  1| 2  4  0|  0|  18.0
11 Mills, Katie........  4|  9   2  18  .389|  0|  0   0|  0|  1| 0  4  0|  0|  11.0
15 Machado, Jade.......  4|  0   0   0  .000|  0|  0   0|  0|  9| 0  0  0|  0|   0.0
4  Jagd, Nikki.........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
7  McGraw, Dicey.......  4| 12   4  32  .250|  0|  0   0|  0|  8| 1  4  0|  0|  15.0
20 Fine, Jessica.......  4|  0   0   0  .000|  2|  0   0|  0| 18| 0  0  0|  0|   0.0
22 Piggott, Juliane....  2|  1   3   4 -.500|  0|  0   1|  0|  1| 0  0  0|  0|   1.0
------------------------------------------------------------------------------------
   Totals..............  4| 65  36 187  .155| 60|  7  10|  0| 89| 4 16  0|  0|  84.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 12.0
 Game  K  E  TA   Pct
   1  19  8  43  .256   Site: Clemson, SC (Jervey Gym)
   2  18  7  49  .224   Date: Dec 01, 2007   Attend: 1672   Time: 1:51
   3  10 16  47 -.128   Referees: Barb Vaughn, Bonnie O'Connor
   4  18  5  48  .271   2007 NCAA Second Round
                        UCLA advances to the Stanford Regional

                                         1   2   3   4 Total
                        Tie scores       1   0   0   9    10
                        Lead changes     0   0   0   2     2


News