Search Shop
Announce

ua-cu.html

 | 
 | 
 

Clemson University vs Alabama (Nov 30, 2007)

Volleyball Box Score



                              Volleyball Box Score
                            The Automated ScoreBook
        #20 Clemson University vs Alabama (Nov 30, 2007 at Clemson, SC)



   Clemson University     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  Meghan Steiner......  4|  6   6  22  .000|  0|  0   0|  0|  0| 0  2  0|  0|   7.0
6  Jeannette Abbott....  4| 14   2  36  .333|  0|  0   1|  1|  9| 0  0  0|  0|  14.0
8  Danielle Hepburn....  4| 17   5  36  .333|  1|  2   0|  0|  4| 1  4  0|  0|  22.0
9  Leslie Mansfield....  4|  7   6  28  .036|  7|  1   3|  0| 15| 1  2  0|  1|  10.0
13 Lia Proctor.........  4| 17   6  37  .297|  0|  0   0|  0|  3| 0  0  0|  0|  17.0
15 Kelsey Murphy.......  4|  5   0  13  .385| 50|  3   3|  0| 17| 0  4  0|  1|  10.0
2  Laura Boozer........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
4  Sue Eckman..........  4|  0   0   0  .000|  1|  2   1|  2| 11| 0  0  0|  0|   2.0
7  Didem Ege...........  4|  0   0   0  .000|  1|  1   0|  1| 24| 0  0  0|  0|   1.0
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  4| 66  25 172  .238| 60|  9   8|  5| 83| 2 12  0|  2|  83.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct
   1  14  7  35  .200   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  17  4  33  .394   Clemson University.. (3) 30 30 31 30  29-3
   3  17  8  57  .158   Alabama............. (1) 25 27 33 26  15-15
   4  18  6  47  .255

   Alabama                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Crystal Hudson......  4| 13   4  34  .265|  1|  0   2|  0|  4| 1  3  0|  0|  15.5
6  Mary Catherine Aune.  4|  1   0   2  .500|  1|  1   4|  3|  4| 0  0  0|  0|   2.0
7  Bridget Fuentez.....  4| 14   9  47  .106|  0|  0   3|  0| 15| 0  2  0|  0|  15.0
11 Lindsey Buteyn......  4| 14   6  35  .229|  0|  0   0|  0|  0| 2  2  0|  0|  17.0
23 Brigitte Slack......  4|  2   0   6  .333| 60|  1   1|  0|  6| 0  1  0|  1|   3.5
33 Brooks Webster......  4| 19   9  52  .192|  0|  0   1|  2|  3| 1  0  0|  0|  20.0
4  Megan Hudson........  4|  0   0   0  .000|  1|  2   1|  0| 14| 0  0  0|  0|   2.0
5  Liz Salstrand.......  4|  7   2  20  .250|  0|  0   0|  0|  2| 0  2  0|  0|   8.0
10 Amy Pauly...........  4|  0   1   4 -.250|  1|  1   2|  4| 24| 0  0  0|  0|   1.0
16 Alyssa Meuth........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
30 Jennifer Weber......  2|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  4| 70  31 200  .195| 64|  5  14|  9| 72| 4 10  0|  1|  84.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 9.0
 Game  K  E  TA   Pct
   1  16  6  43  .233   Site: Clemson, SC (Jervey Gym)
   2  18  6  42  .286   Date: Nov 30, 2007   Attend: 1604   Time: 2:26
   3  20  8  62  .194   Referees: Barbara Vaughn, Bonnie O'Connor
   4  16 11  53  .094   2007 NCAA Tournament - First Round
                        Clemson advances

                                         1   2   3   4 Total
                        Tie scores       2  21  17   6    46
                        Lead changes     0  12   9   3    24


News