April 17, 2000
CLEMSON, S.C. – Clemson maintained its top-10 national ranking this week after going 3-2 against Georgia, #2 South Carolina, and three games against #11 Wake Forest. Clemson is ranked #7 by Collegiate Baseball, a one-spot fall, #9 by Baseball America, a two-spot fall, and #6 by USA Today Baseball Weekly. The Tigers were #6 in last week’s coaches’ poll. Clemson has now been ranked in the top 10 in all three polls for six straight weeks and ranked in the top 10 by at least one poll for nine consecutive weeks. Five of the top 12 teams in Baseball America’s poll are from the Atlantic Coast Conference.
Baseball America
Rk | Team | |
1. | South Carolina | |
2. | Florida State | |
3. | Arizona State | |
4. | Stanford | |
5. | Texas | |
6. | Louisiana State | |
7. | Baylor | |
8. | Georgia Tech | |
9. | CLEMSON | |
10. | Auburn | |
11. | Wake Forest | |
12. | North Carolina | |
13. | Houston | |
14. | Miami (FL) | |
15. | Mississippi State | |
16. | Rutgers | |
17. | Louisiana-Lafayette | |
18. | Fresno State | |
19. | Nebraska | |
20. | Long Beach State | |
21. | UCLA | |
22. | Cal. State-Fullerton | |
23. | Wichita State | |
24. | East Carolina | |
25. | Illinois |
Collegiate Baseball
Rk | Team | |
1. | South Carolina | |
2. | Florida State | |
3. | Arizona State | |
4. | Stanford | |
5. | Texas | |
6. | Georgia Tech | |
7. | CLEMSON | |
8. | Louisiana State | |
9. | Baylor | |
10. | Wake Forest | |
11. | Miami (FL) | |
12. | Auburn | |
13. | North Carolina | |
14. | Houston | |
15. | Mississippi State | |
16. | Long Beach State | |
17. | Loyola Marymount | |
18. | Cal. State-Fullerton | |
19. | UCLA | |
20. | Rutgers | |
21. | East Carolina | |
22. | Southern California | |
23. | Central Florida | |
24. | Fresno State | |
25. | Nebraska |
USA Today Baseball Weekly
Rk | Team | |
1. | South Carolina | |
2. | Florida State | |
3. | Arizona State | |
4. | Stanford | |
5. | Texas | |
6. | CLEMSON | |
7. | Louisiana State | |
8. | Auburn | |
9. | Baylor | |
10. | North Carolina | |
11. | Georgia Tech | |
12. | Miami (FL) | |
13. | Houston | |
14. | Mississippi State | |
15. | Wake Forest | |
16. | Louisiana-Lafayette | |
17. | Fresno State | |
18. | Long Beach State | |
19. | Cal. State-Fullerton | |
20. | Southern California | |
21. | East Carolina | |
22. | Alabama | |
23. | Kentucky | |
24. | Wichita State | |
25. | Nebraska |