Friday 03/24/2000
Recap
2000 CLEMSON BASEBALL
The Citadel at Clemson
Mar 24, 2000 at Clemson, SC (Kingsmore Stadium)
The Citadel 3 (18-7) Clemson 9 (21-3)
Name (Pos) AB R H RBI BB SO PO A LOB Avg Name (Pos) AB R H RBI BB SO PO A LOB Avg
————————————————————– ————————————————————–
Morris, Chris cf………. 4 0 0 0 0 2 3 0 0 Ellis, Brian c………… 5 1 2 2 0 1 11 0 0
Smalls, Tavy 2b……….. 4 0 0 0 0 1 1 0 1 Boyd, Patrick cf………. 4 0 1 0 1 2 2 0 2
Byrd, Daryl lf………… 4 1 1 0 0 1 4 0 0 Greene, Khalil 3b……… 5 1 2 1 0 1 0 3 0
Hartig, Philip 1b……… 3 1 0 0 1 2 7 2 0 Holstad, Brian 3b……… 0 0 0 0 0 0 0 0 0
McPherson, Dallas p/dh…. 4 1 1 0 0 1 1 0 0 Johnson, Michael 1b……. 5 1 1 0 0 0 10 0 1
Dean, Matt rf…………. 2 0 0 0 1 1 0 0 0 Calitri, Mike 1b………. 0 0 0 0 0 0 0 0 0
Jordan, Stuart ph……… 0 0 0 0 1 0 0 0 0 Baker, Jeff ss………… 5 1 2 1 0 1 1 3 2
Phillips, Andy pr……… 0 0 0 0 0 0 0 0 0 Stanley, Henri lf……… 5 2 3 1 0 0 1 0 0
Griffin, David 3b……… 4 0 1 2 0 0 1 0 1 Hub, Ryan rf………….. 0 0 0 0 0 0 0 0 0
Morgan, Jay c…………. 4 0 1 0 0 1 5 1 2 Schmidt, Jarrod dh…….. 5 1 2 1 0 0 0 0 3
Harris, Michael ss…….. 3 0 0 0 0 2 1 3 1 Riley, Ryan 2b………… 3 1 1 0 1 1 1 3 0
Fulmer, T.A. p………… 0 0 0 0 0 0 1 0 0 LeCroy, Bradley 2b…….. 0 0 0 0 0 0 0 0 0
Stone, Casey rf/lf…….. 4 1 2 1 0 0 1 0 2
Berney, Scott p……….. 0 0 0 0 0 0 0 0 0
Reba, Steve p…………. 0 0 0 0 0 0 0 0 0
Additon, Matt p……….. 0 0 0 0 0 0 0 0 0
Totals……………….. 32 3 4 2 3 11 24 6 5 Totals……………….. 41 9 16 7 2 6 27 9 10
Score by innings: R H E
———————————————-
The Citadel 020 000 001 – 3 4 3
Clemson 000 600 21 – 9 16 2
E – SMALLS(7), GRIFFIN(5), MORGAN(3), BAKER(9), STANLEY(2).
LOB – The Citadel 5, Clemson 10.
2B – GREENE(4). 3B – GRIFFIN(1).
SB – DEAN(4), ELLIS(6), STANLEY 2(7), STONE 2(13).
The Citadel IP H R ER BB SO AB BF ERA NP Clemson IP H R ER BB SO AB BF ERA NP
McPherson, Dallas… 3.2 10 6 2 2 2 22 24 – Berney, Scott……. 8.0 3 2 2 2 8 27 29 –
Fulmer, T.A……… 4.1 6 3 3 0 4 19 19 – Reba, Steve……… 0.2 1 1 0 1 2 4 5 –
Additon, Matt……. 0.1 0 0 0 0 1 1 1 –
Win – BERNEY 7-0. Loss – McPHERSON 5-1. Save – None.
WP – McPHERSON(1). BK – FULMER 2(2).
Umpires – Home:Paul Nauert 1st:Shawn Ferguson 3rd:Tony Shanks
Start: 7:18 Time: 2:38 Attendance: 2732
October 3, 2024
September 30, 2024
September 8, 2024
September 6, 2024