Clemson Volleyball Records (As of July 24, 2013)Return to Records Home
Team Match Records
Most Kills |
Rk. | No. | Site | Opponent | Date |
1. | 95 | A | North Carolina | 10/22/1999 |
2. | 93 | H | Florida State | 10/11/1996 |
| 93 | H | Maryland | 11/17/2006 |
4. | 92 | A | Furman | 10/1/1991 |
| 92 | A | North Carolina | 10/22/1994 |
| 92 | A | SMU | 9/13/1997 |
Most Total Attempts |
Rk. | No. | Site | Opponent | Date |
1. | 304 | A | Western Carolina | 11/4/1986 |
2. | 282 | H | Maryland | 11/8/1986 |
3. | 278 | A | North Carolina | 10/22/1999 |
4. | 272 | H | Western Carolina | 9/24/1986 |
5. | 270 | A | Wake Forest | 10/21/1998 |
Best Hitting Percentage |
Rk. | Pct. | Site | Opponent | Date |
1. | .563 | H | Charleston Southern | 9/20/1996 |
2. | .561 | H | East Tenn. State | 9/19/2003 |
3. | .489 | A | Florida A&M | 11/6/2003 |
4. | .484 | H | Charleston Southern | 9/20/2003 |
5. | .483 | N1 | Cleveland St. | 11/18/1999 |
N1 – Michigan St. Vb Classic, E. Lansing, MI |
Most Service Aces |
Rk. | No. | Site | Opponent | Date |
1. | 26 | H | Augusta College | 9/5/1989 |
2. | 23 | A | Charlotte | 11/6/1986 |
3. | 21 | A | Central Florida | 10/11/1986 |
| 21 | A | Winthrop | 9/25/1991 |
5. | 19 | N1 | Auburn | 9/19/1986 |
| 19 | H | Virginia | 10/18/1985 |
N1 – Ala. Birmingham Tournament, Birmingham, AL |
Most Blocks |
Rk. | No. | Site | Opponent | Date |
1. | 23 | H | College of Charleston | 9/5/2003 |
2. | 22 | A | Charlotte | 11/6/1986 |
3. | 21 | H | Duke | 9/25/2010 |
4. | 20 | H | North Carolina | 10/16/2010 |
5. | 19.5 | A | Wake Forest | 10/12/2007 |
6. | 19.0 | A | Mississippi State | 8/26/2007 |
7. | 18 | H | Georgia | 9/1/1998 |
| 18 | H | Charlotte | 9/2/1996 |
| 18 | A | Georgia Tech | 11/28/2008 |
| 18 | A | Duke | 9/24/2011 |
| 18 | A | Virginia Tech | 10/23/2011 |
Most Block Assists |
Rk. | No. | Site | Opponent | Date |
1. | 35 | H | Florida A&M | 9/21/2008 |
2. | 34 | H | College of Charleston | 9/5/2003 |
| 34 | A | Mississippi State | 8/26/2007 |
| 34 | H | Duke | 9/25/2010 |
5. | 33 | H | Bradley | 9/16/1989 |
| 33 | A | Wake Forest | 10/12/2007 |
7. | 32 | H | Florida State | 10/11/1996 |
| 32 | H | Wake Forest | 10/10/1998 |
| 32 | H | North Carolina | 10/14/2006 |
| 32 | H | North Carolina | 10/16/2010 |
Most Assists |
Rk. | No. | Site | Opponent | Date |
1. | 94 | H | Florida State | 10/11/1996 |
2. | 89 | A | North Carolina | 10/22/1999 |
3. | 86 | A | North Carolina | 10/22/1994 |
4. | 85 | H | Maryland | 11/17/2006 |
5. | 84 | A | Wake Forest | 10/7/2000 |
Most Defensive Saves |
Rk. | No. | Site | Opponent | Date |
1. | 164 | A | Western Carolina | 11/4/1986 |
2. | 149 | H | Maryland | 11/8/1986 |
3. | 148 | A | Charlotte | 11/6/1986 |
4. | 141 | A | Wake Forest | 10/21/1998 |
5. | 140 | A | North Carolina | 10/22/1994 |
Yearly Record in Five-Set Matches |
Year | Record | Pct. |
1977 | 0-0 | .000 |
1978 | 0-0 | .000 |
1979 | 0-1 | .000 |
1980 | 1-3 | .250 |
1981 | 0-1 | .000 |
1982 | 2-2 | .500 |
1983 | 5-3 | .625 |
1984 | 2-5 | .286 |
1985 | 3-2 | .600 |
1986 | 4-3 | .571 |
1987 | 1-5 | .167 |
1988 | 4-4 | .500 |
1989 | 5-3 | .625 |
1990 | 4-0 | 1.000 |
1991 | 3-1 | .750 |
1992 | 4-1 | .800 |
1993 | 2-3 | .400 |
1994 | 2-2 | .500 |
1995 | 5-1 | .833 |
1996 | 2-4 | .333 |
1997 | 5-2 | .714 |
1998 | 6-2 | .750 |
1999 | 3-0 | 1.000 |
2000 | 5-2 | .714 |
2001 | 2-3 | .400 |
2002 | 5-7 | .417 |
2003 | 2-6 | .250 |
2004 | 1-3 | .250 |
2005 | 5-4 | .556 |
2006 | 2-5 | .286 |
2007 | 1-2 | .333 |
2008 | 3-4 | .429 |
2009 | 3-7 | .300 |
2010 | 4-3 | .571 |
2011 | 4-5 | .444 |
2012 | 4-1 | .800 |
Total | 104-100 | .510 |
Bold – most wins; Italics – most losses; Bold-italics – most five-set matches; |