Stephen Behr, Jr. | |||||
Date | Event | 1-2-3-4 | Total | Par | Finish |
7/14-17 | Carolinas Amateur | 72-71-76-73 | 292 | +4 | T-26 |
7/20-23 | Palmetto Amateur | 71-73-69-78 | 291 | +11 | 36 |
8/4-7 | South Carolina Amateur | 75-72-72-73 | 293 | +5 | 15 |
Alex Boyd | |||||
Date | Event | 1-2-3-4 | Total | Par | Finish |
6/22-25 | Rice Planters | 71-74-70-69 | 284 | -4 | 25 |
Thomas Bradshaw | |||||
Date | Event | 1-2-3-4 | Total | Par | Finish |
6/22-25 | Rice Planters | 71-67-68-71 | 277 | -11 | 10 |
6/27-7/2 | North-South Amateur | d. Tyler Sheppard | 2 & 1 | ||
d. Harrison Ashworth | 2 & 1 | ||||
l. Brad Schneider | 1 up | ||||
7/14-17 | Carolinas Amateur | 74-76-71-76 | 297 | +9 | 44 |
8/4-7 | South Carolina Amateur | 75-72-71-73 | 291 | +3 | 9 |
Jacob Burger | |||||
Date | Event | 1-2-3-4 | Total | Par | Finish |
6/27-7/2 | North-South Amateur | d. Andy Knox | 4 & 3 | ||
l. T.J. Bordeaux | 28 holes | ||||
7/18 | US Amateur Qualifier | 73-73 | 146 | +2 | 1 |
7/20-23 | Palmetto Amateur | 68-68-71-71 | 279 | -1 | 8 |
8/4-7 | South Carolina Amateur | 71-71-70-74 | 286 | -2 | 4 |
David Dannelly | |||||
Date | Event | 1-2-3-4 | Total | Par | Finish |
8/4-7 | South Carolina Amateur | 77-72-72-79 | 300 | +12 | 38 |
McCuen Elmore | |||||
Date | Event | 1-2-3-4 | Total | Par | Finish |
6/23-26 | Greystone | 69-71-71-72 | 283 | -5 | 2 |
7/14-17 | Carolinas Amateur | 75-70-71-75 | 291 | +3 | 19 |
7/20-23 | Palmetto Amateur | 71-71-74-77 | 293 | +13 | 38 |
8/4-7 | South Carolina Amateur | 71-70-74-75 | 290 | +2 | 8 |
Bill Kennerly | |||||
Date | Event | 1-2-3-4 | Total | Par | Finish |
7/20-23 | Palmetto Amateur | 69-69-72-66 | 276 | -4 | 5 |
8/18-19 | Wyndham Championship | 70-71 | 141 | +1 | MC |
Corbin Mills | |||||
Date | Event | 1-2-3-4 | Total | Par | Finish |
6/16-19 Monroe Invitational 73-67-72-72 284 +4 16 6/27-7/3US Public Links 70-68 138 -3 1 d. Greg O’Connor(Kennesaw State) 4 & 2 d. John Peterson (LSU) 1up d. Talor Gooch (Oklahoma State) 4 & 2 d. John Vijarro (Oregon) 4 & 3 d. HarrisEnglish (Georgia) 5 & 3 d. Derek Ernst (UNLV) 37holes (Champion) 7/7-10 Players Amateur# 67-69-68-72 276 -12 17/20-23 Palmetto Amateur 68-66-68-71 273 -7 4 7/27-30 Porter Cup67-72-67-70 276 -4 26 8/2-4 Western Amateur 69-70-74-70 283 -1 188/22-24 US Amateur 75-64 139 -3 19 l. Jack Senior(England) 6 & 4 # – overcame four-shot deficit in last eightholes to win
Mike Muscatell | |||||
Date | Event | 1-2-3-4 | Total | Par | Finish |
6/16-19 | Monroe Invitational | 78-76-76-80 | 310 | +30 | 77 |
7/14-15 | Carolinas Amateur | 82-76 | 158 | +14 | MC |
8/4-7 | South Carolina Amateur | 71-74-79-72 | 296 | +8 | 23 |
Will Ovenden | |||||
Date | Event | 1-2-3-4 | Total | Par | Finish |
6/10-11 South Carolina Match Play Qualifier 73-79 152 +8 MC7/7-10 Eastern Amateur 69-77 146 +6 MC 8/4-7 South Carolina Amateur78-77 155 – MC
Crawford Reeves | |||||
Date | Event | 1-2-3-4 | Total | Par | Finish |
6/16-19 | Monroe Invitational | 74-71-67-71 | 283 | +3 | 15 |
6/22-25 | Northeast Amateur | 70-68-70-67 | 275 | -1 | 18 |
7/7-10 | Players Amateur | 73-69-75-70 | 287 | -1 | 26 |
7/20-23 | Palmetto Amateur | 71-73-74-76 | 294 | +14 | 42 |
8/4-7 | South Carolina Amateur | 73-75-72-73 | 293 | +5 | 15 |