Search Shop
Announce

resultsgafallinvite-daythree-finals-2008.html

Day Three Results

Licensed to University of Georgia      HY-TEK's Meet Manager 12/7/2008 05:29 PM
                 Georgia Fall Invite - 12/5/2008 to 12/7/2008                  
                  DayThree-Complete-, Sanction #: GA08-136OBS                  
                                    Results                                    
 
Event 29  Men 1650 Yard Freestyle
===============================================================================
       14:51.15  A
       15:22.34  B
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Prinsloo, Troyden H          UGA-GA               9:01.86   14:43.14 A      
                  24.77       51.63 (26.86)     1:18.80 (27.17)     1:45.93 (27.13)
        2:13.07 (27.14)     2:39.94 (26.87)     3:06.86 (26.92)     3:33.73 (26.87)
        4:00.73 (27.00)     4:27.69 (26.96)     4:54.74 (27.05)     5:21.71 (26.97)
        5:48.82 (27.11)     6:15.82 (27.00)     6:42.64 (26.82)     7:09.79 (27.15)
        7:36.71 (26.92)     8:03.57 (26.86)     8:30.44 (26.87)     8:57.18 (26.74)
        9:23.85 (26.67)     9:50.59 (26.74)    10:17.35 (26.76)    10:44.16 (26.81)
       11:10.96 (26.80)    11:37.77 (26.81)    12:04.59 (26.82)    12:31.41 (26.82)
       12:58.28 (26.87)    13:24.94 (26.66)    13:51.54 (26.60)    14:17.93 (26.39)
       14:43.14 (25.21)
  2 Cregar, Billy M              UGA-GA               9:10.18   15:25.72        
                  25.09       52.33 (27.24)     1:20.15 (27.82)     1:48.01 (27.86)
        2:16.00 (27.99)     2:43.92 (27.92)     3:11.99 (28.07)     3:40.04 (28.05)
        4:08.24 (28.20)     4:36.53 (28.29)     5:04.70 (28.17)     5:33.03 (28.33)
        6:01.42 (28.39)     6:29.92 (28.50)     6:58.15 (28.23)     7:26.80 (28.65)
        7:55.05 (28.25)     8:23.35 (28.30)     8:51.62 (28.27)     9:19.84 (28.22)
        9:48.04 (28.20)    10:16.26 (28.22)    10:44.62 (28.36)    11:13.09 (28.47)
       11:41.51 (28.42)    12:09.78 (28.27)    12:38.12 (28.34)    13:06.46 (28.34)
       13:34.84 (28.38)    14:03.02 (28.18)    14:31.08 (28.06)    14:59.01 (27.93)
       15:25.72 (26.71)
  3 Lynch, Eric A                Harvard-NE           9:02.83   15:29.91        
                  25.98       54.30 (28.32)     1:22.75 (28.45)     1:51.37 (28.62)
        2:19.97 (28.60)     2:48.68 (28.71)     3:17.34 (28.66)     3:45.99 (28.65)
        4:14.52 (28.53)     4:42.95 (28.43)     5:11.41 (28.46)     5:39.91 (28.50)
        6:08.24 (28.33)     6:36.55 (28.31)     7:04.85 (28.30)     7:33.01 (28.16)
        8:01.02 (28.01)     8:29.11 (28.09)     8:57.17 (28.06)     9:25.30 (28.13)
        9:53.52 (28.22)    10:21.76 (28.24)    10:49.87 (28.11)    11:18.07 (28.20)
       11:46.49 (28.42)    12:14.74 (28.25)    12:42.78 (28.04)    13:10.73 (27.95)
       13:38.59 (27.86)    14:06.51 (27.92)    14:34.62 (28.11)    15:02.71 (28.09)
       15:29.91 (27.20)
  4 Worsley, Blake T             DU-CO                9:30.30   15:31.78        
                  25.25       52.94 (27.69)     1:21.25 (28.31)     1:49.85 (28.60)
        2:18.53 (28.68)     2:47.20 (28.67)     3:15.77 (28.57)     3:44.35 (28.58)
        4:13.11 (28.76)     4:41.59 (28.48)     5:10.23 (28.64)     5:38.41 (28.18)
        6:06.52 (28.11)     6:34.45 (27.93)     7:02.23 (27.78)     7:30.08 (27.85)
        7:57.90 (27.82)     8:25.68 (27.78)     8:53.33 (27.65)     9:21.34 (28.01)
        9:49.34 (28.00)    10:17.39 (28.05)    10:45.52 (28.13)    11:13.74 (28.22)
       11:42.08 (28.34)    12:10.78 (28.70)    12:39.45 (28.67)    13:08.62 (29.17)
       13:37.66 (29.04)    14:06.60 (28.94)    14:35.47 (28.87)    15:04.00 (28.53)
       15:31.78 (27.78)
  5 Meyer, Alex M                Harvard-NE           9:06.19   15:33.91        
                  25.79       54.42 (28.63)     1:22.68 (28.26)     1:51.32 (28.64)
        2:20.03 (28.71)     2:48.54 (28.51)     3:17.18 (28.64)     3:46.06 (28.88)
        4:14.29 (28.23)     4:42.82 (28.53)     5:11.19 (28.37)     5:39.79 (28.60)
        6:08.06 (28.27)     6:36.34 (28.28)     7:04.73 (28.39)     7:32.88 (28.15)
        8:00.82 (27.94)     8:28.75 (27.93)     8:57.01 (28.26)     9:25.14 (28.13)
        9:53.34 (28.20)    10:21.69 (28.35)    10:50.00 (28.31)    11:18.17 (28.17)
       11:46.65 (28.48)    12:15.00 (28.35)    12:43.43 (28.43)    13:12.17 (28.74)
       13:40.70 (28.53)    14:09.44 (28.74)    14:38.34 (28.90)    15:06.58 (28.24)
       15:33.91 (27.33)
  6 Lewkowitz, Blake T           Harvard-NE           9:13.93   15:40.81        
                  26.14       54.28 (28.14)     1:22.72 (28.44)     1:51.43 (28.71)
        2:20.15 (28.72)     2:48.69 (28.54)     3:17.32 (28.63)     3:45.95 (28.63)
        4:14.48 (28.53)     4:42.85 (28.37)     5:11.27 (28.42)     5:39.70 (28.43)
        6:08.02 (28.32)     6:36.40 (28.38)     7:04.75 (28.35)     7:33.09 (28.34)
        8:01.32 (28.23)     8:29.78 (28.46)     8:58.32 (28.54)     9:26.92 (28.60)
        9:55.54 (28.62)    10:24.22 (28.68)    10:52.81 (28.59)    11:21.71 (28.90)
       11:50.48 (28.77)    12:19.47 (28.99)    12:48.30 (28.83)    13:17.14 (28.84)
       13:46.01 (28.87)    14:15.25 (29.24)    14:43.15 (27.90)    15:12.32 (29.17)
       15:40.81 (28.49)
  7 Galbreath, Justin M          West Virginia-WV     9:34.50   15:42.18        
                  25.83       53.93 (28.10)     1:22.76 (28.83)     1:51.63 (28.87)
        2:20.42 (28.79)     2:49.40 (28.98)     3:18.38 (28.98)     3:47.22 (28.84)
        4:16.18 (28.96)     4:45.26 (29.08)     5:13.99 (28.73)     5:42.75 (28.76)
        6:11.55 (28.80)     6:40.36 (28.81)     7:09.13 (28.77)     7:37.73 (28.60)
        8:06.47 (28.74)     8:35.30 (28.83)     9:03.96 (28.66)     9:32.88 (28.92)
       10:01.44 (28.56)    10:30.15 (28.71)    10:58.84 (28.69)    11:27.52 (28.68)
       11:56.34 (28.82)    12:25.02 (28.68)    12:53.89 (28.87)    13:22.65 (28.76)
       13:51.30 (28.65)    14:20.04 (28.74)    14:48.24 (28.20)    15:16.19 (27.95)
       15:42.18 (25.99)
  8 Myers, Clay Z                DU-CO                9:33.33   15:42.22        
                  25.54       53.71 (28.17)     1:22.19 (28.48)     1:50.73 (28.54)
        2:19.39 (28.66)     2:47.99 (28.60)     3:16.79 (28.80)     3:45.30 (28.51)
        4:13.81 (28.51)     4:42.66 (28.85)     5:11.24 (28.58)     5:39.80 (28.56)
        6:08.41 (28.61)     6:36.90 (28.49)     7:05.61 (28.71)     7:34.43 (28.82)
        8:03.17 (28.74)     8:32.23 (29.06)     9:01.27 (29.04)     9:30.39 (29.12)
        9:59.45 (29.06)    10:28.32 (28.87)    10:57.07 (28.75)    11:25.81 (28.74)
       11:54.64 (28.83)    12:23.41 (28.77)    12:52.32 (28.91)    13:21.10 (28.78)
       13:50.00 (28.90)    14:19.01 (29.01)    14:47.63 (28.62)    15:16.07 (28.44)
       15:42.22 (26.15)
  9 Carr, Alex A                 Clemson-SC                NT   16:03.88        
                  26.30       55.41 (29.11)     1:24.79 (29.38)     1:54.18 (29.39)
        2:23.70 (29.52)     2:53.01 (29.31)     3:22.04 (29.03)     3:50.60 (28.56)
        4:19.20 (28.60)     4:48.37 (29.17)     5:17.24 (28.87)     5:45.95 (28.71)
        6:15.33 (29.38)     6:44.44 (29.11)     7:13.56 (29.12)     7:42.38 (28.82)
        8:11.71 (29.33)     8:41.00 (29.29)     9:10.30 (29.30)     9:39.85 (29.55)
       10:09.64 (29.79)    10:39.23 (29.59)    11:08.77 (29.54)    11:38.55 (29.78)
       12:08.30 (29.75)    12:37.77 (29.47)    13:07.41 (29.64)    13:37.44 (30.03)
       14:06.48 (29.04)    14:36.28 (29.80)    15:06.14 (29.86)    15:35.63 (29.49)
       16:03.88 (28.25)
 10 Yntema, Douwe T              Harvard-NE           9:27.19   16:06.70        
                  26.67       55.59 (28.92)     1:24.56 (28.97)     1:53.60 (29.04)
        2:22.35 (28.75)     2:51.12 (28.77)     3:20.03 (28.91)     3:49.02 (28.99)
        4:18.17 (29.15)     4:47.43 (29.26)     5:16.60 (29.17)     5:46.02 (29.42)
        6:15.11 (29.09)     6:44.36 (29.25)     7:13.90 (29.54)     7:43.45 (29.55)
        8:12.71 (29.26)     8:42.44 (29.73)     9:12.03 (29.59)     9:41.57 (29.54)
       10:11.17 (29.60)    10:40.92 (29.75)    11:10.74 (29.82)    11:40.66 (29.92)
       12:10.80 (30.14)    12:40.73 (29.93)    13:10.64 (29.91)    13:40.60 (29.96)
       14:10.71 (30.11)    14:40.41 (29.70)    15:09.68 (29.27)    15:38.73 (29.05)
       16:06.70 (27.97)
 11 Clark, Will J                Clemson-SC                NT   16:12.05        
                  26.24       54.75 (28.51)     1:23.67 (28.92)     1:52.93 (29.26)
        2:22.08 (29.15)     2:51.75 (29.67)     3:21.20 (29.45)     3:50.72 (29.52)
        4:20.11 (29.39)     4:49.58 (29.47)     5:19.11 (29.53)     5:48.38 (29.27)
        6:17.96 (29.58)     6:47.50 (29.54)     7:16.78 (29.28)     7:46.34 (29.56)
        8:15.87 (29.53)     8:45.46 (29.59)     9:15.14 (29.68)     9:45.12 (29.98)
       10:15.15 (30.03)    10:45.21 (30.06)    11:14.97 (29.76)    11:45.21 (30.24)
       12:15.29 (30.08)    12:45.07 (29.78)    13:15.26 (30.19)    13:44.97 (29.71)
       14:14.90 (29.93)    14:45.02 (30.12)    15:14.78 (29.76)    15:44.15 (29.37)
       16:12.05 (27.90)
 12 Mannion, Jamie P             Harvard-NE           9:49.28   16:16.51        
                  25.63       53.76 (28.13)     1:22.48 (28.72)     1:51.45 (28.97)
        2:20.32 (28.87)     2:49.46 (29.14)     3:18.74 (29.28)     3:48.30 (29.56)
        4:17.87 (29.57)     4:47.53 (29.66)     5:17.31 (29.78)     5:46.97 (29.66)
        6:16.66 (29.69)     6:46.56 (29.90)     7:16.75 (30.19)     7:46.70 (29.95)
        8:16.91 (30.21)     8:46.63 (29.72)     9:16.31 (29.68)     9:46.77 (30.46)
       10:16.91 (30.14)    10:46.87 (29.96)    11:17.07 (30.20)    11:47.15 (30.08)
       12:17.13 (29.98)    12:47.21 (30.08)    13:17.77 (30.56)    13:47.82 (30.05)
       14:17.89 (30.07)    14:48.19 (30.30)    15:18.21 (30.02)    15:47.94 (29.73)
       16:16.51 (28.57)
 13 Brunnick, Mason P            Harvard-NE           9:16.85   16:22.08        
                  26.29       54.55 (28.26)     1:23.04 (28.49)     1:51.61 (28.57)
        2:20.16 (28.55)     2:48.70 (28.54)     3:17.29 (28.59)     3:45.77 (28.48)
        4:14.47 (28.70)     4:43.21 (28.74)     5:12.11 (28.90)     5:41.33 (29.22)
        6:10.94 (29.61)     6:40.56 (29.62)     7:10.65 (30.09)     7:40.70 (30.05)
        8:11.03 (30.33)     8:41.38 (30.35)     9:11.71 (30.33)     9:42.44 (30.73)
       10:12.97 (30.53)    10:43.49 (30.52)    11:14.22 (30.73)    11:44.88 (30.66)
       12:16.12 (31.24)    12:46.85 (30.73)    13:17.79 (30.94)    13:48.93 (31.14)
       14:19.71 (30.78)    14:50.96 (31.25)    15:21.54 (30.58)    15:52.17 (30.63)
       16:22.08 (29.91)
 14 Johnson, Eric W              West Virginia-WV    10:00.90   16:22.55        
                  26.75       55.18 (28.43)     1:24.22 (29.04)     1:53.48 (29.26)
        2:23.02 (29.54)     2:52.58 (29.56)     3:22.42 (29.84)     3:52.06 (29.64)
        4:21.97 (29.91)     4:51.99 (30.02)     5:22.02 (30.03)     5:52.18 (30.16)
        6:22.40 (30.22)     6:52.98 (30.58)     7:23.07 (30.09)     7:53.35 (30.28)
        8:24.00 (30.65)     8:54.29 (30.29)     9:24.73 (30.44)     9:55.05 (30.32)
       10:24.89 (29.84)    10:54.81 (29.92)    11:24.89 (30.08)    11:54.76 (29.87)
       12:24.39 (29.63)    12:54.36 (29.97)    13:24.51 (30.15)    13:54.39 (29.88)
       14:24.55 (30.16)    14:54.39 (29.84)    15:24.40 (30.01)    15:54.19 (29.79)
       16:22.55 (28.36)
 15 Stavros, Ian T               West Virginia-WV     9:58.20   16:23.57        
                  26.59       56.04 (29.45)     1:25.35 (29.31)     1:54.95 (29.60)
        2:24.80 (29.85)     2:54.25 (29.45)     3:23.57 (29.32)     3:53.13 (29.56)
        4:22.65 (29.52)     4:52.65 (30.00)     5:22.73 (30.08)     5:52.86 (30.13)
        6:22.99 (30.13)     6:53.21 (30.22)     7:23.22 (30.01)     7:53.25 (30.03)
        8:23.30 (30.05)     8:53.53 (30.23)     9:23.91 (30.38)     9:54.21 (30.30)
       10:24.27 (30.06)    10:54.44 (30.17)    11:24.81 (30.37)    11:55.20 (30.39)
       12:25.53 (30.33)    12:55.94 (30.41)    13:26.32 (30.38)    13:56.34 (30.02)
       14:26.18 (29.84)    14:56.16 (29.98)    15:26.24 (30.08)    15:55.54 (29.30)
       16:23.57 (28.03)
 16 Gray, Thomas C               Harvard-NE           9:27.76   16:31.10        
                  26.80       56.28 (29.48)     1:26.43 (30.15)     1:56.34 (29.91)
        2:26.21 (29.87)     2:55.92 (29.71)     3:25.67 (29.75)     3:55.45 (29.78)
        4:25.25 (29.80)     4:55.14 (29.89)     5:24.61 (29.47)     5:54.06 (29.45)
        6:24.06 (30.00)     6:54.25 (30.19)     7:24.43 (30.18)     7:54.85 (30.42)
        8:25.27 (30.42)     8:55.32 (30.05)     9:25.51 (30.19)     9:55.70 (30.19)
       10:25.84 (30.14)    10:56.39 (30.55)    11:27.00 (30.61)    11:57.38 (30.38)
       12:27.85 (30.47)    12:58.62 (30.77)    13:29.27 (30.65)    13:59.74 (30.47)
       14:29.98 (30.24)    15:00.57 (30.59)    15:31.04 (30.47)    16:01.28 (30.24)
       16:31.10 (29.82)
 
Event 30  Women 1650 Yard Freestyle
===============================================================================
       15:53.38  A
       16:31.51  B
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Trott, Wendy A               UGA-GA               9:43.20   15:55.29 B      
                  27.02       56.53 (29.51)     1:25.95 (29.42)     1:55.06 (29.11)
        2:24.17 (29.11)     2:53.19 (29.02)     3:22.26 (29.07)     3:51.29 (29.03)
        4:20.30 (29.01)     4:49.30 (29.00)     5:18.11 (28.81)     5:47.00 (28.89)
        6:16.00 (29.00)     6:44.87 (28.87)     7:13.73 (28.86)     7:42.74 (29.01)
        8:11.62 (28.88)     8:40.55 (28.93)     9:09.63 (29.08)     9:38.76 (29.13)
       10:07.61 (28.85)    10:36.62 (29.01)    11:05.72 (29.10)    11:34.94 (29.22)
       12:04.16 (29.22)    12:33.27 (29.11)    13:02.41 (29.14)    13:31.61 (29.20)
       14:00.70 (29.09)    14:29.66 (28.96)    14:58.61 (28.95)    15:27.68 (29.07)
       15:55.29 (27.61)
  2 Ditto, Kelsey E              UGA-GA               9:43.58   15:58.15 B      
                  27.21       56.25 (29.04)     1:25.10 (28.85)     1:53.94 (28.84)
        2:22.66 (28.72)     2:51.63 (28.97)     3:20.80 (29.17)     3:49.53 (28.73)
        4:18.37 (28.84)     4:47.03 (28.66)     5:15.93 (28.90)     5:45.05 (29.12)
        6:14.25 (29.20)     6:43.77 (29.52)     7:13.10 (29.33)     7:42.60 (29.50)
        8:12.13 (29.53)     8:41.47 (29.34)     9:10.65 (29.18)     9:39.97 (29.32)
       10:09.53 (29.56)    10:39.02 (29.49)    11:08.48 (29.46)    11:37.97 (29.49)
       12:07.02 (29.05)    12:36.22 (29.20)    13:05.30 (29.08)    13:34.73 (29.43)
       14:03.81 (29.08)    14:33.26 (29.45)    15:02.14 (28.88)    15:31.10 (28.96)
       15:58.15 (27.05)
  3 Nauta, Chelsea B             UGA-GA               9:52.07   16:10.40 B      
                  27.58       56.98 (29.40)     1:26.58 (29.60)     1:56.06 (29.48)
        2:25.54 (29.48)     2:55.24 (29.70)     3:24.95 (29.71)     3:54.84 (29.89)
        4:24.57 (29.73)     4:54.40 (29.83)     5:23.94 (29.54)     5:53.69 (29.75)
        6:23.45 (29.76)     6:53.31 (29.86)     7:22.85 (29.54)     7:52.63 (29.78)
        8:22.46 (29.83)     8:52.13 (29.67)     9:21.55 (29.42)     9:51.05 (29.50)
       10:20.43 (29.38)    10:49.83 (29.40)    11:19.27 (29.44)    11:48.70 (29.43)
       12:17.92 (29.22)    12:47.34 (29.42)    13:16.57 (29.23)    13:45.81 (29.24)
       14:15.05 (29.24)    14:44.42 (29.37)    15:13.65 (29.23)    15:42.73 (29.08)
       16:10.40 (27.67)
  4 Boyle, Lauren M              California           9:50.37   16:17.83 B      
                  27.16       56.61 (29.45)     1:26.24 (29.63)     1:55.66 (29.42)
        2:25.19 (29.53)     2:54.74 (29.55)     3:24.36 (29.62)     3:54.16 (29.80)
        4:23.80 (29.64)     4:53.32 (29.52)     5:22.97 (29.65)     5:52.63 (29.66)
        6:22.24 (29.61)     6:52.00 (29.76)     7:21.61 (29.61)     7:51.20 (29.59)
        8:20.87 (29.67)     8:50.67 (29.80)     9:20.35 (29.68)     9:50.03 (29.68)
       10:19.85 (29.82)    10:49.79 (29.94)    11:19.67 (29.88)    11:49.47 (29.80)
       12:19.22 (29.75)    12:49.42 (30.20)    13:19.31 (29.89)    13:49.10 (29.79)
       14:19.18 (30.08)    14:48.93 (29.75)    15:18.85 (29.92)    15:48.33 (29.48)
       16:17.83 (29.50)
  5 Clarke, Alexandra M          Harvard-NE           9:58.00   16:35.03        
                  27.73       57.37 (29.64)     1:27.24 (29.87)     1:57.21 (29.97)
        2:27.13 (29.92)     2:57.05 (29.92)     3:26.30 (29.25)     3:55.84 (29.54)
        4:25.54 (29.70)     4:55.08 (29.54)     5:24.86 (29.78)     5:54.65 (29.79)
        6:24.63 (29.98)     6:54.35 (29.72)     7:24.32 (29.97)     7:54.34 (30.02)
        8:24.50 (30.16)     8:54.89 (30.39)     9:25.29 (30.40)     9:56.20 (30.91)
       10:26.68 (30.48)    10:57.40 (30.72)    11:28.12 (30.72)    11:59.24 (31.12)
       12:30.12 (30.88)    13:00.75 (30.63)    13:31.55 (30.80)    14:01.86 (30.31)
       14:32.91 (31.05)    15:03.83 (30.92)    15:34.91 (31.08)    16:05.69 (30.78)
       16:35.03 (29.34)
  6 Kaufmann, Christine R        Harvard-NE          10:05.34   16:40.92        
                  27.33       56.73 (29.40)     1:26.11 (29.38)     1:55.69 (29.58)
        2:25.38 (29.69)     2:55.15 (29.77)     3:24.80 (29.65)     3:54.66 (29.86)
        4:24.52 (29.86)     4:54.72 (30.20)     5:24.65 (29.93)     5:54.79 (30.14)
        6:24.97 (30.18)     6:55.28 (30.31)     7:25.50 (30.22)     7:56.07 (30.57)
        8:26.75 (30.68)     8:57.57 (30.82)     9:28.44 (30.87)     9:59.57 (31.13)
       10:30.44 (30.87)    11:01.58 (31.14)    11:32.70 (31.12)    12:03.70 (31.00)
       12:34.80 (31.10)    13:05.97 (31.17)    13:37.07 (31.10)    14:08.51 (31.44)
       14:39.59 (31.08)    15:10.92 (31.33)    15:41.33 (30.41)    16:11.76 (30.43)
       16:40.92 (29.16)
  7 LaRussa, Cassy A             Clemson-SC                NT   16:40.93        
                  27.64       57.29 (29.65)     1:27.66 (30.37)     1:58.13 (30.47)
        2:28.66 (30.53)     2:59.21 (30.55)     3:29.86 (30.65)     4:00.52 (30.66)
        4:30.54 (30.02)     5:00.89 (30.35)     5:31.38 (30.49)     6:01.91 (30.53)
        6:32.37 (30.46)     7:02.98 (30.61)     7:33.50 (30.52)     8:04.28 (30.78)
        8:34.57 (30.29)     9:05.15 (30.58)     9:35.69 (30.54)    10:06.44 (30.75)
       10:37.04 (30.60)    11:07.62 (30.58)    11:38.27 (30.65)    12:08.87 (30.60)
       12:39.21 (30.34)    13:09.62 (30.41)    13:40.09 (30.47)    14:10.61 (30.52)
       14:40.86 (30.25)    15:11.47 (30.61)    15:41.38 (29.91)    16:11.33 (29.95)
       16:40.93 (29.60)
  8 Scott, Kelsey E              UGA-GA              10:13.74   16:44.41        
                  28.60       58.72 (30.12)     1:29.56 (30.84)     2:00.53 (30.97)
        2:31.16 (30.63)     3:02.11 (30.95)     3:32.91 (30.80)     4:03.36 (30.45)
        4:34.05 (30.69)     5:04.14 (30.09)     5:34.49 (30.35)     6:04.76 (30.27)
        6:34.78 (30.02)     7:05.03 (30.25)     7:35.41 (30.38)     8:05.75 (30.34)
        8:36.26 (30.51)     9:06.66 (30.40)     9:36.49 (29.83)    10:06.91 (30.42)
       10:37.26 (30.35)    11:08.35 (31.09)    11:38.67 (30.32)    12:09.18 (30.51)
       12:40.08 (30.90)    13:10.78 (30.70)    13:41.19 (30.41)    14:11.66 (30.47)
       14:42.45 (30.79)    15:13.93 (31.48)    15:44.27 (30.34)    16:15.24 (30.97)
       16:44.41 (29.17)
  9 Largo, Lindsay L             West Virginia-WV          NT   16:46.77        
                  28.58       58.66 (30.08)     1:29.39 (30.73)     2:00.51 (31.12)
        2:31.48 (30.97)     3:02.65 (31.17)     3:33.55 (30.90)     4:04.60 (31.05)
        4:35.62 (31.02)     5:06.45 (30.83)     5:37.21 (30.76)     6:07.72 (30.51)
        6:38.45 (30.73)     7:09.17 (30.72)     7:39.88 (30.71)     8:10.34 (30.46)
        8:40.92 (30.58)     9:11.52 (30.60)     9:42.07 (30.55)    10:12.59 (30.52)
       10:43.12 (30.53)    11:13.46 (30.34)    11:43.85 (30.39)    12:14.07 (30.22)
       12:44.49 (30.42)    13:14.90 (30.41)    13:45.19 (30.29)    14:15.34 (30.15)
       14:45.60 (30.26)    15:16.14 (30.54)    15:46.52 (30.38)    16:16.83 (30.31)
       16:46.77 (29.94)
 10 Hayter, Blake M              California          10:03.28   16:49.02        
                  27.93       57.77 (29.84)     1:27.86 (30.09)     1:58.35 (30.49)
        2:28.72 (30.37)     2:59.31 (30.59)     3:29.74 (30.43)     4:00.24 (30.50)
        4:30.98 (30.74)     5:01.58 (30.60)     5:32.12 (30.54)     6:02.49 (30.37)
        6:33.17 (30.68)     7:03.66 (30.49)     7:34.30 (30.64)     8:05.00 (30.70)
        8:35.90 (30.90)     9:06.66 (30.76)     9:37.14 (30.48)    10:07.89 (30.75)
       10:38.85 (30.96)    11:09.83 (30.98)    11:40.59 (30.76)    12:11.64 (31.05)
       12:42.56 (30.92)    13:13.27 (30.71)    13:44.37 (31.10)    14:15.39 (31.02)
       14:46.26 (30.87)    15:17.29 (31.03)    15:48.17 (30.88)    16:19.09 (30.92)
       16:49.02 (29.93)
 11 Lowry, Michele L             DU-CO               10:16.55   16:51.77        
                  28.78       59.58 (30.80)     1:30.69 (31.11)     2:01.77 (31.08)
        2:32.78 (31.01)     3:04.00 (31.22)     3:35.11 (31.11)     4:06.12 (31.01)
        4:37.09 (30.97)     5:08.03 (30.94)     5:38.60 (30.57)     6:09.25 (30.65)
        6:39.83 (30.58)     7:10.48 (30.65)     7:41.02 (30.54)     8:11.65 (30.63)
        8:42.37 (30.72)     9:13.18 (30.81)     9:44.01 (30.83)    10:14.79 (30.78)
       10:45.50 (30.71)    11:16.23 (30.73)    11:46.89 (30.66)    12:17.53 (30.64)
       12:48.08 (30.55)    13:18.81 (30.73)    13:49.43 (30.62)    14:20.18 (30.75)
       14:50.95 (30.77)    15:21.59 (30.64)    15:52.13 (30.54)    16:22.33 (30.20)
       16:51.77 (29.44)
 12 McNally, Amanda C            DU-CO               10:17.97   16:59.49        
                  28.59       59.11 (30.52)     1:29.99 (30.88)     2:00.95 (30.96)
        2:32.00 (31.05)     3:03.01 (31.01)     3:34.02 (31.01)     4:04.95 (30.93)
        4:35.72 (30.77)     5:06.45 (30.73)     5:37.28 (30.83)     6:08.34 (31.06)
        6:39.40 (31.06)     7:10.48 (31.08)     7:41.59 (31.11)     8:12.44 (30.85)
        8:43.78 (31.34)     9:14.95 (31.17)     9:46.18 (31.23)    10:17.20 (31.02)
       10:48.42 (31.22)    11:19.61 (31.19)    11:50.57 (30.96)    12:21.93 (31.36)
       12:53.03 (31.10)    13:24.06 (31.03)    13:55.23 (31.17)    14:26.27 (31.04)
       14:57.26 (30.99)    15:27.94 (30.68)    15:58.62 (30.68)    16:29.44 (30.82)
       16:59.49 (30.05)
 13 Smith, Sarah K               Clemson-SC                NT   17:00.10        
                  28.85       59.73 (30.88)     1:31.00 (31.27)     2:02.18 (31.18)
        2:33.32 (31.14)     3:04.40 (31.08)     3:35.58 (31.18)     4:06.67 (31.09)
        4:37.51 (30.84)     5:08.48 (30.97)     5:39.40 (30.92)     6:10.41 (31.01)
        6:41.38 (30.97)     7:12.29 (30.91)     7:43.47 (31.18)     8:14.57 (31.10)
        8:45.74 (31.17)     9:16.65 (30.91)     9:47.54 (30.89)    10:18.55 (31.01)
       10:49.77 (31.22)    11:20.71 (30.94)    11:51.66 (30.95)    12:22.54 (30.88)
       12:53.38 (30.84)    13:24.40 (31.02)    13:55.13 (30.73)    14:26.00 (30.87)
       14:56.93 (30.93)    15:27.77 (30.84)    15:58.89 (31.12)    16:30.04 (31.15)
       17:00.10 (30.06)
 14 Leung, Jackie P              DU-CO               10:15.15   17:04.32        
                  29.06     1:00.14 (31.08)     1:31.53 (31.39)     2:02.92 (31.39)
        2:34.41 (31.49)     3:05.77 (31.36)     3:37.18 (31.41)     4:08.70 (31.52)
        4:39.54 (30.84)     5:10.66 (31.12)     5:41.77 (31.11)     6:12.93 (31.16)
        6:43.96 (31.03)     7:15.11 (31.15)     7:46.26 (31.15)     8:17.55 (31.29)
        8:48.43 (30.88)     9:19.53 (31.10)     9:50.46 (30.93)    10:21.31 (30.85)
       10:52.42 (31.11)    11:23.36 (30.94)    11:54.48 (31.12)    12:25.25 (30.77)
       12:56.13 (30.88)    13:27.72 (31.59)    13:58.90 (31.18)    14:30.01 (31.11)
       15:00.89 (30.88)    15:32.15 (31.26)    16:03.30 (31.15)    16:34.26 (30.96)
       17:04.32 (30.06)
 15 Faulkner, Katie M            Harvard-NE          10:35.01   17:06.35        
                  29.01     1:00.01 (31.00)     1:31.12 (31.11)     2:02.45 (31.33)
        2:33.72 (31.27)     3:05.27 (31.55)     3:36.76 (31.49)     4:08.21 (31.45)
        4:39.41 (31.20)     5:10.58 (31.17)     5:41.72 (31.14)     6:12.61 (30.89)
        6:43.64 (31.03)     7:14.68 (31.04)     7:45.83 (31.15)     8:16.87 (31.04)
        8:48.08 (31.21)     9:19.18 (31.10)     9:50.34 (31.16)    10:21.53 (31.19)
       10:52.85 (31.32)    11:24.19 (31.34)    11:55.57 (31.38)    12:26.99 (31.42)
       12:58.36 (31.37)    13:29.31 (30.95)    14:00.60 (31.29)    14:31.83 (31.23)
       15:03.07 (31.24)    15:34.39 (31.32)    16:05.59 (31.20)    16:36.38 (30.79)
       17:06.35 (29.97)
 16 Zagroba, Catherine A         Harvard-NE          10:15.72   17:10.01        
                  28.45       58.93 (30.48)     1:29.67 (30.74)     2:00.77 (31.10)
        2:31.62 (30.85)     3:02.69 (31.07)     3:33.98 (31.29)     4:05.02 (31.04)
        4:35.90 (30.88)     5:06.88 (30.98)     5:37.73 (30.85)     6:08.76 (31.03)
        6:40.00 (31.24)     7:11.09 (31.09)     7:42.11 (31.02)     8:13.30 (31.19)
        8:44.63 (31.33)     9:16.13 (31.50)     9:47.58 (31.45)    10:19.02 (31.44)
       10:50.56 (31.54)    11:22.22 (31.66)    11:53.80 (31.58)    12:25.68 (31.88)
