Search Shop
Announce

resultsclemsoninvite2-9-07.html

Licensed to Clemson University          Hy-Tek's Meet Manager 2/9/2007 09:23 PM
                  Tiger Invitational - 2/9/2007 to 2/10/2007                   
                      Clemson University - Track & Field                       
                             Clemson Indoor Track                              
                                    Results                                    
 
Women 60 Meter Dash   top 16 adv
===================================================================
   NCAA Qual: Q  7.27                                                          
   NCAA Prov: P  7.44                                                          
 Clem InDoor: T  7.33  1997        Vida Nsiah, LaGrange                        
    Clem Rec: R  7.28  1998        Simone Tomlinson, Clemson                   
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   473 Rhett, Amandi          Unattached              P 7.38q  1 
  2   414 Fant, Felicia          Unattached                7.56q  1 
  3   410 Meadows, Tawanna       Troy                      7.59q  2 
  4   682 Foster, Jasmin         Florida A&M               7.63q  1 
  5   563 Scott, Kristine        Clemson                   7.64q  1 
  6   548 Parker, Rasheena       Clemson                   7.66q  1 
  7   820 Adaramola, Feyisar     Central Florida           7.70q  2 
  8   291 Peck, Jasmine          Albany State              7.71q  2 
  9   620 Morris, Carmisa        Marshall                  7.77q  3 
 10    23 Thomas, Carlita        Alabama-Huntsvil          7.79q  2 
 11   688 Gillis, Ashley         Florida A&M               7.80q  1 
 12   698 Stowers, Jasmine       Quick Striders T          7.86q  3 
 12   720 Young, Jeamela         Jacksonville St.          7.86q  4 
 14   133 Bryant, Courtney       Alabama State             7.88q  4 
 15   255 Anderson, Daphne       Samford                   7.93q  5 
 16   162 Graydon, Aundriell     Alabama State             7.94q  4 
 17    58 Twyman, Shardal        Winthrop                  7.96   3 
 18    42 Lynch, Aundi           Winthrop                  7.97   4 
 19   604 Price, Dominique       Elon                      7.98   4 
 20   285 Griffin, Roxanne       Albany State              7.99   2 
 21   226 Stroder, Amy           North Florida             8.01   5 
 21   666 Foster, Jamia          South Carolina S          8.01   3 
 23   158 Hollingshed, Caril     Alabama State             8.02   3 
 23   710 Burks, Cle'Asha        Jacksonville St.          8.02   5 
 25   643 Scott, Mironda         South Carolina S          8.03   4 
 26   355 Phelps, Kristen        Embry-Riddle              8.05   4 
 27   382 Henderson, Shakavi     Troy                      8.06   5 
 27   681 Forbes, Jesseka        Florida A&M               8.06   2 
 29   779 Ukandu, Jane           Emory                     8.12   6 
 29   228 Anderson, Charisma     North Florida             8.12   6 
 29    89 Martin, Mekela         Savannah State            8.12   5 
 32    16 Wilson, Tempestt       Alabama-Huntsvil          8.13   6 
 33   484 Daggett, Tiffany       Georgia                   8.14   6 
 34   351 Cobb, Toshiba          Embry-Riddle              8.15   4 
 35    17 Smith, Meghan          Alabama-Huntsvil          8.17   6 
 35   558 Weber, Liane           Clemson                   8.17   5 
 35   402 Matthews, Sametria     Troy                      8.17   7 
 38   861 Jordan, April          Savannah State            8.19   7 
 39   220 Whittle, Jodi          Citadel                   8.21   3 
 40    91 Andews, Tiffany        Savannah State            8.24   6 
 41    74 Cleveland, Kayla       Winthrop                  8.26   5 
 42   104 Thompson, Nakisha      Savannah State            8.27   6 
 43   736 Murphy, Meghan         Vanderbilt                8.28   5 
 44   701 Colvin, Robin          Jacksonville St.          8.32   7 
 45   789 Beall, Jordan          Emory                     8.39   7 
 46   623 Jackson, Andrea        Marshall                  8.40   8 
 47   601 Simmons, Danielle      Elon                      8.41   6 
 48   321 Jackson, Emily         Col. of Charlest          8.43   8 
 49   426 Wentz, Taryn           Unattached                8.46   7 
 50   603 Dawson, Brittany       Elon                      8.76   8 
 51   370 Rogers, S. Ro          Wofford                   9.29   8 
 
Women 5000 Meter Run
================================================================
   NCAA Qual: Q 16:09.60                                                       
   NCAA Prov: P 16:43.60                                                       
 Clem InDoor: T 16:07.79  2004        Vicky Gill, FSU                          
    Name                    Year School                  Finals 
================================================================
  1   769 Shores, Lauren         Emory                 17:55.91  
  2   192 Wolin, Natalie         Citadel               18:13.88  
  3   180 Hewston, Laura         Citadel               18:36.67  
  4   240 Pilcher, Lauren        Samford               18:46.13  
  5   198 Rawl, Amanda           Citadel               18:59.51  
  6   577 Garrett, Guinn         Furman                19:01.49  
  7   783 Flink, Becca           Emory                 19:07.26  
  8   148 Wells, Jewell          Alabama State         19:10.52  
  9   582 Lordi, Megan           Furman                19:15.79  
 10   513 Kinard, Veronica       Georgia Tech          19:26.17  
 11   326 Massenburg, Sarah      Col. of Charlest      19:37.83  
 12   573 Campbell, Mo           Furman                19:54.13  
 13   564 Marriot, Lauren        Clemson               21:12.46  
 14   214 Barredo, Veronica      Citadel               23:34.96  
 --   705 Binning, Lesley        Jacksonville St.           DNF  
 --   334 Arnold, Ashley         Col. of Charlest           DNF  
 --   328 Hedley, Katie          Col. of Charlest           DNF  
 --   622 bailey, emily          Marshall                    DQ  
 
Women 60 Meter Hurdles   top 16 adv
===================================================================
   NCAA Qual: Q  8.15                                                          
   NCAA Prov: P  8.43                                                          
 Clem InDoor: T  8.22  2004        Ebony Foster, NCS                           
    Clem Rec: R  8.30  1999        Nikkie Bouyer, Clemson                      
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   566 Hardy, Polly           Clemson                   8.49q  1 
  2   698 Stowers, Jasmine       Quick Striders T          8.53q  1 
  3   472 White, Ronda           Unattached                8.59q  1 
  4   385 Johnson, Monique       Troy                      8.63q  1 
  5   503 Dennison, Shaka        Georgia                   8.67q  1 
  6   546 Barringer, Krystal     Clemson                   8.69q  2 
  7   604 Price, Dominique       Elon                      8.70q  2 
  8   315 Townsend, Reanna       South Carolina            8.90q  3 
  9   389 Rudolph, Juzil         Troy                      8.96q  3 
 10   745 Robertson, Cherice     Vanderbilt                8.99q  5 
 11    15 Levett, Shana          Alabama-Huntsvil          9.01q  2 
 12   384 Ragland, Latoya        Troy                      9.09q  4 
 12   679 Dorcelin, Jeanna       Florida A&M               9.09q  1 
 14   475 Gretzmacher, Sarah     Georgia                   9.11q  2 
 15   739 Holloway, Garnetta     Vanderbilt                9.12q  3 
 15   270 Birdsong, Shaneka      Albany State              9.12q  3 
 17   625 Jones, Breanna         Marshall                  9.14   5 
 18   104 Thompson, Nakisha      Savannah State            9.15   3 
 19   556 Golladay, Michayli     Clemson                   9.16   2 
 20    63 Young, Sarah           Winthrop                  9.18   3 
 21   239 Floyd, Ciara           Samford                   9.19   4 
 22   832 Harewood, Tia          Central Florida           9.23   4 
 22   559 Good, Ashley           Clemson                   9.23   3 
 24   668 Mcwilliams, Rene       South Carolina S          9.25   2 
 25   537 Griggs, Tenisha        Georgia Tech              9.26   1 
 26   709 Brisky, Ebony          Jacksonville St.          9.30   5 
 27   736 Murphy, Meghan         Vanderbilt                9.31   4 
 28   255 Anderson, Daphne       Samford                   9.37   3 
 29   674 Valville, Darah        Florida A&M               9.42   2 
 30   627 Scott, Tarrin          Marshall                  9.44   6 
 31   202 Sanders, Latasha       Citadel                   9.50   6 
 32   824 Carter, Sheree         Central Florida           9.51   5 
 33   715 Anderson, India        Jacksonville St.          9.56   5 
 34   762 DeMarco, Ashley        Emory                     9.61   5 
 35   721 Thomas, Kandis         Jacksonville St.          9.65   6 
 36   586 Jones, Whitney         Furman                    9.70   4 
 36   103 Burch, Victoria        Savannah State            9.70   5 
 36    60 Holmes, Rebecca        Winthrop                  9.70   6 
 39   606 Abel, Kimberly         Elon                      9.72   6 
 40   222 Renfro, Mary           North Florida             9.76   6 
 41    65 Vossmer, Aleece        Winthrop                  9.93   6 
 42   484 Daggett, Tiffany       Georgia                  10.09   4 
 43   772 Sheehan, Katie         Emory                    10.29   6 
 44   140 Tota, Fallon           Alabama State            10.37   5 
 --   106 Crowder, CaLisha       Savannah State             DNF   4 
 
Women Distance Medley    12,4,8,16
================================================================
   NCAA Qual: Q 11:11.00                                                       
   NCAA Prov: P 11:32.00                                                       
 Clem InDoor: T 11:32.39  2004        Florida State, Florida State             
    Clem Rec: R 11:48.46  1994        Clemson, Clemson                         
                          Barnes Avery Engel Ressing                        
    School                                               Finals 
================================================================
  1 Samford                                            12:00.76  
     1) 246 DeBenedet, Robyn            2) 230 Decker, Kady               
     3) 232 Blankenship, Lauren         4) 263 Herring, Katherine         
  2 Central Florida                                    12:23.52  
     1) 822 Kozub, Karen                2) 827 Rogan, Jenny               
     3) 823 Dart, Carley                4) 828 Rzepecki, Jamie            
  3 South Carolina                                     12:24.32  
     1) 304 Chain, Rebecca              2) 310 Watkins, Tawana            
     3) 303 Bristol, Kelsey             4) 317 Gale, Casey                
  4 Troy                                               12:26.30  
     1) 403 Pietryka, Martyna           2) 380 Onikoyi, Laide             
     3) 406 Williams, Jocelyn           4) 405 Corcoran, Jenean           
  5 Florida A&M                                        12:31.78  
     1) 683 Thomas, Lindsay             2) 677 Strong, Kendria            
     3) 673 Chong, Melissa              4) 684 Burke, YaTandrea           
  6 Marshall                                           12:39.29  
     1) 631 Cox, Allison                2) 619 Harris, Angelica           
     3) 624 Bruce, Rolanda              4) 616 Brooks, Marian             
  7 Jacksonville St.                                   12:44.18  
     1) 702 Caine, Sarah                2) 719 Taliaferro, Latosha        
     3) 708 Ziarek, Megan               4) 717 Watson, Olivia             
  8 Vanderbilt                                         12:49.68  
     1) 724 Sizer, Brittany             2) 723 Scott, Sarah               
     3) 732 Schneble, Erika             4) 742 Rhabb, Chavon              
  9 Citadel                                            12:52.26  
     1) 200 Jenkins, Megan              2) 220 Whittle, Jodi              
     3) 184 Gatewood, Katheryn          4) 205 Ritter, Erin               
 10 Winthrop                                           13:05.01  
     1) 40 Verostek, Theresa            2) 56 Coburn, Samantha            
     3) 55 Sickman, Lisa                4) 36 Phillips, Carey             
 11 Alabama State                                      13:12.36  
     1) 148 Wells, Jewell               2) 154 Bogle, Nakisha             
     3) 165 Austin, Whitney             4) 142 Henry, Tevy                
 -- Samford  'B'                                            DNF  
     1) 258 Fister, Angela              2) 236 Dance, Ashley              
     3) 259 Flowers, Ashley             4) 229 Van Ausdall, Jessica       
 -- Embry-Riddle                                            DNF  
     1) 348 Salinas, Alex               2) 355 Phelps, Kristen            
     3) 356 Costello, Lori              4) 352 McCubbin, Beth             
 
Women Pole Vault Pit 2  3.05m
==========================================================================
   NCAA Qual: Q 4.20m                                                          
   NCAA Prov: P 3.95m                                                          
 Clem InDoor: T 4.20m  2005        Lacy Janson, Florida State                  
    Clem Rec: R 3.90m  2006        Beth Jordan, Clemson                        
    Name                    Year School                  Finals           
==========================================================================
  1   552 Kennedy, Caroline      Clemson                  3.80m   12-05.50 
  2   600 Clendenning, Jessi     Elon                    J3.80m   12-05.50 
  3   501 Toto, Julianne         Georgia                  3.65m   11-11.75 
  4   316 Todd, Liza             South Carolina          J3.65m   11-11.75 
  5   314 Gurganus, Sallie       South Carolina          J3.65m   11-11.75 
  6   547 Jordan, Beth           Clemson                  3.50m   11-05.75 
  7   257 Cardwell, Cameron      Samford                 J3.50m   11-05.75 
  8   486 Peters, Annalise       Georgia                  3.35m   10-11.75 
  9   329 Chambless, Summer      Col. of Charlest        J3.35m   10-11.75 
 10   549 Kirkland, Helen        Clemson                  3.20m   10-06.00 
 11   821 Fowke, Katie           Central Florida         J3.20m   10-06.00 
 12   295 Pease, Emily           South Carolina          J3.20m   10-06.00 
 13   834 McDermott, Brittne     Central Florida          3.05m   10-00.00 
 14   863 Norman, Caobrian       South Carolina          J3.05m   10-00.00 
 --   504 Carr, Christy          Georgia                     NH            
 --   599 Gaul, Emily            Elon                        NH            
 --   194 Fleming, Lauren        Citadel                     NH            
 --   243 Fearon, Anna           Samford                     NH            
 --    68 Lauten, Tori           Winthrop                    NH            
 --   132 Stepnay, Ardra         Alabama State               NH            
 --   388 Blankenship, Karla     Troy                        NH            
 --   409 Beck, Maggie           Troy                        NH            
 --   322 Collins, Heather       Col. of Charlest            NH            
 --   324 Cumbee, Jessica        Col. of Charlest            NH            
 
Women Long Jump Pit 1  5.30m
==========================================================================
   NCAA Qual: Q 6.40m                                                          
   NCAA Prov: P 6.10m                                                          
 Clem InDoor: T 6.57m  2005        Krysha Bayley, Georgia                      
    Clem Rec: R 6.48m  1993        Monyetta Haynesworth, Clemson               
    Name                    Year School                 Prelims           
==========================================================================
Preliminaries
  1   487 Sylvester, Patrici     Georgia                P 6.22mq  20-05.00 
  2   472 White, Ronda           Unattached             P 6.11mq  20-00.50 
  3   503 Dennison, Shaka        Georgia                P 6.10mq  20-00.25 
  4   389 Rudolph, Juzil         Troy                     5.87mq  19-03.25 
  5   854 Smith, Lauryn          Vanderbilt               5.78mq  18-11.75 
  6   558 Weber, Liane           Clemson                  5.76mq  18-10.75 
  7   837 Thomas, Dione          Central Florida          5.74mq  18-10.00 
  8   561 Buchholz, Linda        Clemson                  5.72mq  18-09.25 
  9   617 Sutton, Teniqua        Marshall                 5.70mq  18-08.50 
 10   147 Hawkins, Myra          Alabama State            5.65m   18-06.50 
 11   627 Scott, Tarrin          Marshall                 5.57m   18-03.25 
 12   824 Carter, Sheree         Central Florida          5.54m   18-02.25 
 12   398 Cichoszewska, Agat     Troy                     5.54m   18-02.25 
 14   567 Mamona, Patricia       Clemson                  5.53m   18-01.75 
 15   809 DeFreitas, Jessica     US Elite Interna         5.52m   18-01.50 
 16   593 Vines, Monique         Elon                     5.46m   17-11.00 
 17   738 Hitt, Mallory          Vanderbilt               5.43m   17-09.75 
 18   224 Kohler, Emily          North Florida            5.42m   17-09.50 
 19   744 Faulkner, Sydney       Vanderbilt               5.41m   17-09.00 
 20    58 Twyman, Shardal        Winthrop                 5.38m   17-08.00 
 21   426 Wentz, Taryn           Unattached               5.37m   17-07.50 
 22   385 Johnson, Monique       Troy                     5.26m   17-03.25 
 22   158 Hollingshed, Caril     Alabama State            5.26m   17-03.25 
 24   670 Smith, Jasmine         South Carolina S         5.25m   17-02.75 
 24   618 Brown, Quinnyana       Marshall                 5.25m   17-02.75 
 26   789 Beall, Jordan          Emory                    5.19m   17-00.50 
 27   233 Tyler, Morgan          Samford                  5.12m   16-09.75 
 28   355 Phelps, Kristen        Embry-Riddle             5.11m   16-09.25 
 29   810 Harold, Kasey          Anderson (S.C.)          5.10m   16-08.75 
 30   839 Wineglass, Nakeish     Clemson                  5.08m   16-08.00 
 31   239 Floyd, Ciara           Samford                  5.03m   16-06.00 
 32    96 Howard, Valentina      Savannah State           5.01m   16-05.25 
 33   826 Sullivan, Ricki        Central Florida          5.00m   16-05.00 
 34    42 Lynch, Aundi           Winthrop                 4.87m   15-11.75 
 35    91 Andews, Tiffany        Savannah State           4.86m   15-11.50 
 35   678 Brown, Andrea          Florida A&M              4.86m   15-11.50 
 37   674 Valville, Darah        Florida A&M              4.79m   15-08.75 
 38   701 Colvin, Robin          Jacksonville St.         4.73m   15-06.25 
 39    97 Crowder, DaLisha       Savannah State           4.72m   15-06.00 
 40    65 Vossmer, Aleece        Winthrop                 4.69m   15-04.75 
 41   603 Dawson, Brittany       Elon                     4.54m   14-10.75 
 42   202 Sanders, Latasha       Citadel                  4.45m   14-07.25 
 43   351 Cobb, Toshiba          Embry-Riddle             4.23m   13-10.50 
 --   523 Dillard, Raenard       Georgia Tech              FOUL            
 --   686 Williams, Christin     Florida A&M               FOUL            
 --   559 Good, Ashley           Clemson                   FOUL            
 --   435 Whitmire, Kemesha      Unattached                FOUL            
 --   713 Arnaud, Andrea         Jacksonville St.          FOUL            
 
Women Long Jump Pit 1  5.30m
==========================================================================
   NCAA Qual: Q 6.40m                                                          
   NCAA Prov: P 6.10m                                                          
 Clem InDoor: T 6.57m  2005        Krysha Bayley, Georgia                      
    Clem Rec: R 6.48m  1993        Monyetta Haynesworth, Clemson               
    Name                    Year School                  Finals           
==========================================================================
Finals
  1   487 Sylvester, Patrici     Georgia                  6.22mP  20-05.00 
  2   472 White, Ronda           Unattached               6.11mP  20-00.50 
  3   503 Dennison, Shaka        Georgia                  6.10mP  20-00.25 
  4   561 Buchholz, Linda        Clemson                  5.88m   19-03.50 
  5   389 Rudolph, Juzil         Troy                     5.87m   19-03.25 
  6   854 Smith, Lauryn          Vanderbilt               5.78m   18-11.75 
  7   837 Thomas, Dione          Central Florida          5.76m   18-10.75 
  8   558 Weber, Liane           Clemson                 J5.76m   18-10.75 
  9   617 Sutton, Teniqua        Marshall                 5.70m   18-08.50 
Preliminaries
 10   147 Hawkins, Myra          Alabama State                             
 11   627 Scott, Tarrin          Marshall                                  
 12   824 Carter, Sheree         Central Florida                           
 12   398 Cichoszewska, Agat     Troy                                      
 14   567 Mamona, Patricia       Clemson                                   
 15   809 DeFreitas, Jessica     US Elite Interna                          
 16   593 Vines, Monique         Elon                                      
 17   738 Hitt, Mallory          Vanderbilt                                
 18   224 Kohler, Emily          North Florida                             
 19   744 Faulkner, Sydney       Vanderbilt                                
 20    58 Twyman, Shardal        Winthrop                                  
 21   426 Wentz, Taryn           Unattached                                
 22   385 Johnson, Monique       Troy                                      
 22   158 Hollingshed, Caril     Alabama State                             
 24   618 Brown, Quinnyana       Marshall                                  
 24   670 Smith, Jasmine         South Carolina S                          
 26   789 Beall, Jordan          Emory                                     
 27   233 Tyler, Morgan          Samford                                   
 28   355 Phelps, Kristen        Embry-Riddle                              
 29   810 Harold, Kasey          Anderson (S.C.)                           
 30   839 Wineglass, Nakeish     Clemson                                   
 31   239 Floyd, Ciara           Samford                                   
 32    96 Howard, Valentina      Savannah State                            
 33   826 Sullivan, Ricki        Central Florida                           
 34    42 Lynch, Aundi           Winthrop                                  
 35    91 Andews, Tiffany        Savannah State                            
 35   678 Brown, Andrea          Florida A&M                               
 37   674 Valville, Darah        Florida A&M                               
 38   701 Colvin, Robin          Jacksonville St.                          
 39    97 Crowder, DaLisha       Savannah State                            
 40    65 Vossmer, Aleece        Winthrop                                  
 41   603 Dawson, Brittany       Elon                                      
 42   202 Sanders, Latasha       Citadel                                   
 43   351 Cobb, Toshiba          Embry-Riddle                              
 --   523 Dillard, Raenard       Georgia Tech                              
 --   435 Whitmire, Kemesha      Unattached                                
 --   686 Williams, Christin     Florida A&M                               
 --   713 Arnaud, Andrea         Jacksonville St.                          
 --   559 Good, Ashley           Clemson                                   
 
Women Shot Put Min 12.00m
==========================================================================
   NCAA Qual: Q 16.90m                                                         
   NCAA Prov: P 15.20m                                                         
 Clem InDoor: T 18.40m  2005        Cleopatra Borel-Brown, Trinidad and Tobago 
    Clem Rec: R 16.37m  2001        Jamine Moton, Clemson                      
    Name                    Year School                 Prelims           
==========================================================================
  1   196 McNeill, Stephanie     Citadel                 13.82mq  45-04.25 
  2    13 Musil, Samantha        Team Ramblinwrec        13.70mq  44-11.50 
  3   835 Traynor, Virginia      Central Florida         13.05mq  42-09.75 
  4    66 Lewis, Sara            Winthrop                12.97mq  42-06.75 
  5   725 Morelli, Deanna        Vanderbilt              12.80mq  42-00.00 
  6   396 Baker, Tiphanie        Troy                    12.52mq  41-01.00 
  7   626 Blankenship, Rache     Marshall                12.47mq  40-11.00 
  8   829 Thames, Lakendra       Central Florida         12.45mq  40-10.25 
  9   628 Jones, Latricia        Marshall                12.37mq  40-07.00 
 10   156 Okonya, Ramona         Alabama State           12.34m   40-06.00 
 11   819 Francis, Jessica       Central Florida         12.29m   40-04.00 
 12    64 Boulware, Felicia      Winthrop                12.08m   39-07.75 
 13   475 Gretzmacher, Sarah     Georgia                 10.93m   35-10.50 
 14   377 Jordan, Monique        Troy                    10.92m   35-10.00 
 15   592 Rickert, Sara          Elon                    10.57m   34-08.25 
 15   297 Clarke, Kettiany       South Carolina          10.57m   34-08.25 
 17   364 Belcher, Nola          Wofford                 10.50m   34-05.50 
 18   731 Robinson, Ashley       Vanderbilt              10.29m   33-09.25 
 19   707 Estes, Crystal         Jacksonville St.        10.06m   33-00.25 
 20   315 Townsend, Reanna       South Carolina           9.97m   32-08.50 
 21   268 Armbrister, Shanno     Albany State             9.82m   32-02.75 
 22   183 Green, Emily           Citadel                  9.73m   31-11.25 
 23   188 Edwards, Monique       Citadel                  9.57m   31-04.75 
 24   687 Blount, Valerie        Florida A&M              9.45m   31-00.00 
 25   605 Carlberg, Angela       Elon                     9.14m   30-00.00 
 26   378 Young, Megan           Troy                     8.92m   29-03.25 
 27   718 Petree, Tasha          Jacksonville St.         8.87m   29-01.25 
 28    57 Antley, Brittney       Winthrop                 8.49m   27-10.25 
 29   239 Floyd, Ciara           Samford                  7.22m   23-08.25 
 --   135 Hart, Kristin          Alabama State             FOUL            
 --   630 Fetter, Samantha       Marshall                  FOUL            
 --   151 Seales, Antonique      Alabama State             FOUL            
 
Women Shot Put Min 12.00m
==========================================================================
   NCAA Qual: Q 16.90m                                                         
   NCAA Prov: P 15.20m                                                         
 Clem InDoor: T 18.40m  2005        Cleopatra Borel-Brown, Trinidad and Tobago 
    Clem Rec: R 16.37m  2001        Jamine Moton, Clemson                      
    Name                    Year School                  Finals           
==========================================================================
Finals
  1    13 Musil, Samantha        Team Ramblinwrec        13.98m   45-10.50 
  2   196 McNeill, Stephanie     Citadel                 13.82m   45-04.25 
  3   396 Baker, Tiphanie        Troy                    13.32m   43-08.50 
  4   835 Traynor, Virginia      Central Florida         13.05m   42-09.75 
  5    66 Lewis, Sara            Winthrop                12.97m   42-06.75 
  6   725 Morelli, Deanna        Vanderbilt              12.80m   42-00.00 
  7   829 Thames, Lakendra       Central Florida         12.77m   41-10.75 
  8   626 Blankenship, Rache     Marshall                12.53m   41-01.50 
  9   628 Jones, Latricia        Marshall                12.37m   40-07.00 
Preliminaries
 10   156 Okonya, Ramona         Alabama State                             
 11   819 Francis, Jessica       Central Florida                           
 12    64 Boulware, Felicia      Winthrop                                  
 13   475 Gretzmacher, Sarah     Georgia                                   
 14   377 Jordan, Monique        Troy                                      
 15   592 Rickert, Sara          Elon                                      
 15   297 Clarke, Kettiany       South Carolina                            
 17   364 Belcher, Nola          Wofford                                   
 18   731 Robinson, Ashley       Vanderbilt                                
 19   707 Estes, Crystal         Jacksonville St.                          
 20   315 Townsend, Reanna       South Carolina                            
 21   268 Armbrister, Shanno     Albany State                              
 22   183 Green, Emily           Citadel                                   
 23   188 Edwards, Monique       Citadel                                   
 24   687 Blount, Valerie        Florida A&M                               
 25   605 Carlberg, Angela       Elon                                      
 26   378 Young, Megan           Troy                                      
 27   718 Petree, Tasha          Jacksonville St.                          
 28    57 Antley, Brittney       Winthrop                                  
 29   239 Floyd, Ciara           Samford                                   
 --   135 Hart, Kristin          Alabama State                             
 --   630 Fetter, Samantha       Marshall                                  
 --   151 Seales, Antonique      Alabama State                             
 
Men 60 Meter Dash   top 16 adv
===================================================================
   NCAA Qual: Q  6.62                                                          
   NCAA Prov: P  6.74                                                          
 Clem InDoor: T  6.61  2000        Justin Gatlin, Tennessee                    
    Clem Rec: R  6.55  1993        Michael Green, Clemson                      
    Name                    Year School                 Prelims  H#
===================================================================
  1   433 Rainer, James          Unattached                6.78q  1 
  2   862 Walls, Tim             Unattached                6.79q  1 
  3   469 archie, derrick        Unattached                6.90q  2 
  4   420 Moore, Larrone         Unattached                6.92q  1 
  5   150 Ogletree, Melvin       Alabama State             6.95q  3 
  6   160 Jones, Terry           Alabama State             7.00q  4 
  6   413 Griffin, Johnta        Unattached                7.00q  2 
  8   143 Winters, Alzedrick     Alabama State             7.01q  2 
  9   444 Chandler, Wesley       Unattached                7.03q  2 
 10   393 Hicks, LaMar           Troy                      7.04q  2 
 10   651 Brown, Michael         South Carolina S          7.04q  1 
 12   637 Sergeant, Shawn        South Carolina S          7.05q  2 
 13    39 Simmons, Jared         Winthrop                  7.06q  3 
 14   339 Moses, Drew            Embry-Riddle              7.07q  6 
 15   699 Keddo, Eric            Shore AC                  7.08q  3 
 15   108 Stevens, Dustin        Savannah State            7.08q  2 
 17   124 Cuffy, Tyrell          King College              7.09   3 
 18   425 Lott, Gregory          Unattached                7.10   2 
 19   193 Merriweather, Wesl     Citadel                   7.13   4 
 19   766 Greenhouse, Alex       Emory                     7.13   6 
 19   754 Linton, Frederick      Emory                     7.13   6 
 22   695 Jones, Kyle            Virginia Intermo          7.15   4 
 23   441 townsend, fredrick     Unattached                7.18   5 
 23   120 Bunche, Michael        King College              7.18   5 
 25   431 Wesley, Nick           Unattached                7.19   6 
 26    34 Sunday, Corderyl       Alabama-Huntsvil          7.22   6 
 26   639 Hunter, Allen          South Carolina S          7.22   4 
 26   169 Robinson, Thomas       Chattahoochee Te          7.22   5 
 29   217 Pressley, Thomas       Citadel                   7.23   5 
 29   213 Wright, Quintin        Citadel                   7.23   4 
 31   101 Truell, Ronald         Savannah State            7.24   8 
 32   697 Tyson, Daryl           Virginia Intermo          7.25   3 
 33   456 Harris, Tyrone         Unattached                7.27   4 
 34   519 Ford, David            Georgia Tech              7.28   5 
 34    93 Huggins, Charles       Savannah State            7.28   8 
 36   122 Lomans, Marcus         King College              7.31   4 
 36   343 Omoregie, Owenhegi     Embry-Riddle              7.31   5 
 38   391 McKenzie, Leander      Troy                      7.35   7 
 39   341 Ashal, Daniel          Embry-Riddle              7.36   7 
 39   765 Whitney, Brandon       Emory                     7.36   7 
 41   443 Pickett, David         Unattached                7.37   6 
 42   419 Martinez, Jemir        Unattached                7.45   7 
 42   400 Conley, Mike           Troy                      7.45   8 
 44   856 McDowell, Rodney       Savannah State            7.47   8 
 45   170 Gibson, Kenny          Chattahoochee Te          7.48   6 
 46   372 Lesko, Adam            Wofford                   7.49   5 
 47   416 Curry, Patrick         Unattached                7.67   7 
 48   424 Blanton, Clay          Unattached                7.92   7 
 --   692 Mapp, Andrew           Virginia Intermo            DQ   5 
 
Men 5000 Meter Run
================================================================
   NCAA Qual: Q 13:49.90                                                       
   NCAA Prov: P 14:11.90                                                       
 Clem InDoor: T 14:21.14  2004        Chad Pearson, NCS                        
    Clem Rec: R 13:32.00  1985        Robert deBrouwer, Clemson                
    Name                    Year School                  Finals 
================================================================
  1   428 moran, stuart          Unattached            14:51.11  
  2   245 Bean, Cameron          Samford               14:58.07  
  3    45 Beesley, Trevor        Winthrop              15:08.63  
  4   467 Abtahi, Bejan          Unattached            15:19.28  
  5   436 Erb, Brian             Unattached            15:21.78  
  6   244 Brawner, Bo            Samford               15:24.08  
  7   163 Gunn, Robert           Alabama State         15:37.48  
  8   576 Plasencia, Alex        Unattached-F          15:38.04  
  9   749 Roland, Jeff           Emory                 15:42.19  
 10   507 Johnson, Greg          Georgia Tech          15:42.78  
 11   358 Gehlsen, Nick          Embry-Riddle          15:44.05  
 12   748 Strickland, Michae     Atlanta Track Cl      15:45.77  
 13   181 Holmes, Matt           Citadel               15:55.46  
 14   187 Knight, Daniel         Citadel               15:57.32  
 15   758 Ennist, Nate           Emory                 15:59.69  
 16   508 Taylor, James          Georgia Tech          16:00.13  
 17   768 Forsyth, Bryan         Emory                 16:09.54  
 18   585 O'Connell, Jeff        Unattached-F          16:15.13  
 19   254 Ollinger, Patrick      Samford               16:21.13  
 20   470 Davidson, Todd         Unattached            16:22.16  
 21   761 Devlin, John           Emory                 16:28.77  
 22   814 Hunsaker, Jeremy       Anderson (S.C.)       16:33.62  
 23   130 Berry, Michael         Alabama State         16:33.66  
 24   159 Pope, Marquis          Alabama State         16:47.93  
 25   657 Elisu, Richard         South Carolina S      17:03.55  
 --   533 Fertitta, Blake        Georgia Tech               DNF  
 --   449 bodnar, jason          Unattached                 DNF  
 
Men 60 Meter Hurdles   top 16 adv
===================================================================
   NCAA Qual: Q  7.70                                                          
   NCAA Prov: P  7.91                                                          
