Search Shop
Announce

null_resultssaturdayfinals.html

Licensed to UNC/NCAC                   Hy-Tek's Meet Manager 2/17/2007 09:08 PM
                  2007 Women's ACC Swim & Dive Championships
                        February 14-17 at UNC and Duke
                                    Results

Event 15  Women 1650 Yard Freestyle
===============================================================================
    ACC Meet: M 15:58.64   2/20/2001 Cara Lane, UVA
  Conference: C 15:53.49   2/20/2003 Cara Lane, UVA
    UNC Pool: P 16:06.60        1989 Julie Kole, Foxcatcher
                16:23.54  A
                16:53.04  B
    Name              Year School                  Seed     Finals       Points
===============================================================================
  1 Whitney Sprague     SO North Carolina       9:47.14   16:10.02 A       20
                  26.82       55.79 (28.97)     1:24.82 (29.03)     1:54.04 (29.22)
        2:23.59 (29.55)     2:53.13 (29.54)     3:22.73 (29.60)     3:52.44 (29.71)
        4:21.84 (29.40)     4:51.35 (29.51)     5:20.93 (29.58)     5:50.51 (29.58)
        6:20.03 (29.52)     6:49.75 (29.72)     7:19.35 (29.60)     7:48.90 (29.55)
        8:18.39 (29.49)     8:48.10 (29.71)     9:17.64 (29.54)     9:47.10 (29.46)
       10:16.55 (29.45)    10:45.88 (29.33)    11:15.43 (29.55)    11:44.88 (29.45)
       12:14.29 (29.41)    12:44.04 (29.75)    13:13.66 (29.62)    13:43.35 (29.69)
       14:13.11 (29.76)    14:42.76 (29.65)    15:12.15 (29.39)    15:41.45 (29.30)
       16:10.02 (28.57)
  2 Lindsay McIlvain    SO North Carolina      10:02.97   16:27.37 B       17
                  27.54       57.00 (29.46)     1:26.90 (29.90)     1:56.72 (29.82)
        2:26.76 (30.04)     2:56.77 (30.01)     3:26.82 (30.05)     3:56.97 (30.15)
        4:26.81 (29.84)     4:56.81 (30.00)     5:26.87 (30.06)     5:56.88 (30.01)
        6:26.71 (29.83)     6:56.59 (29.88)     7:26.46 (29.87)     7:56.61 (30.15)
        8:26.64 (30.03)     8:56.72 (30.08)     9:26.67 (29.95)     9:56.73 (30.06)
       10:26.69 (29.96)    10:56.85 (30.16)    11:26.81 (29.96)    11:57.00 (30.19)
       12:27.08 (30.08)    12:57.07 (29.99)    13:27.28 (30.21)    13:57.43 (30.15)
       14:27.58 (30.15)    14:57.83 (30.25)    15:27.88 (30.05)    15:57.94 (30.06)
       16:27.37 (29.43)
  3 Nicole O'Donnell    SO North Carolina      10:03.91   16:33.36 B       16
                  27.72       56.93 (29.21)     1:26.60 (29.67)     1:56.43 (29.83)
        2:26.58 (30.15)     2:56.71 (30.13)     3:26.92 (30.21)     3:57.20 (30.28)
        4:27.46 (30.26)     4:57.69 (30.23)     5:27.75 (30.06)     5:57.89 (30.14)
        6:28.10 (30.21)     6:58.17 (30.07)     7:28.39 (30.22)     7:58.60 (30.21)
        8:28.78 (30.18)     8:59.03 (30.25)     9:29.25 (30.22)     9:59.64 (30.39)
       10:29.94 (30.30)    11:00.45 (30.51)    11:30.77 (30.32)    12:01.03 (30.26)
       12:31.30 (30.27)    13:01.74 (30.44)    13:32.32 (30.58)    14:02.90 (30.58)
       14:33.41 (30.51)    15:03.61 (30.20)    15:33.85 (30.24)    16:03.92 (30.07)
       16:33.36 (29.44)
  4 Elizabeth Stowe     JR Georgia Tech        10:06.60   16:34.94 B       15
                  28.05       57.96 (29.91)     1:27.94 (29.98)     1:58.09 (30.15)
        2:28.27 (30.18)     2:58.71 (30.44)     3:28.97 (30.26)     3:59.49 (30.52)
        4:30.00 (30.51)     5:00.52 (30.52)     5:30.94 (30.42)     6:01.47 (30.53)
        6:31.88 (30.41)     7:02.47 (30.59)     7:32.96 (30.49)     8:03.42 (30.46)
        8:33.68 (30.26)     9:04.09 (30.41)     9:34.52 (30.43)    10:05.11 (30.59)
       10:35.29 (30.18)    11:05.48 (30.19)    11:35.63 (30.15)    12:05.74 (30.11)
       12:35.81 (30.07)    13:06.16 (30.35)    13:36.22 (30.06)    14:06.27 (30.05)
       14:36.20 (29.93)    15:06.40 (30.20)    15:36.17 (29.77)    16:05.77 (29.60)
       16:34.94 (29.17)
  5 Cassy LaRussa       SO Clemson             10:02.99   16:39.72 B       14
                  27.63       56.81 (29.18)     1:26.37 (29.56)     1:56.26 (29.89)
        2:26.27 (30.01)     2:56.26 (29.99)     3:26.14 (29.88)     3:56.47 (30.33)
        4:26.75 (30.28)     4:57.05 (30.30)     5:27.40 (30.35)     5:57.84 (30.44)
        6:28.21 (30.37)     6:58.50 (30.29)     7:29.13 (30.63)     7:59.75 (30.62)
        8:30.20 (30.45)     9:00.83 (30.63)     9:31.56 (30.73)    10:02.34 (30.78)
       10:33.10 (30.76)    11:03.66 (30.56)    11:34.39 (30.73)    12:04.78 (30.39)
       12:35.47 (30.69)    13:06.29 (30.82)    13:36.86 (30.57)    14:07.98 (31.12)
       14:38.94 (30.96)    15:09.09 (30.15)    15:39.68 (30.59)    16:09.83 (30.15)
       16:39.72 (29.89)
  6 Jenn Narum          FR Virginia             9:59.84   16:43.08 B       13
                  27.30       56.08 (28.78)     1:25.58 (29.50)     1:55.20 (29.62)
        2:25.19 (29.99)     2:55.23 (30.04)     3:25.54 (30.31)     3:55.95 (30.41)
        4:26.60 (30.65)     4:57.25 (30.65)     5:27.75 (30.50)     5:58.52 (30.77)
        6:29.08 (30.56)     6:59.59 (30.51)     7:30.09 (30.50)     8:00.99 (30.90)
        8:31.64 (30.65)     9:02.37 (30.73)     9:33.09 (30.72)    10:03.64 (30.55)
       10:34.52 (30.88)    11:05.22 (30.70)    11:35.98 (30.76)    12:06.81 (30.83)
       12:37.66 (30.85)    13:08.60 (30.94)    13:39.50 (30.90)    14:10.10 (30.60)
       14:41.06 (30.96)    15:11.87 (30.81)    15:42.60 (30.73)    16:13.36 (30.76)
       16:43.08 (29.72)
  7 Kristin Oxford      JR North Carolina      10:09.62   16:46.27 B       12
                  27.44       56.66 (29.22)     1:26.33 (29.67)     1:56.27 (29.94)
        2:26.40 (30.13)     2:56.49 (30.09)     3:26.48 (29.99)     3:56.95 (30.47)
        4:27.09 (30.14)     4:57.18 (30.09)     5:27.70 (30.52)     5:58.40 (30.70)
        6:29.28 (30.88)     6:59.65 (30.37)     7:30.29 (30.64)     8:01.36 (31.07)
        8:32.33 (30.97)     9:03.18 (30.85)     9:34.35 (31.17)    10:04.90 (30.55)
       10:35.33 (30.43)    11:06.09 (30.76)    11:36.83 (30.74)    12:08.45 (31.62)
       12:40.05 (31.60)    13:11.32 (31.27)    13:43.18 (31.86)    14:14.46 (31.28)
       14:45.64 (31.18)    15:16.14 (30.50)    15:46.88 (30.74)    16:16.63 (29.75)
       16:46.27 (29.64)
  8 Summer O'Donnell    SO Clemson             10:14.23   16:49.86 B       11
                  28.45       58.66 (30.21)     1:29.26 (30.60)     2:00.11 (30.85)
        2:30.72 (30.61)     3:01.49 (30.77)     3:32.39 (30.90)     4:03.06 (30.67)
        4:33.60 (30.54)     5:04.26 (30.66)     5:34.74 (30.48)     6:05.42 (30.68)
        6:35.75 (30.33)     7:06.51 (30.76)     7:37.35 (30.84)     8:08.43 (31.08)
        8:39.18 (30.75)     9:09.81 (30.63)     9:40.54 (30.73)    10:11.27 (30.73)
       10:42.05 (30.78)    11:12.58 (30.53)    11:43.42 (30.84)    12:14.40 (30.98)
       12:44.98 (30.58)    13:15.54 (30.56)    13:46.29 (30.75)    14:16.84 (30.55)
       14:47.61 (30.77)    15:18.37 (30.76)    15:49.34 (30.97)    16:20.03 (30.69)
       16:49.86 (29.83)
  9 Jen Guyler          FR Florida State        9:58.06   16:50.84 B        9
                  28.47       58.76 (30.29)     1:29.57 (30.81)     2:00.27 (30.70)
        2:31.13 (30.86)     3:02.06 (30.93)     3:32.79 (30.73)     4:03.51 (30.72)
        4:34.42 (30.91)     5:05.07 (30.65)     5:35.35 (30.28)     6:05.92 (30.57)
        6:36.41 (30.49)     7:07.04 (30.63)     7:37.48 (30.44)     8:08.12 (30.64)
        8:38.77 (30.65)     9:09.48 (30.71)     9:40.08 (30.60)    10:10.91 (30.83)
       10:41.80 (30.89)    11:12.55 (30.75)    11:43.39 (30.84)    12:14.33 (30.94)
       12:45.26 (30.93)    13:16.05 (30.79)    13:46.93 (30.88)    14:17.70 (30.77)
       14:48.72 (31.02)    15:19.82 (31.10)    15:50.76 (30.94)    16:21.55 (30.79)
       16:50.84 (29.29)
10 Rory Schmidt        SR Virginia            10:08.95   16:50.85 B        7
                  28.45       58.76 (30.31)     1:29.67 (30.91)     2:00.37 (30.70)
        2:31.07 (30.70)     3:01.83 (30.76)     3:32.68 (30.85)     4:03.34 (30.66)
        4:34.17 (30.83)     5:04.81 (30.64)     5:35.06 (30.25)     6:05.65 (30.59)
        6:36.30 (30.65)     7:06.89 (30.59)     7:37.50 (30.61)     8:08.20 (30.70)
        8:38.89 (30.69)     9:09.58 (30.69)     9:40.33 (30.75)    10:11.23 (30.90)
       10:41.90 (30.67)    11:12.76 (30.86)    11:43.48 (30.72)    12:14.42 (30.94)
       12:45.12 (30.70)    13:15.77 (30.65)    13:46.65 (30.88)    14:17.80 (31.15)
       14:48.88 (31.08)    15:19.86 (30.98)    15:50.63 (30.77)    16:21.18 (30.55)
       16:50.85 (29.67)
11 Beth Byrum          JR Virginia Tech       10:15.17   16:54.13          6
                  28.91       59.10 (30.19)     1:29.61 (30.51)     2:00.11 (30.50)
        2:30.75 (30.64)     3:01.43 (30.68)     3:31.98 (30.55)     4:02.55 (30.57)
        4:33.11 (30.56)     5:03.71 (30.60)     5:34.41 (30.70)     6:04.96 (30.55)
        6:35.72 (30.76)     7:06.64 (30.92)     7:37.65 (31.01)     8:08.69 (31.04)
        8:39.80 (31.11)     9:11.05 (31.25)     9:42.29 (31.24)    10:13.86 (31.57)
       10:44.66 (30.80)    11:15.77 (31.11)    11:46.97 (31.20)    12:18.24 (31.27)
       12:49.39 (31.15)    13:20.45 (31.06)    13:51.20 (30.75)    14:21.79 (30.59)
       14:52.48 (30.69)    15:23.16 (30.68)    15:53.93 (30.77)    16:24.23 (30.30)
       16:54.13 (29.90)
12 Stephanie Jones     SO Virginia Tech       10:15.94   16:55.06          5
                  28.54       59.26 (30.72)     1:29.73 (30.47)     2:00.38 (30.65)
        2:31.25 (30.87)     3:02.17 (30.92)     3:32.93 (30.76)     4:03.92 (30.99)
        4:34.74 (30.82)     5:05.79 (31.05)     5:36.53 (30.74)     6:07.54 (31.01)
        6:38.47 (30.93)     7:09.45 (30.98)     7:40.38 (30.93)     8:11.37 (30.99)
        8:42.21 (30.84)     9:13.26 (31.05)     9:44.19 (30.93)    10:15.09 (30.90)
       10:45.94 (30.85)    11:16.89 (30.95)    11:48.00 (31.11)    12:19.04 (31.04)
       12:50.23 (31.19)    13:21.52 (31.29)    13:52.78 (31.26)    14:23.82 (31.04)
       14:54.92 (31.10)    15:25.90 (30.98)    15:56.34 (30.44)    16:26.52 (30.18)
       16:55.06 (28.54)
13 Tara Erwin          SR Miami               10:16.30   16:55.92          4
                  27.48       57.27 (29.79)     1:27.70 (30.43)     1:58.35 (30.65)
        2:29.00 (30.65)     2:59.51 (30.51)     3:29.87 (30.36)     4:00.48 (30.61)
        4:31.12 (30.64)     5:01.68 (30.56)     5:32.36 (30.68)     6:03.14 (30.78)
        6:34.10 (30.96)     7:05.16 (31.06)     7:36.19 (31.03)     8:07.21 (31.02)
        8:38.21 (31.00)     9:09.46 (31.25)     9:40.83 (31.37)    10:12.17 (31.34)
       10:43.36 (31.19)    11:14.76 (31.40)    11:45.99 (31.23)    12:17.21 (31.22)
       12:48.45 (31.24)    13:19.74 (31.29)    13:51.27 (31.53)    14:22.61 (31.34)
       14:53.76 (31.15)    15:24.81 (31.05)    15:55.84 (31.03)    16:26.53 (30.69)
       16:55.92 (29.39)
14 Mandy Snell         FR Clemson             10:26.40   16:58.54          3
                  29.35     1:00.57 (31.22)     1:31.93 (31.36)     2:03.21 (31.28)
        2:34.47 (31.26)     3:05.65 (31.18)     3:36.82 (31.17)     4:07.88 (31.06)
        4:39.15 (31.27)     5:10.29 (31.14)     5:40.58 (30.29)     6:11.28 (30.70)
        6:41.94 (30.66)     7:12.87 (30.93)     7:43.70 (30.83)     8:14.28 (30.58)
        8:44.47 (30.19)     9:15.26 (30.79)     9:46.21 (30.95)    10:17.34 (31.13)
       10:47.56 (30.22)    11:18.40 (30.84)    11:49.37 (30.97)    12:20.17 (30.80)
       12:51.53 (31.36)    13:22.60 (31.07)    13:53.86 (31.26)    14:25.17 (31.31)
       14:56.56 (31.39)    15:27.82 (31.26)    15:58.77 (30.95)    16:29.50 (30.73)
       16:58.54 (29.04)
15 Jenna Harris        FR Virginia            10:11.18   16:59.91          2
                  27.85       58.12 (30.27)     1:28.38 (30.26)     1:58.72 (30.34)
        2:29.35 (30.63)     2:59.99 (30.64)     3:30.67 (30.68)     4:01.39 (30.72)
        4:32.15 (30.76)     5:02.92 (30.77)     5:33.83 (30.91)     6:04.80 (30.97)
        6:35.90 (31.10)     7:06.98 (31.08)     7:38.17 (31.19)     8:09.38 (31.21)
        8:40.33 (30.95)     9:11.80 (31.47)     9:43.40 (31.60)    10:14.45 (31.05)
       10:45.80 (31.35)    11:17.47 (31.67)    11:48.78 (31.31)    12:20.34 (31.56)
       12:51.60 (31.26)    13:23.05 (31.45)    13:54.00 (30.95)    14:25.09 (31.09)
       14:56.47 (31.38)    15:27.58 (31.11)    15:58.82 (31.24)    16:30.17 (31.35)
       16:59.91 (29.74)
16 Sara Shapiro        FR Virginia Tech       10:22.30   17:09.20          1
                  28.61       59.84 (31.23)     1:31.34 (31.50)     2:02.70 (31.36)
        2:34.04 (31.34)     3:05.09 (31.05)     3:36.33 (31.24)     4:07.43 (31.10)
        4:38.54 (31.11)     5:09.16 (30.62)     5:39.51 (30.35)     6:10.20 (30.69)
        6:41.29 (31.09)     7:12.45 (31.16)     7:43.49 (31.04)     8:14.47 (30.98)
        8:45.39 (30.92)     9:16.49 (31.10)     9:47.91 (31.42)    10:19.24 (31.33)
       10:50.59 (31.35)    11:21.99 (31.40)    11:53.49 (31.50)    12:25.09 (31.60)
       12:56.53 (31.44)    13:28.16 (31.63)    13:59.60 (31.44)    14:31.37 (31.77)
       15:03.29 (31.92)    15:35.06 (31.77)    16:06.75 (31.69)    16:38.23 (31.48)
       17:09.20 (30.97)
17 Lindsay Barwegen    SR NC State            10:15.88   17:09.68
                  28.45       58.88 (30.43)     1:29.84 (30.96)     2:01.03 (31.19)
        2:32.21 (31.18)     3:03.32 (31.11)     3:34.42 (31.10)     4:05.45 (31.03)
        4:36.35 (30.90)     5:07.21 (30.86)     5:38.17 (30.96)     6:09.34 (31.17)
        6:40.47 (31.13)     7:11.74 (31.27)     7:43.22 (31.48)     8:14.56 (31.34)
        8:45.74 (31.18)     9:17.08 (31.34)     9:48.36 (31.28)    10:19.66 (31.30)
       10:50.97 (31.31)    11:22.47 (31.50)    11:53.97 (31.50)    12:25.58 (31.61)
       12:57.19 (31.61)    13:29.04 (31.85)    14:00.51 (31.47)    14:32.21 (31.70)
       15:03.93 (31.72)    15:35.81 (31.88)    16:07.58 (31.77)    16:39.10 (31.52)
       17:09.68 (30.58)
18 Meredith Martelle   SO Florida State       10:25.33   17:11.37
                  29.24     1:00.41 (31.17)     1:32.00 (31.59)     2:03.62 (31.62)
        2:35.01 (31.39)     3:06.37 (31.36)     3:37.46 (31.09)     4:08.07 (30.61)
        4:38.76 (30.69)     5:09.64 (30.88)     5:40.74 (31.10)     6:11.63 (30.89)
        6:42.81 (31.18)     7:14.21 (31.40)     7:45.37 (31.16)     8:17.14 (31.77)
        8:49.10 (31.96)     9:20.96 (31.86)     9:52.75 (31.79)    10:24.78 (32.03)
       10:56.42 (31.64)    11:28.19 (31.77)    11:59.97 (31.78)    12:31.29 (31.32)
       13:02.75 (31.46)    13:34.15 (31.40)    14:05.55 (31.40)    14:36.42 (30.87)
       15:07.55 (31.13)    15:38.81 (31.26)    16:10.03 (31.22)    16:41.28 (31.25)
       17:11.37 (30.09)
19 Kim Garcia          SR Boston College      10:35.22   17:24.81
                  29.44     1:01.00 (31.56)     1:32.44 (31.44)     2:03.88 (31.44)
        2:35.34 (31.46)     3:07.06 (31.72)     3:38.63 (31.57)     4:10.00 (31.37)
        4:41.43 (31.43)     5:12.73 (31.30)     5:43.78 (31.05)     6:14.89 (31.11)
        6:45.96 (31.07)     7:16.98 (31.02)     7:48.26 (31.28)     8:19.37 (31.11)
        8:50.64 (31.27)     9:22.00 (31.36)     9:53.58 (31.58)    10:25.27 (31.69)
       10:56.89 (31.62)    11:28.87 (31.98)    12:00.99 (32.12)    12:33.17 (32.18)
       13:05.46 (32.29)    13:37.79 (32.33)    14:10.19 (32.40)    14:42.58 (32.39)
       15:15.23 (32.65)    15:47.84 (32.61)    16:20.56 (32.72)    16:53.22 (32.66)
       17:24.81 (31.59)
20 Maresa Like-Mathew  FR NC State            10:27.50   17:36.28
                  29.86     1:01.27 (31.41)     1:32.80 (31.53)     2:04.43 (31.63)
        2:35.98 (31.55)     3:07.47 (31.49)     3:39.10 (31.63)     4:10.71 (31.61)
        4:42.19 (31.48)     5:13.86 (31.67)     5:45.50 (31.64)     6:17.29 (31.79)
        6:49.16 (31.87)     7:21.31 (32.15)     7:53.66 (32.35)     8:26.01 (32.35)
        8:58.39 (32.38)     9:30.65 (32.26)    10:03.20 (32.55)    10:35.64 (32.44)
       11:08.21 (32.57)    11:40.59 (32.38)    12:13.27 (32.68)    12:45.66 (32.39)
       13:18.30 (32.64)    13:50.88 (32.58)    14:23.51 (32.63)    14:55.90 (32.39)
       15:28.38 (32.48)    16:00.72 (32.34)    16:33.20 (32.48)    17:05.46 (32.26)
       17:36.28 (30.82)
21 Jackie Fasano       FR Duke                10:18.56   17:37.15
                  28.63       59.15 (30.52)     1:29.72 (30.57)     2:00.61 (30.89)
        2:31.37 (30.76)     3:02.57 (31.20)     3:33.73 (31.16)     4:05.10 (31.37)
        4:36.74 (31.64)     5:09.07 (32.33)     5:41.12 (32.05)     6:13.21 (32.09)
        6:45.58 (32.37)     7:18.05 (32.47)     7:50.64 (32.59)     8:23.26 (32.62)
        8:56.17 (32.91)     9:28.67 (32.50)    10:01.33 (32.66)    10:33.80 (32.47)
       11:06.71 (32.91)    11:39.52 (32.81)    12:12.57 (33.05)    12:45.22 (32.65)
       13:17.78 (32.56)    13:50.63 (32.85)    14:23.61 (32.98)    14:55.97 (32.36)
       15:28.95 (32.98)    16:01.79 (32.84)    16:34.37 (32.58)    17:06.60 (32.23)
       17:37.15 (30.55)
22 Lauren Rhea         FR Georgia Tech        10:28.57   17:40.94
                  29.32     1:00.60 (31.28)     1:32.06 (31.46)     2:03.79 (31.73)
        2:35.40 (31.61)     3:07.32 (31.92)     3:39.40 (32.08)     4:11.33 (31.93)
        4:43.60 (32.27)     5:15.49 (31.89)     5:47.54 (32.05)     6:19.46 (31.92)
        6:51.51 (32.05)     7:23.60 (32.09)     7:55.71 (32.11)     8:28.17 (32.46)
        9:00.62 (32.45)     9:33.20 (32.58)    10:05.66 (32.46)    10:38.24 (32.58)
       11:10.41 (32.17)    11:42.86 (32.45)    12:15.57 (32.71)    12:48.24 (32.67)
       13:21.16 (32.92)    13:54.06 (32.90)    14:26.88 (32.82)    14:59.64 (32.76)
       15:32.29 (32.65)    16:04.99 (32.70)    16:37.55 (32.56)    17:09.81 (32.26)
       17:40.94 (31.13)
-- xLeslie Swinley     FR Virginia            10:21.38  X17:19.71
                  29.66     1:00.33 (30.67)     1:31.55 (31.22)     2:02.70 (31.15)
        2:33.91 (31.21)     3:05.14 (31.23)     3:36.50 (31.36)     4:07.83 (31.33)
        4:38.98 (31.15)     5:10.12 (31.14)     5:41.12 (31.00)     6:12.19 (31.07)
        6:43.48 (31.29)     7:14.71 (31.23)     7:45.94 (31.23)     8:17.20 (31.26)
        8:48.27 (31.07)     9:19.53 (31.26)     9:50.76 (31.23)    10:22.11 (31.35)
       10:53.51 (31.40)    11:25.09 (31.58)    11:56.96 (31.87)    12:28.99 (32.03)
       13:01.08 (32.09)    13:33.48 (32.40)    14:06.07 (32.59)    14:38.34 (32.27)
       15:10.99 (32.65)    15:43.41 (32.42)    16:15.71 (32.30)    16:48.11 (32.40)
       17:19.71 (31.60)
-- xLauren Dillon      SR Virginia Tech       10:36.43  X17:34.77
                  29.37     1:01.16 (31.79)     1:32.89 (31.73)     2:04.88 (31.99)
        2:36.96 (32.08)     3:08.97 (32.01)     3:41.01 (32.04)     4:13.12 (32.11)
        4:45.20 (32.08)     5:17.19 (31.99)     5:49.11 (31.92)     6:21.10 (31.99)
        6:52.95 (31.85)     7:25.00 (32.05)     7:57.15 (32.15)     8:29.35 (32.20)
        9:01.63 (32.28)     9:34.07 (32.44)    10:06.22 (32.15)    10:38.46 (32.24)
       11:10.35 (31.89)    11:42.42 (32.07)    12:14.33 (31.91)    12:46.33 (32.00)
       13:18.65 (32.32)    13:50.70 (32.05)    14:22.88 (32.18)    14:54.92 (32.04)
       15:27.01 (32.09)    15:59.25 (32.24)    16:31.49 (32.24)    17:03.43 (31.94)
       17:34.77 (31.34)
-- xSarah Lozier       SO Miami               10:58.77  X17:56.78
                  27.91       58.90 (30.99)     1:30.65 (31.75)     2:02.55 (31.90)
        2:34.40 (31.85)     3:06.61 (32.21)     3:38.86 (32.25)     4:11.32 (32.46)
        4:43.64 (32.32)     5:16.07 (32.43)     5:48.43 (32.36)     6:21.49 (33.06)
        6:54.17 (32.68)     7:27.04 (32.87)     7:59.94 (32.90)     8:32.67 (32.73)
        9:06.20 (33.53)     9:39.40 (33.20)    10:12.78 (33.38)    10:45.84 (33.06)
       11:19.08 (33.24)    11:52.27 (33.19)    12:25.54 (33.27)    12:58.74 (33.20)
       13:32.30 (33.56)    14:05.83 (33.53)    14:39.52 (33.69)    15:12.64 (33.12)
       15:46.03 (33.39)    16:19.57 (33.54)    16:52.46 (32.89)    17:25.13 (32.67)
       17:56.78 (31.65)
-- xJenna DiNovis      SO Boston College      11:03.80  X18:03.71
                  30.22     1:03.11 (32.89)     1:36.51 (33.40)     2:09.80 (33.29)
        2:42.75 (32.95)     3:15.65 (32.90)     3:48.65 (33.00)     4:21.54 (32.89)
        4:54.48 (32.94)     5:27.52 (33.04)     6:00.44 (32.92)     6:33.40 (32.96)
        7:06.56 (33.16)     7:39.42 (32.86)     8:12.46 (33.04)     8:45.57 (33.11)
        9:18.58 (33.01)     9:51.57 (32.99)    10:24.69 (33.12)    10:57.76 (33.07)
       11:30.92 (33.16)    12:03.86 (32.94)    12:36.76 (32.90)    13:09.66 (32.90)
       13:42.51 (32.85)    14:15.29 (32.78)    14:48.23 (32.94)    15:21.07 (32.84)
       15:53.84 (32.77)    16:26.51 (32.67)    16:59.30 (32.79)    17:31.96 (32.66)
       18:03.71 (31.75)
-- xKristin Ryan       FR Boston College      11:16.08  X18:58.99
                  31.48     1:05.17 (33.69)     1:39.61 (34.44)     2:13.83 (34.22)
        2:48.38 (34.55)     3:22.91 (34.53)     3:57.10 (34.19)     4:31.36 (34.26)
        5:06.18 (34.82)     5:41.17 (34.99)     6:15.77 (34.60)     6:50.34 (34.57)
        7:24.61 (34.27)     7:59.32 (34.71)     8:33.80 (34.48)     9:08.21 (34.41)
        9:43.05 (34.84)    10:18.07 (35.02)    10:53.36 (35.29)    11:28.29 (34.93)
       12:02.42 (34.13)    12:36.84 (34.42)    13:11.24 (34.40)    13:46.06 (34.82)
       14:21.18 (35.12)    14:56.52 (35.34)    15:31.92 (35.40)    16:07.28 (35.36)
       16:42.83 (35.55)    17:18.22 (35.39)    17:52.93 (34.71)    18:27.10 (34.17)
       18:58.99 (31.89)
-- Andrea Lehner       FR Maryland            10:05.75        SCR
-- Rachel Hesler       FR Clemson             10:10.00        SCR
-- xErin Cutrell       SR North Carolina      10:17.02        SCR
-- Elise Hatfield      JR Florida State       10:34.31        SCR
-- Ashley Lawler       FR Florida State       10:23.75        SCR
-- Janine Pariente     SO Florida State       10:45.29        SCR
-- Alexa Namba         JR Duke                10:41.21        SCR

Event 16  Women 200 Yard Backstroke
===============================================================================
    ACC Meet: M 1:55.83   2/18/2006 Brielle White, UVA
  Conference: C 1:55.67   3/18/2006 Brielle White, UVA
    UNC Pool: P 1:54.65        1994 Alicia Humphrey, Michigan
                1:57.79  A
                2:01.32  B
    Name              Year School               Prelims     Finals       Points
===============================================================================
Championship Final
  1 Romy Altmann        SR Florida State        1:58.80    1:57.08 A       20
                  28.29       57.71 (29.42)     1:27.44 (29.73)     1:57.08 (29.64)
  2 Mei Christensen     FR Virginia             1:59.52    1:58.35 B       17
                  28.66       58.82 (30.16)     1:28.35 (29.53)     1:58.35 (30.00)
  3 Ashley Howard       FR North Carolina       1:59.61    1:59.35 B       16
                  29.08       59.09 (30.01)     1:29.56 (30.47)     1:59.35 (29.79)
  4 Andrea Lehner       FR Maryland             2:00.30    1:59.37 B       15
                  28.64       58.42 (29.78)     1:28.88 (30.46)     1:59.37 (30.49)
  5 Taylor McFarlane    JR North Carolina       1:59.15    1:59.96 B       14
                  28.67       58.86 (30.19)     1:29.46 (30.60)     1:59.96 (30.50)
  6 Kelly deMarrais     FR Virginia Tech        2:00.08    2:00.25 B       13
                  29.50       59.92 (30.42)     1:30.13 (30.21)     2:00.25 (30.12)
  7 Michelle Parkhurst  SO Clemson              2:00.22    2:00.42 B       12
                  28.08       57.93 (29.85)     1:29.00 (31.07)     2:00.42 (31.42)
  8 Stacy Rademacher    JR Florida State        2:01.92    2:01.76         11
                  29.52       59.97 (30.45)     1:31.09 (31.12)     2:01.76 (30.67)
Consolation Final
  9 Erin Corgan         SR Virginia             2:02.39    2:01.58          9
                  28.54       59.17 (30.63)     1:30.45 (31.28)     2:01.58 (31.13)
10 Jackie Davidson     FR Maryland             2:02.41    2:02.91          7
                  29.35     1:00.34 (30.99)     1:31.96 (31.62)     2:02.91 (30.95)
11 Sara Shapiro        FR Virginia Tech        2:02.63    2:03.30          6
                  28.35       59.18 (30.83)     1:31.36 (32.18)     2:03.30 (31.94)
12 Barbara Thomas      FR North Carolina       2:04.32    2:03.36          5
                  29.10       59.66 (30.56)     1:31.08 (31.42)     2:03.36 (32.28)
13 Danielle Spearman   JR Duke                 2:04.12    2:04.36          4
                  29.19     1:00.03 (30.84)     1:32.17 (32.14)     2:04.36 (32.19)
14 Allison Luttermose  SO Virginia Tech        2:02.31    2:04.51          2.5
                  28.99       59.78 (30.79)     1:31.86 (32.08)     2:04.51 (32.65)
14 Ashley Clay         SO Clemson              2:04.19    2:04.51          2.5
                  28.80     1:00.23 (31.43)     1:32.29 (32.06)     2:04.51 (32.22)
16 Claire Dickey       SO Virginia Tech        2:03.67    2:05.33          1
                  29.43     1:00.79 (31.36)     1:33.12 (32.33)     2:05.33 (32.21)
Bonus Consol Final
17 Kate Skaggs         JR Florida State        2:05.23    2:04.16
                  29.19     1:00.38 (31.19)     1:32.31 (31.93)     2:04.16 (31.85)
18 Erin Frizzell       SO Duke                 2:06.19    2:05.35
                  30.07     1:02.12 (32.05)     1:33.97 (31.85)     2:05.35 (31.38)
19 Sarah Ameen         FR Virginia Tech        2:05.68    2:05.78
                  29.58     1:01.47 (31.89)     1:33.51 (32.04)     2:05.78 (32.27)
20 Caroline Jones      SO Georgia Tech         2:05.58    2:05.83
                  29.66     1:01.61 (31.95)     1:33.78 (32.17)     2:05.83 (32.05)
21 Anna Linkenauger    FR NC State             2:06.95    2:05.94
                  29.52     1:00.52 (31.00)     1:33.14 (32.62)     2:05.94 (32.80)
21 Margaret Ravenna    SO Miami                2:06.35    2:05.94
                  29.31     1:00.48 (31.17)     1:32.89 (32.41)     2:05.94 (33.05)
23 Casey Kroll         SO Clemson              2:05.22    2:06.99
