Search Shop
Announce

nike_cup_-_saturday_night.html

Saturday Nike Cup Results

Licensed to UNC/NCAC                  Hy-Tek's Meet Manager 11/17/2007 08:22 PM
     2007 Janis Hape Dowd Nike Cup Invitational - 11/15/2007 to 11/17/2007     
                                    Results                                    
 
Event 25  Women 3 mtr Diving
===============================================================================
    Name              Year School                 Semis     Finals       Points 
===============================================================================
Super Finals
  1 Christie Icenhower     ECU                              336.65         20  
  2 Laura Filip         GR UNC                              297.20         17  
  3 Dani Kazilionis     SR CLEM                             268.50         16  
  4 Stephanie Fura      SO CLEM                  280.60     266.95         15  
  5 Sarah Milton           VT                    278.55     254.15         14  
  6 Erika Matheis          UNC                              246.65         13  
  7 Erica Schiffler        UNC                   276.55     244.75         12  
  8 Julia Bradford         VT                    258.05     235.80         11  
Semi-Finals
  5 Heather Fulton      SO VT                    255.30                   
  6 Ali Zacker          JR CLEM                  254.00                   
  7 Katy Pritchett         UNC                   247.25                   
  8 Kristen Thomas      SO SYR                   178.55                   
 
Event 26  Men 3 mtr Diving
===============================================================================
    Name              Year School                 Semis     Finals       Points 
===============================================================================
Super Finals
  1 Ryan Funderburk        UNC                              413.25         20  
  2 Mikey McDonald         VT                               367.15         17  
  3 David Giambra       JR CLEM                  336.35     341.20         16  
  4 Jeffrey Lichtenste     YALE                             340.20         15  
  5 Chris Waldheim         VT                    338.80     338.80         14  
  6 Alex Kenley            UNC                              332.75         13  
  7 Daniel Martin          VT                    333.30     308.30         12  
  8 Marco Raye             CLEM                  324.25     279.80         11  
Semi-Finals
  5 Ryan Hunt              ECU                   306.85                   
  6 Mike Kelly          GR UNC                   292.50                   
  7 Joshua Gonzalez        ECU                   275.50                   
  8 Austin Bradyhouse      UNC                   274.95                   
 
Event 29  Women 1650 Yard Freestyle
===============================================================================
        POOL: ! 16:06.60        1989 Julie Jole, Foxcatcher                    
    NIKE CUP: # 16:13.86        1998 Rachel Komisarz, U. of Kentucky           
                16:23.54  A
                16:53.04  B
    Name              Year School                  Seed     Finals       Points 
===============================================================================
  1 Whitney Sprague     JR UNC                  9:39.50   15:51.02!A       20  
                  26.43       54.90 (28.47)     1:23.75 (28.85)     1:52.76 (29.01)
        2:21.53 (28.77)     2:50.50 (28.97)     3:19.45 (28.95)     3:48.54 (29.09)
        4:17.64 (29.10)     4:46.65 (29.01)     5:15.39 (28.74)     5:44.23 (28.84)
        6:13.20 (28.97)     6:42.21 (29.01)     7:11.01 (28.80)     7:39.97 (28.96)
        8:09.02 (29.05)     8:37.80 (28.78)     9:06.88 (29.08)     9:35.76 (28.88)
       10:04.70 (28.94)    10:33.67 (28.97)    11:02.51 (28.84)    11:31.99 (29.48)
       12:01.12 (29.13)    12:29.95 (28.83)    12:58.88 (28.93)    13:27.92 (29.04)
       13:56.79 (28.87)    14:25.46 (28.67)    14:54.28 (28.82)    15:23.10 (28.82)
       15:51.02 (27.92)
  2 Katura Harvey       FR UNC                  9:49.88   16:36.57 B       17  
         r:+0.79  27.20       57.04 (29.84)     1:27.31 (30.27)     1:57.28 (29.97)
        2:27.28 (30.00)     2:56.98 (29.70)     3:26.57 (29.59)     3:56.43 (29.86)
        4:26.33 (29.90)     4:56.39 (30.06)     5:26.46 (30.07)     5:56.55 (30.09)
        6:26.83 (30.28)     6:57.11 (30.28)     7:27.56 (30.45)     7:57.92 (30.36)
        8:28.48 (30.56)     8:58.91 (30.43)     9:29.45 (30.54)    10:00.06 (30.61)
       10:30.68 (30.62)    11:01.20 (30.52)    11:31.87 (30.67)    12:02.10 (30.23)
       12:32.37 (30.27)    13:03.15 (30.78)    13:33.89 (30.74)    14:04.67 (30.78)
       14:35.55 (30.88)    15:06.60 (31.05)    15:37.01 (30.41)    16:07.44 (30.43)
       16:36.57 (29.13)
  3 Lindsay McIlvain    JR UNC                 10:01.61   16:41.32 B       16  
         r:+0.37  28.20       58.44 (30.24)     1:28.73 (30.29)     1:59.14 (30.41)
        2:29.29 (30.15)     2:59.57 (30.28)     3:29.90 (30.33)     4:00.17 (30.27)
        4:30.45 (30.28)     5:00.71 (30.26)     5:31.11 (30.40)     6:01.50 (30.39)
        6:32.04 (30.54)     7:02.52 (30.48)     7:32.94 (30.42)     8:03.46 (30.52)
        8:33.99 (30.53)     9:04.40 (30.41)     9:34.88 (30.48)    10:05.40 (30.52)
       10:36.05 (30.65)    11:06.48 (30.43)    11:37.04 (30.56)    12:07.58 (30.54)
       12:37.98 (30.40)    13:08.49 (30.51)    13:39.04 (30.55)    14:09.63 (30.59)
       14:40.25 (30.62)    15:10.84 (30.59)    15:41.38 (30.54)    16:11.90 (30.52)
       16:41.32 (29.42)
  4 Lauren Ritter       FR VT                   9:59.69   16:45.57 B       15  
         r:+0.87  27.70       57.35 (29.65)     1:27.45 (30.10)     1:57.80 (30.35)
        2:28.34 (30.54)     2:58.66 (30.32)     3:29.03 (30.37)     3:59.55 (30.52)
        4:29.99 (30.44)     5:00.71 (30.72)     5:31.13 (30.42)     6:01.73 (30.60)
        6:32.49 (30.76)     7:03.06 (30.57)     7:33.84 (30.78)     8:04.56 (30.72)
        8:35.19 (30.63)     9:05.72 (30.53)     9:36.32 (30.60)    10:07.31 (30.99)
       10:37.42 (30.11)    11:08.14 (30.72)    11:38.87 (30.73)    12:09.77 (30.90)
       12:40.68 (30.91)    13:11.33 (30.65)    13:42.30 (30.97)    14:13.13 (30.83)
       14:43.89 (30.76)    15:14.58 (30.69)    15:45.61 (31.03)    16:16.02 (30.41)
       16:45.57 (29.55)
  5 Ashley Miller       FR UNC                 10:07.76   16:46.96 B       14  
         r:+0.88  28.83       59.02 (30.19)     1:29.53 (30.51)     2:00.19 (30.66)
        2:30.81 (30.62)     3:01.52 (30.71)     3:32.02 (30.50)     4:02.57 (30.55)
        4:33.17 (30.60)     5:03.51 (30.34)     5:33.98 (30.47)     6:04.58 (30.60)
        6:35.06 (30.48)     7:05.69 (30.63)     7:36.31 (30.62)     8:07.02 (30.71)
        8:37.70 (30.68)     9:08.33 (30.63)     9:38.95 (30.62)    10:09.68 (30.73)
       10:40.46 (30.78)    11:11.24 (30.78)    11:41.92 (30.68)    12:12.65 (30.73)
       12:43.34 (30.69)    13:14.19 (30.85)    13:44.89 (30.70)    14:15.74 (30.85)
       14:46.47 (30.73)    15:17.30 (30.83)    15:47.96 (30.66)    16:17.85 (29.89)
       16:46.96 (29.11)
  6 Sarah Smith         FR CLEM                10:16.00   16:49.28 B       13  
                  28.59       59.10 (30.51)     1:29.63 (30.53)     2:00.27 (30.64)
        2:30.93 (30.66)     3:01.67 (30.74)     3:32.31 (30.64)     4:02.88 (30.57)
        4:33.39 (30.51)     5:03.90 (30.51)     5:34.54 (30.64)     6:04.80 (30.26)
        6:35.18 (30.38)     7:05.61 (30.43)     7:35.95 (30.34)     8:06.40 (30.45)
        8:37.00 (30.60)     9:07.30 (30.30)     9:37.73 (30.43)    10:08.15 (30.42)
       10:38.61 (30.46)    11:09.20 (30.59)    11:39.85 (30.65)    12:10.55 (30.70)
       12:41.18 (30.63)    13:12.07 (30.89)    13:42.98 (30.91)    14:14.06 (31.08)
       14:45.20 (31.14)    15:16.15 (30.95)    15:47.38 (31.23)    16:18.67 (31.29)
       16:49.28 (30.61)
  7 Beth Byrum          SR VT                  10:08.23   16:54.44         12  
                  28.76       59.17 (30.41)     1:29.65 (30.48)     2:00.13 (30.48)
        2:30.42 (30.29)     3:00.73 (30.31)     3:30.97 (30.24)     4:01.31 (30.34)
        4:31.68 (30.37)     5:02.17 (30.49)     5:32.65 (30.48)     6:03.40 (30.75)
        6:34.45 (31.05)     7:05.53 (31.08)     7:36.94 (31.41)     8:07.98 (31.04)
        8:38.90 (30.92)     9:09.99 (31.09)     9:41.16 (31.17)    10:12.25 (31.09)
       10:43.21 (30.96)    11:14.16 (30.95)    11:45.06 (30.90)    12:15.93 (30.87)
       12:46.92 (30.99)    13:17.92 (31.00)    13:48.81 (30.89)    14:19.68 (30.87)
       14:50.66 (30.98)    15:21.73 (31.07)    15:52.85 (31.12)    16:23.80 (30.95)
       16:54.44 (30.64)
  8 Stephanie Jones     JR VT                  10:14.32   16:57.47         11  
                  28.77       59.70 (30.93)     1:30.75 (31.05)     2:01.62 (30.87)
        2:32.66 (31.04)     3:03.72 (31.06)     3:34.60 (30.88)     4:05.44 (30.84)
        4:36.29 (30.85)     5:07.00 (30.71)     5:37.75 (30.75)     6:08.67 (30.92)
        6:39.47 (30.80)     7:10.51 (31.04)     7:41.37 (30.86)     8:12.17 (30.80)
        8:42.82 (30.65)     9:14.01 (31.19)     9:45.12 (31.11)    10:16.01 (30.89)
       10:47.01 (31.00)    11:17.83 (30.82)    11:48.56 (30.73)    12:19.60 (31.04)
       12:50.61 (31.01)    13:21.61 (31.00)    13:52.94 (31.33)    14:23.95 (31.01)
       14:55.06 (31.11)    15:26.10 (31.04)    15:57.01 (30.91)    16:27.64 (30.63)
       16:57.47 (29.83)
  9 Brittany Iacouzze   FR YALE                10:15.09   17:02.10          9  
                  28.49       58.87 (30.38)     1:29.44 (30.57)     2:00.20 (30.76)
        2:30.87 (30.67)     3:01.49 (30.62)     3:32.27 (30.78)     4:03.02 (30.75)
        4:33.81 (30.79)     5:04.80 (30.99)     5:35.69 (30.89)     6:06.71 (31.02)
        6:37.74 (31.03)     7:08.63 (30.89)     7:39.63 (31.00)     8:10.50 (30.87)
        8:41.58 (31.08)     9:12.67 (31.09)     9:43.86 (31.19)    10:15.06 (31.20)
       10:46.41 (31.35)    11:17.52 (31.11)    11:48.93 (31.41)    12:20.13 (31.20)
       12:51.22 (31.09)    13:22.45 (31.23)    13:53.86 (31.41)    14:25.36 (31.50)
       14:57.01 (31.65)    15:28.67 (31.66)    16:00.25 (31.58)    16:31.79 (31.54)
       17:02.10 (30.31)
 10 Mandy Snell         SO CLEM                10:26.00   17:04.03          7  
                  29.28     1:00.13 (30.85)     1:31.02 (30.89)     2:02.32 (31.30)
        2:33.52 (31.20)     3:04.88 (31.36)     3:36.19 (31.31)     4:07.52 (31.33)
        4:38.99 (31.47)     5:09.87 (30.88)     5:39.96 (30.09)     6:10.70 (30.74)
        6:41.31 (30.61)     7:12.09 (30.78)     7:42.98 (30.89)     8:13.92 (30.94)
        8:45.11 (31.19)     9:16.37 (31.26)     9:47.26 (30.89)    10:17.87 (30.61)
       10:48.68 (30.81)    11:20.09 (31.41)    11:51.28 (31.19)    12:22.41 (31.13)
       12:53.93 (31.52)    13:25.70 (31.77)    13:57.46 (31.76)    14:29.34 (31.88)
       15:00.92 (31.58)    15:32.57 (31.65)    16:03.98 (31.41)    16:34.64 (30.66)
       17:04.03 (29.39)
 11 Emily Tipton        FR VT                  10:04.39   17:05.90          6  
                  28.70       59.01 (30.31)     1:29.69 (30.68)     2:00.43 (30.74)
        2:31.25 (30.82)     3:01.97 (30.72)     3:32.70 (30.73)     4:03.43 (30.73)
        4:34.21 (30.78)     5:05.05 (30.84)     5:36.07 (31.02)     6:07.16 (31.09)
        6:38.20 (31.04)     7:09.21 (31.01)     7:40.40 (31.19)     8:11.61 (31.21)
        8:42.71 (31.10)     9:14.05 (31.34)     9:45.27 (31.22)    10:16.62 (31.35)
       10:47.92 (31.30)    11:19.18 (31.26)    11:50.76 (31.58)    12:22.10 (31.34)
       12:53.65 (31.55)    13:25.14 (31.49)    13:56.81 (31.67)    14:28.36 (31.55)
       15:00.08 (31.72)    15:31.85 (31.77)    16:03.51 (31.66)    16:34.95 (31.44)
       17:05.90 (30.95)
 12 Haleigh Kerns       JR UK                  10:10.00   17:06.47          5  
                  28.42       59.84 (31.42)     1:31.57 (31.73)     2:03.28 (31.71)
        2:35.06 (31.78)     3:06.87 (31.81)     3:38.56 (31.69)     4:10.28 (31.72)
        4:42.09 (31.81)     5:13.59 (31.50)     5:44.73 (31.14)     6:16.15 (31.42)
        6:47.45 (31.30)     7:18.78 (31.33)     7:49.55 (30.77)     8:20.77 (31.22)
        8:51.83 (31.06)     9:23.02 (31.19)     9:53.90 (30.88)    10:24.92 (31.02)
       10:55.72 (30.80)    11:26.62 (30.90)    11:57.66 (31.04)    12:28.45 (30.79)
       12:59.28 (30.83)    13:30.27 (30.99)    14:01.27 (31.00)    14:32.09 (30.82)
       15:03.35 (31.26)    15:34.02 (30.67)    16:05.16 (31.14)    16:36.07 (30.91)
       17:06.47 (30.40)
 13 Cassy LaRussa       JR CLEM                10:12.00   17:09.34          4  
                  27.64       57.44 (29.80)     1:27.76 (30.32)     1:58.49 (30.73)
        2:29.38 (30.89)     3:00.11 (30.73)     3:31.21 (31.10)     4:02.13 (30.92)
        4:32.99 (30.86)     5:04.01 (31.02)     5:34.96 (30.95)     6:06.23 (31.27)
        6:37.78 (31.55)     7:09.43 (31.65)     7:41.45 (32.02)     8:13.04 (31.59)
        8:44.71 (31.67)     9:16.35 (31.64)     9:48.37 (32.02)    10:20.15 (31.78)
       10:51.40 (31.25)    11:22.81 (31.41)    11:54.58 (31.77)    12:26.29 (31.71)
       12:57.96 (31.67)    13:29.60 (31.64)    14:01.15 (31.55)    14:32.71 (31.56)
       15:04.14 (31.43)    15:35.58 (31.44)    16:07.20 (31.62)    16:38.47 (31.27)
       17:09.34 (30.87)
 14 Leah Harms          JR UK                  10:05.00   17:10.95          3  
                  28.64       59.33 (30.69)     1:30.34 (31.01)     2:01.54 (31.20)
        2:32.67 (31.13)     3:03.69 (31.02)     3:35.01 (31.32)     4:06.15 (31.14)
        4:37.42 (31.27)     5:08.57 (31.15)     5:39.81 (31.24)     6:11.16 (31.35)
        6:42.54 (31.38)     7:13.97 (31.43)     7:45.61 (31.64)     8:16.80 (31.19)
        8:48.19 (31.39)     9:19.54 (31.35)     9:50.89 (31.35)    10:22.49 (31.60)
       10:54.07 (31.58)    11:25.43 (31.36)    11:57.04 (31.61)    12:28.38 (31.34)
       12:59.85 (31.47)    13:31.53 (31.68)    14:03.00 (31.47)    14:34.52 (31.52)
       15:06.12 (31.60)    15:37.66 (31.54)    16:09.10 (31.44)    16:40.50 (31.40)
       17:10.95 (30.45)
 15 Laura Strittmatter  JR YALE                10:19.87   17:14.29          2  
                  28.81       59.77 (30.96)     1:30.92 (31.15)     2:02.02 (31.10)
        2:33.19 (31.17)     3:04.36 (31.17)     3:35.74 (31.38)     4:06.84 (31.10)
        4:38.15 (31.31)     5:09.46 (31.31)     5:40.76 (31.30)     6:12.09 (31.33)
        6:43.19 (31.10)     7:14.29 (31.10)     7:45.42 (31.13)     8:16.68 (31.26)
        8:48.16 (31.48)     9:19.73 (31.57)     9:51.30 (31.57)    10:22.88 (31.58)
       10:54.29 (31.41)    11:25.96 (31.67)    11:57.46 (31.50)    12:29.18 (31.72)
       13:01.26 (32.08)    13:32.61 (31.35)    14:04.41 (31.80)    14:36.38 (31.97)
       15:08.23 (31.85)    15:40.14 (31.91)    16:11.75 (31.61)    16:43.45 (31.70)
       17:14.29 (30.84)
 16 Summer O'Donnell    JR CLEM                10:14.00   17:16.96          1  
                  28.48       59.01 (30.53)     1:29.96 (30.95)     2:01.20 (31.24)
        2:32.26 (31.06)     3:03.77 (31.51)     3:34.97 (31.20)     4:06.24 (31.27)
        4:37.42 (31.18)     5:08.61 (31.19)     5:39.83 (31.22)     6:11.36 (31.53)
        6:42.38 (31.02)     7:13.62 (31.24)     7:44.87 (31.25)     8:16.83 (31.96)
        8:48.65 (31.82)     9:20.26 (31.61)     9:51.94 (31.68)    10:23.72 (31.78)
       10:55.35 (31.63)    11:26.98 (31.63)    11:58.84 (31.86)    12:30.86 (32.02)
       13:02.56 (31.70)    13:34.40 (31.84)    14:06.08 (31.68)    14:38.01 (31.93)
       15:10.22 (32.21)    15:42.33 (32.11)    16:14.36 (32.03)    16:46.01 (31.65)
       17:16.96 (30.95)
 17 Meghan Brosi        JR ECU                 10:31.10   17:27.39        
                  29.24     1:00.69 (31.45)     1:32.46 (31.77)     2:04.07 (31.61)
        2:35.94 (31.87)     3:07.68 (31.74)     3:39.68 (32.00)     4:11.57 (31.89)
        4:43.39 (31.82)     5:15.33 (31.94)     5:47.27 (31.94)     6:19.09 (31.82)
        6:50.81 (31.72)     7:22.60 (31.79)     7:54.11 (31.51)     8:26.07 (31.96)
        8:57.69 (31.62)     9:29.50 (31.81)    10:01.43 (31.93)    10:33.23 (31.80)
       11:05.12 (31.89)    11:36.86 (31.74)    12:08.63 (31.77)    12:40.64 (32.01)
       13:12.50 (31.86)    13:44.57 (32.07)    14:16.33 (31.76)    14:48.42 (32.09)
       15:20.46 (32.04)    15:52.51 (32.05)    16:24.58 (32.07)    16:56.60 (32.02)
       17:27.39 (30.79)
 18 Sarah Manning       JR SYR                 10:28.42   17:28.27        
                  29.26     1:01.39 (32.13)     1:33.49 (32.10)     2:05.78 (32.29)
        2:38.15 (32.37)     3:10.49 (32.34)     3:42.58 (32.09)     4:14.71 (32.13)
        4:46.55 (31.84)     5:18.59 (32.04)     5:50.86 (32.27)     6:22.96 (32.10)
        6:54.82 (31.86)     7:26.74 (31.92)     7:58.41 (31.67)     8:30.38 (31.97)
        9:02.28 (31.90)     9:33.98 (31.70)    10:06.02 (32.04)    10:37.94 (31.92)
       11:09.55 (31.61)    11:41.49 (31.94)    12:13.40 (31.91)    12:45.29 (31.89)
       13:17.20 (31.91)    13:49.29 (32.09)    14:20.77 (31.48)    14:52.67 (31.90)
       15:24.48 (31.81)    15:56.23 (31.75)    16:27.61 (31.38)    16:58.23 (30.62)
       17:28.27 (30.04)
 19 Allison Barnes      FR UNC                 10:00.67   17:33.93        
                  28.16       58.27 (30.11)     1:28.88 (30.61)     1:59.55 (30.67)
        2:30.03 (30.48)     3:00.64 (30.61)     3:31.24 (30.60)     4:01.94 (30.70)
        4:32.72 (30.78)     5:03.55 (30.83)     5:34.41 (30.86)     6:05.31 (30.90)
        6:36.46 (31.15)     7:07.81 (31.35)     7:38.96 (31.15)     8:10.42 (31.46)
        8:41.92 (31.50)     9:13.74 (31.82)     9:45.79 (32.05)    10:17.93 (32.14)
       10:49.99 (32.06)    11:22.47 (32.48)    11:55.07 (32.60)    12:28.32 (33.25)
       13:01.55 (33.23)    13:35.22 (33.67)    14:08.94 (33.72)    14:42.86 (33.92)
       15:16.79 (33.93)    15:51.00 (34.21)    16:25.26 (34.26)    17:00.10 (34.84)
       17:33.93 (33.83)
 20 Laura Aronsson      SR YALE                10:36.00   17:35.29        
            2:40.74 ( )     3:13.10 (32.36)     3:45.31 (32.21)     4:17.49 (32.18)
        4:49.65 (32.16)     5:21.86 (32.21)     5:53.95 (32.09)     6:26.04 (32.09)
        6:58.04 (32.00)     7:30.06 (32.02)     8:02.07 (32.01)     8:34.05 (31.98)
        9:06.17 (32.12)     9:38.12 (31.95)    10:10.31 (32.19)    10:42.27 (31.96)
       11:14.08 (31.81)    11:46.00 (31.92)    12:17.97 (31.97)    12:49.68 (31.71)
       13:21.51 (31.83)    13:53.32 (31.81)    14:25.17 (31.85)    14:57.23 (32.06)
       15:29.18 (31.95)    16:01.05 (31.87)    16:32.66 (31.61)    17:04.45 (31.79)
       17:35.29 (30.84)
 21 Kim Brewer          SR ECU                 10:35.18   17:36.53        
                  29.11     1:00.48 (31.37)     1:32.27 (31.79)     2:03.98 (31.71)
        2:35.76 (31.78)     3:07.64 (31.88)     3:39.51 (31.87)     4:11.32 (31.81)
        4:43.30 (31.98)     5:15.30 (32.00)     5:47.22 (31.92)     6:19.27 (32.05)
        6:51.16 (31.89)     7:22.98 (31.82)     7:54.93 (31.95)     8:27.11 (32.18)
        8:59.47 (32.36)     9:31.52 (32.05)    10:03.80 (32.28)    10:36.12 (32.32)
       11:08.29 (32.17)    11:40.72 (32.43)    12:12.96 (32.24)    12:45.12 (32.16)
       13:17.38 (32.26)    13:49.70 (32.32)    14:22.06 (32.36)    14:54.72 (32.66)
       15:27.24 (32.52)    16:00.16 (32.92)    16:32.62 (32.46)    17:05.31 (32.69)
       17:36.53 (31.22)
 22 Austine Enderle     SR ECU                 10:33.72   18:09.13        
                  30.30     1:02.87 (32.57)     1:35.84 (32.97)     2:09.00 (33.16)
        2:41.83 (32.83)     3:14.58 (32.75)     3:47.25 (32.67)     4:19.72 (32.47)
        4:52.10 (32.38)     5:24.61 (32.51)     5:57.30 (32.69)     6:29.91 (32.61)
        7:02.63 (32.72)     7:35.34 (32.71)     8:08.59 (33.25)     8:41.97 (33.38)
        9:15.48 (33.51)     9:48.62 (33.14)    10:21.72 (33.10)    10:55.12 (33.40)
       11:28.34 (33.22)    12:01.61 (33.27)    12:35.03 (33.42)    13:08.59 (33.56)
       13:42.17 (33.58)    14:15.78 (33.61)    14:49.43 (33.65)    15:22.97 (33.54)
       15:56.73 (33.76)    16:30.33 (33.60)    17:03.76 (33.43)    17:36.70 (32.94)
       18:09.13 (32.43)
 23 Bridgette Flora     FR SYR                 10:36.45   18:24.54        
                  30.06     1:02.53 (32.47)     1:34.92 (32.39)     2:07.98 (33.06)
        2:40.81 (32.83)     3:14.13 (33.32)     3:47.53 (33.40)     4:20.97 (33.44)
        4:54.66 (33.69)     5:28.23 (33.57)     6:01.49 (33.26)     6:35.07 (33.58)
        7:08.58 (33.51)     7:42.12 (33.54)     8:15.29 (33.17)     8:48.78 (33.49)
        9:22.32 (33.54)     9:56.40 (34.08)    10:30.08 (33.68)    11:03.95 (33.87)
       11:37.67 (33.72)    12:11.59 (33.92)    12:45.79 (34.20)    13:20.01 (34.22)
       13:53.84 (33.83)    14:27.80 (33.96)    15:01.69 (33.89)    15:35.67 (33.98)
       16:09.96 (34.29)    16:43.71 (33.75)    17:17.39 (33.68)    17:51.37 (33.98)
       18:24.54 (33.17)
 24 Kelley Morrison     SR UK                  10:22.00   18:29.29        
                  26.61       55.71 (29.10)     1:25.60 (29.89)     1:56.02 (30.42)
        2:26.61 (30.59)     2:57.53 (30.92)     3:28.88 (31.35)     4:00.32 (31.44)
        4:32.23 (31.91)     5:03.97 (31.74)     5:45.27 (41.30)     6:21.54 (36.27)
        6:57.26 (35.72)     7:32.44 (35.18)     8:07.92 (35.48)     8:43.01 (35.09)
        9:18.42 (35.41)     9:53.15 (34.73)    10:27.90 (34.75)    11:02.48 (34.58)
       11:37.30 (34.82)    12:11.62 (34.32)    12:46.26 (34.64)    13:20.39 (34.13)
       13:54.97 (34.58)    14:29.64 (34.67)    15:03.95 (34.31)    15:38.98 (35.03)
       16:13.58 (34.60)    16:47.67 (34.09)    17:21.90 (34.23)    17:55.87 (33.97)
       18:29.29 (33.42)
 
Event 30  Men 1650 Yard Freestyle
===============================================================================
        POOL: ! 14:47.99        2003 Shilo Ayalon, Georgia Tech                
    NIKE CUP: # 15:04.58        1992 Lars Jorgenson, U. of Tennessee           
                15:05.87  A
                15:33.04  B
    Name              Year School                  Seed     Finals       Points 
===============================================================================
  1 Josef Kinderwater   FR UNC                  9:11.20   15:09.19 B       20  
                  25.18       52.22 (27.04)     1:19.79 (27.57)     1:47.38 (27.59)
        2:14.88 (27.50)     2:42.54 (27.66)     3:10.10 (27.56)     3:37.55 (27.45)
        4:05.11 (27.56)     4:32.72 (27.61)     5:00.40 (27.68)     5:28.26 (27.86)
        5:56.05 (27.79)     6:23.74 (27.69)     6:51.45 (27.71)     7:19.22 (27.77)
        7:47.10 (27.88)     8:14.89 (27.79)     8:42.57 (27.68)     9:10.46 (27.89)
        9:38.22 (27.76)    10:06.10 (27.88)    10:33.92 (27.82)    11:01.69 (27.77)
       11:29.42 (27.73)    11:57.14 (27.72)    12:25.04 (27.90)    12:52.85 (27.81)
       13:20.51 (27.66)    13:48.00 (27.49)    14:15.50 (27.50)    14:42.83 (27.33)
       15:09.19 (26.36)
  2 Griffin Lutterbein  SO VT                   9:28.56   15:26.62 B       17  
         r:+0.91  25.76       53.65 (27.89)     1:21.62 (27.97)     1:49.74 (28.12)
        2:17.77 (28.03)     2:46.10 (28.33)     3:14.27 (28.17)     3:42.53 (28.26)
        4:10.54 (28.01)     4:38.65 (28.11)     5:06.93 (28.28)     5:35.14 (28.21)
        6:03.33 (28.19)     6:31.34 (28.01)     6:59.64 (28.30)     7:27.71 (28.07)
        7:55.91 (28.20)     8:24.01 (28.10)     8:52.49 (28.48)     9:20.83 (28.34)
        9:48.81 (27.98)    10:17.29 (28.48)    10:45.35 (28.06)    11:13.74 (28.39)
       11:42.16 (28.42)    12:10.60 (28.44)    12:38.71 (28.11)    13:06.99 (28.28)
       13:35.45 (28.46)    14:03.70 (28.25)    14:31.91 (28.21)    14:59.91 (28.00)
       15:26.62 (26.71)
  3 David Gordon        FR CLEM                 9:39.00   15:37.10         16  
                  25.48       53.34 (27.86)     1:21.63 (28.29)     1:49.84 (28.21)
        2:18.24 (28.40)     2:46.68 (28.44)     3:15.19 (28.51)     3:43.81 (28.62)
        4:12.24 (28.43)     4:40.51 (28.27)     5:09.19 (28.68)     5:37.70 (28.51)
        6:06.14 (28.44)     6:34.57 (28.43)     7:03.38 (28.81)     7:32.03 (28.65)
        8:00.66 (28.63)     8:29.36 (28.70)     8:58.30 (28.94)     9:27.02 (28.72)
        9:55.55 (28.53)    10:24.14 (28.59)    10:52.73 (28.59)    11:21.48 (28.75)
       11:50.22 (28.74)    12:18.82 (28.60)    12:47.46 (28.64)    13:16.22 (28.76)
       13:44.93 (28.71)    14:13.86 (28.93)    14:42.69 (28.83)    15:11.12 (28.43)
       15:37.10 (25.98)
  4 Philip Owen         SR UNC                  9:12.00   15:48.02         15  
         r:+0.78  25.75       53.52 (27.77)     1:21.62 (28.10)     1:50.05 (28.43)
        2:18.40 (28.35)     2:46.86 (28.46)     3:15.41 (28.55)     3:44.10 (28.69)
        4:12.92 (28.82)     4:41.78 (28.86)     5:10.71 (28.93)     5:39.61 (28.90)
        6:08.49 (28.88)     6:37.50 (29.01)     7:06.34 (28.84)     7:35.13 (28.79)
        8:03.94 (28.81)     8:32.93 (28.99)     9:02.16 (29.23)     9:31.26 (29.10)
       10:00.50 (29.24)    10:29.82 (29.32)    10:59.19 (29.37)    11:28.32 (29.13)
       11:57.72 (29.40)    12:26.72 (29.00)    12:56.18 (29.46)    13:25.25 (29.07)
       13:54.49 (29.24)    14:23.33 (28.84)    14:52.56 (29.23)    15:21.02 (28.46)
       15:48.02 (27.00)
  5 James Batley        JR UK                   9:33.00   15:53.02         14  
         r:+0.79  25.94       54.03 (28.09)     1:22.29 (28.26)     1:50.49 (28.20)
        2:19.06 (28.57)     2:47.84 (28.78)     3:16.68 (28.84)     3:45.76 (29.08)
        4:14.85 (29.09)     4:44.09 (29.24)     5:12.79 (28.70)     5:42.06 (29.27)
        6:11.13 (29.07)     6:40.46 (29.33)     7:09.83 (29.37)     7:39.04 (29.21)
        8:08.59 (29.55)     8:37.78 (29.19)     9:07.13 (29.35)     9:36.25 (29.12)
       10:04.92 (28.67)    10:34.16 (29.24)    11:03.07 (28.91)    11:32.15 (29.08)
       12:01.34 (29.19)    12:30.86 (29.52)    13:00.39 (29.53)    13:29.78 (29.39)
       13:59.19 (29.41)    14:28.44 (29.25)    14:57.31 (28.87)    15:25.89 (28.58)
       15:53.02 (27.13)
  6 Ben Miller          JR VT                   9:37.45   15:59.01         13  
         r:+0.73  25.73       54.02 (28.29)     1:22.52 (28.50)     1:51.25 (28.73)
