Search Shop
Announce

menresultswednesdayrelays.html

Wednesday Results

Licensed to Univ. of Maryland/College Park
                                       HY-TEK's Meet Manager 2/25/2009 07:35 PM
             2009 Men's ACC Championship - 2/25/2009 to 2/28/2009              
                               Swimming & Diving                               
                  Eppley Recreation Center- Univ of Maryland                   
                                    Results                                    
 
Event 1  Men 200 Yard Medley Relay
===============================================================================
  Conference: * 1:26.00   2/25/2009 Georgia Institute of Technolog, Georgia Tec
                         I Ayzenshtok, M Malul, S Lynch, M Sousa           
    ACC Meet: & 1:26.88   2/23/2005 North Carolina State, NC State             
                         K Velleca, D Velez, S. Cowling, C Jones           
                1:25.66  D1-A
                1:28.65  D1-B
    School                                         Seed     Finals       Points 
===============================================================================
  1 Georgia Institute of Technolog              1:27.29    1:26.00*D1-B    40  
     1) Ayzenshtok, Ilia JR             2) Malul, Mickey SR               
     3) Lynch, Sully SO                 4) Sousa, Mauricio SR             
                  22.24       45.53 (23.29)     1:06.75 (21.22)     1:26.00 (19.25)
  2 University of Virginia                      1:29.85    1:26.12&D1-B    34  
     1) Olesen, Eric JR                 2) Hurley, Ryan SR                
     3) Robertson, Lee SR               4) Geissinger, Peter FR           
                  21.64       45.98 (24.34)     1:06.75 (20.77)     1:26.12 (19.37)
  3 Florida State University                    1:28.42    1:26.14&D1-B    32  
     1) Hodgson, Andy JR                2) Thacker, Scott JR              
     3) Botha, Jarryd SR                4) Denton, Ed SR                  
                  22.12       46.13 (24.01)     1:06.92 (20.79)     1:26.14 (19.22)
  4 University of North Carolina                1:30.83    1:27.01 D1-B    30  
     1) Wyher, Tommy SO                 2) Mitchell, Brad SR              
     3) Smith, Tyler SO                 4) Cebertowicz, Steve FR          
                  21.70       46.23 (24.53)     1:07.38 (21.15)     1:27.01 (19.63)
  5 Virginia Tech                               1:30.56    1:27.11 D1-B    28  
     1) Higgins, Charlie FR             2) Huss, Jonathan JR              
     3) deToll, Ian SR                  4) Holmes, Zach SO                
                  22.00       46.40 (24.40)     1:07.78 (21.38)     1:27.11 (19.33)
  6 Maryland, University of, Colle              1:31.23    1:27.81 D1-B    26  
     1) Challacombe, Mitchell SO        2) Cullen, Eric SR                
     3) Damjanic, Aleksandar JR         4) Dilz, Andy SR                  
                  22.48       46.92 (24.44)     1:08.32 (21.40)     1:27.81 (19.49)
  7 Clemson University                          1:31.37    1:29.15         24  
     1) Chatlosh, Jason JR              2) Lane, Eric SR                  
     3) Broster, Seth FR                4) Oliver, Myles FR               
                  22.79       47.67 (24.88)     1:09.26 (21.59)     1:29.15 (19.89)
  8 North Carolina State                        1:31.48    1:29.55         22  
     1) Mellor, Steve SR                2) Forsythe, Dan SO               
     3) Goodwin, Taylor JR              4) Brennan, Conor FR              
                  23.23       48.10 (24.87)     1:09.46 (21.36)     1:29.55 (20.09)
  9 Duke University                             1:32.34    1:29.66         18  
     1) Hahn, David JR                  2) Charles, Jordan SR             
     3) Garvy, Nick SO                  4) Osterland, Andy SO             
                  22.90       48.58 (25.68)     1:09.42 (20.84)     1:29.66 (20.24)
 10 Boston College                              1:34.58    1:32.35         14  
     1) Brown, Andrew SO                2) Swaninger, Robert SR           
     3) Maloy, John SO                  4) Spaeth, Alex SO                
                  24.32       50.05 (25.73)     1:11.82 (21.77)     1:32.35 (20.53)
 
Event 2  Men 800 Yard Freestyle Relay
===============================================================================
  Conference: * 6:22.93   2/27/2008 University of Virginia, UVA                
                         J Azar, D Robison, D Ankosko, M McLean            
    ACC Meet: & 6:22.93   2/27/2008 University of Virginia, UVA                
                         J Azar, D Robison, D Ankosko, M McLean            
                6:23.26  D1-A
                6:36.67  D1-B
    School                                         Seed     Finals       Points 
===============================================================================
  1 University of Virginia                      6:26.01    6:15.02*D1-A    40  
     1) Azar, John JR                   2) Karasek, David FR              
     3) Robison, Scot SO                4) McLean, Matt SO                
                  21.72       46.51 (46.51)   1:10.77 (1:10.77)   1:35.36 (1:35.36)
        1:57.02 (21.66)     2:21.01 (45.65)   2:45.44 (1:10.08)   3:09.81 (1:34.45)
        3:31.33 (21.52)     3:55.30 (45.49)   4:19.06 (1:09.25)   4:43.10 (1:33.29)
        5:04.03 (20.93)     5:27.20 (44.10)   5:50.94 (1:07.84)   6:15.02 (1:31.92)
  2 Florida State University                    6:36.68    6:25.11 D1-B    34  
     1) Young, Kyle JR                  2) Hodgson, Andy JR               
     3) Pendleton, Stephen SO           4) Hayes, Robby SO                
                  22.57       47.15 (47.15)   1:12.03 (1:12.03)   1:36.19 (1:36.19)
        1:57.23 (21.04)     2:21.57 (45.38)   2:46.39 (1:10.20)   3:11.36 (1:35.17)
        3:32.77 (21.41)     3:57.07 (45.71)   4:22.64 (1:11.28)   4:48.88 (1:37.52)
        5:10.76 (21.88)     5:35.28 (46.40)   6:00.45 (1:11.57)   6:25.11 (1:36.23)
  3 Georgia Institute of Technolog              6:39.63    6:25.30 D1-B    32  
     1) Copeland, Noah SR               2) Wagner, Travis SO              
     3) Tang, Matt SO                   4) Nevo, Gal JR                   
                  22.06       46.15 (46.15)   1:10.18 (1:10.18)   1:34.56 (1:34.56)
        1:56.55 (21.99)     2:20.29 (45.73)   2:45.35 (1:10.79)   3:10.54 (1:35.98)
        3:32.73 (22.19)     3:57.69 (47.15)   4:23.51 (1:12.97)   4:50.31 (1:39.77)
        5:12.28 (21.97)     5:36.74 (46.43)   6:01.36 (1:11.05)   6:25.30 (1:34.99)
  4 University of North Carolina                6:38.46    6:25.38 D1-B    30  
     1) Reed, Evan FR                   2) Browning, Hank JR              
     3) Harris, Tyler SO                4) Peterson, Chip SO              
                  22.23       46.87 (46.87)   1:11.62 (1:11.62)   1:36.81 (1:36.81)
        1:59.09 (22.28)     2:23.37 (46.56)   2:48.46 (1:11.65)   3:13.61 (1:36.80)
        3:35.27 (21.66)     3:59.41 (45.80)   4:24.87 (1:11.26)   4:50.64 (1:37.03)
        5:12.38 (21.74)     5:36.37 (45.73)   6:01.11 (1:10.47)   6:25.38 (1:34.74)
  5 North Carolina State                        6:38.98    6:29.84 D1-B    28  
     1) McGee, Mason JR                 2) Woodhull-Smith, Kevin JR       
     3) Brown, Gaites FR                4) Lester, Andrew SR              
                  22.17       46.45 (46.45)   1:11.16 (1:11.16)   1:35.96 (1:35.96)
        1:58.08 (22.12)     2:22.78 (46.82)   2:48.03 (1:12.07)   3:13.77 (1:37.81)
        3:35.86 (22.09)     4:00.19 (46.42)   4:25.73 (1:11.96)   4:52.02 (1:38.25)
        5:14.31 (22.29)     5:38.86 (46.84)   6:04.14 (1:12.12)   6:29.84 (1:37.82)
  6 Virginia Tech                               6:40.11    6:30.03 D1-B    26  
     1) Hughes, Chip JR                 2) Uncur, Bryan FR                
     3) Trabuchi-Downey, Blake FR       4) Hawkins, Stephen FR            
                  22.55       47.25 (47.25)   1:12.25 (1:12.25)   1:37.55 (1:37.55)
        1:59.94 (22.39)     2:24.57 (47.02)   2:49.62 (1:12.07)   3:15.15 (1:37.60)
        3:37.59 (22.44)     4:02.42 (47.27)   4:28.15 (1:13.00)   4:54.70 (1:39.55)
        5:15.92 (21.22)     5:39.75 (45.05)   6:04.65 (1:09.95)   6:30.03 (1:35.33)
  7 Maryland, University of, Colle              6:46.74    6:34.02 D1-B    24  
     1) Damjanic, Aleksandar JR         2) Honore, Brian JR               
     3) Rouchard, Chris JR              4) Stewart, Sean FR               
                  22.68       47.31 (47.31)   1:12.63 (1:12.63)   1:37.92 (1:37.92)
        2:00.23 (22.31)     2:24.49 (46.57)   2:49.71 (1:11.79)   3:15.39 (1:37.47)
        3:37.58 (22.19)     4:02.48 (47.09)   4:28.07 (1:12.68)   4:53.96 (1:38.57)
        5:16.07 (22.11)     5:41.80 (47.84)   6:08.39 (1:14.43)   6:34.02 (1:40.06)
  8 Duke University                             6:43.97    6:34.83 D1-B    22  
     1) Booth, Spencer SO               2) Den Hartog, Pieter SO          
     3) Carlson, David JR               4) Packer, Ryan SR                
                  22.73       47.20 (47.20)   1:11.82 (1:11.82)   1:36.97 (1:36.97)
        1:58.94 (21.97)     2:23.79 (46.82)   2:49.84 (1:12.87)   3:15.18 (1:38.21)
        3:38.47 (23.29)     4:03.89 (48.71)   4:29.93 (1:14.75)   4:55.45 (1:40.27)
        5:17.99 (22.54)     5:43.04 (47.59)   6:08.78 (1:13.33)   6:34.83 (1:39.38)
  9 Clemson University                          6:45.82    6:37.28         18  
     1) Possee, Brian SR                2) Angelini, Matt JR              
     3) Clary, Scott FR                 4) Dart, Chris FR                 
                  23.13       47.97 (47.97)   1:12.97 (1:12.97)   1:38.70 (1:38.70)
        2:00.92 (22.22)     2:26.28 (47.58)   2:51.87 (1:13.17)   3:17.42 (1:38.72)
        3:40.91 (23.49)     4:06.99 (49.57)   4:33.14 (1:15.72)   4:59.00 (1:41.58)
        5:21.28 (22.28)     5:46.09 (47.09)   6:12.10 (1:13.10)   6:37.28 (1:38.28)
 10 Boston College                              6:56.37    6:46.45         14  
     1) Maloy, John SO                  2) Thilo, Collin FR               
     3) Ferguson, C.Peter FR            4) Bromann, Brett SO              
                  23.39       48.53 (48.53)   1:13.45 (1:13.45)   1:38.70 (1:38.70)
        2:01.68 (22.98)     2:27.49 (48.79)   2:53.70 (1:15.00)   3:20.34 (1:41.64)
        3:43.14 (22.80)     4:08.84 (48.50)   4:35.69 (1:15.35)   5:03.30 (1:42.96)
        5:26.18 (22.88)     5:52.20 (48.90)   6:18.99 (1:15.69)   6:46.45 (1:43.15)
 
                     Men - Team Rankings - Through Event 2                     
 
  1. University of Virginia               74   2. Georgia Institute of Technolog       72
  3. Florida State University             66   4. University of North Carolina         60
  5. Virginia Tech                        54   6. Maryland, University of, Colle       50
  6. North Carolina State                 50   8. Clemson University                   42
  9. Duke University                      40  10. Boston College                       28

News