Search Shop
Announce

dc1.html

Clemson v. Loyola

Loyola – Chicago vs Clemson (Sep 04, 2009)

Volleyball Box Score



                              Volleyball Box Score
                            2009 Clemson Volleyball
        Loyola - Chicago vs Clemson (Sep 04, 2009 at Chicago, Illinois)



   Loyola - Chicago       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4  MATTEI, Ceci........  3|  3   2  15  .067| 22|  0   2|  0|  3| 0  0  0|  0
8  SCHULTE, Diana......  3|  1   1   6  .000|  0|  0   0|  0|  0| 0  0  1|  0
9  VanDIGGELEN, Dana...  3|  4   2  17  .118|  1|  0   2|  0|  7| 0  0  0|  0
11 FRANCIS, Colleen....  3|  3   3  12  .000|  2|  1   1|  0|  1| 0  0  0|  0
13 JOHNSON, Katie......  3| 11   8  29  .103|  0|  2   2|  1|  6| 0  1  0|  0
16 POUNOVICH, Natalie..  3|  8   3  20  .250|  1|  0   1|  0|  0| 0  1  0|  0
1  LANGUIDO, Cat.......  3|  0   0   0  .000|  0|  0   0|  0|  3| 0  0  0|  0
2  SERRITELLA, Alyse...  3|  0   0   0  .000|  0|  0   0|  2| 14| 0  0  0|  0
6  CURRAN, Mallory.....  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
7  SUEPPEL, Karen......  2|  0   2   5 -.400|  0|  0   1|  0|  0| 0  0  0|  1
12 HASTINGS, Melissa...  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
14 CARAJOHN, Candice...  2|  0   0   1  .000|  0|  0   0|  0|  1| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 30  21 105  .086| 26|  3   9|  3| 35| 0  2  1|  1

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 1.0
 Set   K  E  TA   Pct
   1   8  8  31  .000   SET SCORES                1  2  3  TEAM RECORDS
   2   9  8  42  .024   Loyola - Chicago.... (0) 15 17 20  1-4
   3  13  5  32  .250   Clemson............. (3) 25 25 25  3-1

   Clemson                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Fennell,Brittany....  3|  8   0  10  .800|  0|  0   0|  0|  0| 0  5  0|  0
9  Ozdemir,Cansu.......  3|  8   2  17  .353|  4|  1   2|  1|  1| 2  5  0|  0
13 Proctor,Lia.........  3|  4   4  21  .000|  0|  0   2|  1|  8| 0  0  0|  0
14 Patzin,Natalie......  3| 12   1  26  .423|  0|  0   1|  1|  5| 0  1  0|  0
15 Murphy,Kelsey.......  3|  0   0   3  .000| 24|  1   2|  0|  6| 0  3  0|  0
17 Rand,Alexa..........  3|  5   3  12  .167|  0|  0   0|  0|  1| 1  4  0|  0
6  Yaz,Serenat.........  3|  0   0   0  .000|  0|  2   0|  0|  2| 0  0  0|  0
7  Ege,Didem...........  3|  0   0   0  .000|  3|  0   2|  0| 19| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 37  10  89  .303| 31|  4   9|  3| 42| 3 18  0|  0

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 12.0
 Set   K  E  TA   Pct
   1  10  4  28  .214   Site: Chicago, Illinois (McGrath Arena)
   2  16  3  37  .351   Date: Sep 04, 2009   Attend:     Time: 1:15
   3  11  3  24  .333   Referees: Rod Rodriguez, Nancy Nester

                                         1   2   3 Total
                        Tie scores       3   2  10    15
                        Lead changes     3   2   3     8


News