Search Shop
Announce

cuw17.html

 | 
 


#14/16 Maryland vs Clemson (01/15/09 at Clemson, SC (Littlejohn Coliseum))



Box Score

Official Basketball Box Score


Official Basketball Box Score
#12/16 Maryland vs Clemson
01/15/09 7:00 pm at Clemson, SC (Littlejohn Coliseum)

--------------------------------------------------------------------------------
VISITORS: #12/16 Maryland 14-3, 2-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
13 LILES, Demauria..... f  3-6    0-0    2-2    4  7 11   2   8  2  3  1  1  35
25 COLEMAN, Marissa.... f  6-16   2-7    5-6    2  4  6   2  19  0  4  0  1  38
12 KIZER, Lynetta...... c  5-12   0-1    5-5    3  5  8   1  15  1  4  0  0  31
02 WILEY-GATEWOOD, Sa'd g  3-7    1-2    2-2    1  9 10   1   9  2  3  1  3  30
20 TOLLIVER, Kristi.... g  3-10   0-1    5-6    0  5  5   4  11  5  5  1  0  30
10 BARRETT, Anjale.....    1-3    0-0    1-4    1  1  2   2   3  0  1  0  2  19
14 OYEFUWA, Yemi.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
24 MINGO, Drey.........    0-2    0-2    0-0    1  1  2   1   0  1  2  0  1  15
   TEAM................                         3  3  6
   Totals..............   21-56   3-13  20-25  15 35 50  13  65 11 22  3  8 200

TOTAL FG% 1st Half: 14-35 40.0%   2nd Half:  7-21 33.3%   Game: 37.5%  DEADB
3-Pt. FG% 1st Half:  1-6  16.7%   2nd Half:  2-7  28.6%   Game: 23.1%   REBS
F Throw % 1st Half:  6-8  75.0%   2nd Half: 14-17 82.4%   Game: 80.0%    2


--------------------------------------------------------------------------------
HOME TEAM: Clemson 10-7, 1-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
11 Hardy, Lele......... f  6-19   3-10   7-9    3  4  7   4  22  3  2  2  5  33
21 Parker, April....... f  2-4    0-0    0-0    2  8 10   2   4  0  1  0  0  24
25 Hood, Whitney....... c  0-7    0-0    0-0    2  1  3   1   0  1  2  0  0  21
03 Smith, Bryelle...... g  0-1    0-0    0-0    1  0  1   0   0  0  1  0  0   7
12 Taylor, Tasha....... g  2-8    0-3    0-0    0  2  2   3   4  4  1  2  1  30
04 Brown, Christy......    1-2    1-1    0-0    0  0  0   2   3  1  3  0  2  16
22 Thomas, Sthefany....    5-14   2-10   3-4    1  0  1   5  15  0  1  0  0  17
24 Tate, Jasmine.......    0-2    0-0    0-0    2  1  3   0   0  0  0  2  0  11
31 Mason, Lindsey......    2-3    0-0    0-0    0  2  2   0   4  1  0  0  1  15
32 Campbell, Morganne..    1-3    0-1    0-0    0  2  2   3   2  0  2  1  0  18
44 Pauldo, Shaniqua....    1-2    0-0    0-0    0  1  1   0   2  0  0  0  0   8
   Team................                         1  2  3
   Totals..............   20-65   6-25  10-13  12 23 35  20  56 10 13  7  9 200

TOTAL FG% 1st Half:  9-27 33.3%   2nd Half: 11-38 28.9%   Game: 30.8%  DEADB
3-Pt. FG% 1st Half:  3-12 25.0%   2nd Half:  3-13 23.1%   Game: 24.0%   REBS
F Throw % 1st Half:  5-7  71.4%   2nd Half:  5-6  83.3%   Game: 76.9%    1


--------------------------------------------------------------------------------
Officials: Denise Brooks, Tony Libba, Bruce Morris
Technical fouls: #12/16 Maryland-None. Clemson-None.
Attendance: 874
Score by Periods                1st  2nd   Total
#12/16 Maryland...............   35   30  -   65
Clemson.......................   26   30  -   56

Points in the paint-MD 24,CU 20. Points off turnovers-MD 11,CU 13.
2nd chance points-MD 13,CU 9. Fast break points-MD 4,CU 10.
Bench points-MD 3,CU 26. Score tied-1 time. Lead changed-1 time.
Last FG-MD 2nd-01:04, CU 2nd-00:21.
Largest lead-MD by 13 1st-09:35, CU by 5 1st-17:56.

News