Search Shop
Announce

cuinv01.html

Kent State vs Clemson University (Sep 14, 2007)

Volleyball Box Score



                              Volleyball Box Score
                            The Automated ScoreBook
         Kent State vs Clemson University (Sep 14, 2007 at Clemson, SC)



   Kent State             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Laniauskas, Vaiva...  3|  4   4  13  .000|  1|  1   0|  0|  8| 0  3  2|  0|   6.5
3  Keck, Jenny.........  3|  1   0   2  .500| 30|  0   1|  0|  3| 0  4  0|  3|   3.0
7  Knabe-Paulsen, Anja.  3| 14   5  49  .184|  2|  1   1|  0| 13| 0  3  0|  0|  16.5
9  Jones, Lauren.......  3|  9   7  35  .057|  1|  0   1|  2|  5| 1  1  0|  0|  10.5
10 Groce, Krista.......  3|  2   2  11  .000|  0|  0   0|  0|  1| 0  1  0|  0|   2.5
11 Feutz, Ashley.......  3| 11   2  23  .391|  0|  5   1|  0|  1| 1  6  0|  0|  20.0
1  Veatch, Katie.......  1|  0   0   0  .000|  4|  0   0|  0|  0| 0  0  0|  0|   0.0
4  Kaczuk, Sarah.......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
5  Jensen, Laura.......  3|  0   0   2  .000|  0|  1   0|  0| 17| 0  0  0|  0|   1.0
12 Sabo, Celia.........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
13 Davis, Anne.........  1|  0   1   1-1.000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 41  21 136  .147| 38|  8   4|  2| 48| 2 18  2|  3|  60.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 11.0
 Game  K  E  TA   Pct
   1  11  9  50  .040   GAME SCORES               1  2  3  TEAM RECORDS
   2  18  7  48  .229   Kent State.......... (0) 29 29 22  9-2
   3  12  5  38  .184   Clemson University.. (3) 31 31 30  5-2

   Clemson University     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  Meghan Steiner......  3| 10   4  24  .250|  0|  0   0|  0|  0| 0  5  0|  0|  12.5
6  Jeannette Abbott....  3| 10   8  38  .053|  0|  1   3|  1| 10| 0  1  0|  0|  11.5
8  Danielle Hepburn....  3| 18   2  33  .485|  1|  0   1|  0|  1| 0  3  0|  0|  19.5
9  Leslie Mansfield....  3| 12   5  23  .304|  7|  0   3|  2| 12| 0  1  0|  1|  12.5
13 Lia Proctor.........  3|  8   2  17  .353|  0|  0   0|  0|  1| 1  0  0|  0|   9.0
15 Kelsey Murphy.......  3|  4   0   5  .800| 48|  0   1|  0| 13| 1  6  0|  1|   8.0
4  Sue Eckman..........  3|  0   0   0  .000|  2|  0   0|  1|  7| 0  0  0|  0|   0.0
7  Didem Ege...........  3|  1   0   2  .500|  0|  1   0|  3| 23| 0  0  0|  0|   2.0
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 63  21 142  .296| 58|  2   8|  8| 67| 2 16  0|  2|  75.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 10.0
 Game  K  E  TA   Pct
   1  22  8  54  .259   Site: Clemson, SC (Jervey Gym)
   2  20  8  45  .267   Date: Sep 14, 2007   Attend: 192   Time: 1:36
   3  21  5  43  .372   Referees: Donna Carter, Bob Wnukowski

                                         1   2   3 Total
                        Tie scores      14   2   7    23
                        Lead changes     9   1   2    12


News