Search Shop
Announce

cu29um.html

 | 
 

Miami Hurricanes vs Clemson (Nov 14, 2009)

Volleyball Box Score



                              Volleyball Box Score
                            2009 Clemson Volleyball
           Miami Hurricanes vs Clemson (Nov 14, 2009 at Clemson, SC)



   Miami Hurricanes       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Lane Carico.........  3|  9   6  36  .083|  2|  1   0|  2|  4| 0  0  1|  0|  10.0
6  Maria Andersson.....  3|  3   1  10  .200|  1|  1   2|  0|  6| 0  3  0|  1|   5.5
11 Genny Mayhew........  3|  7   1  16  .375|  0|  1   0|  1|  5| 0  1  0|  0|   8.5
21 Ali Becker..........  3|  8   1  18  .389|  0|  0   2|  0|  0| 1  2  0|  0|  10.0
23 Nrithya Sundararaman  3|  2   1   5  .200| 28|  0   2|  0|  4| 0  1  0|  0|   2.5
32 Lici McGee..........  3|  7   5  23  .087|  0|  0   0|  0|  1| 1  3  1|  0|   9.5
12 Lizzie Hale.........  3|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0|   0.0
17 Christine Williamson  2|  2   3  11 -.091|  0|  0   0|  0|  0| 0  1  0|  0|   2.5
36 Cassie Loessberg....  3|  0   0   1  .000|  1|  1   0|  1| 12| 0  0  0|  0|   1.0
------------------------------------------------------------------------------------
   Totals..............  3| 38  18 120  .167| 32|  4   6|  4| 33| 2 11  2|  1|  49.5

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 7.5
 Set   K  E  TA   Pct
   1  13  6  46  .152   SET SCORES                1  2  3  TEAM RECORDS
   2  11  6  40  .125   Miami Hurricanes.... (0) 20 22 23  16-11, 9-8 ACC
   3  14  6  34  .235   Clemson............. (3) 25 25 25  21-8, 11-6 ACC

   Clemson                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Sandra Adeleye......  3| 13   3  21  .476|  0|  0   0|  0|  1| 0  1  0|  0|  13.5
9  Cansu Ozdemir.......  3|  5   2  11  .273|  2|  2   3|  1| 13| 0  1  0|  1|   7.5
13 Lia Proctor.........  3| 13   7  41  .146|  0|  0   0|  0|  9| 1  3  0|  0|  15.5
14 Natalie Patzin......  3|  8   3  20  .250|  0|  0   0|  2|  6| 0  0  0|  0|   8.0
15 Kelsey Murphy.......  3|  3   0   7  .429| 37|  0   1|  0|  3| 0  2  0|  1|   4.0
16 Alexa Rand..........  3|  4   2   7  .286|  0|  0   0|  0|  1| 2  5  0|  0|   8.5
6  Serenat Yaz.........  3|  0   0   0  .000|  0|  1   0|  0|  2| 0  0  0|  0|   1.0
7  Didem Ege...........  3|  0   0   0  .000|  2|  1   0|  1| 15| 0  0  0|  0|   1.0
------------------------------------------------------------------------------------
   Totals..............  3| 46  17 107  .271| 41|  4   4|  4| 50| 3 12  0|  2|  59.0

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 9.0
 Set   K  E  TA   Pct
   1  15  5  42  .238   Site: Clemson, SC (Jervey Gymnasium)
   2  16  7  33  .273   Date: Nov 14, 2009   Attend: 894   Time: 1:23
   3  15  5  32  .312   Referees: Michael Blalock, Steve Kenyon

                                         1   2   3 Total
                        Tie scores       1   2  12    15
                        Lead changes     0   2   6     8


News