Search Shop
Announce

cu29.html

 | 
 

Boston College vs Clemson (Nov 22, 2008)

Volleyball Box Score



                              Volleyball Box Score
                            The Automated ScoreBook
            Boston College vs Clemson (Nov 22, 2008 at Clemson, SC)



   Boston College         |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Taylor Williams.....  3|  5   6  18 -.056|  0|  0   0|  0|  3| 0  0  0|  0
3  Dani Moskitis.......  2|  1   1   2  .000|  4|  0   2|  0|  3| 0  0  0|  0
4  Mollie Kolosky......  3|  3   1   8  .250|  0|  2   0|  1|  1| 0  0  0|  0
8  Tori Thompson.......  3|  4   2  12  .167|  0|  0   1|  1|  1| 0  0  0|  0
9  Tsvetelina Dureva...  3|  0   5  11 -.455|  1|  0   0|  0|  3| 0  0  0|  0
13 Melanie Cimino......  3|  3   2  10  .100|  1|  0   0|  0|  0| 0  1  0|  0
6  Brittany Pierpont...  2|  4   0   6  .667| 10|  0   0|  0|  1| 0  1  0|  1
7  Kristen Baader......  3|  0   0   0  .000|  1|  0   0|  3|  2| 0  0  0|  0
10 AlexandraFitzpatrick  1|  0   0   2  .000|  0|  0   0|  0|  0| 0  0  0|  0
11 Brenna Clark........  3|  1   2   3 -.333|  0|  0   0|  1|  3| 0  0  0|  0
15 Marilynn Sullivan...  3|  0   0   1  .000|  3|  0   0|  0|  1| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 21  19  73  .027| 20|  2   3|  6| 18| 0  2  0|  1

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 1.0
 Set   K  E  TA   Pct
   1   7  6  26  .038   SET SCORES                1  2  3  TEAM RECORDS
   2   7  9  26 -.077   Boston College...... (0) 11 16 10  7-24, 1-18
   3   7  4  21  .143   Clemson............. (3) 25 25 25  21-9, 13-6

   Clemson                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6  Abbott, Jeannette...  3| 15   1  21  .667|  1|  1   0|  1|  2| 0  0  0|  0
8  Hepburn, Danielle...  3| 16   3  19  .684|  0|  0   0|  0|  4| 1  7  0|  0
9  Ozdemir, Cansu......  3|  3   0   5  .600|  0|  3   1|  0|  5| 0  1  0|  0
12 Jedlicka, Lisa......  3|  0   1   4 -.250|  0|  0   0|  0|  1| 1  0  0|  0
13 Proctor, Lia........  3| 11   3  24  .333|  0|  1   1|  1|  3| 0  1  0|  0
15 Murphy, Kelsey......  3|  0   2   3 -.667| 43|  0   0|  0|  3| 0  5  0|  0
1  Sharpe, Katie.......  1|  0   0   0  .000|  0|  0   1|  0|  0| 0  0  0|  0
7  Ege, Didem..........  3|  0   0   0  .000|  0|  1   0|  0| 14| 0  0  0|  1
11 Hayes, Lacy.........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
22 Mitchell, Morgann...  1|  1   0   1 1.000|  0|  0   0|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 46  10  77  .468| 44|  6   3|  2| 32| 2 14  0|  1

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 9.0
 Set   K  E  TA   Pct
   1  18  2  29  .552   Site: Clemson, SC (Jervey GYm)
   2  12  5  23  .304   Date: Nov 22, 2008   Attend: 1447   Time: 1:05
   3  16  3  25  .520   Referees: Craig Fletcher, Harold Webber


News