Clemson Tigers vs Georgia Tech (02/17/11 at Alexander Memorial Coliseum, Atlanta, Ga)
Box Score Play-by-Play |
Box Score |
Clemson vs Georgia Tech
02/17/11 7:00 p.m. at Alexander Memorial Coliseum, Atlanta, Ga
Clemson 46
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
24 | TATE, Jasmine | f | 2-6 | 0-0 | 6-8 | 1-2 | 3 | 2 | 10 | 1 | 3 | 1 | 1 | 23 |
44 | PAULDO, Shaniqua | c | 1-4 | 0-1 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 0 | 3 | 1 | 18 |
03 | SMITH, Bryelle | g | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 2 | 3 | 0 | 0 | 17 |
10 | WRIGHT, Kirstyn | g | 3-9 | 3-8 | 0-0 | 1-2 | 3 | 3 | 9 | 1 | 5 | 0 | 1 | 35 |
22 | THOMAS, Sthefany | g | 1-8 | 1-6 | 0-0 | 1-2 | 3 | 2 | 3 | 3 | 4 | 1 | 1 | 26 |
05 | CLARK, Serena | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
12 | PETTAWAY, Quinyotta | – | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5 |
23 | DUNN, Chancie | – | 1-5 | 0-1 | 0-0 | 1-0 | 1 | 3 | 2 | 2 | 2 | 0 | 2 | 21 |
31 | MASON, Lindsey | – | 5-10 | 0-0 | 0-0 | 3-3 | 6 | 2 | 10 | 2 | 2 | 2 | 1 | 30 |
32 | SHELTON, Kelia | – | 3-7 | 2-2 | 0-0 | 1-0 | 1 | 1 | 8 | 1 | 3 | 0 | 2 | 21 |
33 | WELKER, Lindsay | – | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | Team | – | – | – | – | 3-4 | 7 | – | – | – | 3 | – | – | – |
Totals………….. | – | 17-51 | 6-18 | 6-8 | 12-19 | 31 | 16 | 46 | 12 | 26 | 7 | 9 | 200 | |
33.3% | 33.3% | 75.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-25 | 2-8 | 0-0 | |||||||||||
32.0% | 25.0% | 0.0% | ||||||||||||
2nd Half: | 9-26 | 4-10 | 6-8 | |||||||||||
34.6% | 40.0% | 75.0% |
Georgia Tech 72
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | Montgomery,Alex | f | 4-11 | 3-5 | 0-0 | 2-3 | 5 | 0 | 11 | 3 | 2 | 1 | 3 | 29 |
23 | Foster,Deja | f | 2-3 | 0-0 | 3-5 | 5-4 | 9 | 1 | 7 | 4 | 1 | 0 | 1 | 21 |
45 | Goodlett,Sasha | c | 6-8 | 0-0 | 0-0 | 2-2 | 4 | 0 | 12 | 0 | 0 | 1 | 1 | 22 |
05 | Walthour,Metra | g | 1-5 | 1-4 | 0-0 | 2-1 | 3 | 1 | 3 | 5 | 1 | 0 | 1 | 19 |
15 | Marshall,Tyaunna | g | 2-9 | 0-0 | 2-5 | 1-0 | 1 | 3 | 6 | 1 | 1 | 1 | 3 | 23 |
01 | Maye,Dawnn | – | 2-7 | 0-2 | 4-6 | 1-2 | 3 | 2 | 8 | 3 | 6 | 1 | 5 | 20 |
02 | Bennett,Mo | – | 3-5 | 1-3 | 0-0 | 0-2 | 2 | 3 | 7 | 0 | 2 | 1 | 0 | 14 |
03 | Taylor,Sharena | – | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
10 | Hamilton-Carter,D | – | 0-1 | 0-0 | 2-2 | 1-0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 5 |
12 | Fogdemark,Frida | – | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
14 | Adams,LaQuananisha | – | 3-6 | 0-0 | 0-0 | 2-1 | 3 | 0 | 6 | 0 | 1 | 1 | 1 | 14 |
24 | Bivins,Shayla | – | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
32 | Regins,Chelsea | – | 5-6 | 0-0 | 0-0 | 0-4 | 4 | 2 | 10 | 2 | 2 | 0 | 1 | 21 |
TM | TEAM | – | – | – | – | 1-1 | 2 | – | – | – | – | – | – | – |
Totals………….. | – | 28-64 | 5-15 | 11-18 | 19-20 | 39 | 12 | 72 | 19 | 17 | 7 | 16 | 200 | |
43.8% | 33.3% | 61.1% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-33 | 3-10 | 1-1 | |||||||||||
33.3% | 30.0% | 100 % | ||||||||||||
2nd Half: | 17-31 | 2-5 | 10-17 | |||||||||||
54.8% | 40.0% | 58.8% |
Score by Periods | 1st | 2nd | Total | |
Clemson | 18 | 28 | 46 | Record: (10-17, 3-9 ACC) |
Georgia Tech | 26 | 46 | 72 | Record: (20-8, 8-4 ACC) |
Officials: Edward Sidlasky, Luis Gonzalez, Karen Preato Technical fouls: Clemson-None. Georgia Tech-None. Attendance: 1266 |
Play-by-Play |
Clemson vs Georgia Tech
02/17/11 7:00 p.m. at Alexander Memorial Coliseum, Atlanta, Ga
1st Period Play-by-Play
19:36 | CU | TURNOVR by Smith, Bryelle | ||
19:34 | GT | STEAL by Walthour,Metra | ||
19:24 | GT | MISSED JUMPER by Marshall,Tyaunna | ||
19:24 | CU | BLOCK by Tate, Jasmine | ||
REBOUND (DEF) by (TEAM) | ||||
19:05 | CU | TURNOVR by Tate, Jasmine | ||
19:04 | GT | STEAL by Foster,Deja | ||
19:01 | GT | MISSED JUMPER by Marshall,Tyaunna | ||
REBOUND (DEF) by Wright, Kirstyn | ||||
18:52 | CU | MISSED 3 PTR by Thomas, Sthefany | ||
REBOUND (DEF) by Montgomery,Alex | ||||
18:25 | GT | MISSED 3 PTR by Walthour,Metra | ||
REBOUND (DEF) by Smith, Bryelle | ||||
18:10 | CU | TURNOVR by Wright, Kirstyn | ||
18:09 | GT | STEAL by Marshall,Tyaunna | ||
18:03 | GT | MISSED 3 PTR by Walthour,Metra | ||
REBOUND (DEF) by Pauldo, Shaniqua | ||||
17:30 | CU | TURNOVR by Mason, Lindsey | ||
17:29 | GT | STEAL by Montgomery,Alex | ||
17:23 | GT | MISSED LAYUP by Montgomery,Alex | ||
REBOUND (DEF) by Mason, Lindsey | ||||
17:00 | CU | MISSED LAYUP by Mason, Lindsey | ||
17:00 | GT | BLOCK by Montgomery,Alex | ||
REBOUND (OFF) by (TEAM) | ||||
16:59 | CU | TURNOVR by (TEAM) | ||
16:47 | GT | MISSED JUMPER by Marshall,Tyaunna | ||
REBOUND (OFF) by Foster,Deja | ||||
16:30 | GT | MISSED 3 PTR by Montgomery,Alex | ||
REBOUND (OFF) by Marshall,Tyaunna | ||||
16:08 | GT | GOOD! JUMPER by Regins,Chelsea (in the paint) | GT 2 – CU 0 | (GT by 2) |
ASSIST by Foster,Deja | ||||
15:40 | CU | MISSED JUMPER by Pauldo, Shaniqua | ||
REBOUND (DEF) by Regins,Chelsea | ||||
15:32 | GT | MISSED 3 PTR by Montgomery,Alex | ||
REBOUND (DEF) by Thomas, Sthefany | ||||
15:30 | GT | FOUL by Marshall,Tyaunna (1) | ||
15:30 | CU | TIMEOUT media | ||
15:23 | CU | GOOD! 3 PTR by Wright, Kirstyn (fastbreak) | CU 3 – GT 2 | (CU by 1) |
ASSIST by Thomas, Sthefany | ||||
15:01 | GT | GOOD! 3 PTR by Montgomery,Alex | GT 5 – CU 3 | (GT by 2) |
ASSIST by Maye,Dawnn | ||||
14:42 | CU | MISSED LAYUP by Mason, Lindsey | ||
REBOUND (OFF) by Mason, Lindsey | ||||
14:38 | CU | GOOD! LAYUP by Mason, Lindsey | GT 5 – CU 5 | Tied |
14:19 | GT | TURNOVR by Regins,Chelsea | ||
14:04 | CU | TURNOVR by Thomas, Sthefany | ||
14:04 | GT | STEAL by Maye,Dawnn | ||
13:40 | GT | MISSED JUMPER by Maye,Dawnn | ||
REBOUND (DEF) by Mason, Lindsey | ||||
13:33 | CU | MISSED LAYUP by Shelton, Kelia | ||
13:33 | GT | BLOCK by Bennett,Mo | ||
REBOUND (OFF) by Shelton, Kelia | ||||
13:28 | CU | TURNOVR by Shelton, Kelia | ||
13:27 | GT | STEAL by Maye,Dawnn | ||
13:24 | GT | GOOD! LAYUP by Maye,Dawnn (fastbreak) | GT 7 – CU 5 | (GT by 2) |
13:24 | CU | FOUL by Dunn, Chancie (1) | ||
13:24 | GT | GOOD! FT SHOT by Maye,Dawnn | GT 8 – CU 5 | (GT by 3) |
13:19 | CU | TURNOVR by Wright, Kirstyn | ||
13:18 | GT | STEAL by Montgomery,Alex | ||
13:10 | GT | TURNOVR by Regins,Chelsea | ||
13:10 | CU | STEAL by Shelton, Kelia | ||
12:53 | GT | FOUL by Maye,Dawnn (1) | ||
12:52 | CU | TURNOVR by Thomas, Sthefany | ||
12:51 | GT | STEAL by Maye,Dawnn | ||
12:48 | GT | GOOD! LAYUP by Bennett,Mo (fastbreak) | GT 10 – CU 5 | (GT by 5) |
ASSIST by Maye,Dawnn | ||||
12:41 | CU | TIMEOUT 30sec | ||
12:33 | CU | FOUL by Shelton, Kelia (1) | ||
12:33 | CU | TURNOVR by Shelton, Kelia | ||
12:15 | GT | TURNOVR by Bennett,Mo | ||
12:14 | CU | STEAL by Mason, Lindsey | ||
11:51 | CU | MISSED 3 PTR by Thomas, Sthefany | ||
11:51 | GT | BLOCK by Marshall,Tyaunna | ||
REBOUND (OFF) by (TEAM) | ||||
11:49 | CU | TIMEOUT media | ||
11:48 | CU | GOOD! 3 PTR by Wright, Kirstyn | GT 10 – CU 8 | (GT by 2) |
ASSIST by Dunn, Chancie | ||||
11:29 | GT | MISSED JUMPER by Marshall,Tyaunna | ||
REBOUND (DEF) by (TEAM) | ||||
11:19 | CU | GOOD! JUMPER by Mason, Lindsey (fastbreak) | GT 10 – CU 10 | Tied |
ASSIST by Thomas, Sthefany | ||||
11:13 | GT | TURNOVR by Foster,Deja | ||
11:08 | CU | GOOD! LAYUP by Mason, Lindsey | CU 12 – GT 10 | (CU by 2) |
ASSIST by Wright, Kirstyn | ||||
11:04 | GT | TIMEOUT 30sec | ||
10:45 | GT | MISSED JUMPER by Goodlett,Sasha | ||
10:45 | CU | BLOCK by Mason, Lindsey | ||
REBOUND (OFF) by (DEADBALL) | ||||
10:44 | CU | FOUL by Thomas, Sthefany (1) | ||
10:40 | GT | GOOD! 3 PTR by Montgomery,Alex | GT 13 – CU 12 | (GT by 1) |
ASSIST by Walthour,Metra | ||||
10:23 | CU | MISSED JUMPER by Tate, Jasmine | ||
REBOUND (OFF) by Dunn, Chancie | ||||
10:19 | CU | MISSED 3 PTR by Thomas, Sthefany | ||
REBOUND (OFF) by Mason, Lindsey | ||||
10:14 | CU | MISSED JUMPER by Thomas, Sthefany | ||
REBOUND (DEF) by Regins,Chelsea | ||||
09:56 | GT | GOOD! JUMPER by Regins,Chelsea | GT 15 – CU 12 | (GT by 3) |
ASSIST by Walthour,Metra | ||||
09:21 | CU | TURNOVR by (TEAM) | ||
09:07 | GT | MISSED 3 PTR by Fogdemark,Frida | ||
REBOUND (OFF) by Montgomery,Alex | ||||
09:01 | GT | TURNOVR by Montgomery,Alex | ||
08:45 | CU | MISSED 3 PTR by Wright, Kirstyn | ||
REBOUND (DEF) by (TEAM) | ||||
08:21 | GT | MISSED JUMPER by Regins,Chelsea | ||
REBOUND (DEF) by Thomas, Sthefany | ||||
08:17 | CU | TURNOVR by Thomas, Sthefany | ||
08:17 | GT | STEAL by Regins,Chelsea | ||
08:02 | GT | MISSED JUMPER by Adams,LaQuananisha | ||
REBOUND (DEF) by (TEAM) | ||||
08:01 | GT | FOUL by Regins,Chelsea (1) | ||
07:50 | CU | MISSED JUMPER by Pauldo, Shaniqua | ||
REBOUND (DEF) by Foster,Deja | ||||
07:40 | GT | MISSED 3 PTR by Maye,Dawnn | ||
REBOUND (OFF) by Foster,Deja | ||||
07:37 | GT | GOOD! LAYUP by Foster,Deja | GT 17 – CU 12 | (GT by 5) |
07:22 | CU | MISSED JUMPER by Mason, Lindsey | ||
REBOUND (DEF) by Montgomery,Alex | ||||
07:15 | GT | MISSED JUMPER by Montgomery,Alex | ||
REBOUND (OFF) by Goodlett,Sasha | ||||
07:12 | GT | GOOD! LAYUP by Goodlett,Sasha | GT 19 – CU 12 | (GT by 7) |
06:48 | CU | GOOD! JUMPER by Pauldo, Shaniqua (in the paint) | GT 19 – CU 14 | (GT by 5) |
ASSIST by Mason, Lindsey | ||||
06:27 | GT | MISSED LAYUP by Goodlett,Sasha | ||
06:27 | CU | BLOCK by Pauldo, Shaniqua | ||
REBOUND (DEF) by Smith, Bryelle | ||||
06:05 | GT | FOUL by Marshall,Tyaunna (2) | ||
06:05 | CU | TIMEOUT media | ||
05:51 | CU | MISSED 3 PTR by Wright, Kirstyn | ||
REBOUND (DEF) by Foster,Deja | ||||
05:39 | GT | TURNOVR by Montgomery,Alex | ||
05:25 | CU | TURNOVR by Shelton, Kelia | ||
05:24 | GT | STEAL by Maye,Dawnn | ||
05:21 | GT | TURNOVR by Maye,Dawnn | ||
05:20 | CU | STEAL by Wright, Kirstyn | ||
05:07 | CU | FOUL by Wright, Kirstyn (1) | ||
05:07 | CU | TURNOVR by Wright, Kirstyn | ||
04:50 | GT | GOOD! LAYUP by Goodlett,Sasha | GT 21 – CU 14 | (GT by 7) |
ASSIST by Foster,Deja | ||||
04:23 | CU | MISSED JUMPER by Dunn, Chancie | ||
REBOUND (OFF) by Thomas, Sthefany | ||||
04:19 | GT | FOUL by Foster,Deja (1) | ||
04:17 | CU | TURNOVR by Dunn, Chancie | ||
04:09 | GT | TURNOVR by Bennett,Mo | ||
04:07 | CU | STEAL by Dunn, Chancie | ||
03:41 | CU | TIMEOUT media | ||
03:36 | CU | GOOD! JUMPER by Shelton, Kelia | GT 21 – CU 16 | (GT by 5) |
03:17 | GT | TURNOVR by Maye,Dawnn | ||
03:16 | CU | STEAL by Dunn, Chancie | ||
03:13 | CU | GOOD! LAYUP by Dunn, Chancie (fastbreak) | GT 21 – CU 18 | (GT by 3) |
02:48 | GT | GOOD! 3 PTR by Bennett,Mo | GT 24 – CU 18 | (GT by 6) |
ASSIST by Regins,Chelsea | ||||
02:08 | CU | MISSED JUMPER by Wright, Kirstyn | ||
REBOUND (OFF) by Mason, Lindsey | ||||
01:54 | CU | TURNOVR by Dunn, Chancie | ||
01:52 | GT | STEAL by Goodlett,Sasha | ||
01:46 | GT | MISSED JUMPER by Montgomery,Alex | ||
REBOUND (DEF) by Wright, Kirstyn | ||||
01:43 | CU | TURNOVR by Wright, Kirstyn | ||
01:38 | GT | MISSED 3 PTR by Bennett,Mo | ||
REBOUND (DEF) by Mason, Lindsey | ||||
01:27 | CU | MISSED LAYUP by Dunn, Chancie | ||
REBOUND (DEF) by Regins,Chelsea | ||||
01:25 | CU | FOUL by Dunn, Chancie (2) | ||
00:59 | GT | MISSED JUMPER by Walthour,Metra | ||
00:59 | CU | BLOCK by Pauldo, Shaniqua | ||
REBOUND (OFF) by Walthour,Metra | ||||
00:58 | GT | GOOD! LAYUP by Regins,Chelsea | GT 26 – CU 18 | (GT by 8) |
ASSIST by Montgomery,Alex | ||||
00:33 | CU | MISSED 3 PTR by Pauldo, Shaniqua | ||
REBOUND (DEF) by Walthour,Metra | ||||
00:10 | GT | MISSED LAYUP by Adams,LaQuananisha | ||
00:10 | CU | BLOCK by Pauldo, Shaniqua | ||
REBOUND (OFF) by Walthour,Metra | ||||
00:00 | GT | MISSED JUMPER by Montgomery,Alex | ||
REBOUND (OFF) by Adams,LaQuananisha |
2nd Period Play-by-Play
19:50 | GT | GOOD! LAYUP by Marshall,Tyaunna | GT 28 – CU 18 | (GT by 10) |
ASSIST by Montgomery,Alex | ||||
19:20 | CU | MISSED JUMPER by Thomas, Sthefany | ||
REBOUND (DEF) by Foster,Deja | ||||
19:11 | GT | GOOD! LAYUP by Marshall,Tyaunna (fastbreak) | GT 30 – CU 18 | (GT by 12) |
ASSIST by Walthour,Metra | ||||
19:11 | CU | FOUL by Wright, Kirstyn (2) | ||
19:11 | GT | MISSED FT SHOT by Marshall,Tyaunna | ||
REBOUND (DEF) by Pauldo, Shaniqua | ||||
18:54 | GT | FOUL by Regins,Chelsea (2) | ||
18:54 | CU | GOOD! FT SHOT by Tate, Jasmine | GT 30 – CU 19 | (GT by 11) |
18:54 | CU | GOOD! FT SHOT by Tate, Jasmine | GT 30 – CU 20 | (GT by 10) |
18:44 | GT | TURNOVR by Walthour,Metra | ||
18:43 | CU | STEAL by Pauldo, Shaniqua | ||
18:38 | CU | GOOD! 3 PTR by Thomas, Sthefany (fastbreak) | GT 30 – CU 23 | (GT by 7) |
ASSIST by Smith, Bryelle | ||||
18:22 | GT | GOOD! 3 PTR by Montgomery,Alex | GT 33 – CU 23 | (GT by 10) |
ASSIST by Marshall,Tyaunna | ||||
18:06 | CU | TURNOVR by Smith, Bryelle | ||
18:04 | GT | STEAL by Marshall,Tyaunna | ||
18:02 | GT | MISSED LAYUP by Foster,Deja | ||
18:02 | CU | BLOCK by Thomas, Sthefany | ||
REBOUND (OFF) by Foster,Deja | ||||
17:59 | GT | GOOD! LAYUP by Foster,Deja | GT 35 – CU 23 | (GT by 12) |
17:59 | CU | FOUL by Thomas, Sthefany (2) | ||
17:59 | GT | GOOD! FT SHOT by Foster,Deja | GT 36 – CU 23 | (GT by 13) |
17:41 | CU | MISSED 3 PTR by Wright, Kirstyn | ||
REBOUND (DEF) by Regins,Chelsea | ||||
17:29 | GT | GOOD! 3 PTR by Walthour,Metra | GT 39 – CU 23 | (GT by 16) |
ASSIST by Foster,Deja | ||||
17:22 | CU | TIMEOUT 30sec | ||
17:18 | GT | FOUL by Walthour,Metra (1) | ||
17:14 | CU | GOOD! LAYUP by Tate, Jasmine | GT 39 – CU 25 | (GT by 14) |
17:02 | GT | MISSED JUMPER by Montgomery,Alex | ||
REBOUND (DEF) by Tate, Jasmine | ||||
16:56 | CU | TURNOVR by Tate, Jasmine | ||
16:55 | GT | STEAL by Marshall,Tyaunna | ||
16:54 | CU | FOUL by Mason, Lindsey (1) | ||
16:54 | GT | MISSED FT SHOT by Marshall,Tyaunna | ||
REBOUND (OFF) by (DEADBALL) | ||||
16:54 | GT | GOOD! FT SHOT by Marshall,Tyaunna | GT 40 – CU 25 | (GT by 15) |
16:34 | CU | GOOD! LAYUP by Mason, Lindsey | GT 40 – CU 27 | (GT by 13) |
ASSIST by Tate, Jasmine | ||||
16:06 | GT | MISSED 3 PTR by Bennett,Mo | ||
REBOUND (OFF) by Foster,Deja | ||||
16:03 | CU | FOUL by Mason, Lindsey (2) | ||
16:03 | GT | MISSED FT SHOT by Foster,Deja | ||
REBOUND (OFF) by (DEADBALL) | ||||
16:03 | GT | MISSED FT SHOT by Foster,Deja | ||
REBOUND (DEF) by Tate, Jasmine | ||||
15:39 | CU | MISSED JUMPER by Tate, Jasmine | ||
REBOUND (DEF) by Bennett,Mo | ||||
15:30 | GT | GOOD! LAYUP by Goodlett,Sasha (fastbreak) | GT 42 – CU 27 | (GT by 15) |
ASSIST by Montgomery,Alex | ||||
15:19 | CU | MISSED LAYUP by Tate, Jasmine | ||
15:19 | GT | BLOCK by Goodlett,Sasha | ||
REBOUND (OFF) by Tate, Jasmine | ||||
15:17 | GT | FOUL by Bennett,Mo (1) | ||
15:17 | CU | TIMEOUT media | ||
15:17 | CU | MISSED FT SHOT by Tate, Jasmine | ||
REBOUND (OFF) by (DEADBALL) | ||||
15:17 | CU | GOOD! FT SHOT by Tate, Jasmine | GT 42 – CU 28 | (GT by 14) |
14:53 | GT | MISSED LAYUP by Maye,Dawnn | ||
REBOUND (OFF) by Maye,Dawnn | ||||
14:35 | GT | MISSED 3 PTR by Maye,Dawnn | ||
REBOUND (OFF) by (DEADBALL) | ||||
14:31 | CU | FOUL by Tate, Jasmine (1) | ||
14:25 | GT | GOOD! LAYUP by Goodlett,Sasha | GT 44 – CU 28 | (GT by 16) |
ASSIST by Maye,Dawnn | ||||
14:13 | CU | GOOD! LAYUP by Tate, Jasmine | GT 44 – CU 30 | (GT by 14) |
ASSIST by Mason, Lindsey | ||||
13:53 | GT | MISSED JUMPER by Marshall,Tyaunna | ||
13:53 | CU | BLOCK by Mason, Lindsey | ||
REBOUND (DEF) by Smith, Bryelle | ||||
13:44 | CU | MISSED LAYUP by Mason, Lindsey | ||
REBOUND (DEF) by Goodlett,Sasha | ||||
13:26 | GT | TURNOVR by Marshall,Tyaunna | ||
13:26 | CU | STEAL by Shelton, Kelia | ||
13:07 | CU | TURNOVR by Tate, Jasmine | ||
13:00 | GT | GOOD! LAYUP by Maye,Dawnn (fastbreak) | GT 46 – CU 30 | (GT by 16) |
12:44 | CU | TURNOVR by Smith, Bryelle | ||
12:43 | GT | STEAL by Maye,Dawnn | ||
12:27 | GT | GOOD! LAYUP by Regins,Chelsea | GT 48 – CU 30 | (GT by 18) |
12:16 | CU | FOUL by Wright, Kirstyn (3) | ||
12:16 | CU | TURNOVR by Wright, Kirstyn | ||
11:55 | GT | GOOD! LAYUP by Regins,Chelsea | GT 50 – CU 30 | (GT by 20) |
ASSIST by Foster,Deja | ||||
11:37 | CU | GOOD! 3 PTR by Shelton, Kelia | GT 50 – CU 33 | (GT by 17) |
ASSIST by Smith, Bryelle | ||||
11:12 | GT | MISSED JUMPER by Marshall,Tyaunna | ||
REBOUND (OFF) by Adams,LaQuananisha | ||||
11:09 | GT | MISSED JUMPER by Adams,LaQuananisha | ||
REBOUND (OFF) by Foster,Deja | ||||
11:07 | CU | FOUL by Pauldo, Shaniqua (1) | ||
11:07 | GT | TIMEOUT media | ||
11:07 | GT | GOOD! FT SHOT by Foster,Deja | GT 51 – CU 33 | (GT by 18) |
11:07 | GT | GOOD! FT SHOT by Foster,Deja | GT 52 – CU 33 | (GT by 19) |
10:49 | CU | TURNOVR by Mason, Lindsey | ||
10:48 | GT | STEAL by Adams,LaQuananisha | ||
10:47 | GT | TURNOVR by Maye,Dawnn | ||
10:17 | CU | MISSED 3 PTR by Dunn, Chancie | ||
10:17 | GT | BLOCK by Maye,Dawnn | ||
REBOUND (OFF) by (DEADBALL) | ||||
10:16 | CU | TURNOVR by (TEAM) | ||
10:05 | GT | GOOD! JUMPER by Adams,LaQuananisha | GT 54 – CU 33 | (GT by 21) |
ASSIST by Regins,Chelsea | ||||
09:49 | CU | MISSED LAYUP by Mason, Lindsey | ||
09:49 | GT | BLOCK by Adams,LaQuananisha | ||
REBOUND (DEF) by Montgomery,Alex | ||||
09:33 | GT | TURNOVR by Adams,LaQuananisha | ||
09:32 | CU | STEAL by Thomas, Sthefany | ||
09:12 | CU | TURNOVR by Thomas, Sthefany | ||
09:11 | GT | STEAL by Montgomery,Alex | ||
09:09 | GT | GOOD! LAYUP by Montgomery,Alex (fastbreak) | GT 56 – CU 33 | (GT by 23) |
09:08 | CU | TIMEOUT TEAM | ||
09:00 | CU | MISSED JUMPER by Shelton, Kelia | ||
REBOUND (DEF) by Goodlett,Sasha | ||||
08:43 | GT | TURNOVR by Maye,Dawnn | ||
08:42 | CU | STEAL by Tate, Jasmine | ||
08:17 | CU | MISSED JUMPER by Tate, Jasmine | ||
REBOUND (DEF) by Maye,Dawnn | ||||
08:11 | CU | FOUL by Smith, Bryelle (1) | ||
08:11 | GT | GOOD! FT SHOT by Marshall,Tyaunna | GT 57 – CU 33 | (GT by 24) |
08:11 | GT | MISSED FT SHOT by Marshall,Tyaunna | ||
REBOUND (OFF) by Montgomery,Alex | ||||
07:54 | GT | TURNOVR by Maye,Dawnn | ||
07:54 | CU | TIMEOUT media | ||
07:24 | CU | MISSED 3 PTR by Wright, Kirstyn | ||
REBOUND (DEF) by Foster,Deja | ||||
07:17 | GT | MISSED 3 PTR by Walthour,Metra | ||
REBOUND (OFF) by Goodlett,Sasha | ||||
07:12 | GT | GOOD! JUMPER by Goodlett,Sasha (in the paint) | GT 59 – CU 33 | (GT by 26) |
06:49 | CU | MISSED 3 PTR by Thomas, Sthefany | ||
REBOUND (OFF) by Wright, Kirstyn | ||||
06:41 | GT | FOUL by Bennett,Mo (2) | ||
06:41 | CU | GOOD! FT SHOT by Tate, Jasmine | GT 59 – CU 34 | (GT by 25) |
06:41 | CU | GOOD! FT SHOT by Tate, Jasmine | GT 59 – CU 35 | (GT by 24) |
06:22 | GT | GOOD! JUMPER by Goodlett,Sasha (in the paint) | GT 61 – CU 35 | (GT by 26) |
05:51 | CU | MISSED JUMPER by Shelton, Kelia | ||
REBOUND (DEF) by Bennett,Mo | ||||
05:41 | GT | MISSED JUMPER by Marshall,Tyaunna | ||
REBOUND (OFF) by (TEAM) | ||||
05:36 | GT | GOOD! JUMPER by Adams,LaQuananisha (in the paint) | GT 63 – CU 35 | (GT by 28) |
ASSIST by Walthour,Metra | ||||
05:13 | CU | MISSED 3 PTR by Thomas, Sthefany | ||
REBOUND (DEF) by Adams,LaQuananisha | ||||
05:03 | GT | GOOD! LAYUP by Bennett,Mo (fastbreak) | GT 65 – CU 35 | (GT by 30) |
ASSIST by Walthour,Metra | ||||
04:57 | GT | FOUL by Marshall,Tyaunna (3) | ||
04:35 | CU | MISSED LAYUP by Dunn, Chancie | ||
REBOUND (OFF) by (TEAM) | ||||
04:22 | GT | FOUL by Bennett,Mo (3) | ||
04:22 | CU | MISSED FT SHOT by Tate, Jasmine | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:22 | CU | GOOD! FT SHOT by Tate, Jasmine | GT 65 – CU 36 | (GT by 29) |
04:03 | CU | FOUL by Tate, Jasmine (2) | ||
04:03 | GT | GOOD! FT SHOT by Hamilton-Carter,D | GT 66 – CU 36 | (GT by 30) |
04:03 | GT | GOOD! FT SHOT by Hamilton-Carter,D | GT 67 – CU 36 | (GT by 31) |
03:45 | CU | GOOD! 3 PTR by Wright, Kirstyn | GT 67 – CU 39 | (GT by 28) |
ASSIST by Thomas, Sthefany | ||||
03:36 | GT | TIMEOUT media | ||
03:25 | GT | GOOD! JUMPER by Adams,LaQuananisha | GT 69 – CU 39 | (GT by 30) |
ASSIST by Hamilton-Carter,D | ||||
03:00 | CU | MISSED 3 PTR by Wright, Kirstyn | ||
REBOUND (DEF) by Maye,Dawnn | ||||
02:52 | GT | FOUL by Maye,Dawnn (2) | ||
02:52 | GT | TURNOVR by Maye,Dawnn | ||
02:41 | CU | GOOD! LAYUP by Mason, Lindsey | GT 69 – CU 41 | (GT by 28) |
ASSIST by Dunn, Chancie | ||||
02:26 | GT | MISSED JUMPER by Taylor,Sharena | ||
REBOUND (DEF) by Pettaway, Quinyotta | ||||
02:22 | CU | TURNOVR by Pettaway, Quinyotta | ||
02:12 | CU | FOUL by Pettaway, Quinyotta (1) | ||
02:12 | GT | GOOD! FT SHOT by Maye,Dawnn | GT 70 – CU 41 | (GT by 29) |
02:12 | GT | MISSED FT SHOT by Maye,Dawnn | ||
REBOUND (OFF) by Fogdemark,Frida | ||||
02:05 | GT | MISSED JUMPER by Taylor,Sharena | ||
REBOUND (OFF) by Hamilton-Carter,D | ||||
01:45 | GT | MISSED JUMPER by Hamilton-Carter,D | ||
REBOUND (OFF) by Bivins,Shayla | ||||
01:34 | GT | TURNOVR by Taylor,Sharena | ||
