Search Shop
Announce

cu27.html

 | 
 

Duke vs Clemson University (Nov 09, 2007)

Volleyball Box Score



                              Volleyball Box Score
                            The Automated ScoreBook
          #14 Duke vs Clemson University (Nov 09, 2007 at Clemson, SC)



   Duke                   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Ali Hausfeld........  4|  4   0  15  .267| 62|  1   2|  0| 10| 0  0  0|  2|   5.0
2  Becci Burling.......  2|  4   4  14  .000|  0|  0   0|  0|  2| 0  0  0|  0|   4.0
9  Rachael Moss........  4| 20   7  42  .310|  0|  0   3|  0| 11| 0  0  1|  0|  20.0
11 Sue Carls...........  4|  9   4  28  .179|  2|  0   0|  0|  0| 0  3  0|  0|  10.5
12 Jourdan Norman......  4| 11   1  25  .400|  0|  0   0|  0|  1| 0  2  0|  0|  12.0
15 Carrie DeMange......  4| 19   7  47  .255|  0|  1   1|  1| 10| 0  1  0|  0|  20.5
3  Shelley Capito......  1|  0   0   0  .000|  0|  0   0|  0|  2| 0  0  0|  0|   0.0
4  Claire Smalzer......  4|  4   0  16  .250|  0|  1   2|  0| 11| 0  0  0|  0|   5.0
6  Jenny Shull.........  4|  0   1   5 -.200|  3|  2   1|  1| 25| 0  0  0|  0|   2.0
13 Aana Wherry.........  4|  0   0   0  .000|  1|  0   4|  1|  7| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  4| 71  24 192  .245| 68|  5  13|  3| 79| 0  6  1|  2|  79.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 3.0
 Game  K  E  TA   Pct
   1  20  6  45  .311   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  17  5  43  .279   Duke................ (1) 30 22 28 20  20-6, 15-3 ACC
   3  19  4  52  .288   Clemson University.. (3) 26 30 30 30  24-3, 17-1 ACC
   4  15  9  52  .115

   Clemson University     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  Meghan Steiner......  4| 16   4  28  .429|  0|  0   0|  0|  2| 0  4  0|  0|  18.0
6  Jeannette Abbott....  4| 13   8  48  .104|  0|  1   0|  3|  9| 0  1  0|  0|  14.5
8  Danielle Hepburn....  4| 24   0  46  .522|  0|  1   0|  0|  2| 0  7  0|  0|  28.5
9  Leslie Mansfield....  4| 13   5  30  .267|  7|  0   5|  1| 14| 0  2  0|  0|  14.0
13 Lia Proctor.........  4|  2   1  17  .059|  0|  0   0|  0|  4| 1  2  0|  0|   4.0
15 Kelsey Murphy.......  4|  4   0   9  .444| 54|  0   0|  0| 13| 1  6  0|  0|   8.0
4  Sue Eckman..........  4|  0   0   0  .000|  0|  0   0|  0| 11| 0  0  0|  0|   0.0
7  Didem Ege...........  4|  1   0   2  .500|  2|  1   1|  1| 32| 0  0  0|  0|   2.0
------------------------------------------------------------------------------------
   Totals..............  4| 73  18 180  .306| 63|  3   6|  5| 87| 2 22  0|  0|  89.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 13.0
 Game  K  E  TA   Pct
   1  17  7  49  .204   Site: Clemson, SC (Jervey Gym)
   2  18  3  36  .417   Date: Nov 09, 2007   Attend: 2200   Time: 2:00
   3  20  6  54  .259   Referees: Keith Murless, Steve Kenyon
   4  18  2  41  .390

                                         1   2   3   4 Total
                        Tie scores       2   4  10   3    19
                        Lead changes     1   3   2   1     7


News