Search Shop
Announce

cu22.html

NC State vs Clemson University (Oct 27, 2007)

Volleyball Box Score



                              Volleyball Box Score
                            The Automated ScoreBook
          NC State vs Clemson University (Oct 27, 2007 at Clemson, SC)



   NC State               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  Ashley Wallace......  3|  3   2  13  .077|  0|  0   1|  0|  1| 0  1  0|  0|   3.5
4  Chrissy Zirpolo.....  3|  9   4  19  .263|  0|  0   0|  2|  9| 0  1  0|  0|   9.5
5  Keri DeMar..........  3|  4   2  18  .111|  0|  0   0|  3|  4| 0  2  0|  0|   5.0
6  Lauren Zaniboni.....  3|  7   4  33  .091|  1|  0   0|  0|  5| 0  0  1|  0|   7.0
15 Aiwane Iboaya.......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
60 Alex Smith..........  3|  1   3   8 -.250| 24|  1   1|  0|  4| 0  0  0|  4|   2.0
1  Andrea Bentley......  2|  0   1   2 -.500|  1|  0   3|  0|  4| 0  0  0|  0|   0.0
2  Nikki Sweet.........  3|  0   0   0  .000|  0|  1   1|  1|  6| 0  0  0|  0|   1.0
11 Carlee Fowler.......  1|  0   0   1  .000|  0|  0   1|  0|  0| 0  0  0|  0|   0.0
16 Janay Yancey........  1|  1   0   1 1.000|  0|  1   1|  0|  0| 0  0  0|  1|   2.0
23 Jana Angel..........  3|  4   1   8  .375|  0|  0   0|  0|  0| 0  2  0|  0|   5.0
24 Taylor Pritchard....  1|  0   0   0  .000|  0|  0   1|  0|  0| 0  0  0|  0|   0.0
82 Lindsay Benac.......  2|  0   0   1  .000|  1|  0   0|  1|  2| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 29  17 104  .115| 27|  3   9|  7| 35| 0  6  1|  5|  35.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 3.0
 Game  K  E  TA   Pct
   1   8  7  31  .032   GAME SCORES               1  2  3  TEAM RECORDS
   2  11  4  41  .171   NC State............ (0) 11 24 18  3-20, 0-13 ACC
   3  10  6  32  .125   Clemson University.. (3) 30 30 30  20-2, 13-0 ACC

   Clemson University     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  Meghan Steiner......  3|  7   2  12  .417|  0|  0   0|  0|  0| 0  0  0|  0|   7.0
6  Jeannette Abbott....  3| 10   3  28  .250|  2|  0   0|  0| 10| 0  1  0|  0|  10.5
8  Danielle Hepburn....  3| 14   1  18  .722|  0|  0   1|  0|  5| 2  2  0|  0|  17.0
9  Leslie Mansfield....  3|  6   3  14  .214|  6|  1   0|  0| 10| 0  0  0|  0|   7.0
13 Lia Proctor.........  3|  7   4  17  .176|  0|  0   0|  0|  1| 0  0  0|  0|   7.0
15 Kelsey Murphy.......  3|  3   1   8  .250| 34|  1   2|  0| 12| 0  1  0|  1|   4.5
2  Laura Boozer........  2|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
4  Sue Eckman..........  3|  0   0   2  .000|  0|  5   0|  2|  5| 0  0  0|  0|   5.0
5  Meghan Hinemeyer....  1|  3   0   3 1.000|  0|  0   0|  0|  0| 0  0  0|  1|   3.0
7  Didem Ege...........  3|  0   0   1  .000|  0|  0   1|  1|  9| 0  0  0|  0|   0.0
10 Katie Bridges.......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
14 Courtney Lawrence...  2|  0   0   0  .000|  5|  0   0|  0|  0| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 50  14 103  .350| 47|  7   4|  3| 52| 2  4  0|  2|  61.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1  14  1  27  .481   Site: Clemson, SC (Jervey Gym)
   2  21  9  49  .245   Date: Oct 27, 2007   Attend: 520   Time: 1:15
   3  15  4  27  .407   Referees: Tony Pavro, Bob Hume

                                         1   2   3 Total
                        Tie scores       0   5   1     6
                        Lead changes     0   3   0     3


News