Search Shop
Announce

cu21cha.html

Charlotte 49ers vs Clemson (Oct 20, 2009)

Volleyball Box Score



                              Volleyball Box Score
                            2009 Clemson Volleyball
            Charlotte 49ers vs Clemson (Oct 20, 2009 at Clemson, SC)



   Charlotte 49ers        |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  LEVENTHAL, Leah.....  3|  8   7  23  .043|  2|  0   0|  0|  5| 0  0  0|  0|   8.0
7  DAVIS, Sheri........  3|  7   0  13  .538| 34|  1   0|  0|  9| 0  0  0|  0|   8.0
10 HICKS, Kathleen.....  3|  9  11  32 -.062|  3|  1   0|  1|  5| 1  2  0|  0|  12.0
11 WEBB, Jennifer......  3|  5   3  12  .167|  0|  0   0|  0|  0| 0  0  0|  0|   5.0
14 ROUSE, Bianca.......  3|  9   2  14  .500|  0|  0   0|  0|  1| 0  0  0|  0|   9.0
20 RAKER, Kara.........  3|  5   2  16  .188|  1|  0   0|  0|  3| 0  2  0|  0|   6.0
4  REES, Abbie.........  3|  1   0   2  .500|  0|  1   1|  0|  7| 0  0  0|  0|   2.0
8  KNIGHT, Kaitlin.....  3|  0   1   1-1.000|  3|  0   1|  0| 13| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 44  26 113  .159| 43|  3   2|  1| 43| 1  4  0|  0|  50.0

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 3.0
 Set   K  E  TA   Pct
   1  16  9  35  .200   SET SCORES                1  2  3  TEAM RECORDS
   2  12  9  36  .083   Charlotte 49ers..... (0) 22 17 22  14-9, 5-2 A-10
   3  16  8  42  .190   Clemson............. (3) 25 25 25  15-6, 5-4 ACC

   Clemson                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Sandra Adeleye......  3|  8   1  14  .500|  0|  0   0|  0|  1| 0  6  0|  0|  11.0
4  Jessica Williams....  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
13 Lia Proctor.........  3|  6   7  29 -.034|  3|  0   0|  1|  9| 0  3  0|  0|   7.5
14 Natalie Patzin......  3| 16   2  29  .483|  0|  0   1|  0|  3| 0  0  0|  0|  16.0
15 Kelsey Murphy.......  3|  1   0   4  .250| 38|  0   0|  0|  6| 0  0  0|  0|   1.0
17 Alexa Rand..........  3| 10   2  20  .400|  0|  0   0|  0|  1| 0  0  0|  0|  10.0
6  Serenat Yaz.........  3|  0   0   0  .000|  0|  1   0|  0|  0| 0  0  0|  0|   1.0
7  Didem Ege...........  3|  0   0   0  .000|  1|  0   1|  0| 17| 0  0  0|  0|   0.0
9  Cansu Ozdemir.......  3|  5   0   9  .556|  2|  0   0|  2|  3| 0  3  1|  0|   6.5
------------------------------------------------------------------------------------
   Totals..............  3| 46  12 105  .324| 44|  1   2|  3| 40| 0 12  1|  0|  53.0

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 6.0
 Set   K  E  TA   Pct
   1  15  4  38  .289   Site: Clemson, SC (Jervey Gymnasium)
   2  14  4  29  .345   Date: Oct 20, 2009   Attend: 522   Time: 1:20
   3  17  4  38  .342   Referees: Del Hughes, Bob Wnukowski

                                         1   2   3 Total
                        Tie scores       5   3   5    13
                        Lead changes     2   3   2     7


News