Search Shop
Announce

cu19.html

VT vs Clemson Tigers (Oct 22, 2005)

Volleyball Box Score



                              Volleyball Box Score
                            2005 Clemson Volleyball
               VT vs Clemson Tigers (Oct 22, 2005 at Clemson, SC)



   VT                     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Katie Esbrook.......  3| 12   1  20  .550|  1|  1   1|  0|  3| 4  2  1|  0|  18.0
3  Melissa Markowski...  3|  3   0   8  .375| 48|  0   0|  0|  8| 0  2  0|  1|   4.0
5  Erin Brugger........  3|  8   3  22  .227|  1|  1   1|  1|  6| 0  1  0|  0|   9.5
10 Sarah Munoz.........  3| 18  11  41  .171|  0|  1   2|  0|  8| 0  1  0|  0|  19.5
15 Allie Kupec.........  3|  8   3  21  .238|  0|  0   0|  0|  1| 0  3  0|  0|   9.5
16 Sarah King..........  3|  1   0   1 1.000|  0|  0   0|  0|  9| 0  0  0|  1|   1.0
6  Jen Albrecht........  3|  7   1  15  .400|  0|  0   0|  0|  0| 0  1  0|  0|   7.5
7  Amanda Cloyd........  3|  0   0   2  .000|  1|  0   1|  3| 20| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 57  19 130  .292| 51|  3   5|  4| 55| 4 10  1|  2|  69.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 9.0
 Game  K  E  TA   Pct
   1  23 10  49  .265   GAME SCORES               1  2  3  TEAM RECORDS
   2  21  4  47  .362   VT.................. (3) 30 30 30  10-10, 5-6 ACC
   3  13  5  34  .235   Clemson Tigers...... (0) 28 23 25  9-10, 4-7 ACC

   Clemson Tigers         |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Laura Boozer........  3|  5   5  19  .000|  0|  0   1|  0|  0| 0  2  1|  0|   6.0
6  Jeannette Abbott....  3| 12   5  34  .206|  1|  1   0|  1|  8| 0  3  0|  0|  14.5
8  Danielle Hepburn....  3| 12   2  21  .476|  0|  0   0|  0|  0| 0  6  1|  0|  15.0
9  Leslie Mansfield....  3|  3   0  10  .300| 23|  0   1|  0|  1| 2  4  1|  0|   7.0
13 Meghan Stanton......  3|  1   1   2  .000|  0|  1   2|  2|  8| 0  2  0|  0|   3.0
22 Brittany Ross.......  3| 13   7  35  .171|  0|  0   0|  0|  4| 0  0  1|  0|  13.0
1  Anna Vallinch.......  3|  0   1   5 -.200|  1|  0   1|  0| 12| 0  0  0|  0|   0.0
4  Sue Eckman..........  3|  0   0   0  .000|  1|  2   2|  0|  6| 0  0  0|  0|   2.0
16 Dawn Robertson......  3|  0   0   0  .000| 16|  0   0|  0|  3| 0  0  0|  2|   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 46  21 126  .198| 42|  4   7|  3| 42| 2 17  4|  2|  60.5

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 10.5
 Game  K  E  TA   Pct
   1  17  5  41  .293   Site: Clemson, SC (Jervey Gym)
   2  17  6  42  .262   Date: Oct 22, 2005   Attend: 980   Time: 1:35
   3  12 10  43  .047   Referees: Buz Thompson, Wade Brence
                        ID-354307


News