Search Shop
Announce

cu17.html

 | 
 

Boston College vs Clemson (Oct 09, 2009)

Volleyball Box Score



                              Volleyball Box Score
                            2009 Clemson Volleyball
            Boston College vs Clemson (Oct 09, 2009 at Clemson, SC)



   Boston College         |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Krissy Mussenden....  3|  3   0   6  .500| 15|  0   0|  0|  3| 0  0  0|  0|   3.0
4  Mollie Kolosky......  3| 10   6  29  .138|  1|  0   2|  0|  1| 0  1  0|  0|  10.5
5  Jordan Meredith.....  3|  8   4  26  .154|  2|  1   1|  1| 13| 0  1  0|  0|   9.5
7  Kristen Baader......  3|  0   0   1  .000|  0|  0   0|  0| 12| 0  0  0|  0|   0.0
13 Melanie Cimino......  3|  8   2  20  .300|  2|  0   0|  0|  0| 0  3  0|  0|   9.5
15 Rainey Hanley.......  2|  1   3   6 -.333|  1|  1   0|  1|  3| 0  0  0|  0|   2.0
1  Taylor Williams.....  3|  8   5  25  .120|  0|  0   0|  1|  1| 0  1  0|  0|   8.5
3  Dani Moskitis.......  2|  0   0   1  .000| 19|  0   1|  0|  3| 0  1  0|  0|   0.5
6  Morgan Fry-Pasic....  1|  0   1   2 -.500|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
11 Brennan Clark.......  3|  0   0   0  .000|  0|  0   1|  0| 14| 0  0  0|  0|   0.0
12 Clare Flood.........  3|  4   2  15  .133|  0|  0   0|  0|  4| 0  1  1|  0|   4.5
------------------------------------------------------------------------------------
   Totals..............  3| 42  23 131  .145| 40|  2   5|  3| 54| 0  8  1|  0|  48.0

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 4.0
 Set   K  E  TA   Pct
   1  13  6  40  .175   SET SCORES                1  2  3  TEAM RECORDS
   2  15  9  46  .130   Boston College...... (0) 21 21 19  11-6 (1-5 ACC)
   3  14  8  45  .133   Clemson............. (3) 25 25 25  12-5 (3-3 ACC)

   Clemson                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Sandra Adeleye......  3|  6   1  13  .385|  0|  0   0|  0|  0| 1  4  0|  0|   9.0
4  Jessica Williams....  2|  1   1   4  .000|  1|  0   0|  2|  1| 0  1  0|  1|   1.5
13 Lia Proctor.........  3| 12   6  33  .182|  0|  1   0|  0|  7| 0  1  0|  0|  13.5
14 Natalie Patzin......  3|  5   2  26  .115|  0|  0   1|  0|  6| 0  2  0|  0|   6.0
15 Kelsey Murphy.......  3|  2   2   7  .000| 37|  1   0|  0|  9| 0  0  0|  0|   3.0
17 Alexa Rand..........  3| 16   0  23  .696|  0|  0   0|  0|  0| 2  3  0|  0|  19.5
6  Serenat Yaz.........  3|  0   0   1  .000|  0|  1   0|  0|  0| 0  0  0|  0|   1.0
7  Didem Ege...........  3|  0   0   0  .000|  2|  0   0|  0| 28| 0  0  0|  0|   0.0
9  Cansu Ozdemir.......  3|  2   2   8  .000|  1|  0   0|  0|  4| 0  3  0|  0|   3.5
------------------------------------------------------------------------------------
   Totals..............  3| 44  14 115  .261| 41|  3   1|  2| 55| 3 14  0|  1|  57.0

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 10.0
 Set   K  E  TA   Pct
   1  15  4  31  .355   Site: Clemson, SC (Jervey Gymnasium)
   2  15  5  45  .222   Date: Oct 09, 2009   Attend: 922   Time: 1:21
   3  14  5  39  .231   Referees: Mark Prater, Michelle Prater

                                         1   2   3 Total
                        Tie scores       3   0   7    10
                        Lead changes     2   0   2     4


News