Search Shop
Announce

cu15.html

Clemson University vs Florida State (Oct 07, 2007)

Volleyball Box Score



                              Volleyball Box Score
                            The Automated ScoreBook
    Clemson University vs Florida State (Oct 07, 2007 at Tallahassee, FLa.)



   Clemson University     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  Meghan Steiner......  3|  2   0   4  .500|  0|  0   0|  0|  0| 0  0  0|  0|   2.0
6  Jeannette Abbott....  3| 19   4  39  .385|  1|  0   2|  1|  7| 0  1  0|  0|  19.5
8  Danielle Hepburn....  3| 10   2  19  .421|  0|  0   0|  0|  1| 0  5  0|  0|  12.5
9  Leslie Mansfield....  3|  6   3  18  .167|  4|  2   1|  3|  5| 0  1  0|  0|   8.5
13 Lia Proctor.........  3|  5   1  16  .250|  0|  0   0|  0|  0| 0  1  0|  0|   5.5
15 Kelsey Murphy.......  3|  3   0   8  .375| 35|  1   1|  0|  5| 0  2  0|  0|   5.0
4  Sue Eckman..........  3|  0   0   0  .000|  0|  0   1|  1|  8| 0  0  0|  0|   0.0
5  Meghan Hinemeyer....  1|  1   0   1 1.000|  0|  0   0|  0|  0| 0  0  0|  0|   1.0
7  Didem Ege...........  3|  0   0   0  .000|  1|  0   1|  2| 14| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 46  10 105  .343| 41|  3   6|  7| 40| 0 10  0|  0|  54.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
 Game  K  E  TA   Pct
   1  12  3  29  .310   GAME SCORES               1  2  3  TEAM RECORDS
   2  15  4  46  .239   Clemson University.. (3) 30 30 30  13-2, 6-0 ACC
   3  19  3  30  .533   Florida State....... (0) 23 28 27  6-9, 3-4 ACC

   Florida State          |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Makini Thompson.....  3| 10   5  31  .161|  0|  0   0|  1|  2| 0  1  0|  0|  10.5
6  Stephanie Neville...  2|  3   4  13 -.077|  0|  0   0|  0|  1| 0  0  0|  1|   3.0
8  Nikki Baker.........  3|  0   0   2  .000| 44|  2   0|  1|  8| 0  1  0|  0|   2.5
13 Mira Djuric.........  3| 14   3  22  .500|  1|  2   7|  1|  5| 0  0  1|  0|  16.0
15 Malorie Wessel......  3|  0   0   1  .000|  0|  1   3|  0|  6| 0  0  0|  0|   1.0
23 Lauren Young........  3| 11   3  21  .381|  0|  0   0|  0|  0| 0  2  0|  0|  12.0
2  Jackie Bonsalle.....  1|  6   1  13  .385|  0|  0   0|  0|  0| 0  0  0|  0|   6.0
5  Brianna Barry.......  3| 10   6  22  .182|  0|  0   0|  0|  0| 0  0  2|  0|  10.0
7  Ashlee Moon.........  3|  0   1   2 -.500|  2|  1   1|  0|  7| 0  0  0|  0|   1.0
11 Lauren Rosenthal....  1|  0   0   1  .000|  1|  0   0|  0|  0| 0  0  0|  1|   0.0
21 Summer Weissing.....  3|  0   0   0  .000|  0|  1   3|  0| 12| 0  0  0|  0|   1.0
------------------------------------------------------------------------------------
   Totals..............  3| 54  23 128  .242| 48|  7  14|  3| 41| 0  4  3|  2|  63.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 2.0
 Game  K  E  TA   Pct
   1  15  8  40  .175   Site: Tallahassee, FLa. (Lucy McDaniel Court)
   2  20  9  50  .220   Date: Oct 07, 2007   Attend: 700   Time: 1:40
   3  19  6  38  .342   Referees: Michael DeMando, Eric Vlahor

                                         1   2   3 Total
                        Tie scores       0  11   9    20
                        Lead changes     0   3   3     6


News