Search Shop
Announce

cu14.html

Clemson University vs Miami (Oct 05, 2007)

Volleyball Box Score



                              Volleyball Box Score
                            The Automated ScoreBook
        Clemson University vs Miami (Oct 05, 2007 at Coral Gables, Fla.)



   Clemson University     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  Meghan Steiner......  3| 10   3  17  .412|  0|  0   0|  0|  1| 0  2  1|  0|  11.0
6  Jeannette Abbott....  3| 12   5  43  .163|  1|  0   1|  0|  6| 0  0  2|  0|  12.0
8  Danielle Hepburn....  3|  5   2  17  .176|  0|  1   1|  0|  4| 0  6  0|  0|   9.0
9  Leslie Mansfield....  3|  4   1   8  .375|  4|  1   0|  0| 11| 0  0  0|  2|   5.0
13 Lia Proctor.........  3| 10   4  23  .261|  0|  0   0|  0|  0| 0  1  0|  0|  10.5
15 Kelsey Murphy.......  3|  7   0  15  .467| 34|  0   3|  0|  7| 0  7  1|  0|  10.5
4  Sue Eckman..........  3|  0   0   0  .000|  0|  2   1|  2|  5| 0  0  0|  0|   2.0
7  Didem Ege...........  3|  0   0   0  .000|  1|  1   2|  0| 16| 0  0  0|  0|   1.0
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 48  15 123  .268| 40|  5   8|  3| 50| 0 16  4|  2|  61.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct
   1  12  2  33  .303   GAME SCORES               1  2  3  TEAM RECORDS
   2  18  5  39  .333   Clemson University.. (3) 30 30 30  12-2 (5-0 ACC)
   3  18  8  51  .196   Miami............... (0) 13 28 27  8-7 (2-4 ACC)

   Miami                  |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4  Ariell Cooke........  2|  1   0   3  .333|  0|  0   1|  0|  0| 0  0  0|  0|   1.0
5  Ciara Michel........  3|  6   5  15  .067|  0|  0   0|  0|  0| 0  3  0|  0|   7.5
7  Bridget Bomhack.....  3|  7   9  32 -.062|  5|  0   0|  0|  8| 0  3  0|  0|   8.5
9  Katie Gallagher.....  3|  0   0   4  .000| 32|  1   3|  0|  9| 0  1  1|  0|   1.5
11 Genny Mayhew........  3| 15   7  39  .205|  0|  0   0|  2|  7| 1  0  0|  0|  16.0
77 Ashley Woods........  3|  8   2  19  .316|  1|  0   0|  0|  0| 1  1  1|  0|   9.5
2  Michelle Bruin......  3|  0   0   2  .000|  0|  1   2|  0|  8| 0  0  0|  0|   1.0
3  Tatiana Alvarez.....  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
6  Maria Andersson.....  1|  1   1   3  .000|  0|  0   1|  1|  1| 0  0  0|  0|   1.0
8  Angelica Ellis......  2|  2   1   7  .143|  0|  1   1|  0|  2| 0  2  0|  0|   4.0
36 Cassie Loessberg....  3|  0   0   0  .000|  1|  0   3|  2| 17| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 40  25 124  .121| 39|  3  11|  5| 52| 2 10  2|  0|  50.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1   7 12  45 -.111   Site: Coral Gables, Fla. (Knight Complex)
   2  17  4  37  .351   Date: Oct 05, 2007   Attend: 227   Time: 1:33
   3  16  9  42  .167   Referees: Joe Liguori, Kim Kelly

                                         1   2   3 Total
                        Tie scores       2  16   6    24
                        Lead changes     1   8   1    10


News